Florida Atlantic University Athletics
Wisconsin vs FAUM
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WIS | FAUM |
|---|---|---|---|---|---|---|
| 3:34 | ![]() | Guitar, Mitch (0) | Assisted by: Carr, Blake | Off of pass beat keep low to left corner | 1 | 0 |
| 88:20 | ![]() | MCDONALD, Elijah (0) | Assisted by: ADEJUNMOBI, David , HUBER, Dylan | hit ahead pass beats keeper low to left | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 4 | 0 | 2 | 11 (3) |
![]() | 1 | 2 | 3 | 2 | 8 (4) |
Saves | |||||
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 1 | 0 | 0 | 1 | 2 |
Corners Kicks | |||||
![]() | 2 | 0 | 0 | 2 | 4 |
![]() | 2 | 0 | 0 | 0 | 2 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 4 | 5 | 1 | 2 | 12 |
![]() | 4 | 6 | 1 | 1 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:43 | #3 NEAL, Cameron | |
![]() | 69:30 | #2 Koenig, Elan | |
![]() | 69:54 | #2 FUSTER, Braxton | |
![]() | 88:47 | #13 MCDONALD, Elijah | |
![]() | 91:06 | #8 CAMPUZANO, Alvaro | |
![]() | 107:46 | #TM TEAM | |
![]() | 108:35 | #13 Masbruch, Alex |
Wisconsin


FAUM

Schilling, Philipp at goalie for Wisconsin.

HITPASS, Phillip at goalie for FAUM.
0

03:34

0

*Off of pass beat keep low to left corner

Foul on FAUM.

Foul on Wisconsin.

Shot by WIS Catalano, Mike HIGH.

Foul on Wisconsin.

Shot by FAUM FITZGERALD, Jason, SAVE Schilling, Philipp.

Corner kick by FAUM FITZGERALD, Jason [21:37].

Corner kick by WIS Mueller, Christopher [23:44].

Foul on FAUM.



Offside against FAUM.

Shot by WIS Barlow, Tom, SAVE HITPASS, Phillip.

Shot by WIS Segbers, Mark WIDE.






Foul on FAUM.

Foul on Wisconsin.

Foul on FAUM.

Shot by WIS Mueller, Christopher BLOCKED.

Corner kick by WIS Mueller, Christopher [39:28].





Foul on Wisconsin.

Corner kick by FAUM LARANNETO, Aaron [43:26].
45:00
End of PeriodWisconsin


FAUM

Start of 2nd period [45:00].

Yellow card on FAUM NEAL, Cameron.

Foul on Wisconsin.

Foul on Wisconsin.

Foul on FAUM.

Shot by WIS Leibold, Noah WIDE.

Shot by WIS Barlow, Tom WIDE.







Foul on FAUM.



Foul on FAUM.

Yellow card on WIS Koenig, Elan.

Yellow card on FAUM FUSTER, Braxton.

Foul on FAUM.




Foul on Wisconsin.


Foul on Wisconsin.

Shot by FAUM LARANNETO, Aaron HIGH.




Foul on FAUM.

Shot by WIS O'Neill, Enda HIGH.



Foul on Wisconsin.

Shot by WIS Barlow, Tom HIGH.

Foul on FAUM.

1

88:20

1

*hit ahead pass beats keeper low to left corner

Yellow card on FAUM MCDONALD, Elijah.
90:00
End of PeriodWisconsin


FAUM

Start of OT period [90:00].

Foul on FAUM.

Yellow card on FAUM CAMPUZANO, Alvaro.

Shot by FAUM ADEJUNMOBI, David WIDE.



Foul on Wisconsin.


Header Shot by FAUM MCDONALD, Elijah, SAVE Schilling, Philipp.

Shot by FAUM ADEJUNMOBI, David BLOCKED.


100:00
End of PeriodWisconsin


FAUM

Start of OT2 period [100:00].

Corner kick by WIS Leibold, Noah [102:36].

Foul on FAUM.

Shot by WIS Catalano, Mike, SAVE HITPASS, Phillip.

Shot by WIS Leibold, Noah BLOCKED.

Corner kick by WIS Leibold, Noah [106:05].

Foul on Wisconsin.

Yellow card on WIS TEAM.

Foul on Wisconsin.

Yellow card on WIS Masbruch, Alex.

Header Shot by FAUM HUBER, Dylan, SAVE Schilling, Philipp.

Shot by FAUM FITZGERALD, Jason WIDE.



Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Koenig, Elan | 0 | 0 | 0 | 0 | 110 | |
| 4 | O'neill, Enda | 1 | 0 | 0 | 0 | 110 | |
| 5 | Brotherton, Sam | 0 | 0 | 0 | 0 | 110 | |
| 6 | Guitar, Mitch | 1 | 1 | 1 | 0 | 110 | |
| 8 | Catalano, Mike | 2 | 1 | 0 | 0 | 110 | |
| 11 | Barlow, Tom | 3 | 1 | 0 | 0 | 62 | |
| 13 | Masbruch, Alex | 0 | 0 | 0 | 0 | 110 | |
| 15 | Leibold, Noah | 2 | 0 | 0 | 0 | 32 | |
| 16 | Hail, Brian | 0 | 0 | 0 | 0 | 57 | |
| 23 | Carr, Blake | 0 | 0 | 0 | 1 | 84 | |
| 30 | Schilling, Philipp | GK | 0 | 0 | 0 | 0 | 110 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Segbers, Mark | 1 | 0 | 0 | 0 | 45 | |
| 9 | Jones, Nick | 0 | 0 | 0 | 0 | 22 | |
| 10 | Mueller, Christopher | 1 | 0 | 0 | 0 | 9 | |
| 19 | Schlenker, Isaac | 0 | 0 | 0 | 0 | 78 | |
| 20 | Omar, Rahim | 0 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 11 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Schilling, Philipp | 110 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

FAUM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 99 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 110 | |||||
| 9 | ![]() | 2 | 0 | 0 | 1 | 83 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 110 | |||||
| 16 | ![]() | 2 | 1 | 0 | 0 | 74 | |||||
| 18 | ![]() | 1 | 1 | 0 | 1 | 51 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 83 | |||||
| 13 | ![]() | 2 | 2 | 1 | 0 | 26 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 8 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 110 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















