Florida Atlantic University Athletics
FAUM vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | FAUM | FGCU |
|---|---|---|---|---|---|---|
| 30:06 | ![]() | SOBERS-ASSUE, Arion (3) | Assisted by: BARRIGA TOYAMA, Jiro | Shot by 7 saved directly to 21, 1-timed | 0 | 1 |
| 33:04 | ![]() | SOBERS-ASSUE, Arion (4) | Unassisted | GOAL by FGCU SOBERS-ASSUE, Arion, goal number 4 for season. | 0 | 2 |
| 44:52 | ![]() | RUIZ, Albert (8) | Assisted by: FERRER, Robert | Thru ball up middle by 8, 11 beat defend | 0 | 3 |
| 48:26 | ![]() | MCDONALD, Elijah (2) | Unassisted | Knocked down off set piece, bounced arou | 1 | 3 |
| 60:43 | ![]() | SOBERS-ASSUE, Arion (5) | Unassisted | Shot by 17 saved, 21 collect rebound, 1 | 1 | 4 |
| 87:36 | ![]() | ANDERSON, TC (1) | Unassisted | Off free kick from 20 yards out, curved | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 13 | 9 | 22 (11) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:39 | #23 DEL RIO, Danny | |
![]() | 71:29 | #24 ARANZAZU, Luis |
FAUM


FGCU

RAGOO, Daniel at goalie for FAUM.

MORGAN, Josh at goalie for FGCU.

Foul on FAUM.

Shot by FGCU ZAPATA, Dennis WIDE RIGHT.

Shot by FGCU BARRIGA TOYAMA, Jiro WIDE LEFT.

Offside against FGCU.

Shot by FGCU JAIME, Miguel HIGH.

Offside against FGCU.

Foul on FGCU.

Foul on FAUM.

Shot by FGCU FERRER, Robert WIDE RIGHT.

Shot by FGCU ZAPATA, Dennis, SAVE RAGOO, Daniel.

Corner kick by FGCU ZAPATA, Dennis [25:07].

Corner kick by FGCU ZAPATA, Dennis [26:06].

Corner kick by FGCU JAIME, Miguel [26:39].

Header Shot by FGCU LUE, Jordan, SAVE RAGOO, Daniel.




Shot by FGCU BARRIGA TOYAMA, Jiro, SAVE RAGOO, Daniel.
0

30:06

1

*Shot by 7 saved directly to 21, 1-timed into open net.

Corner kick by FGCU ZAPATA, Dennis [32:08].

Shot by FGCU SOBERS-ASSUE, Arion BLOCKED.
0

33:04

2

Beat two defenders, shot from right angle about 15 yards into top left


Shot by FAUM GALLITS, Thomas HIGH.

Foul on FGCU.

Shot by FGCU FERRER, Robert, SAVE RAGOO, Daniel.


Shot by FGCU BARRIGA TOYAMA, Jiro HIGH.

Foul on FAUM.

Offside against FGCU.

Offside against FAUM.

Foul on FGCU.
0

44:52

3

*Thru ball up middle by 8, 11 beat defender, fired low right post.
45:00
End of PeriodFAUM


FGCU

Start of 2nd period [45:00].

For FGCU: #5 SAMAYOA, Nicolas, #14 LUE, Jordan, #11 RUIZ, Albert, #20 PEREZ, Miguel, #30 MORGAN, Josh, #7 BARRIGA TOYAMA, Jiro, #24 BUENO, Lucas, #22 GEORGE, Caleb, #10 ZAPATA, Dennis, #21 SOBERS-ASSUE, Arion, #25 MARRIOTT, Kamar.

For FAUM: #13 MCDONALD, Elijah, #6 LUDVIK, Douglas, #8 CAMPUZANO, Alvaro, #20 GOMEZ, Niko, #21 GALLITS, Thomas, #18 HUBER, Dylan, #4 ARCILA, Rafael, #00 RAGOO, Daniel, #22 SALAS, Oscar, #12 DISABATINO, Christop, #9 ADEJUNMOBI, David.

Foul on FAUM.

Corner kick by FGCU ZAPATA, Dennis [46:46].

Shot by FGCU PEREZ, Miguel WIDE RIGHT.

Foul on FGCU.
1

48:26

3

*Knocked down off set piece, bounced around to 13, beat keep off line

Shot by FGCU RUIZ, Albert, SAVE RAGOO, Daniel.

Offside against FGCU.

Foul on FGCU.



Corner kick by FGCU ZAPATA, Dennis [54:15].

Shot by FGCU PEREZ, Miguel BLOCKED.

Foul on FGCU.

Foul on FAUM.

Foul on FGCU.



Foul on FAUM.

Shot by FGCU ADAMS, Shak, SAVE RAGOO, Daniel.
1

60:43

4

*Shot by 17 saved, 21 collect rebound, 1 dribble beat keep to left





Foul on FGCU.

Header Shot by FGCU PEREZ, Miguel WIDE LEFT.


ARANZAZU, Luis at goalie for FAUM.

Corner kick by FGCU KILWIEN, Preston [67:05].

Foul on FAUM.

Yellow card on FAUM DEL RIO, Danny.

Shot by FAUM EUGENE, Tino WIDE LEFT.





Foul on FGCU.

Shot by FAUM CAMPUZANO, Alvaro WIDE LEFT.


Yellow card on FAUM ARANZAZU, Luis.

Shot by FGCU KILWIEN, Preston WIDE LEFT.

Foul on FAUM.


Corner kick by FAUM CAMPUZANO, Alvaro [73:56].


Foul on FAUM.

Foul on FGCU.

Offside against FAUM.

Foul on FGCU.

Foul on FAUM.


Offside against FAUM.

Shot by FGCU SOBERS-ASSUE, Arion HIGH.

Foul on FAUM.
1

87:36

5

*Off free kick from 20 yards out, curved into right side of net.


Offside against FGCU.

Foul on FGCU.
90:00
End of Period
FAUM

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 64 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 80 |
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | F | 1 | 1 | 1 | 0 | 56 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 43 |
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 63 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 65 |
| 21 | ![]() | MF | 1 | 0 | 0 | 0 | 83 |
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 4 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 64 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

FGCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Samayoa, Nicolas | D | 0 | 0 | 0 | 0 | 71 | ||||
| 7 | Barriga Toyama, Jiro | MF | 3 | 1 | 0 | 1 | 64 | ||||
| 8 | Ferrer, Robert | MF | 2 | 1 | 0 | 1 | 45 | ||||
| 10 | Zapata, Dennis | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 11 | Ruiz, Albert | F | 2 | 2 | 1 | 0 | 53 | ||||
| 13 | Jaime, Miguel | MF | 1 | 0 | 0 | 0 | 45 | ||||
| 14 | Lue, Jordan | D | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Sobers-assue, Arion | F | 5 | 3 | 3 | 0 | 61 | ||||
| 22 | George, Caleb | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Marriott, Kamar | D | 0 | 0 | 0 | 0 | 76 | ||||
| 30 | Morgan, Josh | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anderson, Tc | 1 | 1 | 1 | 0 | 19 | |||||
| 12 | Rajaee, Jahan | 0 | 0 | 0 | 0 | 14 | |||||
| 17 | Adams, Shak | 1 | 1 | 0 | 0 | 37 | |||||
| 19 | Navas, Javi | 0 | 0 | 0 | 0 | 29 | |||||
| 20 | Perez, Miguel | 3 | 0 | 0 | 0 | 45 | |||||
| 23 | Kilwien, Preston | 1 | 0 | 0 | 0 | 26 | |||||
| 24 | Bueno, Lucas | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 22 | 11 | 5 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Morgan, Josh | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




















