Florida Atlantic University Athletics
FGCU vs Florida Atlantic
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 7 | 1 | 1 | 12 (2) |
![]() | 1 | 2 | 0 | 1 | 4 (3) |
Saves | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 2 | 0 | 0 | 2 |
Corners Kicks | |||||
![]() | 2 | 5 | 1 | 1 | 9 |
![]() | 0 | 1 | 0 | 0 | 1 |
Offsides | |||||
![]() | 2 | 1 | 0 | 0 | 3 |
![]() | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
![]() | 6 | 5 | 2 | 0 | 13 |
![]() | 3 | 5 | 3 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:00 | #23 Darby, Patrick | |
![]() | 34:54 | #13 JAIME, Miguel | |
![]() | 57:16 | #19 MOHSIN, Rielee | |
![]() | 58:01 | #16 Fitzgerald, Jason | |
![]() | 65:29 | #4 Whittaker, Ramon | |
![]() | 88:35 | #19 Neziri, Albion | |
![]() | 87:45 | #TM TEAM | |
![]() | 105:47 | #13 JAIME, Miguel | |
![]() | 108:48 | #17 Quinn, Michael |
FGCU


Florida Atlantic

INGHAM, Nathan at goalie for FGCU.

Hitpass, Phillip at goalie for Florida Atlantic.

Foul on FGCU.

Corner kick by FGCU WILKS, Skylar [06:00].

Foul on FGCU.

Foul on FGCU.

Yellow card on FAU Darby, Patrick.

Offside against FGCU.

Shot by FGCU WILKS, Skylar BLOCKED.

Shot by FAU Gallits, Thomas, SAVE INGHAM, Nathan.

Foul on Florida Atlantic.

Foul on FGCU.

Foul on Florida Atlantic.

Shot by FGCU RUIZ, Albert BLOCKED.

Corner kick by FGCU WILKS, Skylar [24:41].

Shot by FGCU GAVIN, Justin HIGH.

Foul on FGCU.

Foul on Florida Atlantic.

Offside against FGCU.


Yellow card on FGCU JAIME, Miguel.




Foul on FGCU.

Offside against Florida Atlantic.

45:00
End of PeriodFGCU


Florida Atlantic

Start of 2nd period [45:00].

For FAU: #2 Fuster, Braxton, #16 Fitzgerald, Jason, #21 Gallits, Thomas, #18 Adejunmobi, David, #9 Bartel, Austin, #20 Powers, Oliver, #12 Crozier, Finn, #8 Asad, Hakeem, #17 Quinn, Michael, #15 McCorkle, Owen, #1 Hitpass, Phillip.

Foul on Florida Atlantic.

Shot by FGCU RUIZ, Albert BLOCKED.

Corner kick by FGCU GAVIN, Justin [47:20].

Corner kick by FGCU VEGA, Luis [49:36].

Corner kick by FGCU VEGA, Luis [50:03].

Foul on FGCU.

Foul on FGCU.

Shot by FAU Bartel, Austin WIDE.






Yellow card on FGCU MOHSIN, Rielee.

Yellow card on FAU Fitzgerald, Jason.

Foul on Florida Atlantic.


Offside against Florida Atlantic.



Foul on Florida Atlantic.

Shot by FGCU KILWIEN, Preston, SAVE Hitpass, Phillip.

Corner kick by FGCU MARRIOTT, Kamar [65:07].

Shot by FGCU SARAVIA, Rodrigo BLOCKED.

Foul on FGCU.

Yellow card on FAU Whittaker, Ramon.

Foul on FGCU.



Header Shot by FGCU MOHSIN, Rielee HIGH.

Foul on Florida Atlantic.

Foul on FGCU.

Corner kick by FAU Laraneto, Aaron [76:08].




Offside against FGCU.

Shot by FAU Powers, Oliver, SAVE INGHAM, Nathan.



Corner kick by FGCU WILKS, Skylar [84:42].

Foul on Florida Atlantic.

Shot by FGCU RUIZ, Albert, SAVE Hitpass, Phillip.

Yellow card on FAU Neziri, Albion.

Yellow card on FAU TEAM.

Shot by FGCU ROBLEDO, David BLOCKED.

Shot by FGCU WILKS, Skylar BLOCKED.
90:00
End of PeriodFGCU


Florida Atlantic

Start of OT period [90:00].

Foul on FGCU.

Foul on Florida Atlantic.

Shot by FGCU RUIZ, Albert BLOCKED.

Corner kick by FGCU WILKS, Skylar [95:37].

Offside against Florida Atlantic.


Foul on Florida Atlantic.

Foul on FGCU.

Foul on Florida Atlantic.
100:00
End of PeriodFGCU


Florida Atlantic

Start of OT2 period [100:00].

Shot by FAU Fuster, Braxton, SAVE INGHAM, Nathan.

Corner kick by FGCU GAVIN, Justin [102:56].


Red card on FGCU JAIME, Miguel.



Yellow card on FAU Quinn, Michael.

Shot by FGCU MARRIOTT, Kamar WIDE.
110:00
End of Period
FGCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Ingham, Nathan | GK | 0 | 0 | 0 | 0 | 110 |
| 2 | Vega, Luis | 0 | 0 | 0 | 0 | 110 | |
| 4 | Roubos, Eli | 0 | 0 | 0 | 0 | 110 | |
| 6 | Saravia, Rodrigo | 1 | 0 | 0 | 0 | 110 | |
| 8 | Oliveri, Steven | 0 | 0 | 0 | 0 | 59 | |
| 11 | Ruiz, Albert | 4 | 1 | 0 | 0 | 56 | |
| 13 | Jaime, Miguel | 0 | 0 | 0 | 0 | 56 | |
| 14 | Kilwien, Preston | 1 | 1 | 0 | 0 | 110 | |
| 23 | Wilks, Skylar | 2 | 0 | 0 | 0 | 86 | |
| 24 | Gavin, Justin | 1 | 0 | 0 | 0 | 56 | |
| 33 | Guillen, Aaron | 0 | 0 | 0 | 0 | 110 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Zapata, Dennis | 0 | 0 | 0 | 0 | 54 | |
| 10 | Robledo, David | 1 | 0 | 0 | 0 | 23 | |
| 12 | Ferrer, Robert | 0 | 0 | 0 | 0 | 28 | |
| 19 | Mohsin, Rielee | 1 | 0 | 0 | 0 | 54 | |
| 20 | Thomas, Cameron | 0 | 0 | 0 | 0 | 54 | |
| 25 | Marriott, Kamar | 1 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 12 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ingham, Nathan | 110 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Florida Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 110 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 110 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 110 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 99 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 59 | |||||
| 24 | Gluvacevic, Aleksand | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 110 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


















