Florida Atlantic University Athletics
STET vs FAU
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | STET | FAU |
|---|---|---|---|---|---|---|
| 42:18 | ![]() | PRICE, Ryan (0) | Unassisted | headed into goal off of rebound | 0 | 1 |
| 70:11 | ![]() | Bostic, Jj (0) | Unassisted | headed ball past keeper off of rebound | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 12 | 0 | 2 | 21 (11) |
![]() | 2 | 4 | 1 | 0 | 7 (5) |
Saves | |||||
![]() | 0 | 3 | 1 | 0 | 4 |
![]() | 5 | 4 | 0 | 1 | 10 |
Corners Kicks | |||||
![]() | 3 | 6 | 1 | 2 | 12 |
![]() | 0 | 1 | 1 | 0 | 2 |
Offsides | |||||
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 2 | 4 | 0 | 0 | 6 |
![]() | 5 | 9 | 2 | 0 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:33 | #15 MCCORKLE, Owen | |
![]() | 76:09 | #4 WHITTAKER, Ramon | |
![]() | 76:09 | #4 WHITTAKER, Ramon | |
![]() | 89:29 | #19 NEZIRI, Albion | |
![]() | 94:11 | #23 Huber, Jared | |
![]() | 109:26 | #21 SIMPSON, Mark |
STET


FAU

Ladwig, Paul at goalie for STET.

JAMILLOUX, Theo at goalie for FAU.

Shot by STET Bentham, John HIGH.

Shot by STET Morison, Ross WIDE.

Foul on FAU.

Foul on STET.

Foul on FAU.

Shot by STET Moe, Jeppe, SAVE JAMILLOUX, Theo.



Shot by FAU PRICE, Ryan WIDE.

Foul on FAU.


Shot by STET Diniz, Lucas, SAVE JAMILLOUX, Theo.

Corner kick by STET Diniz, Lucas [27:54].

Shot by STET Bentham, John, SAVE JAMILLOUX, Theo.

Foul on FAU.

Corner kick by STET Diniz, Lucas [32:33].

Corner kick by STET Diniz, Lucas [32:49].

Shot by STET Lodge, Dwight, SAVE JAMILLOUX, Theo.

Shot by STET Lodge, Dwight, SAVE JAMILLOUX, Theo.





Foul on STET.
0

42:18

1

*headed into goal off of rebound




Foul on FAU.
45:00
End of PeriodSTET


FAU

Start of 2nd period [45:00].

Yellow card on FAU MCCORKLE, Owen.

Shot by STET Morison, Ross HIGH.

Foul on FAU.

Foul on STET.

Foul on STET.

Foul on FAU.



Foul on FAU.

Shot by FAU NEZIRI, Albion, SAVE Ladwig, Paul.

Foul on FAU.

Foul on FAU.

Shot by STET Morison, Ross, SAVE JAMILLOUX, Theo.

Shot by STET Lodge, Dwight WIDE.



Foul on STET.

Shot by FAU FITZGERALD, Jason, SAVE Ladwig, Paul.



Corner kick by STET Moe, Jeppe [63:07].

Shot by STET Carabelli, Bernardo WIDE.



Shot by STET Huber, Jared BLOCKED.

Corner kick by STET Diniz, Lucas.

Shot by STET Beates, Eli WIDE.

Foul on STET.

Header Shot by FAU FUSTER, Braxton HIGH.

Corner kick by STET Diniz, Lucas [68:47].

Corner kick by STET Lofthouse-Smith, Jj [70:02].

Header Shot by STET Bostic, Jj, SAVE JAMILLOUX, Theo.

Header Shot by STET Bostic, Jj, SAVE JAMILLOUX, Theo.
1

70:11

1

*headed ball past keeper off of rebound

Foul on FAU.


Foul on FAU.

Shot by STET Beates, Eli WIDE.



Yellow card on FAU WHITTAKER, Ramon.

Red card on FAU WHITTAKER, Ramon.


Foul on FAU.

Shot by STET Bostic, Jj, SAVE JAMILLOUX, Theo.





Corner kick by STET Moe, Jeppe [83:56].

Corner kick by STET Diniz, Lucas.

Foul on FAU.




Shot by FAU ADEJUNMOBI, David, SAVE Ladwig, Paul.

Corner kick by FAU MONTOYA, Daniel [89:26].

Yellow card on FAU NEZIRI, Albion.

Shot by STET Austin, Trent HIGH.
90:00
End of PeriodSTET


FAU

Start of OT period [90:00].

Corner kick by STET Diniz, Lucas [91:06].

Offside against STET.

Foul on FAU.


Foul on FAU.

Yellow card on STET Huber, Jared.

Offside against STET.


Corner kick by FAU DARBY, Patrick [96:53].

Shot by FAU DARBY, Patrick, SAVE Ladwig, Paul.
100:00
End of PeriodSTET


FAU

Start of OT2 period [100:00].





Shot by STET Bostic, Jj HIGH.

Corner kick by STET Lofthouse-Smith, Jj [104:43].

Corner kick by STET Lofthouse-Smith, Jj [105:20].


Shot by STET Bostic, Jj, SAVE JAMILLOUX, Theo.





Yellow card on FAU SIMPSON, Mark.
110:00
End of Period
STET

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Ladwig, Paul | GK | 0 | 0 | 0 | 0 | 110 |
| 2 | Moe, Jeppe | 1 | 1 | 0 | 0 | 99 | |
| 4 | Bostic, Jj | 6 | 5 | 1 | 0 | 81 | |
| 5 | Contreras, Sebastian | 0 | 0 | 0 | 0 | 47 | |
| 6 | Bentham, John | 2 | 1 | 0 | 0 | 97 | |
| 7 | Lofthouse-smith, Jj | 0 | 0 | 0 | 0 | 110 | |
| 9 | Morison, Ross | 3 | 1 | 0 | 0 | 38 | |
| 10 | Diniz, Lucas | 1 | 1 | 0 | 0 | 37 | |
| 19 | Hjorth, Marco | 0 | 0 | 0 | 0 | 44 | |
| 21 | Roosen, Arturo | 0 | 0 | 0 | 0 | 77 | |
| 23 | Huber, Jared | 1 | 0 | 0 | 0 | 50 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Lodge, Dwight | 3 | 2 | 0 | 0 | 73 | |
| 12 | Aguirre, Chris | 0 | 0 | 0 | 0 | 44 | |
| 14 | Tsalickis, Michael | 0 | 0 | 0 | 0 | 63 | |
| 15 | Austin, Trent | 1 | 0 | 0 | 0 | 73 | |
| 17 | Mohrmann, Malcolm | 0 | 0 | 0 | 0 | 73 | |
| 18 | Carabelli, Bernardo | 1 | 0 | 0 | 0 | 51 | |
| 22 | Beates, Eli | 2 | 0 | 0 | 0 | 78 | |
Totals | Â | Â | 21 | 11 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ladwig, Paul | 110 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

FAU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 110 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 97 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 6 | ![]() | 2 | 1 | 1 | 0 | 101 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 110 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 110 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 48 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 17 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 53 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
Totals | Â | Â | 7 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 110 | 1 | 10 |
Totals | Â | Â | 1 | 10 |
























