Upcoming Event: No. 22 Men's Soccer at Charlotte on October 17, 2025 at 6 p.m.
6 p.m.

No. 22 Men's Soccer
at Charlotte
- | - | - | - | - | NM | FAU |
---|---|---|---|---|---|---|
43:53 | CORREA, Kevin (0) | Unassisted | shot from 20 yards away, ball slipped aw | 1 | 0 | |
63:51 | ROGERS, James (0) | Unassisted | NM ROGERS, James PENALTY KICK GOAL. | 2 | 0 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
NM | 6 | 7 | 13 (8) |
FAU | 1 | 4 | 5 (1) |
Saves | |||
NM | 0 | 1 | 1 |
FAU | 1 | 5 | 6 |
Corners Kicks | |||
NM | 6 | 6 | 12 |
FAU | 1 | 1 | 2 |
Offsides | |||
NM | 0 | 0 | 0 |
FAU | 0 | 0 | 0 |
Fouls | |||
NM | 3 | 3 | 6 |
FAU | 5 | 8 | 13 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
4:34 | #16 FITZGERALD, Jason | ||
17:58 | #22 BYRNE, Kevin | ||
36:54 | #6 PRICE, Ryan | ||
87:54 | #18 ADEJUNMOBI, David |