Florida Atlantic University Athletics
Nevada-Las Vegas vs FAU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNLV | FAU |
|---|---|---|---|---|---|---|
| 41:52 | ![]() | OGLE, Liam (1) | Unassisted | shot off his own rebound | 0 | 1 |
| 45:55 | ![]() | CRUZ, Daniel (1) | Assisted by: SIFUENTES, Stephen | assist, fake on goaltender | 1 | 1 |
| 89:56 | ![]() | NEAGLE, Lamar (1) | Unassisted | unassisted off free kick bounce | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 8 | 4 | 12 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:49 | #13 HAUGLAND, Ben | |
![]() | 10:11 | #21 SANTOS, Igor | |
![]() | 73:00 | #4 UDERITZ, Keegan |
Nevada-Las Vegas


FAU

BAILEY, Calvin at goalie for Nevada-Las Vegas.

LAMARRE, Phillip at goalie for FAU.

Foul on Nevada-Las Vegas.

Shot by FAU STANDNES, Shire, SAVE TEAM.

Foul on Nevada-Las Vegas.

Foul on Nevada-Las Vegas.

Yellow card on UNLV HAUGLAND, Ben.

Foul on Nevada-Las Vegas.

Offside against FAU.

Yellow card on FAU SANTOS, Igor.

Foul on Nevada-Las Vegas.

Shot by UNLV SIFUENTES, Stephen WIDE RIGHT.

Foul on FAU.

Shot by UNLV CRUZ, Daniel WIDE RIGHT.


Shot by FAU MONSALVE, Diego BLOCKED.

Shot by FAU BJORGUM, Dag, SAVE BAILEY, Calvin.


Foul on FAU.




Foul on Nevada-Las Vegas.

Foul on FAU.




Offside against Nevada-Las Vegas.

Shot by FAU OGLE, Liam HIT POST.

Shot by FAU STANDNES, Shire WIDE RIGHT.

Foul on Nevada-Las Vegas.

Header Shot by FAU GRUBERG, Danny WIDE LEFT.

Foul on FAU.

Header Shot by UNLV ADAGWUNI, Simon, SAVE LAMARRE, Phillip.

Corner kick by UNLV CRAWLEY, John.

Shot by FAU OGLE, Liam, SAVE BAILEY, Calvin.
0

41:52

1

*shot off his own rebound


Foul on Nevada-Las Vegas.
45:00
End of PeriodNevada-Las Vegas


FAU

Start of 2nd period [45:00].

For FAU: #1 LAMARRE, Phillip, #4 LUKOVIC, Aleksandar, #6 RIBEIRO, Guilherme, #7 CARILLO, Javier, #9 GRUBERG, Danny, #11 STANDNES, Shire, #12 OGLE, Liam, #16 CHEVANNES, Franz, #18 PICCOLETTI, Gianni, #19 KEHOE, Jesse.
1

45:55

1

*assist, fake on goaltender

For FAU: #1 LAMARRE, Phillip, #4 LUKOVIC, Aleksandar, #6 RIBEIRO, Guilherme, #7 CARILLO, Javier, #9 GRUBERG, Danny, #11 STANDNES, Shire, #12 OGLE, Liam, #16 CHEVANNES, Franz, #18 PICCOLETTI, Gianni, #19 KEHOE, Jesse, #20 KELLY, Jordan.

For UNLV: #0 BAILEY, Calvin, #2 FRIEL, Andrew, #5 CRUZ, Daniel, #6 RODRIGUEZ, Peter, #8 BRYAN, David, #13 HAUGLAND, Ben, #14 SIFUENTES, Stephen, #16 HARNASCH, Julian, #17 TRAFFORD, Mason, #23 CRAWLEY, John, #11 NEAGLE, Lamar.

Foul on Nevada-Las Vegas.


Shot by UNLV ADAGWUNI, Simon WIDE LEFT.


Offside against Nevada-Las Vegas.

Foul on FAU.

Foul on FAU.

Corner kick by FAU MONSALVE, Diego.

Foul on Nevada-Las Vegas.

Shot by UNLV CRUZ, Daniel, SAVE TEAM.


Corner kick by UNLV CRAWLEY, John.

Foul on Nevada-Las Vegas.



Foul on FAU.

Shot by FAU STANDNES, Shire, SAVE BAILEY, Calvin.





Offside against FAU.



Foul on Nevada-Las Vegas.

Corner kick by UNLV CRAWLEY, John.

Yellow card on UNLV UDERITZ, Keegan.

Corner kick by UNLV CALVO, Jaime.

Foul on Nevada-Las Vegas.

Shot by UNLV NEAGLE, Lamar HIGH.

Shot by FAU CHEVANNES, Franz, SAVE BAILEY, Calvin.

Shot by FAU OGLE, Liam WIDE RIGHT.



Foul on FAU.

Shot by FAU OGLE, Liam WIDE LEFT.

Foul on Nevada-Las Vegas.

Foul on FAU.

Foul on FAU.
2

89:56

1

*unassisted off free kick bounce
90:00
End of Period
Nevada-Las Vegas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bailey, Calvin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Friel, Andrew | 0 | 0 | 0 | 0 | 90 | |
| 5 | Cruz, Daniel | 3 | 2 | 1 | 0 | 83 | |
| 6 | Rodriguez, Peter | 0 | 0 | 0 | 0 | 42 | |
| 8 | Bryan, David | 0 | 0 | 0 | 0 | 71 | |
| 11 | Neagle, Lamar | 2 | 1 | 1 | 0 | 56 | |
| 13 | Haugland, Ben | 0 | 0 | 0 | 0 | 54 | |
| 14 | Sifuentes, Stephen | 1 | 0 | 0 | 1 | 81 | |
| 16 | Harnasch, Julian | 0 | 0 | 0 | 0 | 90 | |
| 17 | Trafford, Mason | 0 | 0 | 0 | 0 | 90 | |
| 23 | Crawley, John | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Uderitz, Keegan | 0 | 0 | 0 | 0 | 48 | |
| 12 | Ornelas, Sal | 0 | 0 | 0 | 0 | 35 | |
| 15 | Calvo, Jaime | 0 | 0 | 0 | 0 | 47 | |
| 20 | Adagwuni, Simon | 2 | 1 | 0 | 0 | 24 | |
Totals | Â | Â | 8 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bailey, Calvin | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

FAU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 53 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 67 | |||||
| 11 | ![]() | 3 | 2 | 0 | 0 | 67 | |||||
| 12 | ![]() | 5 | 2 | 1 | 0 | 89 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 89 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 61 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 64 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 12 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |


















