Florida Atlantic University Athletics
Stetson vs FAU
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STET | FAU |
|---|---|---|---|---|---|---|
| 27:06 | ![]() | BJORGUM, Dag (1) | Assisted by: OGLE, Liam | left foot kick off pass from ogle, left | 0 | 1 |
| 48:09 | ![]() | MUNZ, Kevin (1) | Assisted by: SHIBLY, Gabe | header off cross pass | 1 | 1 |
| 94:33 | ![]() | STANDNES, Shire (1) | Unassisted | header off a rebound in front of a crowd | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 6 | 0 | 8 (4) |
![]() | 5 | 3 | 3 | 11 (6) |
Saves | ||||
![]() | 1 | 2 | 1 | 4 |
![]() | 1 | 2 | 0 | 3 |
Corners Kicks | ||||
![]() | 2 | 3 | 0 | 5 |
![]() | 1 | 0 | 2 | 3 |
Offsides | ||||
![]() | 1 | 3 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 7 | 6 | 1 | 14 |
![]() | 13 | 7 | 0 | 20 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:49 | #6 RIBEIRO, Guilherme | |
![]() | 38:11 | #7 CARILLO, Javier | |
![]() | 49:37 | #13 McENTEE, TREY | |
![]() | 64:49 | #15 CARPINTERO, Set | |
![]() | 75:44 | #12 OGLE, Liam | |
![]() | 76:30 | #9 GRUBERG, Danny |
Stetson


FAU

WHITE, Evan at goalie for Stetson.

LAMARRE, Phillip at goalie for FAU.

Foul on Stetson.

Foul on Stetson.

Foul on Stetson.

Foul on FAU.

Foul on FAU.


Foul on FAU.

Foul on FAU.

Foul on FAU.

Foul on Stetson.

Foul on FAU.


Foul on FAU.

Shot by STET PRESCOTT, Arthur WIDE RIGHT.


Shot by FAU BJORGUM, Dag HIGH.


Foul on FAU.

Foul on FAU.

Shot by FAU STANDNES, Shire WIDE LEFT.

Foul on FAU.

Yellow card on FAU RIBEIRO, Guilherme.

0

27:06

1

*left foot kick off pass from ogle, left corner - right to left

Foul on Stetson.

Foul on FAU.

Shot by STET WOLFE, Tanner, SAVE LAMARRE, Phillip.

Corner kick by STET CARPINTERO, Set.

Foul on Stetson.


Corner kick by STET WOLFE, Tanner.


Foul on FAU.

Foul on FAU.

Shot by FAU BJORGUM, Dag, SAVE WHITE, Evan.

Yellow card on FAU CARILLO, Javier.

Corner kick by FAU CARILLO, Javier.

Offside against Stetson.

Shot by FAU McCREATH, Andre BLOCKED.

Foul on Stetson.
45:00
End of Period45:00
End of PeriodStetson


FAU

Start of 2nd period [45:00].

For STET: #15 CARPINTERO, Set, #7 WOLFE, Tanner, #5 SHIBLY, Gabe, #27 HODGE, Robert, #1 WHITE, Evan, #12 ROBINSON, Alex, #4 LABUSCH, Kirk, #18 RODRIGUES, Miguel, #21 WEBB, Victor.
1

48:09

1

*header off cross pass

Foul on FAU.

Red card on FAU McENTEE, TREY.

Foul on Stetson.

Foul on Stetson.

Shot by STET WOLFE, Tanner WIDE LEFT.


Shot by FAU McCREATH, Andre, SAVE WHITE, Evan.

Foul on FAU.

Offside against Stetson.

Shot by STET WEBB, Victor HIGH.

Foul on Stetson.

Yellow card on STET CARPINTERO, Set.

Foul on FAU.



Shot by STET SHIBLY, Gabe BLOCKED.

Corner kick by STET CARPINTERO, Set.

Shot by STET STARIKOV, Eugene, SAVE LAMARRE, Phillip.


Foul on FAU.

Corner kick by STET WOLFE, Tanner.

Shot by STET WOLFE, Tanner, SAVE LAMARRE, Phillip.

Shot by FAU STANDNES, Shire, SAVE WHITE, Evan.

Foul on Stetson.






Foul on FAU.

Foul on FAU.

Yellow card on FAU OGLE, Liam.

Yellow card on FAU GRUBERG, Danny.




Foul on Stetson.

Offside against Stetson.

Foul on Stetson.

Foul on FAU.


Shot by FAU SANTOS, Igor WIDE RIGHT.



Corner kick by STET.


Offside against Stetson.
90:00
End of PeriodStetson


FAU

Start of OT period [90:00].

Shot by FAU MONSALVE, Diego HIGH.

Foul on Stetson.

Header Shot by FAU PICCOLETTI, Gianni, SAVE WHITE, Evan.

Corner kick by FAU MONSALVE, Diego.

Corner kick by FAU MONSALVE, Diego.
1

94:33

2

*header off a rebound in front of a crowded net
100:00
End of Period100:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | White, Evan | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Labusch, Kirk | 0 | 0 | 0 | 0 | 45 | |
| 5 | Shibly, Gabe | 1 | 0 | 0 | 1 | 87 | |
| 6 | Prescott, Arthur | 1 | 0 | 0 | 0 | 20 | |
| 7 | Wolfe, Tanner | 3 | 2 | 0 | 0 | 100 | |
| 8 | Gilstrap, Griffin | 0 | 0 | 0 | 0 | 38 | |
| 15 | Carpintero, Set | 0 | 0 | 0 | 0 | 77 | |
| 18 | Rodrigues, Miguel | 0 | 0 | 0 | 0 | 45 | |
| 21 | Webb, Victor | 1 | 0 | 0 | 0 | 45 | |
| 25 | Munz, Kevin | 1 | 1 | 1 | 0 | 26 | |
| 27 | Hodge, Robert | 0 | 0 | 0 | 0 | 100 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Robinson, Alex | 0 | 0 | 0 | 0 | 25 | |
| 13 | Porteous, Richard | 0 | 0 | 0 | 0 | 24 | |
| 14 | Corning, Ryan | 0 | 0 | 0 | 0 | 19 | |
| 16 | Weiss, Nate | 0 | 0 | 0 | 0 | 48 | |
| 17 | Starikov, Eugene | 1 | 1 | 0 | 0 | 40 | |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | White, Evan | 45 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

FAU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 100 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 100 | |||||
| 8 | ![]() | 3 | 2 | 1 | 0 | 100 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 56 | |||||
| 11 | ![]() | 3 | 2 | 1 | 0 | 84 | |||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 77 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 100 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 86 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 56 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
| 22 | ![]() | 2 | 1 | 0 | 0 | 39 | |||||
Totals | Â | Â | 11 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 100 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




















