Florida Atlantic University Athletics
FAU vs Manhattan College
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | FAU | MAN |
|---|---|---|---|---|---|---|
| 5:05 | ![]() | Dellipriscoli,John (1) | Unassisted | long shot to top right corner | 0 | 1 |
| 53:18 | ![]() | STANDNES, Shire (3) | Unassisted | feed to break, lower left | 1 | 1 |
| 59:38 | ![]() | Londono,Fernando (1) | Assisted by: Russell,Sean | cross to header | 1 | 2 |
| 63:09 | ![]() | Kiley,Adam (1) | Unassisted | dribble in, chip over GK | 1 | 3 |
| 73:16 | ![]() | OGLE, Liam (1) | Unassisted | FAU OGLE, Liam PENALTY KICK GOAL, goal number 1 for season. | 2 | 3 |
| 74:04 | ![]() | Safran,Tony (1) | Unassisted | off turnover, inside 18 | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (5) |
![]() | 3 | 7 | 10 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 9 | 10 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:38 | #9 Londono,Fernando | |
![]() | 65:09 | #7 CARILLO, Javier | |
![]() | 77:25 | #8 BJORGUM, Dag |
FAU


Manhattan College

LAMARRE, Phillip at goalie for FAU.

Ciano,John at goalie for Manhattan College.

Foul on Manhattan College.

Foul on Manhattan College.

Offside against FAU.

Foul on FAU.
0

05:05

0

*long shot to top right corner

Foul on FAU.

Foul on Manhattan College.

Offside against Manhattan College.

Foul on Manhattan College.

Shot by FAU STANDNES, Shire WIDE.

Foul on FAU.

Shot by MAN Carr,Dan, SAVE LAMARRE, Phillip.

Corner kick by MAN Dellipriscoli,John.

Foul on Manhattan College.

Foul on Manhattan College.

Foul on FAU.

Shot by MAN Russell,Sean WIDE.



Foul on FAU.

Foul on FAU.





Foul on FAU.

Corner kick by MAN Swett,Josh.

Foul on FAU.


Foul on Manhattan College.

Foul on FAU.


Header Shot by FAU BJORGUM, Dag, SAVE Ciano,John.

Foul on Manhattan College.

Foul on FAU.

Offside against FAU.

Foul on Manhattan College.

Corner kick by MAN Kiley,Adam.
45:00
End of PeriodFAU


Manhattan College

Start of 2nd period [45:00].

For FAU: #14 GEORGSSON, Thorstein, #20 KELLY, Jordan, #7 CARILLO, Javier, #12 OGLE, Liam, #11 STANDNES, Shire, #8 BJORGUM, Dag, #18 PICCOLETTI, Gianni, #16 CHEVANNES, Franz, #10 MONSALVE, Diego, #13 McENTEE, TREY, #1 LAMARRE, Phillip.

For MAN: #9 Londono,Fernando, #10 Safran,Tony, #19 Morin,Sean, #5 Cipriano,Dan, #17 Lauchmen,Kyle, #25 Swett,Josh, #21 Carr,Dan, #30 Pesantez,Fabricio, #3 Renner,Joshua, #7 Kiley,Adam, #1 Ciano,John.

Foul on Manhattan College.

Header Shot by FAU PICCOLETTI, Gianni WIDE.

Yellow card on MAN Londono,Fernando.

Corner kick by MAN Swett,Josh.

Shot by MAN Kiley,Adam, SAVE LAMARRE, Phillip.

Foul on FAU.

Foul on FAU.

Foul on Manhattan College.

Shot by FAU STANDNES, Shire, SAVE Ciano,John.
1

53:18

1

*feed to break, lower left

Foul on FAU.

Foul on Manhattan College.

Shot by FAU MONSALVE, Diego BLOCKED.

Shot by FAU MONSALVE, Diego HIGH.


Foul on Manhattan College.
1

59:38

2

*cross to header

Foul on FAU.

Corner kick by MAN Swett,Josh.
1

63:09

3

*dribble in, chip over GK


Foul on FAU.

Yellow card on FAU CARILLO, Javier.



Foul on Manhattan College.

Shot by FAU BJORGUM, Dag, SAVE Ciano,John.

Foul on FAU.

Shot by MAN Renner,Joshua WIDE.

Foul on Manhattan College.


Foul on Manhattan College.

Foul on FAU.


Corner kick by FAU PLUSKOTA, Trevor.

Foul on Manhattan College.
2

73:16

3

2

74:04

4

*off turnover, inside 18


Yellow card on FAU BJORGUM, Dag.

Foul on FAU.




Foul on Manhattan College.

Offside against FAU.

Corner kick by FAU MONSALVE, Diego.

Header Shot by FAU GRUBERG, Danny WIDE.

Foul on Manhattan College.

Foul on FAU.

Offside against Manhattan College.



Shot by MAN Gormley,Matt, SAVE LAMARRE, Phillip.

Offside against Manhattan College.


Shot by MAN Gormley,Matt, SAVE LAMARRE, Phillip.

Foul on FAU.
90:00
End of Period
FAU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 10 | ![]() | 2 | 0 | 0 | 0 | 83 | |
| 11 | ![]() | 3 | 2 | 1 | 0 | 90 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 8 | ![]() | 2 | 2 | 0 | 0 | 65 | |
| 12 | ![]() | 1 | 1 | 1 | 0 | 65 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 10 | 5 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Manhattan College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Ciano, John | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Renner, Joshua | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | Cipriano, Dan | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Dellipriscoli, John | 1 | 1 | 1 | 0 | 28 | |||||
| 7 | Kiley, Adam | 2 | 2 | 1 | 0 | 63 | |||||
| 10 | Safran, Tony | 1 | 1 | 1 | 0 | 86 | |||||
| 17 | Lauchmen, Kyle | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Shemanski, Dan | 0 | 0 | 0 | 0 | 61 | |||||
| 21 | Carr, Dan | 1 | 1 | 0 | 0 | 90 | |||||
| 24 | Russell, Sean | 1 | 0 | 0 | 1 | 50 | |||||
| 25 | Swett, Josh | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rolston, Paul | 0 | 0 | 0 | 0 | 17 | |||||
| 9 | Londono, Fernando | 1 | 1 | 1 | 0 | 48 | |||||
| 11 | Rivera, Adolfo | 0 | 0 | 0 | 0 | 9 | |||||
| 12 | Gannon, James | 0 | 0 | 0 | 0 | 17 | |||||
| 16 | Van Rossem, Stephen | 0 | 0 | 0 | 0 | 4 | |||||
| 19 | Morin, Sean | 0 | 0 | 0 | 0 | 41 | |||||
| 28 | Gormley, Matt | 2 | 2 | 0 | 0 | 4 | |||||
| 30 | Pesantez, Fabricio | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 10 | 8 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ciano, John | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


















