Florida Atlantic University Athletics
Longwood vs FAU
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | 5th half OT3 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LU | FAU |
|---|---|---|---|---|---|---|
| 76:51 | ![]() | GRIESSBACH, Max (0) | Assisted by: DIXON, Marcus | Rebound off initial shot, lower left cor | 1 | 0 |
| 88:11 | ![]() | TEAM (0) | Assisted by: McENTEE, TREY | Own goal | 1 | 1 |
| 135:00 | ![]() | KAERCHER, Markus (0) | Unassisted | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 3 | 2 | 0 | 1 | 0 | 6 (3) |
![]() | 1 | 4 | 1 | 0 | 0 | 6 (3) |
Saves | ||||||
![]() | 0 | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 1 | 0 | 1 | 0 | 2 |
Corners Kicks | ||||||
![]() | 3 | 1 | 0 | 0 | 0 | 4 |
![]() | 1 | 2 | 0 | 0 | 0 | 3 |
Offsides | ||||||
![]() | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 4 |
Fouls | ||||||
![]() | 5 | 10 | 0 | 0 | 0 | 15 |
![]() | 8 | 9 | 2 | 1 | 0 | 20 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:04 | #16 CHEVANNES, Franz | |
![]() | 81:00 | #5 GRIESSBACH, Max | |
![]() | 83:34 | #6 RIBEIRO, Guilherme | |
![]() | 83:55 | #21 SANTOS, Igor | |
![]() | 87:03 | #7 CARILLO, Javier |
Longwood


FAU

YOUMANS, Bryandt at goalie for Longwood.

LAMARRE, Phillip at goalie for FAU.

Start of 1st period [00:00].

Foul on FAU.

Shot by LU GERMAIN, Brian HIGH.

Foul on FAU.

Corner kick by FAU SANTOS, Igor.

Offside against FAU.

Foul on FAU.

Foul on Longwood.

Foul on Longwood.

Foul on FAU.

Corner kick by LU GERMAIN, Brian.

Foul on FAU.


Foul on Longwood.

Foul on FAU.

Foul on Longwood.

Offside against FAU.


Foul on FAU.

Corner kick by LU GERMAIN, Brian.




Foul on FAU.

Shot by LU HARNEY, Sean HIGH.

Foul on Longwood.




Shot by FAU PICCOLETTI, Gianni WIDE RIGHT.

Corner kick by LU GERMAIN, Brian.

Shot by LU VICKERTON, Martin WIDE LEFT.
45:00
End of PeriodLongwood


FAU

Start of 2nd period [45:00].

Foul on Longwood.

Shot by FAU KEHOE, Jesse WIDE.

Foul on FAU.

Foul on Longwood.

Foul on Longwood.





Offside against FAU.

Foul on Longwood.

Foul on Longwood.


Shot by FAU SANTOS, Igor HIGH.

Corner kick by FAU CHEVANNES, Franz.

Offside against FAU.



Foul on FAU.


Foul on FAU.

Foul on Longwood.

Header Shot by LU GERMAIN, Brian, SAVE LAMARRE, Phillip.

Foul on Longwood.

Corner kick by LU GERMAIN, Brian.

Foul on FAU.

Foul on FAU.
1

76:51

0

*Rebound off initial shot, lower left corner

Corner kick by FAU CHEVANNES, Franz.

Foul on FAU.

Yellow card on FAU CHEVANNES, Franz.


Shot by FAU PICCOLETTI, Gianni WIDE.

Foul on Longwood.

Yellow card on LU GRIESSBACH, Max.



Foul on FAU.

Yellow card on FAU RIBEIRO, Guilherme.

Foul on FAU.

Yellow card on FAU SANTOS, Igor.



Header Shot by FAU PICCOLETTI, Gianni, SAVE YOUMANS, Bryandt.

Foul on Longwood.

Foul on Longwood.

Foul on FAU.

Red card on FAU CARILLO, Javier.
1

88:11

1

*Own goal
90:00
End of PeriodLongwood


FAU

Start of OT period [95:00].

Foul on FAU.

Header Shot by FAU PICCOLETTI, Gianni, SAVE YOUMANS, Bryandt.

Foul on FAU.



105:00
End of PeriodLongwood


FAU

Start of OT2 period [110:00].


Foul on FAU.

Offside against Longwood.




Shot by LU GRIESSBACH, Max, SAVE LAMARRE, Phillip.
120:00
End of PeriodLongwood


FAU

Longwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 135 |
| 2 | ![]() | 2 | 1 | 0 | 0 | 135 | |
| 3 | ![]() | 1 | 0 | 0 | 0 | 135 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 135 | |
| 5 | ![]() | 2 | 2 | 1 | 0 | 113 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 135 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 120 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 94 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 135 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 108 | |
| 23 | ![]() | 0 | 0 | 0 | 1 | 66 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 6 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 135 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

FAU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lamarre, Phillip | GK | 0 | 0 | 0 | 0 | 135 | ||||
| 6 | Ribeiro, Guilherme | 0 | 0 | 0 | 0 | 135 | |||||
| 7 | Carillo, Javier | 0 | 0 | 0 | 0 | 110 | |||||
| 12 | Ogle, Liam | 0 | 0 | 0 | 0 | 135 | |||||
| 13 | McEntee, Trey | 0 | 0 | 0 | 1 | 135 | |||||
| 14 | Georgsson, Thorstein | 0 | 0 | 0 | 0 | 33 | |||||
| 15 | Kaercher, Markus | 0 | 0 | 0 | 0 | 135 | |||||
| 19 | Kehoe, Jesse | 1 | 0 | 0 | 0 | 49 | |||||
| 20 | Kelly, Jordan | 0 | 0 | 0 | 0 | 135 | |||||
| 21 | Santos, Igor | 1 | 0 | 0 | 0 | 57 | |||||
| 22 | McCreath, Andre | 0 | 0 | 0 | 0 | 135 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Acosta, David | 0 | 0 | 0 | 0 | 21 | |||||
| 10 | Monsalve, Diego | 0 | 0 | 0 | 0 | 87 | |||||
| 16 | Chevannes, Franz | 0 | 0 | 0 | 0 | 44 | |||||
| 18 | Piccoletti, Gianni | 4 | 2 | 0 | 0 | 108 | |||||
| 24 | Castaldo, Stan | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 6 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lamarre, Phillip | 135 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

















