Florida Atlantic University Athletics
Florida Atlantic vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | FAU | UK |
|---|---|---|---|---|---|---|
| 14:24 | ![]() | Riley O'Neill (1) | Assisted by: Jase Griffiths | Perfect ball through by Griffiths to O'N | 0 | 1 |
| 23:41 | ![]() | Riley O'Neill (2) | Assisted by: Michael D'Agostino | Low header off D'Agostino cross from jus | 0 | 2 |
| 62:38 | ![]() | Riley O'Neill (3) | Unassisted | Won ball at 18, beat a defender and voll | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 9 | 4 | 13 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 6 | 9 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 12 | 9 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:15 | #16 CHEVANNES, Franz | |
![]() | 28:17 | #2 Brad Frederick | |
![]() | 45:39 | #10 Michael D'Agostino |
Florida Atlantic


Kentucky

LAMARRE, Phillip at goalie for Florida Atlantic.

Dan Williams at goalie for Kentucky.

Foul on Kentucky Michael D'Agostino.

Foul on Kentucky Masumi Turnbull.

Shot by UK Michael D'Agostino, SAVE LAMARRE, Phillip.

Foul on Kentucky Nathan Marks.

Foul on Kentucky Michael D'Agostino.

Shot by UK Riley O'Neill HIT POST.

Shot by UK Riley O'Neill HIGH.

Offside against Kentucky.

Offside against Kentucky.
0

14:24

1

*Perfect ball through by Griffiths to O'Neill, beat keeper 1-on-1

Foul on Kentucky Joey Grigsby.

Offside against Kentucky.

Corner kick by UK Michael D'Agostino.

Shot by UK Mathew Baum, SAVE LAMARRE, Phillip.

Shot by FAU ANCEVSKI, Borce WIDE.

Foul on Florida Atlantic ANCEVSKI, Borce.

Foul on Florida Atlantic YODER, Walter.

Foul on Florida Atlantic POLIKER, Ran.
0

23:41

2

*Low header off D'Agostino cross from just inside box

Foul on Florida Atlantic CHEVANNES, Franz.

Yellow card on FAU CHEVANNES, Franz.

Foul on Kentucky Joey Grigsby.


Corner kick by FAU ANCEVSKI, Borce.

Foul on Kentucky Brad Frederick.

Yellow card on UK Brad Frederick.

Shot by UK Michael D'Agostino HIGH.



Foul on Kentucky Keegan Nash.

Foul on Kentucky Michael D'Agostino.

Corner kick by FAU MONSALVE, Diego.

Foul on Kentucky Michael D'Agostino.


Foul on Kentucky Jase Griffiths.

Foul on Kentucky Mathew Baum.

Shot by UK Jase Griffiths, SAVE LAMARRE, Phillip.

Foul on Florida Atlantic RIBEIRO, Guilherme.

Shot by UK Riley O'Neill, SAVE LAMARRE, Phillip.

Corner kick by UK Michael D'Agostino.

Corner kick by UK Michael Strong.
45:00
End of PeriodFlorida Atlantic


Kentucky

Start of 2nd period [45:00].



Foul on Kentucky Michael D'Agostino.

Yellow card on UK Michael D'Agostino.

Foul on Kentucky Riley O'Neill.

Offside against Kentucky.

Offside against Kentucky.

Shot by FAU POLIKER, Ran, SAVE Dan Williams.

Corner kick by FAU MONSALVE, Diego.

Corner kick by FAU YODER, Walter.

Offside against Kentucky.

Foul on Florida Atlantic YODER, Walter.

Offside against Kentucky.

Corner kick by FAU MONSALVE, Diego.

Offside against Kentucky.
0

62:38

3

*Won ball at 18, beat a defender and volleyed for goal


Shot by UK Jase Griffiths WIDE.

Corner kick by UK Masumi Turnbull.

Foul on Florida Atlantic RIBEIRO, Guilherme.

Foul on Florida Atlantic MCENTEE, TREY.


Shot by FAU YODER, Walter HIGH.

Offside against Kentucky.

Shot by FAU CARILLO, Javier WIDE.



Foul on Kentucky Barry Rice.

Foul on Florida Atlantic MCENTEE, TREY.

Foul on Florida Atlantic POLIKER, Ran.

Foul on Kentucky Michael Strong.

Foul on Florida Atlantic RIBEIRO, Guilherme.

Foul on Florida Atlantic KINSLEY, Ryan.

Shot by UK Riley O'Neill HIT POST.






Foul on Kentucky Keegan Nash.


Foul on Kentucky Adam Midkiff.

Foul on Kentucky Mathew Baum.

Foul on Kentucky Adam Midkiff.



Foul on Florida Atlantic CARILLO, Javier.

Shot by UK Bingy Lara, SAVE LAMARRE, Phillip.

Foul on Kentucky Joey Grigsby.
90:00
End of Period
Florida Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 53 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 55 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Williams, Dan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Frederick, Brad | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | Grigsby, Joey | MF | 0 | 0 | 0 | 0 | 57 | ||||
| 7 | Turnbull, Masumi | MF | 0 | 0 | 0 | 0 | 88 | ||||
| 8 | Griffiths, Jase | MF | 2 | 1 | 0 | 1 | 88 | ||||
| 9 | O'neill, Riley | F | 7 | 4 | 3 | 0 | 88 | ||||
| 10 | D'agostino, Michael | MF | 2 | 1 | 0 | 1 | 72 | ||||
| 14 | Li, Nathan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Marks, Nathan | D | 0 | 0 | 0 | 0 | 88 | ||||
| 21 | Rice, Barry | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Baum, Mathew | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lara, Bingy | 1 | 1 | 0 | 0 | 2 | |||||
| 5 | Alexander, Andrew | 0 | 0 | 0 | 0 | 2 | |||||
| 6 | Nash, Keegan | 0 | 0 | 0 | 0 | 34 | |||||
| 11 | Halma, Mark | 0 | 0 | 0 | 0 | 2 | |||||
| 17 | Strong, Michael | 0 | 0 | 0 | 0 | 33 | |||||
| 22 | Midkiff, Adam | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 13 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Williams, Dan | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
















