Florida Atlantic University Athletics
Fla. Atlantic vs South Fla.
Fla. Atlantic - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-8 | 8-8 |
37.9% | 50.0% | 100.0% | |
2nd Half | 11-24 | 5-16 | 8-12 |
45.8% | 31.3% | 66.7% | |
Total | 22-53 | 9-24 | 16-20 |
41.5% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 11
South Fla. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Knox, Kobe | * | 31 | 5 - 14 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 3 | 12 |
11 | Brown, CJ | * | 27 | 5 - 9 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 12 |
2 | Reynolds, Jamille | * | 32 | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 2 | 1 | 6 |
5 | Stroud, Brandon | * | 27 | 1 - 10 | 0 - 1 | 3 - 5 | 4 - 6 | 10 | 4 | 1 | 3 | 0 | 3 | 5 |
13 | Jennings, Kasen | * | 16 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 5 |
00 | Reid, Jayden | 27 | 4 - 10 | 2 - 3 | 6 - 6 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 3 | 16 | |
23 | Ademokoya, Quincy | 19 | 2 - 7 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | |
3 | Williams, Jimmie | 14 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
34 | Tobiloba, Daniel | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-65 | 5-21 | 16-20 | 13-24 | 37 | 17 | 11 | 7 | 3 | 13 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-34 | 2-11 | 9-11 |
20.6% | 18.2% | 81.8% | |
2nd Half | 14-31 | 3-10 | 7-9 |
45.2% | 30.0% | 77.8% | |
Total | 21-65 | 5-21 | 16-20 |
32.3% | 23.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 23