Florida Atlantic University Athletics
Bryant vs Fla. Atlantic
Bryant - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gross-bullock, Sherif | * | 37 | 6 - 14 | 4 - 10 | 3 - 4 | 1 - 10 | 11 | 2 | 2 | 5 | 0 | 0 | 19 |
00 | Timberlake, Earl | * | 40 | 6 - 11 | 0 - 0 | 1 - 1 | 1 - 11 | 12 | 3 | 5 | 3 | 1 | 3 | 13 |
5 | Rivera, Daniel | * | 29 | 4 - 12 | 1 - 4 | 3 - 6 | 1 - 6 | 7 | 4 | 0 | 2 | 0 | 2 | 12 |
7 | Withers, Connor | * | 26 | 3 - 7 | 1 - 4 | 0 - 0 | 4 - 3 | 7 | 5 | 0 | 1 | 1 | 0 | 7 |
2 | Brelsford, Tyler | * | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Pinzon, Rafael | 31 | 3 - 10 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | |
20 | Latimer, Miles | 22 | 0 - 5 | 0 - 2 | 0 - 0 | 4 - 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
25 | Edert, Doug | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-63 | 8-29 | 9-13 | 11-38 | 49 | 17 | 8 | 13 | 6 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 4-14 | 2-2 |
32.3% | 28.6% | 100.0% | |
2nd Half | 12-32 | 4-15 | 7-11 |
37.5% | 26.7% | 63.6% | |
Total | 22-63 | 8-29 | 9-13 |
34.9% | 27.6% | 69.2% |
Technical Fouls: Team (1)
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 10
Fla. Atlantic - 52
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 4-16 | 3-7 |
31.4% | 25.0% | 42.9% | |
2nd Half | 6-30 | 1-14 | 10-13 |
20.0% | 7.1% | 76.9% | |
Total | 17-65 | 5-30 | 13-20 |
26.2% | 16.7% | 65.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 5
Bench Points: 18