Florida Atlantic University Athletics
FIU vs Fla. Atlantic
FIU - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jones, Denver | * | 31 | 3 - 9 | 0 - 2 | 6 - 7 | 1 - 2 | 3 | 0 | 0 | 6 | 0 | 4 | 12 |
4 | Dean, Arturo | * | 32 | 4 - 9 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 3 | 8 |
00 | Guadarrama, Nick | * | 25 | 3 - 7 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 4 | 0 | 3 | 8 |
1 | Gittens, Dashon | * | 20 | 1 - 6 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
44 | Pinkney, Seth | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 2 | 0 | 0 |
33 | Sanogo, Mohamed | 15 | 5 - 7 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 11 | |
3 | Hawkins, Javaunte | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
11 | Brewer, Jayden | 5 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
23 | Krivokapic, Petar | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
21 | Williams Jr., John | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
24 | Grant, Jaden | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
25 | Wilson, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 1-9 | 10-14 | 4-22 | 26 | 14 | 4 | 23 | 2 | 11 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 1-7 | 6-7 |
40.9% | 14.3% | 85.7% | |
2nd Half | 12-28 | 0-2 | 4-7 |
42.9% | 0.0% | 57.1% | |
Total | 21-50 | 1-9 | 10-14 |
42.0% | 11.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 22
Fla. Atlantic - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 4-13 | 8-9 |
48.5% | 30.8% | 88.9% | |
2nd Half | 13-32 | 3-16 | 6-7 |
40.6% | 18.8% | 85.7% | |
Total | 29-65 | 7-29 | 14-16 |
44.6% | 24.1% | 87.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 27
Bench Points: 53