Florida Atlantic University Athletics
Fla. Atlantic vs High Point
Fla. Atlantic - 52
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 4-16 | 1-2 |
35.5% | 25.0% | 50.0% | |
2nd Half | 10-24 | 2-9 | 3-7 |
41.7% | 22.2% | 42.9% | |
Total | 21-55 | 6-25 | 4-9 |
38.2% | 24.0% | 44.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 14 time(s)
Points off Turnovers: 9
Bench Points: 7
High Point - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | House, Jaden | * | 37 | 5 - 12 | 2 - 2 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 14 |
55 | Austin, Zach | * | 39 | 5 - 13 | 2 - 7 | 0 - 0 | 1 - 9 | 10 | 0 | 4 | 2 | 4 | 1 | 12 |
1 | Wright, John-michael | * | 37 | 4 - 10 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 9 |
5 | Randleman, Bryant | * | 30 | 3 - 7 | 1 - 1 | 0 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 1 | 7 |
10 | Izunabor, Emmanuel | * | 25 | 2 - 6 | 0 - 0 | 1 - 4 | 4 - 2 | 6 | 5 | 0 | 1 | 0 | 0 | 5 |
4 | Holt, Alex | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | |
23 | Williams, Brock | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | |
12 | Childress, Bryson | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Peterson III, Rob | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 6-12 | 3-10 | 12-23 | 35 | 11 | 13 | 10 | 5 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-7 | 0-4 |
39.3% | 57.1% | 0.0% | |
2nd Half | 12-25 | 2-5 | 3-6 |
48.0% | 40.0% | 50.0% | |
Total | 23-53 | 6-12 | 3-10 |
43.4% | 50.0% | 30.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 14 time(s)
Points off Turnovers: 18
Bench Points: 8