Florida Atlantic University Athletics
WKU vs Florida Atlantic
WKU - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Anderson, Josh | * | 30 | 7 - 13 | 0 - 2 | 6 - 7 | 2 - 2 | 4 | 4 | 2 | 0 | 1 | 2 | 20 |
11 | Hollingsworth, T. | * | 38 | 8 - 18 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 0 | 3 | 1 | 0 | 1 | 18 |
2 | Savage, Jared | * | 38 | 4 - 8 | 2 - 4 | 3 - 3 | 4 - 8 | 12 | 1 | 0 | 1 | 1 | 2 | 13 |
3 | Rawls, Jordan | * | 36 | 3 - 9 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 3 | 8 |
22 | Williams, Carson | * | 37 | 2 - 8 | 0 - 2 | 2 - 4 | 3 - 3 | 6 | 2 | 0 | 3 | 0 | 2 | 6 |
5 | Justice, Camron | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
10 | Gambrell, Jeremiah | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Cozart, Isaiah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 4-18 | 13-16 | 11-21 | 32 | 12 | 7 | 9 | 2 | 11 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-12 | 4-5 |
44.8% | 25.0% | 80.0% | |
2nd Half | 11-31 | 1-6 | 9-11 |
35.5% | 16.7% | 81.8% | |
Total | 24-60 | 4-18 | 13-16 |
40.0% | 22.2% | 81.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 0
Florida Atlantic - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-13 | 3-4 |
36.7% | 38.5% | 75.0% | |
2nd Half | 16-32 | 5-14 | 2-2 |
50.0% | 35.7% | 100.0% | |
Total | 27-62 | 10-27 | 5-6 |
43.5% | 37.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 14