Florida Atlantic University Athletics
FIUM vs Florida Atlantic
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 38 | 78 | |
| 34 | 40 | 74 |
FIUM - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andrews, Devon | * | 29 | 7 - 10 | 1 - 2 | 4 - 5 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 1 | 19 |
| 3 | Jacob, Trejon | * | 25 | 6 - 9 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 2 | 15 |
| 4 | Beard, Jr., Brian | * | 36 | 5 - 17 | 4 - 9 | 0 - 2 | 0 - 2 | 2 | 2 | 9 | 4 | 0 | 2 | 14 |
| 5 | Daye, Jr., Antonio | * | 35 | 3 - 7 | 0 - 2 | 4 - 9 | 0 - 5 | 5 | 2 | 7 | 2 | 0 | 1 | 10 |
| 34 | Osaghae, Osasumwen | * | 29 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 4 | 0 | 0 | 3 | 0 | 6 |
| 20 | Nunez, Jr., Willy | 17 | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 1 | Banks, Isaiah | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Dieng, Elhadji | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 31 | Douglas, Michael | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Veira, Cordell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-61 | 12-26 | 8-18 | 4-28 | 32 | 17 | 17 | 9 | 3 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 7-32 | 3-7 |
| 46.9% | 21.9% | 42.9% | |
| 2nd Half | 14-29 | 5-29 | 5-11 |
| 48.3% | 17.2% | 45.5% | |
| Total | 29-61 | 12-61 | 8-18 |
| 47.5% | 19.7% | 44.4% |
Technical Fouls: Osaghae, Osasumwen (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 14
Florida Atlantic - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adger, Anthony | * | 36 | 7 - 18 | 4 - 10 | 3 - 4 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 0 | 21 |
| 23 | Maitre, Richardson | * | 34 | 4 - 7 | 2 - 4 | 5 - 6 | 0 - 7 | 7 | 2 | 5 | 2 | 1 | 1 | 15 |
| 12 | Zecevic , Aleksandar | * | 14 | 3 - 6 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 1 | 0 | 1 | 0 | 0 | 8 |
| 21 | Lepichev, Simeon | * | 22 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 0 | 0 | 0 | 4 |
| 11 | Forrest, Michael | * | 26 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 3 | 0 | 1 | 3 |
| 4 | Stapleton, Xavian | 23 | 5 - 14 | 1 - 6 | 2 - 2 | 1 - 8 | 9 | 3 | 1 | 0 | 0 | 0 | 13 | |
| 10 | Ellis , Kevaughn | 21 | 2 - 4 | 1 - 3 | 1 - 3 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 25 | Silins , Karlis | 17 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1 | Niang, Madiaw | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jackson , Cedric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-69 | 9-30 | 13-17 | 16-33 | 49 | 18 | 14 | 10 | 1 | 2 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-29 | 7-9 |
| 41.4% | 10.3% | 77.8% | |
| 2nd Half | 14-40 | 6-40 | 6-8 |
| 35.0% | 15.0% | 75.0% | |
| Total | 26-69 | 9-69 | 13-17 |
| 37.7% | 13.0% | 76.5% |
Technical Fouls: Maitre, Richardson (1)
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 23











