Florida Atlantic University Athletics
Florida Atlantic vs Charleston Southern
Florida Atlantic - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 4-13 | 8-8 |
29.0% | 30.8% | 100.0% | |
2nd Half | 12-27 | 7-17 | 5-8 |
44.4% | 41.2% | 62.5% | |
Total | 21-58 | 11-30 | 13-16 |
36.2% | 36.7% | 81.3% |
Technical Fouls: Stapleton, Xavian (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 19
Charleston Southern - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Shuler, Dontrell | * | 37 | 8 - 13 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 4 | 0 | 0 | 17 |
24 | Fleming, Phlandrous | * | 34 | 8 - 13 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 0 | 2 | 1 | 17 |
1 | Mcconico, Travis | * | 33 | 2 - 8 | 0 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 5 | 1 | 1 | 0 | 4 |
4 | Buskey, Deontaye | * | 25 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 1 | 0 | 1 | 4 |
13 | Sellers, Timmy | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jones, TY | 30 | 5 - 11 | 1 - 3 | 3 - 3 | 5 - 2 | 7 | 3 | 1 | 2 | 0 | 1 | 14 | |
11 | Keeling, Christian | 18 | 5 - 7 | 2 - 4 | 0 - 1 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 2 | 12 | |
14 | Lexander, Duncan | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
22 | Bowser, Sadarius | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
2 | Louis, Nate | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Price, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-59 | 4-23 | 4-6 | 10-27 | 37 | 15 | 15 | 13 | 3 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 2-10 | 4-5 |
51.9% | 20.0% | 80.0% | |
2nd Half | 16-32 | 2-13 | 0-1 |
50.0% | 15.4% | 0.0% | |
Total | 30-59 | 4-23 | 4-6 |
50.8% | 17.4% | 66.7% |
Technical Fouls: Lexander, Duncan (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 26