Florida Atlantic University Athletics
HOFSTRA vs FAU
HOFSTRA - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pemberton, Eli | * | 6 - 11 | 4 - 7 | 6 - 7 | 4 - 6 | |||||||||
Powers, Deron | * | 7 - 15 | 1 - 4 | 2 - 2 | 0 - 1 | |||||||||
00 | Greer, TY | * | 5 - 10 | 3 - 5 | 2 - 4 | 1 - 3 | ||||||||
Bernardi, Brian | * | 3 - 8 | 3 - 6 | 2 - 2 | 0 - 1 | |||||||||
Gustys, Rokas | * | 2 - 8 | 0 - 0 | 0 - 2 | 5 - 10 | |||||||||
Robinson, Jamall | 5 - 6 | 2 - 3 | 0 - 0 | 2 - 3 | ||||||||||
Sabety, Hunter | 2 - 3 | 0 - 0 | 3 - 4 | 4 - 3 | ||||||||||
Wright-foreman, J | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 30-67 | 13-28 | 15-21 | 17-28 | 45 | 13 | 13 | 10 | 0 | 8 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-39 | 6-18 | 5-6 |
33.3% | 33.3% | 83.3% | |
2nd Half | 17-28 | 7-10 | 10-15 |
60.7% | 70.0% | 66.7% | |
Total | 30-67 | 13-28 | 15-21 |
44.8% | 46.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 19
FAU - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-10 | 2-4 |
44.8% | 30.0% | 50.0% | |
2nd Half | 18-34 | 6-15 | 7-10 |
52.9% | 40.0% | 70.0% | |
Total | 31-63 | 9-25 | 9-14 |
49.2% | 36.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 31