Florida Atlantic University Athletics
ECU vs Florida Atlantic
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 34 | 67 | |
| 30 | 48 | 78 |
ECU - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond, Akeem | * | 33 | 6 - 15 | 6 - 13 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 20 |
| 34 | Zangari, Michael | * | 29 | 6 - 9 | 0 - 2 | 2 - 3 | 8 - 3 | 11 | 4 | 0 | 2 | 0 | 0 | 14 |
| 2 | White, Caleb | * | 39 | 2 - 4 | 1 - 3 | 7 - 9 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 12 |
| 11 | Robinson, Antonio | * | 24 | 3 - 8 | 1 - 1 | 1 - 2 | 3 - 6 | 9 | 2 | 3 | 2 | 1 | 0 | 8 |
| 22 | Campbell, Paris | * | 30 | 0 - 6 | 0 - 4 | 2 - 2 | 1 - 2 | 3 | 5 | 2 | 3 | 0 | 0 | 2 |
| 25 | Stith, Brandan | 17 | 1 - 3 | 0 - 0 | 3 - 4 | 5 - 2 | 7 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 4 | Williams, Prince | 22 | 2 - 10 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 3 | Torlak, Petar | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 8-27 | 17-22 | 19-22 | 41 | 21 | 5 | 12 | 1 | 2 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 5-27 | 6-8 |
| 40.7% | 18.5% | 75.0% | |
| 2nd Half | 10-30 | 3-30 | 11-14 |
| 33.3% | 10.0% | 78.6% | |
| Total | 21-57 | 8-57 | 17-22 |
| 36.8% | 14.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 11
Florida Atlantic - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Trapp, Jackson | * | 38 | 6 - 15 | 6 - 11 | 4 - 5 | 1 - 2 | 3 | 2 | 0 | 1 | 2 | 0 | 22 |
| 2 | Botley, Marquan | * | 28 | 4 - 10 | 4 - 8 | 5 - 6 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 17 |
| 25 | Bertone, Pablo | * | 32 | 5 - 13 | 0 - 3 | 3 - 4 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 1 | 13 |
| 11 | Raffington, Justin | * | 32 | 4 - 8 | 0 - 1 | 4 - 5 | 7 - 7 | 14 | 4 | 3 | 2 | 1 | 0 | 12 |
| 44 | Penn, Kelvin | * | 27 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 1 | 3 | 1 | 6 |
| 1 | Johnson, D'andre | 30 | 3 - 8 | 0 - 3 | 1 - 1 | 2 - 2 | 4 | 1 | 6 | 0 | 0 | 2 | 7 | |
| 3 | Sekelja, Dragan | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Lacunza, Javier | 5 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Pate, Tyler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 10-28 | 18-23 | 16-19 | 35 | 18 | 12 | 6 | 6 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 5-32 | 3-5 |
| 34.4% | 15.6% | 60.0% | |
| 2nd Half | 14-29 | 5-29 | 15-18 |
| 48.3% | 17.2% | 83.3% | |
| Total | 25-61 | 10-61 | 18-23 |
| 41.0% | 16.4% | 78.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 8










