Florida Atlantic University Athletics
UALR vs Florida Atlantic
UALR - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Isler, Leroy | 34 | 6 - 13 | 0 - 1 | 2 - 2 | 5 - 2 | 7 | 3 | 2 | 1 | 0 | 1 | 14 | |
3 | Hagins, Josh | 30 | 4 - 9 | 2 - 4 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | |
24 | Dillard, Ben | 30 | 3 - 9 | 1 - 3 | 2 - 3 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 9 | |
53 | Neighbour, Will | 26 | 3 - 11 | 0 - 2 | 2 - 5 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 1 | 8 | |
2 | Gillon, John | 16 | 3 - 8 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | |
44 | Javes, Michael | 16 | 1 - 6 | 0 - 0 | 3 - 6 | 4 - 2 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | |
5 | Osse, Kemy | 16 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
15 | Billings, Stetson | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
55 | Leeper, Gus | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | White, James | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-63 | 3-13 | 14-23 | 17-20 | 37 | 20 | 6 | 5 | 1 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 1-6 | 2-6 |
31.3% | 16.7% | 33.3% | |
2nd Half | 11-31 | 2-7 | 12-17 |
35.5% | 28.6% | 70.6% | |
Total | 21-63 | 3-13 | 14-23 |
33.3% | 23.1% | 60.9% |
Technical Fouls: Javes, Michael (1); Team (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 59
Florida Atlantic - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-9 | 7-9 |
39.1% | 44.4% | 77.8% | |
2nd Half | 16-29 | 3-8 | 9-12 |
55.2% | 37.5% | 75.0% | |
Total | 25-52 | 7-17 | 16-21 |
48.1% | 41.2% | 76.2% |
Technical Fouls: Sekelja, Dragan (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 12