Florida Atlantic University Athletics
USA vs Florida Atlantic
USA - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Roberson, Xavier | * | 25 | 6 - 11 | 5 - 8 | 6 - 8 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 1 | 23 |
11 | Goldstein, Freddie | * | 31 | 5 - 13 | 2 - 6 | 3 - 4 | 0 - 0 | 0 | 2 | 3 | 4 | 0 | 3 | 15 |
21 | Rubit, Augustine | * | 33 | 5 - 13 | 0 - 0 | 1 - 1 | 3 - 7 | 10 | 2 | 1 | 1 | 2 | 1 | 11 |
32 | Carter, Javier | * | 28 | 4 - 4 | 0 - 0 | 3 - 5 | 4 - 5 | 9 | 1 | 0 | 2 | 4 | 1 | 11 |
13 | Ammons, Mychal | * | 28 | 1 - 6 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 1 | 1 | 0 | 1 | 1 | 3 |
2 | Conner, Dre | 29 | 2 - 5 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 8 | |
12 | Allen, Antoine | 24 | 1 - 7 | 0 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | |
31 | Juricek, Viktor | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 7-19 | 20-26 | 12-26 | 38 | 14 | 10 | 9 | 7 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 7-15 | 3-5 |
50.0% | 46.7% | 60.0% | |
2nd Half | 8-26 | 0-4 | 17-21 |
30.8% | 0.0% | 81.0% | |
Total | 25-60 | 7-19 | 20-26 |
41.7% | 36.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 14
Florida Atlantic - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-11 | 0-0 |
46.7% | 45.5% | 0.0% | |
2nd Half | 11-30 | 4-8 | 7-11 |
36.7% | 50.0% | 63.6% | |
Total | 25-60 | 9-19 | 7-11 |
41.7% | 47.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 20