Florida Atlantic University Athletics
Florida Atlantic vs Arkansas State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 18 | 20 | 38 | |
| 30 | 33 | 63 |
Florida Atlantic - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gantt, Greg | * | 26 | 6 - 10 | 0 - 3 | 1 - 4 | 0 - 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13 |
| 42 | Moody, Stefan | * | 23 | 1 - 7 | 0 - 3 | 2 - 2 | 0 - 6 | 6 | 1 | 0 | 4 | 0 | 0 | 4 |
| 3 | Sekelja, Dragan | * | 19 | 0 - 3 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 |
| 44 | Penn, Kelvin | * | 29 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 2 | 1 | 0 | 0 |
| 12 | Trapp, Jackson | * | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| 15 | Morrow, Richard | 29 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | |
| 25 | Bertone, Pablo | 14 | 2 - 8 | 0 - 1 | 3 - 5 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 0 | 7 | |
| 21 | McCoy, Jordan | 25 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Mattison, Andre | 7 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Baker, Cavon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Lacunza, Javier | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-41 | 0-10 | 12-21 | 12-24 | 36 | 14 | 2 | 21 | 3 | 0 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-22 | 0-22 | 6-11 |
| 27.3% | 0.0% | 54.5% | |
| 2nd Half | 7-19 | 0-19 | 6-10 |
| 36.8% | 0.0% | 60.0% | |
| Total | 13-41 | 0-41 | 12-21 |
| 31.7% | 0.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 20
Arkansas State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Peterson, Brandon | * | 27 | 6 - 9 | 0 - 0 | 3 - 6 | 5 - 5 | 10 | 4 | 2 | 2 | 0 | 3 | 15 |
| 5 | Hooten, Marcus | * | 34 | 5 - 9 | 3 - 3 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 14 |
| 2 | Finn, Trey | * | 32 | 3 - 10 | 1 - 7 | 4 - 4 | 4 - 2 | 6 | 2 | 2 | 0 | 0 | 2 | 11 |
| 24 | Townsel, Ed | * | 32 | 2 - 9 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 1 | 0 | 3 | 4 |
| 00 | Golden, Cameron | * | 23 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 2 |
| 14 | Downs, Kelvin | 22 | 5 - 8 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | |
| 1 | Dickerson, Rakeem | 27 | 3 - 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 4 | Pierre, Josh | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Weaver, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Brown, Kristopher | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 4-20 | 9-15 | 10-19 | 29 | 21 | 12 | 8 | 0 | 9 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 2-29 | 4-6 |
| 41.4% | 6.9% | 66.7% | |
| 2nd Half | 13-27 | 2-27 | 5-9 |
| 48.1% | 7.4% | 55.6% | |
| Total | 25-56 | 4-56 | 9-15 |
| 44.6% | 7.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 17












