Florida Atlantic University Athletics
Florida Atlantic vs Siena
Florida Atlantic - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-10 | 3-5 |
41.9% | 20.0% | 60.0% | |
2nd Half | 15-31 | 2-11 | 6-9 |
48.4% | 18.2% | 66.7% | |
Total | 28-62 | 4-21 | 9-14 |
45.2% | 19.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 38
Siena - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rossiter, Ryan | * | 11 - 15 | 0 - 0 | 5 - 6 | 4 - 9 | |||||||||
Jackson, Clarence | * | 8 - 19 | 3 - 6 | 1 - 3 | 2 - 6 | |||||||||
Anosike, OD | * | 2 - 6 | 0 - 0 | 3 - 4 | 2 - 2 | |||||||||
Brookins, Rakeem | * | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | |||||||||
Burdine, Trenity | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Downey, Kyle | 3 - 7 | 1 - 1 | 1 - 2 | 1 - 5 | ||||||||||
Breeden, Jonathan | 1 - 3 | 0 - 1 | 4 - 6 | 0 - 0 | ||||||||||
Martens, Davis | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Griffin, Kyle | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
00 | Walters, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 27-61 | 4-13 | 14-21 | 13-23 | 36 | 15 | 11 | 10 | 1 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 2-9 | 3-7 |
44.4% | 22.2% | 42.9% | |
2nd Half | 11-25 | 2-4 | 11-14 |
44.0% | 50.0% | 78.6% | |
Total | 27-61 | 4-13 | 14-21 |
44.3% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 18