Florida Atlantic University Athletics
Florida Atlantic vs DePaul
Florida Atlantic - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 1-6 | 3-6 |
38.7% | 16.7% | 50.0% | |
2nd Half | 12-29 | 3-11 | 7-7 |
41.4% | 27.3% | 100.0% | |
Total | 24-60 | 4-17 | 10-13 |
40.0% | 23.5% | 76.9% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 23
DePaul - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melvin, Cleveland | * | 9 - 17 | 0 - 0 | 5 - 6 | 1 - 3 | |||||||||
Kelly, Jeremiah | * | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | |||||||||
Faber, Krys | * | 2 - 5 | 0 - 0 | 2 - 3 | 3 - 5 | |||||||||
Stovall, Mike | * | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Young, Brandon | * | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 5 | |||||||||
Drew, Jimmy | 3 - 5 | 3 - 3 | 4 - 4 | 1 - 2 | ||||||||||
Freeland, Tony | 4 - 6 | 0 - 0 | 4 - 7 | 0 - 1 | ||||||||||
00 | Bizoukas, Michael | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | |||||||||
Morgan, Moses | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Stula, Mario | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 24-50 | 6-13 | 17-22 | 7-23 | 30 | 16 | 17 | 14 | 5 | 6 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 5-9 | 5-8 |
53.3% | 55.6% | 62.5% | |
2nd Half | 8-20 | 1-4 | 12-14 |
40.0% | 25.0% | 85.7% | |
Total | 24-50 | 6-13 | 17-22 |
48.0% | 46.2% | 77.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 28