Florida Atlantic University Athletics
Central Florida vs Florida Atlantic University
Central Florida - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Reed, Paul | * | 20 | 10 - 14 | 0 - 0 | 3 - 4 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 1 | 23 |
20 | Thornton, Jason | * | 36 | 6 - 10 | 5 - 8 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 1 | 19 |
22 | Stewart, D'quarius | * | 27 | 5 - 12 | 4 - 7 | 3 - 4 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 1 | 17 |
3 | Miller, AL | * | 20 | 3 - 5 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 2 | 10 |
33 | Leath, Roy | * | 30 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
24 | Perry, Cory | 25 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 3 | 4 | |
5 | Cue, Inyo | 19 | 1 - 6 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 4 | 3 | |
25 | Nnakwe, Ikechi | 19 | 1 - 5 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 2 | 0 | 3 | 0 | 0 | 2 | |
12 | Schueller, Kyle | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Degala, Sarath | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Goicouria, Rafael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Swan, Jeremy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Boyd, Marius | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-60 | 9-18 | 17-24 | 17-20 | 37 | 12 | 13 | 11 | 2 | 12 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 2-8 | 4-6 |
43.3% | 25.0% | 66.7% | |
2nd Half | 16-30 | 8-10 | 13-18 |
53.3% | 80.0% | 72.2% | |
Total | 29-60 | 9-18 | 17-24 |
48.3% | 50.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 10
Florida Atlantic University - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Hercek, Ryan | * | 32 | 8 - 14 | 4 - 9 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 22 |
21 | Williams, Marques | * | 35 | 4 - 10 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 5 | 1 | 3 | 0 | 1 | 10 |
25 | Baxley, Frank | * | 16 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 1 | 4 |
11 | Lee, Tony | * | 31 | 1 - 8 | 0 - 0 | 0 - 0 | 8 - 1 | 9 | 4 | 3 | 3 | 0 | 0 | 2 |
13 | Griesser, Tim | * | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
23 | Skeete, Darius | 18 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 12 | |
22 | Reimeris, Motiejus | 27 | 3 - 9 | 2 - 5 | 1 - 3 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 2 | 9 | |
10 | Murphy, Emmett | 25 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 4 | 0 | 0 | 7 | |
42 | Peterkin, Robert | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 12-28 | 6-11 | 19-17 | 36 | 19 | 13 | 19 | 1 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-9 | 4-6 |
34.5% | 22.2% | 66.7% | |
2nd Half | 15-32 | 10-19 | 2-5 |
46.9% | 52.6% | 40.0% | |
Total | 25-62 | 12-28 | 6-11 |
40.3% | 42.9% | 54.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 28