Florida Atlantic University Athletics
Troy State University vs Florida Atlantic University
Troy State University - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Holman, Matt | * | 27 | 6 - 12 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 1 | 16 |
55 | Jenkins, Jacova | * | 30 | 6 - 8 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 2 | 0 | 1 | 1 | 1 | 13 |
14 | Golden, Detric | * | 34 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 9 | 9 | 1 | 5 | 2 | 0 | 3 | 11 |
00 | Christopher, Tote | * | 28 | 3 - 11 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 1 | 6 |
21 | Pemberton, Donnie | * | 23 | 1 - 6 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 2 | 5 |
3 | Rushing, Robert | 20 | 6 - 14 | 4 - 10 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 0 | 1 | 1 | 16 | |
44 | O'mara, Brian | 23 | 4 - 6 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | |
50 | Grant, Brad | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
12 | Daniels, Nek | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | |
52 | Craig, Lovell | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-64 | 12-28 | 3-4 | 11-30 | 41 | 18 | 18 | 15 | 4 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-14 | 3-4 |
46.4% | 35.7% | 75.0% | |
2nd Half | 18-36 | 7-14 | 0-0 |
50.0% | 50.0% | 0.0% | |
Total | 31-64 | 12-28 | 3-4 |
48.4% | 42.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 26
Florida Atlantic University - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Hercek, Ryan | * | 39 | 4 - 11 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 10 |
21 | Williams, Marques | * | 33 | 3 - 5 | 0 - 0 | 4 - 5 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 3 | 10 |
10 | Murphy, Emmett | * | 39 | 3 - 12 | 0 - 6 | 2 - 3 | 1 - 3 | 4 | 3 | 5 | 6 | 0 | 0 | 8 |
22 | Reimeris, Motiejus | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Griesser, Tim | * | 11 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Lee, Tony | 20 | 5 - 11 | 0 - 0 | 2 - 3 | 6 - 2 | 8 | 3 | 0 | 3 | 2 | 1 | 12 | |
23 | Skeete, Darius | 13 | 3 - 7 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 1 | 7 | |
42 | Peterkin, Robert | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
25 | Baxley, Frank | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-56 | 3-20 | 8-12 | 10-22 | 32 | 11 | 10 | 16 | 3 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 1-10 | 4-6 |
32.0% | 10.0% | 66.7% | |
2nd Half | 12-31 | 2-10 | 4-6 |
38.7% | 20.0% | 66.7% | |
Total | 20-56 | 3-20 | 8-12 |
35.7% | 15.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 21