Florida Atlantic University Athletics
Florida Atlantic vs Wichita State Univer
Florida Atlantic - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Arnette, Damon | * | 40 | 8 - 13 | 1 - 3 | 11 - 13 | 3 - 9 | 12 | 4 | 3 | 5 | 2 | 3 | 28 |
23 | Durrant, Gary | * | 31 | 6 - 13 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 3 | 2 | 1 | 15 |
11 | Powell, Cedric | * | 31 | 2 - 3 | 0 - 1 | 8 - 9 | 2 - 1 | 3 | 3 | 5 | 6 | 0 | 6 | 12 |
4 | Bevis, Rino | * | 24 | 4 - 9 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 4 | 4 | 0 | 3 | 10 |
10 | Turner, James | * | 27 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 3 | 0 | 1 | 5 |
14 | Hercek, Ryan | 19 | 3 - 4 | 2 - 3 | 5 - 5 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | |
50 | Glenn, Jevon | 19 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 4 | 2 | 3 | 0 | 3 | 2 | |
3 | Clemons, Chris | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
5 | Lawson, Eric | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-49 | 8-17 | 25-32 | 9-20 | 29 | 30 | 16 | 26 | 4 | 17 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-49 | 8-17 | 25-32 |
53.1% | 47.1% | 78.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Wichita State Univer - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Perez, Jason | * | 38 | 9 - 15 | 1 - 3 | 5 - 5 | 1 - 7 | 8 | 2 | 3 | 5 | 1 | 2 | 24 |
5 | Evans, Maurice | * | 38 | 8 - 20 | 1 - 5 | 7 - 7 | 3 - 3 | 6 | 2 | 4 | 4 | 2 | 3 | 24 |
21 | Williams, Darrin | * | 17 | 4 - 5 | 1 - 1 | 2 - 4 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 1 | 11 |
00 | Lemons, Carl | * | 16 | 2 - 4 | 1 - 3 | 2 - 3 | 1 - 0 | 1 | 5 | 4 | 2 | 1 | 2 | 7 |
50 | Bunch, James | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
15 | Benton, Terrell | 17 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | |
22 | Mack, Troy | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | |
12 | Lewis, Jay | 17 | 1 - 3 | 1 - 2 | 0 - 4 | 0 - 2 | 2 | 1 | 9 | 5 | 0 | 0 | 3 | |
24 | Stephen, Craig | 8 | 0 - 0 | 0 - 0 | 2 - 6 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
44 | Smithson, Reggie | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Westgeest, Bart | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | |
40 | Utting, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
41 | Mahrnord, Martina | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-60 | 6-17 | 20-31 | 14-20 | 34 | 24 | 24 | 23 | 5 | 12 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 31-60 | 6-17 | 20-31 |
51.7% | 35.3% | 64.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0