Florida Atlantic University Athletics
Bethune-Cookman Coll vs Florida Atlantic
Bethune-Cookman Coll - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mcclenton, Johnny | * | 35 | 8 - 15 | 2 - 4 | 6 - 10 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 1 | 24 |
21 | Cole, Freddie | * | 35 | 6 - 19 | 2 - 10 | 4 - 4 | 2 - 1 | 3 | 2 | 3 | 3 | 1 | 1 | 18 |
12 | Ned, Valder | * | 34 | 7 - 9 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 1 | 15 |
33 | Thomas, Delvin | * | 19 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 8 |
20 | Livas, Tyrus | * | 32 | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 6 | 5 | 0 | 1 | 6 |
23 | Lockwood, Derricus | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 1 | 3 | |
3 | King, Brent | 11 | 1 - 2 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | |
4 | Sanders, Bryan | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
13 | Bolton, Raymotrus | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Dukes, Javon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Bully, Emmanuel | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 5-16 | 15-21 | 12-20 | 32 | 24 | 14 | 16 | 1 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 2-3 | 11-13 |
50.0% | 66.7% | 84.6% | |
2nd Half | 17-37 | 3-13 | 4-7 |
45.9% | 23.1% | 57.1% | |
Total | 29-61 | 5-16 | 15-21 |
47.5% | 31.3% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 9
Florida Atlantic - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Arnette, Damon | * | 38 | 12 - 17 | 3 - 6 | 5 - 7 | 4 - 5 | 9 | 3 | 4 | 1 | 0 | 3 | 32 |
23 | Durrant, Gary | * | 34 | 8 - 16 | 2 - 6 | 3 - 5 | 1 - 3 | 4 | 3 | 0 | 2 | 2 | 0 | 21 |
14 | Hercek, Ryan | * | 32 | 3 - 4 | 1 - 2 | 6 - 8 | 1 - 4 | 5 | 1 | 3 | 3 | 0 | 0 | 13 |
4 | Bevis, Rino | * | 32 | 4 - 8 | 0 - 1 | 2 - 5 | 1 - 0 | 1 | 3 | 8 | 5 | 0 | 4 | 10 |
11 | Powell, Cedric | * | 22 | 2 - 3 | 1 - 1 | 5 - 6 | 2 - 1 | 3 | 5 | 2 | 1 | 0 | 2 | 10 |
50 | Glenn, Jevon | 19 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | |
10 | Turner, James | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
5 | Lawson, Eric | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Clemons, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-56 | 7-18 | 21-33 | 13-19 | 32 | 19 | 19 | 16 | 2 | 11 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 3-11 | 7-8 |
55.2% | 27.3% | 87.5% | |
2nd Half | 15-27 | 4-7 | 15-26 |
55.6% | 57.1% | 57.7% | |
Total | 31-56 | 7-18 | 21-33 |
55.4% | 38.9% | 63.6% |
Technical Fouls: Glenn, Jevon (1)
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 28
Bench Points: 4