Florida Atlantic University Athletics
University of Centra vs Florida Atlantic
University of Centra - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Mark | * | 9 - 17 | 1 - 2 | 6 - 10 | 2 - 2 | |||||||||
Traina, Brad | * | 7 - 10 | 4 - 5 | 0 - 0 | 1 - 1 | |||||||||
Hodge, Bucky | * | 6 - 10 | 0 - 0 | 1 - 3 | 5 - 2 | |||||||||
Lovett, Mario | * | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 3 | |||||||||
Perry, Cory | * | 2 - 5 | 0 - 2 | 0 - 2 | 0 - 7 | |||||||||
Stewart, D'quarius | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 1 | ||||||||||
Marlow, Tony | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
00 | Granberry, Davin | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
White, Scott | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 32-57 | 6-12 | 11-20 | 9-22 | 31 | 20 | 20 | 13 | 3 | 7 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 3-6 | 4-7 |
56.7% | 50.0% | 57.1% | |
2nd Half | 15-27 | 3-6 | 7-13 |
55.6% | 50.0% | 53.8% | |
Total | 32-57 | 6-12 | 11-20 |
56.1% | 50.0% | 55.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 13
Florida Atlantic - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durrant, Gary | * | 6 - 11 | 2 - 4 | 0 - 0 | 0 - 2 | |||||||||
Arnette, Damon | * | 5 - 11 | 1 - 3 | 1 - 3 | 1 - 5 | |||||||||
Turner, James | * | 4 - 9 | 2 - 6 | 2 - 2 | 1 - 3 | |||||||||
Kell, David | * | 3 - 4 | 0 - 0 | 3 - 4 | 2 - 1 | |||||||||
Kitchen, Otis | * | 2 - 7 | 0 - 2 | 1 - 1 | 2 - 3 | |||||||||
Cook, Akbar | 4 - 6 | 0 - 0 | 5 - 9 | 0 - 1 | ||||||||||
Lawson, Eric | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | ||||||||||
Hercek, Ryan | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Rollins, Rob | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Clemons, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 26-54 | 6-18 | 14-21 | 10-20 | 30 | 17 | 14 | 14 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-11 | 5-7 |
46.2% | 36.4% | 71.4% | |
2nd Half | 14-28 | 2-7 | 9-14 |
50.0% | 28.6% | 64.3% | |
Total | 26-54 | 6-18 | 14-21 |
48.1% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 20