Florida Atlantic University Athletics
Florida Atlantic vs Stetson University
Florida Atlantic - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Buchanan, Craig | * | 33 | 6 - 12 | 3 - 3 | 5 - 7 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 2 | 20 |
15 | Huyler, Philip | * | 35 | 2 - 8 | 1 - 1 | 7 - 8 | 1 - 7 | 8 | 5 | 2 | 2 | 0 | 1 | 12 |
13 | Arnette, Damon | * | 27 | 4 - 7 | 0 - 1 | 2 - 5 | 1 - 3 | 4 | 4 | 2 | 4 | 0 | 1 | 10 |
5 | Peoples, Cedric | * | 20 | 3 - 5 | 0 - 0 | 3 - 6 | 1 - 2 | 3 | 5 | 1 | 3 | 2 | 0 | 9 |
45 | Sjolund, Bjorn | * | 26 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 3 | 1 | 1 | 5 |
33 | Cook, Akbar | 26 | 2 - 7 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | |
20 | Hunter, Tremayne | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
3 | Clemons, Chris | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
14 | Hercek, Ryan | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Kitchen, Otis | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-47 | 5-9 | 19-31 | 12-24 | 36 | 24 | 9 | 16 | 5 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-47 | 5-9 | 19-31 |
40.4% | 55.6% | 61.3% |
Technical Fouls: Arnette, Damon (1); Buchanan, Craig (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Stetson University - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Davis, Garrett | * | 35 | 5 - 14 | 1 - 5 | 7 - 8 | 2 - 1 | 3 | 3 | 2 | 2 | 0 | 2 | 18 |
24 | Lambert, Chad | * | 21 | 3 - 6 | 0 - 0 | 6 - 6 | 3 - 3 | 6 | 4 | 1 | 1 | 2 | 0 | 12 |
30 | Warbritton, Jeff | * | 23 | 4 - 6 | 0 - 0 | 2 - 4 | 6 - 5 | 11 | 4 | 0 | 4 | 0 | 0 | 10 |
14 | Miller, Nate | * | 32 | 1 - 7 | 1 - 5 | 6 - 6 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 9 |
25 | Johnson, Kennith | * | 36 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 5 | 3 | 3 | 0 | 3 | 0 |
34 | Entenman, Fred | 33 | 3 - 13 | 0 - 0 | 3 - 6 | 1 - 6 | 7 | 1 | 0 | 3 | 0 | 1 | 9 | |
11 | Watts, David | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | |
20 | Gladieux, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Hill, David | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-53 | 2-12 | 24-30 | 15-22 | 37 | 26 | 8 | 14 | 2 | 9 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 17-53 | 2-12 | 24-30 |
32.1% | 16.7% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0