Florida Atlantic University Athletics
NovaSoutheastern Uni vs Florida Atlantic
NovaSoutheastern Uni - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Robinson, Robert | * | 39 | 8 - 21 | 0 - 0 | 4 - 5 | 5 - 6 | 11 | 2 | 0 | 4 | 2 | 1 | 20 |
| 22 | Ellison, Rayford | * | 28 | 4 - 17 | 2 - 7 | 3 - 6 | 3 - 3 | 6 | 2 | 1 | 4 | 0 | 2 | 13 |
| 30 | Hernandez, Sherard | * | 33 | 2 - 11 | 0 - 0 | 6 - 6 | 4 - 7 | 11 | 2 | 1 | 2 | 1 | 1 | 10 |
| 33 | Taylor, Bryan | * | 33 | 2 - 8 | 1 - 2 | 0 - 0 | 5 - 3 | 8 | 2 | 4 | 1 | 0 | 1 | 5 |
| 5 | Payanis, Jeff | * | 38 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 4 | 1 | 1 | 4 |
| 21 | Moran, Steve | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Poblah, Ricardo | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Bobik, Chad | 14 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-71 | 3-10 | 14-19 | 21-27 | 48 | 16 | 7 | 16 | 4 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-37 | 2-37 | 9-12 |
| 24.3% | 5.4% | 75.0% | |
| 2nd Half | 11-34 | 1-34 | 5-7 |
| 32.4% | 2.9% | 71.4% | |
| Total | 20-71 | 3-71 | 14-19 |
| 28.2% | 4.2% | 73.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 5
Florida Atlantic - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Huyler, Philip | * | 27 | 2 - 8 | 2 - 4 | 5 - 8 | 1 - 3 | 4 | 2 | 4 | 2 | 0 | 4 | 11 |
| 21 | Buchanan, Craig | * | 18 | 4 - 8 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 11 |
| 5 | Peoples, Cedric | * | 16 | 3 - 7 | 0 - 0 | 0 - 2 | 3 - 8 | 11 | 5 | 0 | 2 | 3 | 0 | 6 |
| 13 | Arnette, Damon | * | 14 | 1 - 5 | 0 - 0 | 3 - 6 | 3 - 2 | 5 | 3 | 2 | 0 | 3 | 1 | 5 |
| 45 | Sjolund, Bjorn | * | 27 | 1 - 5 | 0 - 2 | 1 - 2 | 2 - 6 | 8 | 4 | 1 | 1 | 1 | 1 | 3 |
| 14 | Hercek, Ryan | 21 | 3 - 5 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | |
| 33 | Cook, Akbar | 11 | 5 - 10 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 1 | 0 | 3 | 0 | 1 | 10 | |
| 32 | Kitchen, Otis | 20 | 2 - 3 | 1 - 1 | 3 - 3 | 0 - 1 | 1 | 0 | 2 | 0 | 2 | 2 | 8 | |
| 3 | Clemons, Chris | 21 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Metcalfe, Jimmie | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 20 | Hunter, Tremayne | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 24 | Rollins, Rob | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 7-15 | 15-25 | 17-33 | 50 | 19 | 14 | 16 | 10 | 11 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 3-32 | 6-11 |
| 34.4% | 9.4% | 54.5% | |
| 2nd Half | 12-30 | 4-30 | 9-13 |
| 40.0% | 13.3% | 69.2% | |
| Total | 23-62 | 7-62 | 15-25 |
| 37.1% | 11.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 32

