Upcoming Event: Men's Tennis versus PTT on November 2, 2025 at TBA
TBA
Men's Tennis
vs. PTT
| 2025-26 Season Stats |
| Dates | Tournament |  Finish/# of Teams | Team Score | Par | Top Finisher |  Final Results |
| 9/29-9/30 | FIU Pat Bradley Invitational | 1/12 | 299-296-289--884 (+20) | 72 | Tina Genoulaz (E) | Link |
| 10/6-10/7 | ECU Pirate Collegiate Classic | 7/15 | 291-299-295--885 (+21) | 72 | Nancy Cox (-6) | Link |
| 11/2-11/3 | Mercer Invitational | 2/8 | 302-295-299--895 (+44) | 71 | Nancy Cox (+8) | Link |
Carolin Alblas
|
| Â Alblas'Â Stroke Average: 76.83 |
Amelia Cobb
|
|  Cobb's Stroke Average: |
| Â Nancy Cox |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total | Birdies | Eagles | Par or Better Rounds | National Ranking |
| FIU Pat Bradley Invitational | T14 | 75 | 76 | 71 | 222 | 6 | 0 | 1 | |
| ECU Pirate Collegiate Classic | T3 | 71 | 68 | 71 | 210 | 21 | 1 | 4 | |
| Mercer Invitational | T5 | 75 | 71 | 75 | 221 | 27 | 1 | 5 | 234 |
| Cox's Stroke Average: 72.55 |
| Â Tina Genoulaz |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total | Birdies | Eagles | Par or Better Rounds | National Ranking |
| FIU Pat Bradley Invitational | 1 | 73 | 73 | 70 | 216 | 10 | 0 | 1 | |
| ECU Pirate Collegiate Classic | T30 | 71 | 79 | 72 | 222 | 22 | 0 | 3 | |
| Mercer Invitational | T7 | 76 | 74 | 73 | 223 | 25 | 0 | 3 | 325 |
| Genoulaz's Stroke Average: 73.44 |
| Charlotte Perkins |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total | Birdies | Eagles | Par or Better Rounds | National Ranking |
| FIU Pat Bradley Invitational | T11 | 76 | 72 | 73 | 221 | 5 | 0 | 1 | |
| ECU Pirate Collegiate Classic | T72 | 74 | 83 | 77 | 234 | 12 | 0 | 1 | |
| Mercer Invitational | T7 | 76 | 74 | 73 | 223 | 17 | 0 | 1 | 728 |
| Â Perkins'Â Stroke Average: 75.33 |
| Â Maddie Rathjen |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total | Birdies | Eagles | Par or Better Rounds | National Ranking |
| Mercer Invitational | 37 | 86 | 81 | 77 | 244 | 1 | 1 | 0 |
|  Rathjen's Stroke Average: 81.33 |
| Â Giulia Scarcello |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total | Birdies | Eagles | Par or Better Rounds | National Ranking |
| FIU Pat Bradley Invitational | 44 | 79 | 79 | 75 | 233 | 2 | 0 | 0 | |
| ECU Pirate Collegiate Classic | T62 | 75 | 78 | 78 | 231 | 7 | 0 | 0 | |
| Mercer Invitational | T25 | 74 | 78 | 84 | 236 | 13 | 0 | 0 | 1169 |
| Scarcello's Stroke Average: 77.77 |