Upcoming Event: Women's Basketball versus Florida on November 24, 2025 at 7 p.m.
7 p.m.

Women's Basketball
vs. Florida
| 2023-24 Season Stats |
| Dates | Tournament |  Finish/# of Teams | Team Score | Par | Top Finisher |  Final Results |
| 9/11-13 | Streamsong Invitational | 6/12 | 291-280-290--861 (-15) | 73 | Max Sturdza (2) | |
| 9/18-9/19 | VCU Shootout | 8/15 | 283-279-284--846 (-18) | 72 | Max Sturdza (T5) | |
| 10/2-10/3 | Ironwood Collegiate Classic | 1/14 | 277-277-280-- 834 (-30) | 72 | Max Sturdza (2) | |
| 10/9-10/10 | USF Invitational | 7/14 | 291-284-284-- 859 (-5) | 72 | Max Sturdza (T4) | |
| 10/15-10/16 | Quail Valley Collegiate | 16/16 | 288-291-295-- 874 (+10) | 72 | Andres Atrio (T23) | |
| 1/29-1/30 | Sea Best Invitational | 12/15 | 296-293--297-- 886 (+46) | 70 | Max Sturdza (T28) | |
| 2/16-2/17 | Gator Invitational | T4/15 | 281-273-291-- 845 (+11) | 72 | Max Sturdza (T13) | |
| 3/11-3/12 | Auburn Tiger Invite | 9/17 | 309-306-312-- 927 (+63) | 72 | Max Sturdza (T28) | |
| 3/24-3/25 | UNCW Seahawk Intercollegiate | 11/16 | 305-301-302-- 908 (+44) | 72 | Max Sturdza (5) | |
| 4/1-4/2 | Southern Invitational | 1/8 | 274-280-269-- 823 (-29) | 71 | Max Sturdza (1) | |
| 4/19-4/21 | AAC Championship | 9/12 | 292-278-291-- 861 (+21) | 70 | Max Sturdza (T6) |
| Â Nicolas Cimadevilla |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Southern Invitational (I) | 43 | 82 | 77 | 82 | 241 (+28) |
| Â Cimadevilla's Stroke Average: 80.33 |
| Â Juan Delgado |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Ironwood Collegiate Classic | 6 | 69 | 72 | 67 | 208 (-8) |
| USF Invitational | T45 | 76 | 71 | 74 | 221 (+5) |
| Quail Valley Collegiate | T62 | 72 | 72 | 76 | 220 (+4) |
| Sea Best Invitational | T70 | 78 | 77 | 74 | 229 (+19) |
| Gator Invitational | T18 | 72 | 68 | 70 | 210 (E) |
| Auburn Tiger Invite | T73 | 81 | 83 | 78 | 242 (+26) |
| UNCW Seahawk Intercollegiate | T39 | 78 | 76 | 73 | 227 (+11) |
| Southern Invitational | T5 | 70 | 68 | 73 | 211 (-2) |
| AAC Championship | 45 | 70 | 72 | 78 | 220 (+10) |
| Â Delgado's Stroke Average: 73.62 |
| Â Jack Wehle |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Streamsong Invitational | T47 | 77 | 75 | 74 | 226 (+7) |
| VCU Shootout | T23 | 70 | 72 | 70 | 212 (-4) |
| USF Invitational | T47 | 78 | 70 | 74 | 222 (+6) |
| Quail Valley Collegiate | T78 | 76 | 75 | 77 | 228 (+12) |
| Sea Best Inviational | T61 | 74 | 73 | 77 | 224 (+14) |
| Gator Invitational | T18 | 69 | 69 | 72 | 210 (E) |
| Auburn Tiger Invite | T39 | 78 | 74 | 79 | 231 (+15) |
| UNCW Seahawk Intercollegiate | T58 | 75 | 79 | 77 | 231 (+15) |
| Southern Invitational | 3 | 69 | 72 | 65 | 206 (-7) |
| AAC Championship | T47 | 76 | 73 | 73 | 222 (+12) |
| Â Wehle's Stroke Average: 73.73 |
| Â Guilherme Grinberg |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Grinberg's Stroke Average:Â |
| Â Jake Hibbert |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Gator Invitational | T61 | 71 | 71 | 79 | 221 (+11) |
| Auburn Tiger Invite | T53 | 79 | 77 | 79 | 235 (+19) |
| UNCW Seahawk Intercollegiate | T74 | 77 | 77 | 81 | 235 (+19) |
| Southern Invitational | T5 | 71 | 70 | 70 | 211 (-2) |
| AAC Championship | 56 | 78 | 75 | 73 | 226 (+16) |
| Â Hibbert's Stroke Average: 75.20 |
| Â Alex Maguire |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Ironwood Collegiate Classic | T3 | 66 | 68 | 71 | 205 (-11) |
| USF Invitational | T11 | 71 | 73 | 67 | 211 (-5) |
| Â Maguire's Stroke Average: 69.33 |
| Â Kaleb Palm |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Streamsong Invitational | T42 | 74 | 72 | 78 | 224 (+5) |
| VCU Shootout | T40 | 72 | 70 | 73 | 215 (-1) |
| Ironwood Collegiate Classic | T35 | 72 | 71 | 75 | 218 (+2) |
| USF Invitational | T45 | 76 | 73 | 72 | 221 (+5) |
| Quail Valley Collegiate | T55 | 70 | 72 | 76 | 218 (+2) |
| Southern Invitational (I) | 24 | 74 | 72 | 76 | 222 (+9) |
| Â Palm's Stroke Average: 73.22 |
| Â Max Sturdza |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Streamsong Invitational | 2 | 69 | 68 | 69 | 206 (-13) |
| VCU Shootout | T5 | 69 | 68 | 69 | 205 (-11) |
| Ironwood Collegiate Classic | 2 | 71 | 66 | 67 | 204 (-12) |
| USF Invitational | T4 | 68 | 70 | 71 | 209 (-7) |
| Sea Best Invitational | T28 | 71 | 75 | 72 | 218 (+8) |
| Gator Invitational | T13 | 69 | 65 | 75 | 209 (-1) |
| Auburn Tiger Invite | T28 | 74 | 78 | 77 | 229 (+13) |
| UNCW Seahawk Intercollegiate | 5 | 75 | 69 | 71 | 215 (-1) |
| Southern Invitational | 1 | 64 | 70 | 63 | 197 (-16) |
| AAC Championship | T6 | 72 | 65 | 71 | 208 (-2) |
| NCAA Baton Rouge Regional | T51 | 78 | 75 | 74 | 227 (+11) |
| Â Sturdza's Stroke Average: 70.51 |
| Â Mohit Balaji |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Â Balaji's Stroke Average:Â |
| Â NaShawn Tyson |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Streamsong Invitational | T20 | 73 | 70 | 72 | 215 (-4) |
| VCU Shootout | T44 | 72 | 72 | 72 | 216 (E) |
| Ironwood Collegiate Classic | T44 | 71 | 73 | 76 | 220 (+4) |
| Quail Valley Collegiate | T75 | 76 | 77 | 73 | 226 (+10) |
| Sea Best Invitational | 81 | 73 | 78 | 85 | 236 (+26) |
| Gator Invitational | T52 | 74 | 71 | 74 | 219 (+9) |
| Southern Invitational (I) | T8 | 70 | 69 | 73 | 212 (-1) |
| Â Tyson's Stroke Average: 73.52 |
| Â Andres Atrio |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Streamsong Invitational | T34 | 75 | 70 | 75 | 220 (+1) |
| VCU Shootout | T52 | 72 | 70 | 76 | 218 (+2) |
| Ironwood Collegiate Classic | T38 | 73 | 73 | 73 | 219 (+3) |
| Quail Valley Collegiate | T23 | 70 | 72 | 70 | 212 (-4) |
| Sea Best Invitational | T43 | 79 | 68 | 74 | 221 (+11) |
| Auburn Tiger Invite | 48 | 78 | 77 | 78 | 233 (+17) |
| UNCW Seahawk Intercollegiate | 92 | 78 | 84 | 83 | 245 (+29) |
| Southern Invitational | T10 | 72 | 72 | 71 | 215 (+2) |
| AAC Championship | T27 | 74 | 68 | 74 | 216 (+6) |
| Â Atrio's Stroke Average: 74.03 |
| Â Colton Cavender |
| Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
| Â Cavender's Stroke Average:Â |