Upcoming Event: Women's Soccer versus UTSA on September 11, 2025 at 7 p.m.
7 p.m.

Women's Soccer
vs. UTSA
2021-22 Season Stats |
Dates | Tournament |  Finish/# of Teams | Team Score | Par | Top Finisher |  Final Results |
9/24-25 |  William H.Tucker Intercollegiate | 11/18 | 300-292-294 -- 886 (+22) | 72 | Alex Maguire (T24) | |
10/11-13 | Bentwater Intercollegiate | 8/12 | 290-291-294 -- 875 (+23) | 71 | Max Sturdza (T14) | |
 10/29-31 | White Sands Bahamas NCAA Invitational | 8/12 | 283-297-281 -- 861 (-3) | 72 | Nils Dobrunz (T11) | |
2/12-13 | Florida Gators VyStar Invitational | T10/15 | 284-288-284 -- 856 (+16) | 70 | Juan Delgado (T13) | |
3/6-7 | Auburn Tiger Invitational | T11/16 | 292-292-292 -- 880 (+16) | 72 | Alex Maguire (T28) | |
3/14-15 | Southern Invitational | 2/11 | 281-277-275 -- 852 (-12) | 72 | Max Sturdza (2) | |
3/24-26 | Stanford Goodwin Intercollegiate | T10/28 | 281-284-272 -- 837 (-3) | 70 | Max Sturdza (T25) | |
4/11-4/12 | Bayou City Collegiate | 1/16 | 303-284-289 -- 876 (+12) | 72 | Alex Maguire (1) | |
4/25-4/28 | Conference USA Championship | 1/13 (Medal) | 281-286-292--859 (-5) | 72 | Max Sturdza (2) |
 Connor Asarch |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
- |
 Asarch's Stroke Average: |
 Nicolas Cimadevilla |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
- |
 Cimadevilla's Stroke Average: |
 Juan Delgado |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
 William H.Tucker Intercollegiate | T43 | 74 | 75 | 75 |  224 (+8) |
Bentwater Intercollegiate | T28 | 72 | 73 | 76 | 221 (+8) |
White Sands Bahamas NCAAÂ Invitational | T53 | 74 | 81 | 68 | 223 (+7) |
Florida Gators VyStar Invitational    | T13 | 69 | 72 | 68 | 209 (-1) |
Southern Invitational | T23 | 77 | 71 | 73 | 221 (+5) |
Stanford Goodwin Intercollegiate | T50 | 72 | 72 | 67 | 211 (+1) |
Bayou City Collegiate | T37 | 78 | 74 | 75 | 227 (+11) |
C-USA Championship | T39 | 73 | 73 | 77 | 223 (+7) |
 Delgado's Stroke Average: 73.29 |
 Nils Dobrunz |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
 William H.Tucker Intercollegiate | T93 | 80 | 76 | 79 |  235 (+19) |
Bentwater Intercollegiate | T34 | 73 | 75 | 75 | 223 (+10) |
White Sands Bahamas NCAAÂ Invitational | T11 | 71 | 70 | 72 | 213 (-3) |
 Dobrunz's Stroke Average: 74.6 |
 Guilherme Grinberg |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
White Sands Bahamas NCAAÂ Invitational | T15 | 71 | 75 | 68 | 214 (-2) |
Florida Gators VyStar Invitational | T49 | 72 | 73 | 73 | 218 (+8) |
Auburn Tiger Invitational | T56 | 77 | 75 | 71 | 223 (+7) |
Southern Invitational | T35 | 74 | 74 | 78 | 226 (+10) |
Stanford Goodwin Intercollegiate | T65 | 73 | 73 | 67 | 213 (+3) |
Bayou City Collegiate | T32 | 83 | 70 | 72 | 225 (+9) |
C-USA Championship | T7 | 72 | 72 | 71 | 215 (-1) |
Grinberg's Stroke Average: 73.04 |
 Jake Hibbert |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
 William H.Tucker Intercollegiate | T28 | 75 | 73 | 73 |  221 (+5) |
Bentwater Intercollegiate | 58 | 75 | 81 | 74 | Â 230 (+17)Â |
Florida Gators VyStar Invitational | 75 | 76 | 75 | 75 | 226 (+16) |
Auburn Tiger Invitational | T46 | 69 | 77 | 76 | 222 (+6) |
Southern Invitational | T13 | 71 | 74 | 73 | 218 (+2) |
Stanford Goodwin Intercollegiate | T40 | 69 | 69 | 72 | 210 (+2) |
Bayou City Collegiate | T11 | 79 | 74 | 68 | 221 (+5) |
C-USA Championship | T7 | 70 | 74 | 71 | 215 (-1) |
 Hibbert's Stroke Average: 73.45 |
 Alex Maguire |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
 William H.Tucker Intercollegiate | T24 | 77 | 72 | 71 |  220 (+4) |
Bentwater Intercollegiate | -- | 73 | 69 | -- | 142 (--) |
White Sands Bahamas NCAAÂ Invitational | T41 | 70 | 75 | 75 | 220 (+4) |
Florida Gators VyStar Invitational | T19 | 70 | 70 | 71 | 211 (+1) |
Auburn Tiger Invitational | T28 | 78 | 71 | 70 | 219 (+3) |
Southern Invitational | 4 | 68 | 72 | 69 | 209 (-7) |
Stanford Goodwin Intercollegiate | T74 | 73 | 73 | 68 | 214 (+4) |
Bayou City Collegiate | 1 | 69 | 70 | 74 | 213 (-3) |
C-USA Championship | T26 | 71 | 71 | 78 | 220 (+4) |
 Maguire's Stroke Average: 71.84 |
 Kaleb Palm |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
- |
 Palm's Stroke Average: |
 Max Sturdza |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
 William H.Tucker Intercollegiate | T28 | 74 | 72 | 75 |  221 (+5) |
Bentwater Intercollegiate | T14 | 72 | 74 | 69 | 215 (+2) |
White Sands Bahamas NCAAÂ Invitational | T46 | 71 | 77 | 73 | 221 (+5) |
Florida Gators VyStar Invitational | T49 | 73 | 73 | 72 | 218 (+8) |
Auburn Tiger Invitational | T62 | 74 | 74 | 76 | 224 (+8) |
Southern Invitational | 2 | 68 | 70 | 69 | 207 (-9) |
Stanford Goodwin Intercollegiate | T25 | 67 | 70 | 70 | 207 (-3) |
Bayou City Collegiate | T22 | 77 | 70 | 76 | 223 (+7) |
C-USA Championship | 2 | 68 | 70 | 73 | 211 (-5) |
 Sturdza's Stroke Average: 72.11 |