Upcoming Event: Football versus Florida A&M on September 6, 2025 at 6 p.m.
6 p.m.

Football
vs. Florida A&M
2021-22 Season Stats |
Dates | Tournament | Finish/# of Teams | Team Score | Top Finisher | Final Results | Golfstat |
9/12-13 | William & Mary Fall Invitational | 6/15 | 289-294-301 -- 884 (+20) | Letizia Bagnoli (1) | Link | |
9/20-21 | Hoover Invitational | 1/11 | 301-285-295 -- 881 (+17) | Letizia Bagnoli (1) | Link | |
10/4-5 | Jupiter Women's Invitational | 1/10 | 289-284-285 -- 858 (+6) | Letizia Bagnoli (1) | Link | |
10/16-18 | Pat Bradley Invitational | 6/15 | 295-299-291 -- 885 (+21) | Rosa Barnak (T2) | Link | |
2/7-2/8 | FAU Paradise Invitational | 12/15 | 287-296-298 -- 881 (+17) | Letizia Bagnoli (T10) | Link | |
2/18-2/20 | Reynolds Lake Oconeee Invitational | 8/14 | 307-313-309 -- 912 (+48) | Letizia Bagnoi (T14) | Link | |
3/11-3/13 | Clover Cup Invitational | 13/17 | 279-294-306 -- 897 (+33) | Letizia Bagnoli (T6) | Link | |
3/27-3/29 | Chattanooga Classic | 17/20 | 311-307-297-- 915 (+51) | Letizia Bagnoli (17) | Link | |
4/4-4/5 | Brickyard Collegiate | 11/14 | 303-312--615 (+39) | Letizia Bagnoli (T2) | Link | |
4/18-4/20 | Conference USA Championship | 3/12 | 303-313-339 -- 955 (+91) | Letizia Bagnoli (1) | Link |
 Letizia Bagnoli |
Tournament | Finish | Round 1 | Round 2 | Round 3 | Total |
William & Mary Fall Invitational | 1 | 68 | 71 | 69 | 208 (-8) |
Hoover Invitational | 1 | 73 | 69 | 65 | 207 (-9) |
Jupiter Women's Invitational | 1 | 67 | 68 | 70 | 205 (-8) |
Pat Bradley Invitational | T23 | 74 | 75 | 73 | 222 (+6) |
FAU Paradise Invitational | T10 | 71 | 74 | 66 | 211 (-5) |
Reynolds Lake Oconee Invitational | T14 | 76 | 73 | 74 | 223 (+7) |
The Clover Cup | T6 | 69 | 72 | 70 | 211 (-5) |
Chattanooga Classic | T17 | 71 | 76 | 73 | 220 (+4) |
Brickyard Collegiate | T2 | 68 | 75 | 143 (-1) | |
C-USA Championship | 1 | 70 | 73 | 79 | 222 (+6) |
NCAA Tallahassee Regional | 2 | 72 | 71 | 68 | 211 (-5) |
NCAA Division I National Championship | MC | 76 | 78 | 70 | 224 (+8) |
 Bagnoli's Stroke Average: 71.62 |
 Rosa Barnak |
Tournament | Finish | Round 1 | Round 2 | Round 3 | Total |
William & Mary Fall Invitational | T70 | 81 | 79 | 81 | 241 (+25) |
Hoover Invitational | T33 | 77 | 75 | 79 | 231 (+15) |
Jupiter Women's Invitational | 10 | 73 | 72 | 71 | 216 (+3) |
Pat Bradley Invitational | T2 | 71 | 71 | 71 | 213 (-3) |
FAU Paradise Invitational | T31 | 70 | 74 | 73 | 217 (+1) |
Reynolds Lake Oconee Invitational | 74 | 84 | 83 | 79 | 246 (+30) |
The Clover Cup | T53 | 74 | 72 | 80 | 226 (+10) |
Chattanooga Classic | T63 | 80 | 77 | 75 | 232 (+16) |
Brickyard Collegiate | T35 | 76 | 76 | 152 (+8) | |
C-USA Championship | T12 | 81 | 74 | 81 | 236 (+20) |
 Barnak's Stroke Average: 76.2 |
 Olivia Bergner |
Tournament | Finish | Round 1 | Round 2 | Round 3 | Total |
William & Mary Fall Invitational | T22 | 72 | 76 | 74 | 222 (+6) |
Hoover Invitational | T14 | 78 | 71 | 75 | 224 (+8) |
Jupiter Women's Invitational | T27 | 77 | 72 | 77 | 226 (+13) |
Pat Bradley Invitational | T51 | 76 | 79 | 76 | 231 (+15) |
FAU Paradise Invitational | T67 | 77 | 73 | 78 | 228 (+12) |
Reynolds Lake Oconee Invitational | T60 | 82 | 73 | 82 | 237 (+21) |
The Clover Cup | T81 | 79 | 79 | 82 | 240 (+24) |
C-USA Championship | T26 | 77 | 80 | 87 | 244 (+28) |
 Bergner's Stroke Average: 77.2 |
 Anna Claire Bridge |
Tournament | Finish | Round 1 | Round 2 | Round 3 | Total |
Jupiter Women's Invitational | T33 | 77 | 75 | 76 | 228 (+15) |
Pat Bradley Invitational | T67 | 78 | 79 | 79 | 236 (+20) |
FAU Paradise Invitational | T64 | 75 | 75 | 77 | 227 (+11) |
Brickyard Collegiate | T49 | 79 | 77 | 156Â (+12) |
 Bridge's Stroke Average: 77.0 |
 Blanka Decker |
Tournament | Finish | Round 1 | Round 2 | Round 3 | Total |
William & Mary Fall Invitational | T17 | 72 | 72 | 77 | 221 (+5) |
Hoover Invitational | T10 | 76 | 70 | 76 | 222 (+6) |
Jupiter Women's Invitational | 4 | 72 | 72 | 68 | 212 (-1) |
Pat Bradley Invitational | T16 | 74 | 75 | 71 | 220 (+4) |
FAU Paradise Invitational | T64 | 71 | 75 | 81 | 227 (+11) |
Reynolds Lake Oconee Invitational | T50 | 74 | 74 | 86 | 234 (+18) |
The Clover Cup | T35 | 76 | 71 | 74 | 221 (+5) |
Chattanooga Classic | T69 | 79 | 78 | 77 | 234 (+18) |
Brickyard Collegiate | 80 | 80 | 80 (+8) | ||
C-USA Championship | 46 | 75 | 86 | 92 | 253 (+37) |
 Decker's Stroke Average: 75.9 |
 Kim Egozi |
Tournament | Finish | Round 1 | Round 2 | Round 3 | Total |
Jupiter Women's Invitational | T30 | 73 | 77 | 77 | 227 (+14) |
Pat Bradley Invitational | T69 | 82 | 78 | 77 | 237 (+21) |
FAU Paradise Invitational | 75 | 75 | 75 | 83 | 233 (+17) |
Chattanooga Classic | T86 | 81 | 85 | 72 | 238 (+22) |
 Egozi's Stroke Average: 77.9 |
 Kacey Walker |
Tournament | Finish | Round 1 | Round 2 | Round 3 | Total |
William & Mary Fall Invitational | T55 | 77 | 75 | 81 | Â 233 (+17) |
Hoover Invitational | -- | 75 | -- | -- | 75 (--) |
FAU Paradise Invitational | 70 | 72 | 75 | 82 | 229 (+13) |
Reynolds Lake Oconee Invitational | T18 | 78 | 73 | 74 | 225 (+9) |
The Clover Cup | T79 | 78 | 79 | 82 | 239 (+23) |
Chattanooga Classic | T73 | 81 | 76 | 78 | 235 (+19) |
Brickyard Collegiate | T67 | 80 | 82 | 162Â (+1) | |
C-USA Championship | 54 | 87 | 86 | 95 | 268 (+52) |
 Walker's Stroke Average: 79.3 |