Upcoming Event: Women's Tennis versus ITF W15 on October 20, 2025 at tBA
tBA
Women's Tennis
vs. ITF W15
 Match Results  |
  | Overall  | Conference  |   | ||||||
  | Date  | Opponent  |   | Score  | Score-by-set  | Record  | Record  | Attend  | |
 | Aug 29  | BETHUNE COOKMAN  | W  | 3-0  | 25-16,25-13,25-20  | 1-0  | 0-0  | 101  | |
 | Aug 30  | NORTH FLORIDA  | W  | 3-1  | 22-25,25-22,25-18,25-18  | 2-0  | 0-0  |  | |
 | Aug 30  | NORTHERN IOWA  | L  | 0-3  | 20-25,16-25,14-25  | 2-1  | 0-0  | 327  | |
 | 09/05/08  | vs Morgan State  | W  | 3-0  | 25-18,25-16,25-17  | 3-1  | 0-0  | 73  | |
% Â | 09/06/08 Â | at UMKC Â | W Â | 3-1 Â | 20-25,25-12,25-22,26-24 Â | 4-1 Â | 0-0 Â | 123 Â | |
 | 09/06/08  | vs Samford  | L  | 0-3  | 20-25,20-25,16-25  | 4-2  | 0-0  | 101  | |
 | Sep 12  | vs Texas A&M-CC  | W  | 3-2  | 23-25,20-25,25-9,25-17,16-14  | 5-2  | 0-0  | 58  | |
 | Sep 12  | at Air Force  | W  | 3-2  | 25-9,20-25,25-22,15-25,15-12  | 6-2  | 0-0  | 192  | |
 | Sep 13  | vs NC Central  | W  | 3-0  | 25-15,25-22,25-10  | 7-2  | 0-0  | 41  | |
 | Sep 13  | vs Kent State  | L  | 2-3  | 25-22,27-25,13-25,18-25,8-15  | 7-3  | 0-0  | 73  | |
 | Sep 20  | UNIVERSITY OF MIAMI  | L  | 0-3  | 15-25,18-25,18-25  | 7-4  | 0-0  | 322  | |
* Â | Sep 26 Â | TROY Â | W Â | 3-1 Â | 25-17,25-21,23-25,28-26 Â | 8-4 Â | 1-0 Â | 265 Â | |
* Â | Sep 27 Â | SOUTH ALABAMA Â | W Â | 3-2 Â | 25-13,25-16,24-26,18-25,19-17 Â | 9-4 Â | 2-0 Â | 158 Â | |
* Â | Oct 03 Â | at WKU Â | L Â | 0-3 Â | 23-25,15-25,16-25 Â | 9-5 Â | 2-1 Â | 450 Â | |
* Â | Oct 04 Â | at MT Â | L Â | 0-3 Â | 14-25,15-25,24-26 Â | 9-6 Â | 2-2 Â | 492 Â | |
 | Oct 07  | at Miami  | L  | 0-3  | 13-25,13-25,19-25  | 9-7  | 2-2  | 287  | |
* Â | Oct. 10 2008 Â | NORTH TEXAS Â | W Â | 3-1 Â | 24-26,25-18,25-16,25-21 Â | 10-7 Â | 3-2 Â | 179 Â | |
* Â | Oct 11 Â | DENVER Â | L Â | 0-3 Â | 20-25,24-26,18-25 Â | 10-8 Â | 3-3 Â | 182 Â | |
* Â | Oct 17 Â | at TROY Â | L Â | 0-3 Â | 18-25,24-26,19-25 Â | 10-9 Â | 3-4 Â | 834 Â | |
*  | Oct 19  | at South Alabama  | L  | 0-3  | 17-25,20-25,15-25  | 10-10  | 3-5  | 183  | |
* Â | Oct. 21 2008 Â | FLORIDA INTL. Â | L Â | 0-3 Â | 15-25,16-25,24-26 Â | 10-11 Â | 3-6 Â | 319 Â | |
*  | Oct 24  | at Arkansas State  | L  | 2-3  | 25-18,25-23,21-25,24-26,11-15  | 10-12  | 3-7  | 267  | |
* Â | Oct 26 Â | at UALR Â | L Â | 1-3 Â | 20-25,18-25,28-26,20-25 Â | 10-13 Â | 3-8 Â | Â | |
* Â | Oct 31 Â | LOUISIANA-LAFAYETTE Â | W Â | 3-1 Â | 25-22,25-13,23-25,25-19 Â | 11-13 Â | 4-8 Â | 132 Â | |
* Â | Nov. 1 Â | NEW ORLEANS Â | L Â | 0-3 Â | 18-25,23-25,12-25 Â | 11-14 Â | 4-9 Â | 187 Â | |
* Â | Nov 02 Â | LOUISIANA-MONROE Â | W Â | 3-1 Â | 25-20,18-25,25-14,25-12 Â | 12-14 Â | 5-9 Â | 178 Â | |
* Â | Nov. 7 Â | WESTERN KENTUCKY Â | L Â | 0-3 Â | 21-25,19-25,19-25 Â | 12-15 Â | 5-10 Â | 212 Â | |
* Â | Nov. 8 Â | MIDDLE TENNESSEE Â | L Â | 1-3 Â | 14-25,25-23,21-25,13-25 Â | 12-16 Â | 5-11 Â | 382 Â | |
* Â | Nov 15 Â | at Florida Intl. Â | L Â | 0-3 Â | 14-25,22-25,20-25 Â | 12-17 Â | 5-12 Â | 384 Â |
| Â Â Â |
|
 Team Match-by-Match  |
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 29 Â | BETHUNE COOKMAN Â | 3 Â | 43 Â | 15 Â | 115 Â | .243 Â | 40 Â | 8 Â | 8 Â | - Â | 52 Â | 0 Â | 8 Â | 0 Â | 4.0 Â | 0 Â | 55.0 Â |
Aug 30 Â | NORTH FLORIDA Â | 4 Â | 51 Â | 15 Â | 112 Â | .321 Â | 42 Â | 6 Â | 5 Â | - Â | 43 Â | 1 Â | 16 Â | 0 Â | 9.0 Â | 0 Â | 66.0 Â |
Aug 30 Â | NORTHERN IOWA Â | 3 Â | 34 Â | 16 Â | 111 Â | .162 Â | 31 Â | 1 Â | 5 Â | - Â | 35 Â | 1 Â | 10 Â | 0 Â | 6.0 Â | 1 Â | 41.0 Â |
09/05/08  | vs Morgan State  | 3  | 37  | 12  | 87  | .287  | 32  | 7  | 8  | -  | 32  | 1  | 4  | 0  | 3.0  | 2  | 47.0  |
09/06/08 Â | at UMKC Â | 4 Â | 55 Â | 21 Â | 115 Â | .296 Â | 47 Â | 8 Â | 8 Â | - Â | 35 Â | 2 Â | 16 Â | 1 Â | 10.0 Â | 0 Â | 73.0 Â |
09/06/08  | vs Samford  | 3  | 31  | 21  | 91  | .110  | 24  | 3  | 7  | -  | 28  | 1  | 8  | 1  | 5.0  | 0  | 39.0  |
Sep 12 Â | vs Texas A&M-CC Â | 5 Â | 57 Â | 30 Â | 144 Â | .188 Â | 52 Â | 10 Â | 9 Â | - Â | 52 Â | 1 Â | 28 Â | 0 Â | 15.0 Â | 1 Â | 82.0 Â |
Sep 12  | at Air Force  | 5  | 55  | 18  | 144  | .257  | 47  | 2  | 9  | -  | 54  | 3  | 20  | 3  | 13.0  | 2  | 70.0  |
Sep 13  | vs NC Central  | 3  | 42  | 18  | 102  | .235  | 41  | 7  | 4  | -  | 39  | 0  | 6  | 0  | 3.0  | 0  | 52.0  |
Sep 13  | vs Kent State  | 5  | 57  | 26  | 174  | .178  | 52  | 2  | 9  | -  | 64  | 1  | 10  | 1  | 6.0  | 2  | 65.0  |
Sep 20 Â | UNIVERSITY OF MIAMI Â | 3 Â | 27 Â | 22 Â | 92 Â | .054 Â | 26 Â | 2 Â | 6 Â | - Â | 23 Â | 1 Â | 12 Â | 1 Â | 7.0 Â | 0 Â | 36.0 Â |
Sep 26 Â | TROY Â | 4 Â | 49 Â | 26 Â | 149 Â | .154 Â | 47 Â | 10 Â | 3 Â | - Â | 66 Â | 1 Â | 20 Â | 1 Â | 11.0 Â | 2 Â | 70.0 Â |
Sep 27 Â | SOUTH ALABAMA Â | 5 Â | 58 Â | 21 Â | 148 Â | .250 Â | 51 Â | 6 Â | 5 Â | - Â | 57 Â | 3 Â | 24 Â | 3 Â | 15.0 Â | 1 Â | 79.0 Â |
Oct 03 Â | at WKU Â | 3 Â | 32 Â | 15 Â | 94 Â | .181 Â | 27 Â | 3 Â | 4 Â | - Â | 29 Â | 2 Â | 10 Â | 0 Â | 7.0 Â | 0 Â | 42.0 Â |
Oct 04 Â | at MT Â | 3 Â | 30 Â | 10 Â | 75 Â | .267 Â | 28 Â | 3 Â | 3 Â | - Â | 19 Â | 1 Â | 4 Â | 3 Â | 3.0 Â | 2 Â | 36.0 Â |
Oct 07  | at Miami  | 3  | 19  | 17  | 77  | .026  | 19  | 2  | 3  | -  | 26  | 3  | 16  | 1  | 11.0  | 1  | 32.0  |
Oct. 10 2008 Â | NORTH TEXAS Â | 4 Â | 49 Â | 21 Â | 145 Â | .193 Â | 44 Â | 4 Â | 3 Â | - Â | 57 Â | 2 Â | 28 Â | 1 Â | 16.0 Â | 3 Â | 69.0 Â |
Oct 11 Â | DENVER Â | 3 Â | 34 Â | 20 Â | 108 Â | .130 Â | 31 Â | 2 Â | 3 Â | - Â | 41 Â | 5 Â | 6 Â | 2 Â | 8.0 Â | 3 Â | 44.0 Â |
Oct 17 Â | at TROY Â | 3 Â | 33 Â | 12 Â | 100 Â | .210 Â | 31 Â | 3 Â | 2 Â | - Â | 32 Â | 4 Â | 10 Â | 2 Â | 9.0 Â | 2 Â | 45.0 Â |
Oct 19  | at South Alabama  | 3  | 27  | 23  | 100  | .040  | 23  | 2  | 5  | -  | 27  | 0  | 6  | 1  | 3.0  | 0  | 32.0  |
Oct. 21 2008 Â | FLORIDA INTL. Â | 3 Â | 30 Â | 16 Â | 85 Â | .165 Â | 28 Â | 1 Â | 4 Â | - Â | 31 Â | 2 Â | 10 Â | 1 Â | 7.0 Â | 0 Â | 38.0 Â |
Oct 24  | at Arkansas State  | 5  | 60  | 25  | 157  | .223  | 52  | 2  | 6  | -  | 52  | 5  | 16  | 1  | 13.0  | 2  | 75.0  |
Oct 26 Â | at UALR Â | 4 Â | 53 Â | 24 Â | 144 Â | .201 Â | 47 Â | 6 Â | 2 Â | - Â | 49 Â | 3 Â | 20 Â | 8 Â | 13.0 Â | 1 Â | 72.0 Â |
Oct 31 Â | LOUISIANA-LAFAYETTE Â | 4 Â | 49 Â | 20 Â | 145 Â | .200 Â | 48 Â | 2 Â | 6 Â | - Â | 65 Â | 9 Â | 14 Â | 0 Â | 16.0 Â | 1 Â | 67.0 Â |
Nov. 1 Â | NEW ORLEANS Â | 3 Â | 29 Â | 14 Â | 83 Â | .181 Â | 25 Â | 6 Â | 5 Â | - Â | 23 Â | 2 Â | 2 Â | 2 Â | 3.0 Â | 1 Â | 38.0 Â |
Nov 02 Â | LOUISIANA-MONROE Â | 4 Â | 48 Â | 17 Â | 113 Â | .274 Â | 41 Â | 9 Â | 10 Â | - Â | 54 Â | 0 Â | 12 Â | 5 Â | 6.0 Â | 1 Â | 63.0 Â |
Nov. 7 Â | WESTERN KENTUCKY Â | 3 Â | 28 Â | 19 Â | 84 Â | .107 Â | 25 Â | 3 Â | 1 Â | - Â | 23 Â | 3 Â | 12 Â | 0 Â | 9.0 Â | 1 Â | 40.0 Â |
Nov. 8 Â | MIDDLE TENNESSEE Â | 4 Â | 39 Â | 19 Â | 110 Â | .182 Â | 38 Â | 3 Â | 5 Â | - Â | 28 Â | 3 Â | 8 Â | 4 Â | 7.0 Â | 1 Â | 49.0 Â |
Nov 15 Â | at Florida Intl. Â | 3 Â | 28 Â | 14 Â | 80 Â | .175 Â | 26 Â | 0 Â | 3 Â | - Â | 24 Â | 0 Â | 12 Â | 0 Â | 6.0 Â | 1 Â | 34.0 Â |
Florida Atlantic | 105 Â | 1184 Â | 547 Â | 3284 Â | .194 Â | 1065 Â | 123 Â | 151 Â | - Â | 1160 Â | 60 Â | 368 Â | 42 Â | 244.0 Â | 31 Â | 1551.0 Â | |
Opponent | 105 Â | 1403 Â | 612 Â | 3446 Â | .230 Â | 1318 Â | 152 Â | 193 Â | - Â | 1344 Â | 21 Â | 318 Â | 39 Â | 180.0 Â | 40 Â | 1735.0 Â |
TEAM PER-GAME: Sets played: 105 Kills per set: 11.28 Assists per set: 10.14 Service aces per set: 1.17 Digs per set: 11.05 Blocks per set: 2.32 Ball handling errors per set: 0.30 |
Overall record: 12-17 Conf: 5-12 Home: 7-7 Away: 2-8 Neutral: 3-2
 Match-by-Match KILLS-ERRORS-ATTEMPTS  |
Kills-Errors-Attempts  | 1  | 2  | 3  | 4  | 5  | 7  | |||
Opponent  | Date  | Score  | WL  | Abdell,Ka  | Evanyo,Ka  | Deneen,Ma  | Larocca,C  | Utz,Kenda  | Dzmuranov  |
BETHUNE COOKMAN Â | Aug 29 Â | 3-0 Â | W Â | 2-4-21 Â | DNP Â | 0-0-0 Â | 0-0-1 Â | DNP Â | 6-4-18 Â |
NORTH FLORIDA Â | Aug 30 Â | 3-1 Â | W Â | 6-4-13 Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 8-4-23 Â |
NORTHERN IOWA Â | Aug 30 Â | 0-3 Â | L Â | 3-0-10 Â | 0-0-0 Â | 0-0-0 Â | 0-1-1 Â | DNP Â | 4-3-22 Â |
vs Morgan State  | 09/05/08  | 3-0  | W  | 9-1-17  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 5-1-10  |
at UMKC Â | 09/06/08 Â | 3-1 Â | W Â | 12-4-23 Â | DNP Â | 0-0-0 Â | 0-0-1 Â | 0-0-0 Â | 9-3-12 Â |
vs Samford  | 09/06/08  | 0-3  | L  | 4-7-18  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  | 2-2-13  |
vs Texas A&M-CC Â | Sep 12 Â | 3-2 Â | W Â | 6-12-29 Â | DNP Â | 0-0-1 Â | 0-0-0 Â | 0-0-0 Â | 1-2-11 Â |
at Air Force  | Sep 12  | 3-2  | W  | 6-0-19  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 4-2-14  |
vs NC Central  | Sep 13  | 3-0  | W  | 3-5-18  | 0-0-1  | 0-0-0  | 1-1-2  | 0-0-0  | 7-2-13  |
vs Kent State  | Sep 13  | 2-3  | L  | 7-7-28  | 0-0-0  | 1-0-2  | 0-0-0  | DNP  | 4-4-24  |
UNIVERSITY OF MIAMI Â | Sep 20 Â | 0-3 Â | L Â | 2-6-18 Â | 0-0-2 Â | 0-1-1 Â | 0-0-0 Â | DNP Â | 5-2-14 Â |
TROY Â | Sep 26 Â | 3-1 Â | W Â | 7-9-28 Â | 0-0-0 Â | 0-0-0 Â | 0-2-3 Â | 1-0-1 Â | 9-3-29 Â |
SOUTH ALABAMA Â | Sep 27 Â | 3-2 Â | W Â | 4-2-19 Â | DNP Â | 0-0-2 Â | 0-0-0 Â | DNP Â | 12-4-31 Â |
at WKU Â | Oct 03 Â | 0-3 Â | L Â | 5-4-15 Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 4-1-17 Â |
at MT Â | Oct 04 Â | 0-3 Â | L Â | 6-1-15 Â | 0-0-0 Â | 0-0-0 Â | 0-0-1 Â | 0-0-0 Â | 7-2-14 Â |
at Miami  | Oct 07  | 0-3  | L  | 3-3-10  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 4-3-21  |
NORTH TEXAS Â | Oct. 10 Â | 3-1 Â | W Â | 7-4-25 Â | DNP Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 7-4-35 Â |
DENVER Â | Oct 11 Â | 0-3 Â | L Â | 4-5-18 Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 5-4-20 Â |
at TROY Â | Oct 17 Â | 0-3 Â | L Â | 8-2-21 Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 5-4-19 Â |
at South Alabama  | Oct 19  | 0-3  | L  | 6-3-21  | DNP  | DNP  | 1-1-5  | 0-0-0  | 3-4-21  |
FLORIDA INTL. Â | Oct. 21 Â | 0-3 Â | L Â | 4-3-17 Â | DNP Â | 0-1-1 Â | 0-0-1 Â | 0-0-0 Â | 2-3-9 Â |
at Arkansas State  | Oct 24  | 2-3  | L  | 15-4-34  | DNP  | DNP  | 0-0-1  | 0-0-0  | 7-5-27  |
at UALR Â | Oct 26 Â | 1-3 Â | L Â | 4-3-11 Â | 0-0-0 Â | 0-0-0 Â | 1-1-4 Â | 0-0-0 Â | 9-8-39 Â |
LOUISIANA-LAFAYETTE Â | Oct 31 Â | 3-1 Â | W Â | 6-8-30 Â | 0-0-1 Â | DNP Â | 0-0-1 Â | 0-0-0 Â | 7-3-20 Â |
NEW ORLEANS Â | Nov. 1 Â | 0-3 Â | L Â | 5-6-20 Â | 0-0-0 Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 2-3-16 Â |
LOUISIANA-MONROE Â | Nov 02 Â | 3-1 Â | W Â | 4-3-20 Â | 0-0-0 Â | DNP Â | 1-1-2 Â | 0-0-0 Â | 9-3-25 Â |
WESTERN KENTUCKY Â | Nov. 7 Â | 0-3 Â | L Â | 4-7-18 Â | 0-0-0 Â | DNP Â | 1-0-4 Â | DNP Â | DNP Â |
MIDDLE TENNESSEE Â | Nov. 8 Â | 1-3 Â | L Â | 3-4-13 Â | 0-0-0 Â | DNP Â | 1-1-5 Â | 0-0-1 Â | 1-0-1 Â |
at Florida Intl. Â | Nov 15 Â | 0-3 Â | L Â | 5-4-15 Â | 0-0-0 Â | 0-0-0 Â | 0-0-1 Â | 0-0-0 Â | 0-0-4 Â |
  | |||||||||
Kills-Errors-Attempts  | 8  | 10  | 11  | 12  | 13  | 14  | |||
Opponent  | Date  | Score  | WL  | Gerig,Nic  | Johns,Mor  | Vaughan,A  | Williams  | Arvidson  | Castro,Kr  |
BETHUNE COOKMAN Â | Aug 29 Â | 3-0 Â | W Â | 0-0-1 Â | 16-3-29 Â | 4-2-16 Â | DNP Â | 6-0-12 Â | 9-2-17 Â |
NORTH FLORIDA Â | Aug 30 Â | 3-1 Â | W Â | 0-0-0 Â | 12-3-27 Â | 8-2-18 Â | DNP Â | 8-0-13 Â | 9-2-18 Â |
NORTHERN IOWA Â | Aug 30 Â | 0-3 Â | L Â | 0-0-0 Â | 11-6-30 Â | 7-3-25 Â | DNP Â | 3-1-10 Â | 6-2-13 Â |
vs Morgan State  | 09/05/08  | 3-0  | W  | 0-0-0  | 4-1-11  | 4-6-20  | DNP  | 5-0-12  | 10-3-17  |
at UMKC Â | 09/06/08 Â | 3-1 Â | W Â | 0-0-0 Â | 21-10-46 Â | 1-1-5 Â | DNP Â | 1-2-7 Â | 11-1-21 Â |
vs Samford  | 09/06/08  | 0-3  | L  | 0-0-0  | 6-5-15  | 4-2-16  | DNP  | 4-4-13  | 11-1-16  |
vs Texas A&M-CC Â | Sep 12 Â | 3-2 Â | W Â | 0-2-2 Â | 11-6-25 Â | 7-4-23 Â | DNP Â | 9-1-17 Â | 23-3-36 Â |
at Air Force  | Sep 12  | 3-2  | W  | 0-0-0  | 9-7-28  | 12-1-22  | DNP  | 8-4-23  | 16-4-38  |
vs NC Central  | Sep 13  | 3-0  | W  | 0-1-1  | 19-3-29  | 8-4-24  | 1-1-3  | 3-1-11  | DNP  |
vs Kent State  | Sep 13  | 2-3  | L  | 0-0-0  | 14-6-39  | 12-3-29  | DNP  | 9-1-18  | 10-5-34  |
UNIVERSITY OF MIAMI Â | Sep 20 Â | 0-3 Â | L Â | 0-0-0 Â | 6-4-18 Â | 4-5-15 Â | DNP Â | 0-2-6 Â | 10-2-18 Â |
TROY Â | Sep 26 Â | 3-1 Â | W Â | 0-0-0 Â | 4-4-15 Â | 11-3-25 Â | DNP Â | 3-2-11 Â | 14-3-37 Â |
SOUTH ALABAMA Â | Sep 27 Â | 3-2 Â | W Â | 0-0-0 Â | 13-2-27 Â | 6-5-20 Â | DNP Â | 9-2-19 Â | 14-6-30 Â |
at WKU Â | Oct 03 Â | 0-3 Â | L Â | 0-1-1 Â | 5-4-16 Â | 4-1-11 Â | DNP Â | 7-1-14 Â | 7-3-20 Â |
at MT Â | Oct 04 Â | 0-3 Â | L Â | 0-0-0 Â | 4-3-16 Â | 4-1-8 Â | DNP Â | 3-1-5 Â | 6-2-15 Â |
at Miami  | Oct 07  | 0-3  | L  | 0-0-0  | 4-2-12  | 4-2-11  | DNP  | 1-2-9  | 3-5-14  |
NORTH TEXAS Â | Oct. 10 Â | 3-1 Â | W Â | 0-0-0 Â | 8-2-14 Â | 8-1-26 Â | DNP Â | 7-4-18 Â | 12-6-27 Â |
DENVER Â | Oct 11 Â | 0-3 Â | L Â | 0-0-1 Â | 6-1-19 Â | 4-3-15 Â | DNP Â | 7-2-14 Â | 8-5-21 Â |
at TROY Â | Oct 17 Â | 0-3 Â | L Â | 0-0-0 Â | 8-4-21 Â | 3-0-16 Â | 0-0-0 Â | 4-2-13 Â | 5-0-10 Â |
at South Alabama  | Oct 19  | 0-3  | L  | 0-0-0  | 6-7-21  | 2-2-10  | DNP  | 4-1-8  | 5-5-14  |
FLORIDA INTL. Â | Oct. 21 Â | 0-3 Â | L Â | 0-0-0 Â | 6-3-16 Â | 6-1-15 Â | DNP Â | 4-2-10 Â | 8-3-16 Â |
at Arkansas State  | Oct 24  | 2-3  | L  | 1-0-1  | 9-3-19  | 9-7-27  | DNP  | 5-2-15  | 14-4-33  |
at UALR Â | Oct 26 Â | 1-3 Â | L Â | 0-0-0 Â | 8-2-16 Â | 8-3-24 Â | 1-2-6 Â | 9-2-20 Â | 13-3-24 Â |
LOUISIANA-LAFAYETTE Â | Oct 31 Â | 3-1 Â | W Â | 0-0-0 Â | 12-1-24 Â | 13-2-29 Â | DNP Â | 4-3-18 Â | 7-3-22 Â |
NEW ORLEANS Â | Nov. 1 Â | 0-3 Â | L Â | 0-0-0 Â | 3-0-12 Â | 7-2-13 Â | DNP Â | 6-1-8 Â | 6-2-14 Â |
LOUISIANA-MONROE Â | Nov 02 Â | 3-1 Â | W Â | 0-0-0 Â | 16-7-34 Â | 2-0-6 Â | DNP Â | 6-2-12 Â | 10-1-14 Â |
WESTERN KENTUCKY Â | Nov. 7 Â | 0-3 Â | L Â | 0-0-0 Â | 8-5-27 Â | 6-2-11 Â | DNP Â | 2-3-9 Â | 7-2-15 Â |
MIDDLE TENNESSEE Â | Nov. 8 Â | 1-3 Â | L Â | 0-0-0 Â | 19-6-39 Â | 6-5-27 Â | DNP Â | 4-2-11 Â | 5-1-13 Â |
at Florida Intl. Â | Nov 15 Â | 0-3 Â | L Â | 0-0-0 Â | 12-4-29 Â | 0-5-7 Â | DNP Â | 2-1-5 Â | 9-0-19 Â |
  | |||||||||
Kills-Errors-Attempts  | 15  | ||||||||
Opponent  | Date  | Score  | WL  | Depriest  | |||||
BETHUNE COOKMAN Â | Aug 29 Â | 3-0 Â | W Â | DNP Â | |||||
NORTH FLORIDA Â | Aug 30 Â | 3-1 Â | W Â | DNP Â | |||||
NORTHERN IOWA Â | Aug 30 Â | 0-3 Â | L Â | DNP Â | |||||
vs Morgan State  | 09/05/08  | 3-0  | W  | DNP  | |||||
at UMKC Â | 09/06/08 Â | 3-1 Â | W Â | 0-0-0 Â | |||||
vs Samford  | 09/06/08  | 0-3  | L  | DNP  | |||||
vs Texas A&M-CC Â | Sep 12 Â | 3-2 Â | W Â | DNP Â | |||||
at Air Force  | Sep 12  | 3-2  | W  | DNP  | |||||
vs NC Central  | Sep 13  | 3-0  | W  | DNP  | |||||
vs Kent State  | Sep 13  | 2-3  | L  | DNP  | |||||
UNIVERSITY OF MIAMI Â | Sep 20 Â | 0-3 Â | L Â | DNP Â | |||||
TROY Â | Sep 26 Â | 3-1 Â | W Â | DNP Â | |||||
SOUTH ALABAMA Â | Sep 27 Â | 3-2 Â | W Â | DNP Â | |||||
at WKU Â | Oct 03 Â | 0-3 Â | L Â | DNP Â | |||||
at MT Â | Oct 04 Â | 0-3 Â | L Â | 0-0-1 Â | |||||
at Miami  | Oct 07  | 0-3  | L  | DNP  | |||||
NORTH TEXAS Â | Oct. 10 Â | 3-1 Â | W Â | DNP Â | |||||
DENVER Â | Oct 11 Â | 0-3 Â | L Â | DNP Â | |||||
at TROY Â | Oct 17 Â | 0-3 Â | L Â | DNP Â | |||||
at South Alabama  | Oct 19  | 0-3  | L  | DNP  | |||||
FLORIDA INTL. Â | Oct. 21 Â | 0-3 Â | L Â | DNP Â | |||||
at Arkansas State  | Oct 24  | 2-3  | L  | DNP  | |||||
at UALR Â | Oct 26 Â | 1-3 Â | L Â | DNP Â | |||||
LOUISIANA-LAFAYETTE Â | Oct 31 Â | 3-1 Â | W Â | DNP Â | |||||
NEW ORLEANS Â | Nov. 1 Â | 0-3 Â | L Â | DNP Â | |||||
LOUISIANA-MONROE Â | Nov 02 Â | 3-1 Â | W Â | DNP Â | |||||
WESTERN KENTUCKY Â | Nov. 7 Â | 0-3 Â | L Â | DNP Â | |||||
MIDDLE TENNESSEE Â | Nov. 8 Â | 1-3 Â | L Â | DNP Â | |||||
at Florida Intl. Â | Nov 15 Â | 0-3 Â | L Â | DNP Â |
 Match-by-Match KILLS-HITTING PCT.  |
Kills-Hitting Pct  | 1  | 2  | 3  | 4  | 5  | 7  | |||
Opponent  | Date  | Score  | WL  | Abdell,Ka  | Evanyo,Ka  | Deneen,Ma  | Larocca,C  | Utz,Kenda  | Dzmuranov  |
BETHUNE COOKMAN Â | Aug 29 Â | 3-0 Â | W Â | 2/-.095 Â | DNP Â | 0/.000 Â | 0/.000 Â | DNP Â | 6/.111 Â |
NORTH FLORIDA Â | Aug 30 Â | 3-1 Â | W Â | 6/.154 Â | DNP Â | 0/.000 Â | 0/.000 Â | 0/.000 Â | 8/.174 Â |
NORTHERN IOWA Â | Aug 30 Â | 0-3 Â | L Â | 3/.300 Â | 0/.000 Â | 0/.000 Â | 0/-1.000 Â | DNP Â | 4/.045 Â |
vs Morgan State  | 09/05/08  | 3-0  | W  | 9/.471  | 0/.000  | 0/.000  | 0/.000  | 0/.000  | 5/.400  |
at UMKC Â | 09/06/08 Â | 3-1 Â | W Â | 12/.348 Â | DNP Â | 0/.000 Â | 0/.000 Â | 0/.000 Â | 9/.500 Â |
vs Samford  | 09/06/08  | 0-3  | L  | 4/-.167  | 0/.000  | 0/.000  | 0/.000  | DNP  | 2/.000  |
vs Texas A&M-CC Â | Sep 12 Â | 3-2 Â | W Â | 6/-.207 Â | DNP Â | 0/.000 Â | 0/.000 Â | 0/.000 Â | 1/-.091 Â |
at Air Force  | Sep 12  | 3-2  | W  | 6/.316  | 0/.000  | 0/.000  | 0/.000  | 0/.000  | 4/.143  |
vs NC Central  | Sep 13  | 3-0  | W  | 3/-.111  | 0/.000  | 0/.000  | 1/.000  | 0/.000  | 7/.385  |
vs Kent State  | Sep 13  | 2-3  | L  | 7/.000  | 0/.000  | 1/.500  | 0/.000  | DNP  | 4/.000  |
UNIVERSITY OF MIAMI Â | Sep 20 Â | 0-3 Â | L Â | 2/-.222 Â | 0/.000 Â | 0/-1.000 Â | 0/.000 Â | DNP Â | 5/.214 Â |
TROY Â | Sep 26 Â | 3-1 Â | W Â | 7/-.071 Â | 0/.000 Â | 0/.000 Â | 0/-.667 Â | 1/1.000 Â | 9/.207 Â |
SOUTH ALABAMA Â | Sep 27 Â | 3-2 Â | W Â | 4/.105 Â | DNP Â | 0/.000 Â | 0/.000 Â | DNP Â | 12/.258 Â |
at WKU Â | Oct 03 Â | 0-3 Â | L Â | 5/.067 Â | DNP Â | 0/.000 Â | 0/.000 Â | 0/.000 Â | 4/.176 Â |
at MT Â | Oct 04 Â | 0-3 Â | L Â | 6/.333 Â | 0/.000 Â | 0/.000 Â | 0/.000 Â | 0/.000 Â | 7/.357 Â |
at Miami  | Oct 07  | 0-3  | L  | 3/.000  | 0/.000  | 0/.000  | 0/.000  | 0/.000  | 4/.048  |
NORTH TEXAS Â | Oct. 10 Â | 3-1 Â | W Â | 7/.120 Â | DNP Â | DNP Â | 0/.000 Â | 0/.000 Â | 7/.086 Â |
