Upcoming Event: Women's Golf versus American Conference Championship on April 20, 2026

Women's Golf
vs. American Conference Championship
| Bianca Biglione |
| Lyndsey Boos |
| Alexis Crenshaw |
| Ana Gutierrez |
| Jennifer Leib |
| Cassie Pough |
| Marisa Ruiz |
| Heather Walton |
| Jazz Whittaker |
 Bianca Biglione  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/22/16 | at | Florida A&M Women | 6 | CLAYTON,Elizabeth | Won 6-4, 6-2 | -/- | |
| 1/23/16 | at | Mercer | 6 | Haley Powell | Won 7-5, 6-1 | -/- | |
| 1/24/16 | at | Savannah State University | 6 | WILLIAMS,Tiffany | Won 6-0, 6-0 | -/- | |
| 1/30/2016 | TROY | 5 | Nancy Karaky | Lost 1-6, 6-2, 1-6 | -/- | ||
| 2/7/2016 | UNIVERSITY OF CENTRAL FLORIDA | 5 | Natalia Serrano | Lost 0-6, 2-6 | -/- | ||
| 2/12/2016 | BETHUNE-COOKMAN | 6 | VIDAL,Alejandra | Won 6-2, 3-6, 6-1 | -/- | ||
| 2/13/2016 | STETSON | 5 | Brittany Hill | Won 4-6, 6-0, 7-5 | -/- | ||
| 2/25/2016 | EASTERN MICHIGAN | 6 | Renu Sharma | Won 6-3, 6-2 | -/- | ||
| 2/26/2016 | OAKLAND | 5 | Sofia Borcuti | Won 6-2, 6-2 | -/- | ||
| 3/3/2016 | MOUNT ST. MARY'S | 4 | Emma Blake | Won 6-0, 6-0 | -/- | ||
| 3/6/2016 | SIU-EDWARDSVILLE | 4 | McKenzie Thomas | Won 6-2, 6-2 | -/- | ||
| * | 3/8/2016 | UTEP | 4 | Daphne Visscher | Won 6-1, 7-6 | -/- | |
| 3/10/2016 | BUTLER | 4 | Rachel Sutton | Won 2-6, 6-2, 6-2 | -/- | ||
| 3/10/2016 | XAVIER | 4 | Alex Brinker | Lost 3-6, 6-0, 5-10 | -/- | ||
| 3/15/2016 | NORTHERN IOWA | 4 | Sydney Wolfe | Won 6-0, 6-1 | -/- | ||
| 3/17/2016 | NORTHERN ILLINOIS | 2 | Cristina Alvarez | Won 6-3, 3-6, 10-3 | -/- | ||
| 3/22/2016 | HILLSDALE COLLEGE | 3 | Dana Grace Buck | Won 6-1, 6-2 | -/- | ||
| 3/23/2016 | RHODE ISLAND | 3 | Eliza Sadovnikova | Won 6-1, 6-2 | -/- | ||
| 3/30/2016 | BROWN | 4 | Mariska Chamdani | Lost 4-6, 6-3, 9-11 | -/- | ||
| * | 4/21/2016 | vs | Marshall | 3 | Maddie Silver | - unfinished | -/- |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
 Lyndsey Boos  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/22/16 | at | Florida A&M Women | 1 | DEAN,Alexis | Won 6-0, 6-3 | -/- | |
| 1/23/16 | at | Mercer | 1 | Katia Stravroulaki | Lost 6-4, 4-6, 2-6 | -/- | |
| 1/24/16 | at | Savannah State University | 1 | LOCHU,Sandy | Won 3-6, 7-2, 1-0 | -/- | |
| 1/30/2016 | TROY | 1 | Jiayuan Xue | Lost 3-6, 6-1, 4-6 | -/- | ||
| 3/15/2016 | NORTHERN IOWA | 1 | Jieke Stroonant | Won 7-5, 7-6 | -/- | ||
| 3/17/2016 | NORTHERN ILLINOIS | 1 | Adey Osabuihien | Lost 3-6, 1-6 | -/- | ||
| 3/22/2016 | HILLSDALE COLLEGE | 2 | Corinne Prost | Won 6-3, 6-3 | -/- | ||
| 3/23/2016 | RHODE ISLAND | 2 | Anna Peacock | Won 6-0, 7-6 | -/- | ||
| 3/26/2016 | MARQUETTE | 1 | Silvia Ambrosio | Lost 3-6, 2-6 | -/- | ||
| 3/30/2016 | BROWN | 1 | Dayna Lord | Lost 0-6, 3-6 | -/- | ||
| * | 4/21/2016 | vs | Marshall | 1 | Derya Turhan | Lost 3-6, 0-6 | -/- |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 1/22/16 | at | Florida A&M Women | 1 | BLACKWOOD,Shantel / ROBINSON,Arrice | Lost 0-6 / Marisa Ruiz | -/- | |
| 1/23/16 | at | Mercer | 1 | Katia Stravroulaki / Grace Korta | Lost 1-6 / Marisa Ruiz | -/- | |
| 1/24/16 | at | Savannah State University | 1 | LOCHU,Sandy / GERONIMO, Elizabeth | - / Ana Gutierrez | -/- | |
| 1/30/2016 | TROY | 1 | Alicia Rodriguez / Tereza Melicharkova | Won 6-2 / Ana Gutierrez | -/- | ||
| 2/12/2016 | BETHUNE-COOKMAN | 1 | MATSUBA,Mina / ROKI,Matea | Lost 3-6 / Ana Gutierrez | -/- | ||
| 2/13/2016 | STETSON | 1 | Eveline Lepinay / Maja Salibasic | Lost 6-7 / Ana Gutierrez | -/- | ||
| 2/25/2016 | EASTERN MICHIGAN | 1 | Klara Supejova / Andrea Martinovska | Won 6-3 / Ana Gutierrez | -/- | ||
| 2/26/2016 | OAKLAND | 1 | Tamara Blum / Elizabeth Guy | Won 7-5 / Ana Gutierrez | -/- | ||
| 3/3/2016 | MOUNT ST. MARY'S | 1 | Kelly Smith / Erin Benefiel | Won 6-2 / Ana Gutierrez | -/- | ||
| 3/6/2016 | SIU-EDWARDSVILLE | 1 | Mia Frogner / Madeline Hill | Lost 3-6 / Ana Gutierrez | -/- | ||
| * | 3/8/2016 | UTEP | 1 | Duda Santos / Vivienne Kulicke | Won 6-3 / Ana Gutierrez | -/- | |
| 3/10/2016 | BUTLER | 1 | Bailey Padgett / Konstantina Adami | Won 7-6 / Ana Gutierrez | -/- | ||
| 3/10/2016 | XAVIER | 1 | Sydney Liggins / Amina Ismail | Lost 5-7 / Ana Gutierrez | -/- | ||
| 3/15/2016 | NORTHERN IOWA | 1 | Jieke Stroonant / Elvira Lopez | Lost 2-6 / Ana Gutierrez | -/- | ||
| 3/17/2016 | NORTHERN ILLINOIS | 1 | Michelle Erasmus / Abigail Dekkinga | Won 6-1 / Ana Gutierrez | -/- | ||
| 3/22/2016 | HILLSDALE COLLEGE | 1 | Halle Hyman / Lindsay Peirce | Won 7-5 / Ana Gutierrez | -/- | ||
| 3/23/2016 | RHODE ISLAND | 1 | Taylor Holden / Anna Peacock | Lost 6-7 / Ana Gutierrez | -/- | ||
| 3/26/2016 | MARQUETTE | 1 | Silvia Ambrosio / Erin Gebes | Lost 3-6 / Ana Gutierrez | -/- | ||
| 3/30/2016 | BROWN | 1 | Dayna Lord / Alyza Benotto | - / Ana Gutierrez | -/- | ||
| * | 4/21/2016 | vs | Marshall | 1 | Derya Turhan / Anna Pomyatinskaya | Lost 4-6 / Ana Gutierrez | -/- |
 Alexis Crenshaw  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 2/7/2016 | UNIVERSITY OF CENTRAL FLORIDA | 3 | Monica Matias / Caroline Eberhart | Lost 0-6 / Heather Walton | -/- | ||
| 2/12/2016 | BETHUNE-COOKMAN | 2 | HANTON,Hilary / ROMERO,Karen | Won 6-0 / Cassie Pough | -/- | ||
| 2/13/2016 | STETSON | 2 | Carolina Meregalli / Arijana Korac | Won 7-6 / Cassie Pough | -/- | ||
| 2/25/2016 | EASTERN MICHIGAN | 2 | Marie Mayerova / Ani Gogbadze | Lost 4-6 / Cassie Pough | -/- | ||
| 2/26/2016 | OAKLAND | 2 | Karine Celis / Juliana Guevara | Won 7-5 / Cassie Pough | -/- | ||
| 3/3/2016 | MOUNT ST. MARY'S | 2 | Emma Blake / Brittany Poje | Won 6-2 / Cassie Pough | -/- | ||
| 3/6/2016 | SIU-EDWARDSVILLE | 2 | Lexi Aranda / Sierra Halverson | Lost 3-6 / Cassie Pough | -/- | ||
| * | 3/8/2016 | UTEP | 2 | Daphne Visscher / Lois Wagenvoort | Lost 5-7 / Cassie Pough | -/- | |
| 3/10/2016 | BUTLER | 2 | Kailey Eaton / Jocelyn Koester | - 5-4, unfinished / Cassie Pough | -/- | ||
| 3/10/2016 | XAVIER | 2 | Cristina De Lorenzo / Alex Brinker | Won 6-2 / Cassie Pough | -/- | ||
| 3/15/2016 | NORTHERN IOWA | 2 | Astrid Santos / Sydney Wolfe | Won 6-4 / Cassie Pough | -/- | ||
| 3/17/2016 | NORTHERN ILLINOIS | 2 | Adey Osabuihien / Evelyn Youel | - 3-5, unfinished / Cassie Pough | -/- | ||
| 3/22/2016 | HILLSDALE COLLEGE | 2 | Sydney Delp / Corinne Prost | Won 6-2 / Heather Walton | -/- | ||
| 3/23/2016 | RHODE ISLAND | 2 | Jordan Rucks / Ariel Haber | Won 7-5 / Heather Walton | -/- | ||
| 3/26/2016 | MARQUETTE | 2 | Diana Tokar / Paula Tormos Sanchez | Lost 3-6 / Heather Walton | -/- | ||
| 3/30/2016 | BROWN | 2 | Hannah Camhi / Kaite Ta | - / Heather Walton | -/- | ||
| * | 4/21/2016 | vs | Marshall | 2 | Rachael Morales / Maddie Silver | Lost 3-6 / Heather Walton | -/- |
 Ana Gutierrez  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/23/16 | at | Mercer | 2 | Xandra Fougner | - 7-5, 5-7, 5-6, unfinished | -/- | |
| 1/24/16 | at | Savannah State University | 2 | GERONIMO, Elizabeth | Won 6-1, 6-2 | -/- | |
| 1/30/2016 | TROY | 3 | Sanae Ohta | Lost 6-7, 1-6 | -/- | ||
| 2/7/2016 | UNIVERSITY OF CENTRAL FLORIDA | 2 | Sofia Baptista | Lost 6-2, 3-6, 6-10 | -/- | ||
| 2/12/2016 | BETHUNE-COOKMAN | 2 | ROKI,Matea | Won 6-3, 6-3 | -/- | ||
| 2/13/2016 | STETSON | 2 | Maja Salibasic | Won 6-1, 6-2 | -/- | ||
| 2/25/2016 | EASTERN MICHIGAN | 2 | Ani Gogbadze | Won 6-2, 6-0 | -/- | ||
| 2/26/2016 | OAKLAND | 2 | Elizabeth Guy | Won 6-2, 6-4 | -/- | ||
| 3/3/2016 | MOUNT ST. MARY'S | 1 | Kelly Smith | Won 6-1, 6-0 | -/- | ||
| 3/6/2016 | SIU-EDWARDSVILLE | 1 | Lexi Aranda | Lost 5-7, 6-2, 2-6 | -/- | ||
| * | 3/8/2016 | UTEP | 2 | Lois Wagenvoort | Won 6-4, 6-3 | -/- | |
| 3/10/2016 | BUTLER | 2 | Konstantina Adami | Won 6-1, 6-0 | -/- | ||
| 3/10/2016 | XAVIER | 1 | Sydney Liggins | Lost 0-6, 5-7 | -/- | ||
| 3/15/2016 | NORTHERN IOWA | 2 | Elvira Lopez | Won 6-4, 6-3 | -/- | ||
| 3/22/2016 | HILLSDALE COLLEGE | 1 | Halle Hyman | Won 6-2, 6-2 | -/- | ||
| 3/23/2016 | RHODE ISLAND | 1 | Taylor Holden | Won 6-3, 6-3 | -/- | ||
| 3/26/2016 | MARQUETTE | 2 | Erin Gebes | Won 6-2, 6-2 | -/- | ||
| 3/30/2016 | BROWN | 2 | Hannah Camhi | Lost 3-6, 6-7 | -/- | ||
| * | 4/21/2016 | vs | Marshall | 2 | Rachael Morales | Lost 1-6, 3-6 | -/- |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 1/22/16 | at | Florida A&M Women | 2 | ROLLE,Olivia / HENRY,Dominique | Lost 2-6 / Heather Walton | -/- | |
| 1/23/16 | at | Mercer | 2 | Haley Powell / Xandra Fougner | - 1-5, unfinished / Cassie Pough | -/- | |
| 1/24/16 | at | Savannah State University | 1 | LOCHU,Sandy / GERONIMO, Elizabeth | - / Lyndsey Boos | -/- | |
| 1/30/2016 | TROY | 1 | Alicia Rodriguez / Tereza Melicharkova | Won 6-2 / Lyndsey Boos | -/- | ||
| 2/7/2016 | UNIVERSITY OF CENTRAL FLORIDA | 1 | Sofia Baptista / Emilia Granstrom | Lost 2-6 / Cassie Pough | -/- | ||
| 2/12/2016 | BETHUNE-COOKMAN | 1 | MATSUBA,Mina / ROKI,Matea | Lost 3-6 / Lyndsey Boos | -/- | ||
| 2/13/2016 | STETSON | 1 | Eveline Lepinay / Maja Salibasic | Lost 6-7 / Lyndsey Boos | -/- | ||
| 2/25/2016 | EASTERN MICHIGAN | 1 | Klara Supejova / Andrea Martinovska | Won 6-3 / Lyndsey Boos | -/- | ||
| 2/26/2016 | OAKLAND | 1 | Tamara Blum / Elizabeth Guy | Won 7-5 / Lyndsey Boos | -/- | ||
| 3/3/2016 | MOUNT ST. MARY'S | 1 | Kelly Smith / Erin Benefiel | Won 6-2 / Lyndsey Boos | -/- | ||
| 3/6/2016 | SIU-EDWARDSVILLE | 1 | Mia Frogner / Madeline Hill | Lost 3-6 / Lyndsey Boos | -/- | ||
| * | 3/8/2016 | UTEP | 1 | Duda Santos / Vivienne Kulicke | Won 6-3 / Lyndsey Boos | -/- | |
| 3/10/2016 | BUTLER | 1 | Bailey Padgett / Konstantina Adami | Won 7-6 / Lyndsey Boos | -/- | ||
| 3/10/2016 | XAVIER | 1 | Sydney Liggins / Amina Ismail | Lost 5-7 / Lyndsey Boos | -/- | ||
| 3/15/2016 | NORTHERN IOWA | 1 | Jieke Stroonant / Elvira Lopez | Lost 2-6 / Lyndsey Boos | -/- | ||
| 3/17/2016 | NORTHERN ILLINOIS | 1 | Michelle Erasmus / Abigail Dekkinga | Won 6-1 / Lyndsey Boos | -/- | ||
| 3/22/2016 | HILLSDALE COLLEGE | 1 | Halle Hyman / Lindsay Peirce | Won 7-5 / Lyndsey Boos | -/- | ||
| 3/23/2016 | RHODE ISLAND | 1 | Taylor Holden / Anna Peacock | Lost 6-7 / Lyndsey Boos | -/- | ||
| 3/26/2016 | MARQUETTE | 1 | Silvia Ambrosio / Erin Gebes | Lost 3-6 / Lyndsey Boos | -/- | ||
| 3/30/2016 | BROWN | 1 | Dayna Lord / Alyza Benotto | - / Lyndsey Boos | -/- | ||
| * | 4/21/2016 | vs | Marshall | 1 | Derya Turhan / Anna Pomyatinskaya | Lost 4-6 / Lyndsey Boos | -/- |
 Jennifer Leib  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 2/12/2016 | BETHUNE-COOKMAN | 5 | IFILL,Ancia | Lost 1-6, 7-6, 5-7 | -/- | ||
| 2/13/2016 | STETSON | 6 | Alexandra Lyubimova | Won 6-1, 6-3 | -/- | ||
| 2/25/2016 | EASTERN MICHIGAN | 5 | Anna Veleva | Lost 0-6, 2-6 | -/- | ||
| 2/26/2016 | OAKLAND | 6 | Juliana Guevara | Lost 6-4, 3-6, 5-10 | -/- | ||
| 3/3/2016 | MOUNT ST. MARY'S | 6 | Sam Barbato | Won 6-0, 6-0 | -/- | ||
| 3/6/2016 | SIU-EDWARDSVILLE | 6 | Sierra Halverson | Won 6-4, 6-3 | -/- | ||
| * | 3/8/2016 | UTEP | 6 | Bethan Hayward | Won 7-6, 6-3 | -/- | |
| 3/10/2016 | BUTLER | 6 | Callie Schmit | Won 6-4, 6-1 | -/- | ||
| 3/10/2016 | XAVIER | 5 | Lauren Ghidotti | Lost 4-6, 2-6 | -/- | ||
| 3/17/2016 | NORTHERN ILLINOIS | 5 | Michelle Erasmus | Won 6-1, 6-4 | -/- | ||
| 3/22/2016 | HILLSDALE COLLEGE | 5 | Sydney Delp | Won 6-2, 6-4 | -/- | ||
| 3/23/2016 | RHODE ISLAND | 5 | Jordan Rucks | Won 6-3, 6-1 | -/- | ||
| 3/26/2016 | MARQUETTE | 6 | Courtney Hebard | Won 6-2, 6-2 | -/- | ||
| 3/30/2016 | BROWN | 6 | Ammu Mandalap | Lost 0-6, 4-6 | -/- | ||
| * | 4/21/2016 | vs | Marshall | 6 | Anne Gulsrud | - unfinished | -/- |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 1/22/16 | at | Florida A&M Women | 3 | DEAN,Alexis / CLAYTON,Elizabeth | Won 6-2 / Jazz Whittaker | -/- | |
| 1/24/16 | at | Savannah State University | 3 | BURROW,Bria / WILLIAMS,Tiffany | - / Jazz Whittaker | -/- | |
| 1/30/2016 | TROY | 3 | Sanae Ohta / Nancy Karaky | Won 6-2 / Jazz Whittaker | -/- | ||
| 2/7/2016 | UNIVERSITY OF CENTRAL FLORIDA | 2 | Cortney Cesarini / Natalia Serrano | - 2-5, unfinished / Jazz Whittaker | -/- | ||
| 2/12/2016 | BETHUNE-COOKMAN | 3 | VIDAL,Alejandra / IFILL,Ancia | Lost 4-6 / Jazz Whittaker | -/- | ||
| 2/13/2016 | STETSON | 3 | Alexe Viaud / Alexandra Lyubimova | Won 7-5 / Jazz Whittaker | -/- | ||
| 2/25/2016 | EASTERN MICHIGAN | 3 | Anna Veleva / Renu Sharma | Won 6-4 / Jazz Whittaker | -/- | ||
| 2/26/2016 | OAKLAND | 3 | Daria Artamonova / Sofia Borcuti | Won 6-3 / Jazz Whittaker | -/- | ||
| 3/3/2016 | MOUNT ST. MARY'S | 3 | Isabella Draper / Sam Barbato | Won 6-0 / Jazz Whittaker | -/- | ||
| 3/6/2016 | SIU-EDWARDSVILLE | 3 | McKenzie Thomas / Ann-Christine Link | Won 6-2 / Jazz Whittaker | -/- | ||
| * | 3/8/2016 | UTEP | 3 | Matilda Tench / Bethan Hayward | Lost 5-7 / Jazz Whittaker | -/- | |
| 3/10/2016 | BUTLER | 3 | Jordan Minnick / Michelle McFerran | Won 6-3 / Jazz Whittaker | -/- | ||
| 3/10/2016 | XAVIER | 3 | Lauren Ghidotti / Sophia Abelson | Lost 3-6 / Jazz Whittaker | -/- | ||
| 3/15/2016 | NORTHERN IOWA | 3 | Eve Small / Savanna Hunt | Won 6-4 / Marisa Ruiz | -/- | ||
| 3/17/2016 | NORTHERN ILLINOIS | 3 | Cristina Alvarez / Meghan Montgomerie | Won 6-3 / Marisa Ruiz | -/- | ||
| 3/22/2016 | HILLSDALE COLLEGE | 3 | Dana Grace Buck / Madeline Bissett | Won 6-4 / Marisa Ruiz | -/- | ||
| 3/23/2016 | RHODE ISLAND | 3 | Eliza Sadovnikova / Nicole Kalver | Won 6-0 / Marisa Ruiz | -/- | ||
| 3/26/2016 | MARQUETTE | 3 | Aleeza Kanner / Leoni Daems | Lost 3-6 / Marisa Ruiz | -/- | ||
| 3/30/2016 | BROWN | 3 | Maddie Stearns / Ammu Mandalap | - / Marisa Ruiz | -/- | ||
| * | 4/21/2016 | vs | Marshall | 3 | Marija Bogicevic / Anne Gulsrud | - 4-5, unfinished / Marisa Ruiz | -/- |
 Cassie Pough  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/22/16 | at | Florida A&M Women | 3 | HENRY,Dominique | Lost 4-6, 3-4 | -/- | |
| 2/7/2016 | UNIVERSITY OF CENTRAL FLORIDA | 4 | Cortney Cesarini | Lost 1-6, 3-6 | -/- | ||
| 2/25/2016 | EASTERN MICHIGAN | 4 | Andrea Martinovska | Lost 4-6, 6-2, 5-7 | -/- | ||
| 2/26/2016 | OAKLAND | 4 | Karine Celis | Lost 4-6, 4-6 | -/- | ||
| * | 3/8/2016 | UTEP | 3 | Duda Santos | Lost 6-7, 5-7 | -/- | |
| 3/10/2016 | XAVIER | 2 | Cristina De Lorenzo | Lost 0-6, 0-6 | -/- | ||
| 3/17/2016 | NORTHERN ILLINOIS | 6 | Meghan Montgomerie | Won 6-1, 7-6 | -/- | ||
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 1/23/16 | at | Mercer | 2 | Haley Powell / Xandra Fougner | - 1-5, unfinished / Ana Gutierrez | -/- | |
| 1/30/2016 | TROY | 2 | Jiayuan Xue / Efriliya Herlina | Lost 0-6 / Marisa Ruiz | -/- | ||
| 2/7/2016 | UNIVERSITY OF CENTRAL FLORIDA | 1 | Sofia Baptista / Emilia Granstrom | Lost 2-6 / Ana Gutierrez | -/- | ||
| 2/12/2016 | BETHUNE-COOKMAN | 2 | HANTON,Hilary / ROMERO,Karen | Won 6-0 / Alexis Crenshaw | -/- | ||
| 2/13/2016 | STETSON | 2 | Carolina Meregalli / Arijana Korac | Won 7-6 / Alexis Crenshaw | -/- | ||
| 2/25/2016 | EASTERN MICHIGAN | 2 | Marie Mayerova / Ani Gogbadze | Lost 4-6 / Alexis Crenshaw | -/- | ||
| 2/26/2016 | OAKLAND | 2 | Karine Celis / Juliana Guevara | Won 7-5 / Alexis Crenshaw | -/- | ||
| 3/3/2016 | MOUNT ST. MARY'S | 2 | Emma Blake / Brittany Poje | Won 6-2 / Alexis Crenshaw | -/- | ||
| 3/6/2016 | SIU-EDWARDSVILLE | 2 | Lexi Aranda / Sierra Halverson | Lost 3-6 / Alexis Crenshaw | -/- | ||
| * | 3/8/2016 | UTEP | 2 | Daphne Visscher / Lois Wagenvoort | Lost 5-7 / Alexis Crenshaw | -/- | |
| 3/10/2016 | BUTLER | 2 | Kailey Eaton / Jocelyn Koester | - 5-4, unfinished / Alexis Crenshaw | -/- | ||
| 3/10/2016 | XAVIER | 2 | Cristina De Lorenzo / Alex Brinker | Won 6-2 / Alexis Crenshaw | -/- | ||
| 3/15/2016 | NORTHERN IOWA | 2 | Astrid Santos / Sydney Wolfe | Won 6-4 / Alexis Crenshaw | -/- | ||
| 3/17/2016 | NORTHERN ILLINOIS | 2 | Adey Osabuihien / Evelyn Youel | - 3-5, unfinished / Alexis Crenshaw | -/- | ||
 Marisa Ruiz  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/22/16 | at | Florida A&M Women | 2 | BLACKWOOD,Shantel | Won 6-1, 6-3 | -/- | |
| 1/23/16 | at | Mercer | 3 | Grace Korta | Lost 6-4, 3-6, 6-7 | -/- | |
| 1/24/16 | at | Savannah State University | 4 | VIVAS,Jennyfer | Won 6-1, 6-2 | -/- | |
| 1/30/2016 | TROY | 4 | Efriliya Herlina | Lost 1-6, 6-7 | -/- | ||
| 2/7/2016 | UNIVERSITY OF CENTRAL FLORIDA | 3 | Emilia Granstrom | Lost 0-6, 1-6 | -/- | ||
| 2/12/2016 | BETHUNE-COOKMAN | 3 | HANTON,Hilary | Won 6-2, 6-4 | -/- | ||
| 2/13/2016 | STETSON | 3 | Arijana Korac | Lost 6-7, 4-6 | -/- | ||
| 2/25/2016 | EASTERN MICHIGAN | 3 | Marie Mayerova | Won 6-1, 3-6, 6-2 | -/- | ||
| 2/26/2016 | OAKLAND | 3 | Daria Artamonova | Won 6-1, 6-1 | -/- | ||
| 3/3/2016 | MOUNT ST. MARY'S | 3 | Erin Benefiel | Won 6-0, 6-2 | -/- | ||
| 3/6/2016 | SIU-EDWARDSVILLE | 3 | Madeline Hill | Lost 3-6, 2-6 | -/- | ||
| * | 3/8/2016 | UTEP | 5 | Matilda Tench | Lost 4-6, 6-2, 3-6 | -/- | |
| 3/10/2016 | BUTLER | 5 | Michelle McFerran | Won 7-6, 6-3 | -/- | ||
| 3/10/2016 | XAVIER | 3 | Amina Ismail | Lost 1-6, 6-2, 2-6 | -/- | ||
| 3/15/2016 | NORTHERN IOWA | 5 | Eve Small | Won 5-7, 6-3, 10-6 | -/- | ||
| 3/17/2016 | NORTHERN ILLINOIS | 3 | Abigail Dekkinga | Won 6-3, 6-2 | -/- | ||
| 3/22/2016 | HILLSDALE COLLEGE | 4 | Madeline Bissett | Won 6-1, 6-3 | -/- | ||
| 3/23/2016 | RHODE ISLAND | 4 | Ariel Haber | Won 6-2, 7-6 | -/- | ||
| 3/26/2016 | MARQUETTE | 4 | Paula Tormos Sanchez | Lost 4-6, 2-6 | -/- | ||
| 3/30/2016 | BROWN | 3 | Maddie Stearns | Lost 6-3, 3-6, 3-6 | -/- | ||
| * | 4/21/2016 | vs | Marshall | 5 | Marija Bogicevic | - unfinished | -/- |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 1/22/16 | at | Florida A&M Women | 1 | BLACKWOOD,Shantel / ROBINSON,Arrice | Lost 0-6 / Lyndsey Boos | -/- | |
| 1/23/16 | at | Mercer | 1 | Katia Stravroulaki / Grace Korta | Lost 1-6 / Lyndsey Boos | -/- | |
| 1/24/16 | at | Savannah State University | 2 | VIVAS,Jennyfer / KATEB,Rachida | - / Heather Walton | -/- | |
| 1/30/2016 | TROY | 2 | Jiayuan Xue / Efriliya Herlina | Lost 0-6 / Cassie Pough | -/- | ||
| 3/15/2016 | NORTHERN IOWA | 3 | Eve Small / Savanna Hunt | Won 6-4 / Jennifer Leib | -/- | ||
| 3/17/2016 | NORTHERN ILLINOIS | 3 | Cristina Alvarez / Meghan Montgomerie | Won 6-3 / Jennifer Leib | -/- | ||
| 3/22/2016 | HILLSDALE COLLEGE | 3 | Dana Grace Buck / Madeline Bissett | Won 6-4 / Jennifer Leib | -/- | ||
| 3/23/2016 | RHODE ISLAND | 3 | Eliza Sadovnikova / Nicole Kalver | Won 6-0 / Jennifer Leib | -/- | ||
| 3/26/2016 | MARQUETTE | 3 | Aleeza Kanner / Leoni Daems | Lost 3-6 / Jennifer Leib | -/- | ||
| 3/30/2016 | BROWN | 3 | Maddie Stearns / Ammu Mandalap | - / Jennifer Leib | -/- | ||
| * | 4/21/2016 | vs | Marshall | 3 | Marija Bogicevic / Anne Gulsrud | - 4-5, unfinished / Jennifer Leib | -/- |
 Heather Walton  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/22/16 | at | Florida A&M Women | 5 | ROLLE,Olivia | Won 7-5, 7-6, 7-2 | -/- | |
| 1/23/16 | at | Mercer | 5 | Roxy Bartz | Won 6-4, 2-6, 7-5 | -/- | |
| 1/24/16 | at | Savannah State University | 5 | BURROW,Bria | Won 6-0, 6-0 | -/- | |
| 1/30/2016 | TROY | 6 | Luisa Ferrauti | Won 6-2, 4-6, 6-4 | -/- | ||
| 2/7/2016 | UNIVERSITY OF CENTRAL FLORIDA | 6 | Monica Matias | Lost 1-6, 4-6 | -/- | ||
| 2/12/2016 | BETHUNE-COOKMAN | 4 | ROMERO,Karen | Won 2-6, 6-3, 6-4 | -/- | ||
| 2/13/2016 | STETSON | 4 | Carolina Meregalli | Lost 3-6, 6-7 | -/- | ||
