Upcoming Event: Baseball versus UAB on April 2, 2026 at 6:30 p.m.
6:30 p.m.

Baseball
vs. UAB
| Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Barnes, Heather | .318 | 55-55 | 157 | 25 | 50 | 8 | 1 | 3 | 24 | 69 | .439 | 22 | 1 | 26 | 0 | .406 | 0 | 5 | 7-7 | 119 | 86 | 21 | .907 |
| Speerin, Carly | .296 | 55-55 | 159 | 18 | 47 | 5 | 3 | 3 | 29 | 67 | .421 | 5 | 1 | 44 | 0 | .317 | 2 | 7 | 5-5 | 62 | 94 | 29 | .843 |
| Gressley, Rose | .280 | 51-48 | 150 | 13 | 42 | 11 | 1 | 4 | 25 | 67 | .447 | 7 | 0 | 22 | 0 | .310 | 1 | 1 | 0-0 | 75 | 56 | 3 | .978 |
| Curfman. Cari | .276 | 48-36 | 98 | 6 | 27 | 3 | 1 | 0 | 14 | 32 | .327 | 4 | 6 | 21 | 0 | .343 | 0 | 5 | 0-0 | 267 | 7 | 5 | .982 |
| Walker, Brittany | .257 | 59-59 | 167 | 36 | 43 | 5 | 1 | 3 | 21 | 59 | .353 | 25 | 2 | 35 | 0 | .359 | 1 | 12 | 9-14 | 53 | 5 | 2 | .967 |
| Stovall, Jordan | .256 | 37-34 | 90 | 18 | 23 | 4 | 1 | 1 | 14 | 32 | .356 | 18 | 2 | 27 | 0 | .391 | 0 | 2 | 1-2 | 88 | 1 | 1 | .989 |
| Herb, Whitley | .253 | 45-35 | 91 | 12 | 23 | 0 | 0 | 0 | 2 | 23 | .253 | 9 | 1 | 17 | 0 | .327 | 0 | 1 | 5-8 | 15 | 2 | 3 | .850 |
| Broyles, Hailey | .243 | 59-56 | 111 | 23 | 27 | 3 | 0 | 0 | 10 | 30 | .270 | 7 | 3 | 20 | 0 | .301 | 2 | 10 | 3-3 | 59 | 2 | 1 | .984 |
| Fawbush, Taylor | .243 | 41-39 | 103 | 16 | 25 | 5 | 1 | 0 | 11 | 32 | .311 | 20 | 1 | 7 | 1 | .371 | 0 | 3 | 3-3 | 10 | 61 | 1 | .986 |
| Croney, Kerri | .230 | 59-59 | 178 | 30 | 41 | 5 | 5 | 2 | 25 | 62 | .348 | 30 | 5 | 35 | 0 | .355 | 1 | 3 | 6-7 | 119 | 26 | 1 | .993 |
| Parmerter, Ashlyn | .205 | 55-55 | 132 | 18 | 27 | 1 | 0 | 1 | 14 | 31 | .235 | 12 | 0 | 33 | 0 | .269 | 1 | 3 | 1-1 | 69 | 117 | 6 | .969 |
| ---------- | |||||||||||||||||||||||
| Wilson, Quincy | .250 | 42-40 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .313 | 4 | 1 | 5 | 0 | .429 | 0 | 0 | 0-0 | 230 | 26 | 5 | .981 |
| Diaz, Kimberly | .235 | 14-5 | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .353 | 0 | 0 | 3 | 0 | .222 | 1 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Fernandez, Diandra | .182 | 12-6 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 3 | 2 | 2 | 0 | .438 | 0 | 0 | 0-0 | 6 | 20 | 8 | .765 |
| Martinez, Joshlyn | .125 | 8-4 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 0 | 3 | 0 | .176 | 0 | 1 | 0-0 | 8 | 8 | 0 | 1.000 |
| Smith, Samantha | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .259 | 59-59 | 1496 | 224 | 387 | 53 | 14 | 17 | 192 | 519 | .347 | 167 | 25 | 300 | 1 | .341 | 9 | 53 | 40-50 | 1180 | 513 | 86 | .952 |
| Opponents | .244 | 59-59 | 1519 | 192 | 371 | 62 | 7 | 32 | 164 | 543 | .357 | 120 | 21 | 305 | 2 | .307 | 7 | 39 | 38-57 | 1159 | 440 | 70 | .958 |
| LOB - Team (370), Opp (337). DPs turned - Team (21), Opp (16). CI - Team (1), Wilson, Q 1, Opp (1). IBB - Team (0), Opp (3). Picked off - Broyles, H 2, Barnes, H 1, Gressley, R 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gressley, Rose | 1.99 | 20-13 | 35-34 | 27 | 7/2 | 1 | 215.0 | 177 | 80 | 61 | 62 | 198 | 28 | 5 | 17 | 806 | .220 | 10 | 7 | 0 | 4 | 15 |
| Fawbush, Taylor | 3.02 | 14-11 | 31-24 | 20 | 4/2 | 1 | 167.0 | 175 | 93 | 72 | 51 | 101 | 27 | 2 | 13 | 664 | .264 | 21 | 13 | 1 | 3 | 19 |
| ---------- | ||||||||||||||||||||||
| Diaz, Kimberly | 8.03 | 0-1 | 6-1 | 0 | 0/0 | 0 | 11.1 | 19 | 19 | 13 | 7 | 6 | 7 | 0 | 2 | 49 | .388 | 3 | 1 | 0 | 0 | 5 |
| Totals | 2.60 | 34-25 | 59-59 | 47 | 13/2 | 2 | 393.1 | 371 | 192 | 146 | 120 | 305 | 62 | 7 | 32 | 1519 | .244 | 34 | 21 | 1 | 7 | 39 |
| Opponents | 3.01 | 24-34 | 59-59 | 38 | 8/0 | 3 | 386.1 | 387 | 224 | 166 | 167 | 300 | 53 | 14 | 17 | 1496 | .259 | 29 | 25 | 10 | 9 | 53 |
| PB - Team (7), Croney, K 4, Wilson, Q 3, Opp (20). Pickoffs - Team (4), Wilson, Q 2, Croney, K 2, Opp (4). SBA/ATT - Wilson, Q (26-33), Gressley, R (21-27), Fawbush, T (14-26), Croney, K (12-24), Diaz, K (3-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Martinez, Joshlyn | 16 | 8 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diaz, Kimberly | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Croney, Kerri | 146 | 119 | 26 | 1 | .993 | 1 | 12 | 12 | .500 | 4 | 0 |
| Stovall, Jordan | 90 | 88 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Fawbush, Taylor | 72 | 10 | 61 | 1 | .986 | 4 | 14 | 12 | .538 | 0 | 0 |
| Broyles, Hailey | 62 | 59 | 2 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Curfman. Cari | 279 | 267 | 7 | 5 | .982 | 11 | 0 | 0 | --- | 0 | 0 |
| Wilson, Quincy | 261 | 230 | 26 | 5 | .981 | 1 | 26 | 7 | .788 | 3 | 1 |
| Gressley, Rose | 134 | 75 | 56 | 3 | .978 | 3 | 21 | 6 | .778 | 0 | 0 |
| Parmerter, Ashlyn | 192 | 69 | 117 | 6 | .969 | 10 | 0 | 0 | --- | 0 | 0 |
| Walker, Brittany | 60 | 53 | 5 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Barnes, Heather | 226 | 119 | 86 | 21 | .907 | 6 | 0 | 0 | --- | 0 | 0 |
| Herb, Whitley | 20 | 15 | 2 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| Speerin, Carly | 185 | 62 | 94 | 29 | .843 | 10 | 0 | 0 | --- | 0 | 0 |
| Fernandez, Diandra | 34 | 6 | 20 | 8 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Samantha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1779 | 1180 | 513 | 86 | .952 | 21 | 38 | 19 | .667 | 7 | 1 |
| Opponents | 1669 | 1159 | 440 | 70 | .958 | 16 | 40 | 10 | .800 | 20 | 1 |
| Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Florida Atlantic | 42 | 32 | 27 | 31 | 32 | 37 | 16 | 6 | 0 | 1 | 224 |
| Opponents | 31 | 29 | 26 | 26 | 30 | 33 | 17 | 0 | 0 | 0 | 192 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 4-5 | 2-3 | 8-5 | 4-0 | 3-1 | 4-1 | 3-0 | 1-1 | 0-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 13-0 | 5-4 | 5-2 | 6-3 | 3-4 | 0-0 | 1-4 | 0-2 | 0-2 | 0-0 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-3 | 18-5 | 20-3 | 23-3 | 22-2 | 25-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-12 | 4-15 | 2-16 | 5-16 | 3-15 | 1-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-10 | 12-5 | 12-6 | 6-6 | 7-5 | 4-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 7729 | 28 | 276 |
| AWAY | 1590 | 23 | 69 |
| TOTAL | 9319 | 51 | 182 |
| Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||