Upcoming Event: Men's Tennis versus North Florida on January 15, 2026 at 4 p.m.
4 p.m.
%20(1).png&width=36&height=36&type=webp)
Men's Tennis
vs. North Florida
|  Game Results  |
|   | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | Conference  | Pitcher of record  | Attend  | Time  |
| #  | Feb 01, 2002  | vs  | Northwestern  | W  | 9-8  |    | 9-14-1  | /  | 8-11-5  | 7  | 1-0-0  | 0-0-0  | FREEL (W 1-0)  | 114  | 2:50  |
| #  | Feb 01, 2002  | vs  | Tennessee  | W  | 1-0  |    | 1-2-0  | /  | 0-5-1  | 7  | 2-0-0  | 0-0-0  | MYERS (W 1-0)  | 142  | 2:15  |
| #  | Feb 02, 2002  | at  | South Florida  | W  | 9-3  |    | 9-18-4  | /  | 3-3-0  | 7  | 3-0-0  | 0-0-0  | FREEL (W 2-0)  | 123  | 1:45  |
| #  | Feb 02, 2002  | at  | South Florida  | W  | 5-2  |    | 5-8-2  | /  | 2-5-1  | 7  | 4-0-0  | 0-0-0  | MYERS (W 2-0)  | 142  | 1:50  |
| #  | Feb 03, 2002  | vs  | Northwestern  | W  | 2-1  |    | 2-8-3  | /  | 1-2-0  | 7  | 5-0-0  | 0-0-0  | MYERS (W 3-0)  | 82  | 1:50  |
| $  | Feb 08, 2002  | vs  | Washington  |  | 1-2  | L    | 1-4-3  | /  | 2-4-3  | (10)  | 5-1-0  | 0-0-0  | FREEL (L 2-1)  | 211  | 2:30  |
| $  | Feb 08, 2002  | at  | Florida State  | W  | 4-2  |    | 4-5-2  | /  | 2-6-2  | 7  | 6-1-0  | 0-0-0  | MYERS (W 4-0)  | 245  | 2:28  |
| $  | Feb 09, 2002  | vs  | South Carolina  | W  | 1-0  |    | 1-4-0  | /  | 0-4-2  | 7  | 7-1-0  | 0-0-0  | MYERS (W 5-0)  | 159  | 1:00  |
| $  | Feb 10, 2002  | vs  | Louisville  | W  | 4-0  |    | 4-7-0  | /  | 0-6-1  | 7  | 8-1-0  | 0-0-0  | FREEL (W 3-1)  | 130  | 1:30  |
|  | Feb 10, 2002  | vs  | Washington  |  | 1-3  | L    | 1-3-1  | /  | 3-5-1  | 7  | 8-2-0  | 0-0-0  | MYERS (L 5-1)  | 67  | 1:45  |
|  | Feb 20, 2002  | at  | Fl. International  | W  | 2-0  |    | 2-4-0  | /  | 0-2-1  | 7  | 9-2-0  | 0-0-0  | MYERS (W 6-1)  | 153  | 1:50  |
| ! Â | Feb 22, 2002 Â | Â | GEORGIA TECH Â | W Â | 1-0 Â | Â Â Â | 1-2-0 Â | / Â | 0-4-0 Â | 7 Â | 10-2-0 Â | 0-0-0 Â | FREEL (W 4-1) Â | 323 Â | 1:35 Â |
| ! Â | Feb 22, 2002 Â | Â | FL. INTERNATIONAL Â | Â | 1-2 Â | L Â Â Â | 1-4-3 Â | / Â | 2-2-1 Â | 7 Â | 10-3-0 Â | 0-0-0 Â | MYERS (L 6-2) Â | 324 Â | 2:00 Â |
| ! Â | Feb 23, 2002 Â | Â | SOUTHERN ILLINOIS Â | W Â | 2-0 Â | Â Â Â | 2-6-1 Â | / Â | 0-1-3 Â | 7 Â | 11-3-0 Â | 0-0-0 Â | MYERS (W 7-2) Â | 254 Â | 1:25 Â |
| ! Â | Feb 23, 2002 Â | Â | RUTGERS Â | W Â | 1-0 Â | Â Â Â | 1-4-1 Â | / Â | 0-3-1 Â | 7 Â | 12-3-0 Â | 0-0-0 Â | FREEL (W 5-1) Â | 256 Â | 1:35 Â |
| ! Â | Feb 24, 2002 Â | Â | SOUTHERN ILLINOIS Â | W Â | 1-0 Â | Â Â Â | 1-4-0 Â | / Â | 0-0-0 Â | 7 Â | 13-3-0 Â | 0-0-0 Â | MYERS (W 8-2) Â | 374 Â | 1:10 Â |
| ! Â | Feb 24, 2002 Â | Â | FL. INTERNATIONAL Â | W Â | 3-0 Â | Â Â Â | 3-7-0 Â | / Â | 0-6-0 Â | 7 Â | 14-3-0 Â | 0-0-0 Â | FREEL (W 6-1) Â | 357 Â | 1:25 Â |
| ^  | Mar 01, 2002  | vs  | Connecticut  | W  | 5-0  |    | 5-7-0  | /  | 0-2-1  | 7  | 15-3-0  | 0-0-0  | MYERS (W 9-2)  | 118  | 1:30  |
| ^  | Mar 01, 2002  | vs  | Wichita State  | W  | 10-2  |    | 10-10-0  | /  | 2-4-3  | 5  | 16-3-0  | 0-0-0  | FREEL (W 7-1)  | 70  | 1:25  |
| ^  | Mar 02, 2002  | vs  | Auburn  | W  | 4-1  |    | 4-6-0  | /  | 1-4-1  | 7  | 17-3-0  | 0-0-0  | MYERS (W 10-2)  | 132  | 1:50  |
| ^  | Mar 02, 2002  | vs  | Oklahoma  | W  | 6-5  |    | 6-5-1  | /  | 5-14-4  | 7  | 18-3-0  | 0-0-0  | FREEL (W 8-1)  | 109  | 1:50  |
| ^  | Mar 03, 2002  | vs  | Oklahoma  | W  | 5-3  |    | 5-7-2  | /  | 3-4-1  | 7  | 19-3-0  | 0-0-0  | MYERS (W 11-2)  | 123  | 1:55  |
| * Â | Mar 05, 2002 Â | Â | CAMPBELL-1 Â | W Â | 2-1 Â | Â Â Â | 2-5-3 Â | / Â | 1-5-4 Â | 7 Â | 20-3-0 Â | 1-0-0 Â | FREEL (W 10-1) Â | 162 Â | 1:30 Â |
| * Â | Mar 05, 2002 Â | Â | CAMPBELL-2 Â | W Â | 6-0 Â | Â Â Â | 6-9-2 Â | / Â | 0-0-1 Â | 7 Â | 21-3-0 Â | 2-0-0 Â | MYERS (W 12-2) Â | - Â | 1:15 Â |
| &  | Mar 07, 2002  | vs  | Mississippi State  | W  | 6-0  |    | 6-9-0  | /  | 0-6-1  | 7  | 22-3-0  | 2-0-0  | MYERS (W 13-2)  | 201  | 1:25  |
| &  | Mar 07, 2002  | vs  | North Carolina  | W  | 6-3  |    | 6-5-0  | /  | 3-7-2  | 7  | 23-3-0  | 2-0-0  | FREEL (W 10-1)  | 212  | 1:45  |
| &  | Mar 08, 2002  | vs  | Nicholls State  | W  | 7-3  |    | 7-10-1  | /  | 3-10-1  | 7  | 24-3-0  | 2-0-0  | FREEL (W 11-1)  | 76  | 1:45  |
| &  | Mar 08, 2002  | vs  | Temple  | W  | 6-1  |    | 6-10-0  | /  | 1-5-2  | 7  | 25-3-0  | 2-0-0  | MYERS (W 14-2)  | 176  | 1:40  |
| &  | Mar 09, 2002  | vs  | Central Michigan  | W  | 4-0  |    | 4-10-2  | /  | 0-3-1  | 7  | 26-3-0  | 2-0-0  | MYERS (W 15-2)  | 88  | 1:44  |
| &  | Mar 09, 2002  | vs  | Purdue  | W  | 5-0  |    | 5-5-0  | /  | 0-3-3  | 7  | 27-3-0  | 2-0-0  | MYERS (W 16-2)  | 179  | 1:07  |
| &  | Mar 10, 2002  | vs  | Stanford  |  | 0-4  | L    | 0-8-0  | /  | 4-9-2  | 7  | 27-4-0  | 2-0-0  | MYERS (L 16-3)  | 198  | 1:20  |
| Â | Mar 12, 2002 Â | Â | MISSOURI-KC-1 Â | W Â | 3-2 Â | Â Â Â | 3-6-0 Â | / Â | 2-5-1 Â | 7 Â | 28-4-0 Â | 2-0-0 Â | FREEL (W 12-1) Â | 112 Â | 1:35 Â |
| Â | Mar 12, 2002 Â | Â | MISSOURI-KC-2 Â | Â | 1-2 Â | L Â Â Â | 1-7-2 Â | / Â | 2-7-1 Â | 7 Â | 28-5-0 Â | 2-0-0 Â | FREEL (L 12-2) Â | - Â | 1:35 Â |
| Â | Mar 14, 2002 Â | Â | NORTH CAROLINA-1 Â | W Â | 2-1 Â | Â Â Â | 2-5-3 Â | / Â | 1-5-0 Â | 7 Â | 29-5-0 Â | 2-0-0 Â | FREEL (W 13-2) Â | 210 Â | 1:45 Â |
| Â | Mar 14, 2002 Â | Â | NORTH CAROLINA-2 Â | W Â | 7-1 Â | Â Â Â | 7-9-3 Â | / Â | 1-3-2 Â | 7 Â | 30-5-0 Â | 2-0-0 Â | MYERS (W 17-3) Â | - Â | 1:40 Â |
| Â | Mar 15, 2002 Â | Â | RHODE ISLAND-1 Â | W Â | 8-1 Â | Â Â Â | 8-7-1 Â | / Â | 1-4-1 Â | 7 Â | 31-5-0 Â | 2-0-0 Â | FREEL (W 14-2) Â | 193 Â | 1:35 Â |
| Â | Mar 15, 2002 Â | Â | RHODE ISLAND-2 Â | W Â | 7-1 Â | Â Â Â | 7-15-0 Â | / Â | 1-4-1 Â | 7 Â | 32-5-0 Â | 2-0-0 Â | MYERS (W 18-3) Â | - Â | 1:55 Â |
| Â | Mar 19, 2002 Â | Â | MINNESOTA-1 Â | W Â | 4-0 Â | Â Â Â | 4-7-1 Â | / Â | 0-6-1 Â | 7 Â | 33-5-0 Â | 2-0-0 Â | FREEL (W 15-2) Â | 210 Â | 1:15 Â |
| Â | Mar 19, 2002 Â | Â | MINNESOTA-2 Â | W Â | 1-0 Â | Â Â Â | 1-4-0 Â | / Â | 0-6-0 Â | 7 Â | 34-5-0 Â | 2-0-0 Â | MYERS (W 19-3) Â | - Â | 1:50 Â |
| + Â | Mar 22, 2002 Â | Â | MINNESOTA Â | Â | 1-2 Â | L Â Â Â | 1-2-3 Â | / Â | 2-7-1 Â | 7 Â | 34-6-0 Â | 2-0-0 Â | MYERS (L 19-3) Â | 108 Â | 1:50 Â |
| + Â | Mar 22, 2002 Â | Â | IOWA Â | W Â | 2-1 Â | Â Â Â | 2-4-0 Â | / Â | 1-10-0 Â | 7 Â | 35-6-0 Â | 2-0-0 Â | FREEL (W 16-2) Â | 298 Â | 1:50 Â |
| + Â | Mar 23, 2002 Â | Â | MINNESOTA Â | W Â | 4-1 Â | Â Â Â | 4-6-2 Â | / Â | 1-2-1 Â | 7 Â | 36-6-0 Â | 2-0-0 Â | MYERS (W 20-4) Â | 190 Â | 2:02 Â |
| + Â | Mar 23, 2002 Â | Â | FL. INTERNATIONAL Â | W Â | 2-0 Â | Â Â Â | 2-5-0 Â | / Â | 0-3-2 Â | 7 Â | 37-6-0 Â | 2-0-0 Â | FREEL (W 17-2) Â | 195 Â | 1:40 Â |
| + Â | Mar 24, 2002 Â | Â | IOWA Â | W Â | 4-2 Â | Â Â Â | 4-9-1 Â | / Â | 2-4-1 Â | 7 Â | 38-6-0 Â | 2-0-0 Â | MYERS (W 21-4) Â | 135 Â | 2:05 Â |
| * Â | Mar 29, 2002 Â | Â | CENTRAL FLORIDA-1 Â | Â | 0-3 Â | L Â Â Â | 0-4-2 Â | / Â | 3-6-0 Â | 7 Â | 38-7-0 Â | 2-1-0 Â | FREEL (L 17-3) Â | 390 Â | 1:30 Â |
| * Â | Mar 29, 2002 Â | Â | CENTRAL FLORIDA-2 Â | W Â | 6-0 Â | Â Â Â | 6-8-0 Â | / Â | 0-1-3 Â | 7 Â | 39-7-0 Â | 3-1-0 Â | MYERS (W 22-4) Â | - Â | 1:55 Â |
|  | Apr 03, 2002  | at  | Fl. International  | W  | 4-1  |    | 4-5-2  | /  | 1-6-1  | 7  | 40-7-0  | 3-1-0  | MYERS (W 23-4)  | 116  | 2:15  |
| * Â | Apr 05, 2002 Â | Â | MERCER-1 Â | W Â | 8-0 Â | Â Â Â | 8-7-1 Â | / Â | 0-0-3 Â | 5 Â | 41-7-0 Â | 4-1-0 Â | FREEL (W 18-3) Â | 123 Â | 1:05 Â |
| * Â | Apr 05, 2002 Â | Â | MERCER-2 Â | W Â | 8-0 Â | Â Â Â | 8-14-0 Â | / Â | 0-0-1 Â | 5 Â | 42-7-0 Â | 5-1-0 Â | MYERS (W 24-4) Â | - Â | 1:20 Â |
| * Â | Apr 07, 2002 Â | Â | TROY STATE-1 Â | W Â | 6-5 Â | Â Â Â | 6-14-3 Â | / Â | 5-9-1 Â | (11) Â | 43-7-0 Â | 6-1-0 Â | MYERS (W 24-4) Â | 210 Â | 3:00 Â |
| * Â | Apr 07, 2002 Â | Â | TROY STATE-2 Â | W Â | 3-0 Â | Â Â Â | 3-7-2 Â | / Â | 0-4-0 Â | 7 Â | 44-7-0 Â | 7-1-0 Â | FREEL (W 19-3) Â | - Â | 1:30 Â |
| *  | Apr 11, 2002  | at  | Samford-1  | W  | 7-0  |    | 7-12-1  | /  | 0-3-1  | 7  | 45-7-0  | 8-1-0  | FREEL (W 20-3)  | 138  | 1:33  |
| *  | Apr 11, 2002  | at  | Samford-2  | W  | 4-0  |    | 4-6-1  | /  | 0-1-1  | 7  | 46-7-0  | 9-1-0  | MYERS (W 26-4)  | -  | 1:35  |
| *  | Apr 12, 2002  | at  | Jacksonville State-1  | W  | 2-0  |    | 2-7-1  | /  | 0-3-1  | 7  | 47-7-0  | 10-1-0  | FREEL (W 21-3)  | 76  | 1:45  |
| *  | Apr 12, 2002  | at  | Jacksonville State-2  | W  | 6-1  |    | 6-10-1  | /  | 1-6-1  | 7  | 48-7-0  | 11-1-0  | MYERS (W 27-4)  | -  | 2:00  |
| *  | Apr 14, 2002  | at  | Belmont-1  | W  | 5-3  |    | 5-10-0  | /  | 3-5-1  | 7  | 49-7-0  | 12-1-0  | FREEL (W 22-3)  | 107  | 1:20  |
| *  | Apr 14, 2002  | at  | Belmont-2  | W  | 7-0  |    | 7-9-1  | /  | 0-0-0  | 7  | 50-7-0  | 13-1-0  | MYERS (W 28-4)  | -  | 1:30  |
| * Â | Apr 19, 2002 Â | Â | GEORGIA STATE-1 Â | Â | 0-2 Â | L Â Â Â | 0-5-0 Â | / Â | 2-3-0 Â | 7 Â | 50-8-0 Â | 13-2-0 Â | FREEL (L 22-4) Â | 157 Â | 1:20 Â |
| * Â | Apr 19, 2002 Â | Â | GEORGIA STATE-2 Â | W Â | 6-0 Â | Â Â Â | 6-7-2 Â | / Â | 0-1-1 Â | 7 Â | 51-8-0 Â | 14-2-0 Â | MYERS (W 29-4) Â | - Â | 1:30 Â |
| Â | Apr 21, 2002 Â | Â | FL. INTERNATIONAL Â | W Â | 1-0 Â | Â Â Â | 1-2-0 Â | / Â | 0-3-1 Â | 7 Â | 52-8-0 Â | 14-2-0 Â | MYERS (W 30-4) Â | 157 Â | 1:55 Â |
| *  | Apr 23, 2002  | at  | Stetson-1  | W  | 7-0  |    | 7-11-0  | /  | 0-4-2  | 7  | 53-8-0  | 15-2-0  | FREEL (W 23-4)  | 289  | 1:37  |
| *  | Apr 23, 2002  | at  | Stetson-2  | W  | 6-2  |    | 6-9-0  | /  | 2-8-1  | 7  | 54-8-0  | 16-2-0  | MYERS (W 31-4)  | -  | 1:55  |
| Â | Apr 25, 2002 Â | Â | LYNN Â | W Â | 11-0 Â | Â Â Â | 11-18-0 Â | / Â | 0-3-2 Â | 7 Â | 55-8-0 Â | 16-2-0 Â | FREEL (W 24-4) Â | 156 Â | 1:33 Â |
| Â | May 01, 2002 Â | Â | FL. INTERNATIONAL Â | Â | 0-1 Â | L Â Â Â | 0-3-2 Â | / Â | 1-6-1 Â | 7 Â | 55-9-0 Â | 16-2-0 Â | MYERS (L 31-5) Â | 179 Â | 2:15 Â |
|  | May 07, 2002  | at  | Florida State-1  |  | 2-3  | L    | 2-4-2  | /  | 3-8-0  | 7  | 55-10-0  | 16-2-0  | FREEL (L 24-5)  | 198  | 1:45  |
|  | May 07, 2002  | at  | Florida State-2  | W  | 5-0  |    | 5-11-1  | /  | 0-4-1  | 7  | 56-10-0  | 16-2-0  | MYERS (W 32-5)  | -  | 2:10  |
| ~  | May 09, 2002  | vs  | Jacksonville State  | W  | 3-1  |    | 3-7-0  | /  | 1-6-1  | 7  | 57-10-0  | 16-2-0  | MYERS (W 33-5)  | 125  | 1:45  |
| ~  | May 09, 2002  | vs  | Stetson  | W  | 1-0  |    | 1-9-0  | /  | 0-1-1  | 7  | 58-10-0  | 16-2-0  | MYERS (W 34-5)  | 111  | 1:45  |
| ~  | May 10, 2002  | vs  | Georgia State  | W  | 2-0  |    | 2-5-0  | /  | 0-2-2  | 7  | 59-10-0  | 16-2-0  | MYERS (W 35-5)  | 127  | 1:30  |
| ~  | May 11, 2002  | vs  | Georgia State  |  | 2-3  | L    | 2-8-2  | /  | 3-4-1  | 7  | 59-11-0  | 16-2-0  | MYERS (L 35-6)  | 61  | 1:30  |
| ~  | May 11, 2002  | vs  | Georgia State  | W  | 4-0  |    | 4-8-1  | /  | 0-5-0  | 7  | 60-11-0  | 16-2-0  | FREEL (W 25-5)  | 0  | 1:40  |
| -  | May 16, 2002  | vs  | Chattanooga  |  | 0-3  | L    | 0-0-0  | /  | 3-7-0  | 7  | 60-12-0  | 16-2-0  | MYERS (L 35-7)  | 235  | 1:52  |
| -  | May 16, 2002  | vs  | Alabama  | W  | 2-1  |    | 2-7-0  | /  | 1-3-1  | 7  | 61-12-0  | 16-2-0  | FREEL (W 26-5)  | 237  | 1:40  |
| -  | May 17, 2002  | vs  | Auburn  | W  | 4-2  |    | 4-9-1  | /  | 2-5-0  | 7  | 62-12-0  | 16-2-0  | MYERS (W 36-7)  | 303  | 2:04  |
| -  | May 17, 2002  | vs  | Chattanooga  |  | 1-6  | L    | 1-8-0  | /  | 6-11-0  | 7  | 62-13-0  | 16-2-0  | FREEL (L 26-6)  | 226  | 1:56  |
| () extra inning game |