Upcoming Event: Men's Basketball at UAB on January 7, 2026 at 7:30 p.m. ET
7:30 p.m. ET

Men's Basketball
at UAB
| Date | Opponent | Score | Overall | CUSA | Nation | Region | |||
| 1/16/2015 | at | #22 University of South Florida | L | 0-4 | 0-1-0 | 0-0-0 | |||
| 1/15/2015 | at | #70 UCF | W | 4-1 | 1-1-0 | 0-0-0 | |||
| 1/18/2015 | at | #52 University of Miami | L | 2-5 | 1-2-0 | 0-0-0 | |||
| 1/27/ 2015 | at | #68 North Florida | L | 3-4 | 1-3-0 | 0-0-0 | |||
| 1/30/2015 | at | Florida Gulf Coast | L | 1-6 | 1-4-0 | 0-0-0 | |||
| 1/31/2015 | vs | Georgia Southern | L | 3-4 | 1-5-0 | 0-0-0 | |||
| 2/5/2015 | LIBERTY | W | 4-0 | 2-5-0 | 0-0-0 | ||||
| 2/13/15 | at | Stetson | W | 4-3 | 3-5-0 | 0-0-0 | |||
| 2/15/2015 | KENNESAW STATE | W | 6-1 | 4-5-0 | 0-0-0 | ||||
| % | 2/20/2015 | at | #31 Florida State | L | 0-4 | 4-6-0 | 0-0-0 | ||
| 2/27/2015 | BETHUNE-COOKMAN | W | 7-0 | 5-6-0 | 0-0-0 | ||||
| 2/27/2015 | ST THOMAS | W | 7-0 | 6-6-0 | 0-0-0 | ||||
| 3/2/2015 | DUQUESNE | W | 6-1 | 7-6-0 | 0-0-0 | ||||
| * | 3/05/2015 | at | #68 Old Dominion | L | 1-5 | 7-7-0 | 0-1-0 | ||
| 3/10/2015 | BUTLER | W | 7-0 | 8-7-0 | 0-1-0 | ||||
| 3/10/2015 | JACKSON STATE UNIVERSITY | W | 6-1 | 9-7-0 | 0-1-0 | ||||
| 3/12/2015 | BOSTON UNIVERSITY | W | 6-1 | 10-7-0 | 0-1-0 | ||||
| 3/18/2015 | vs | Fairleigh Dickinson | W | 6-1 | 11-7-0 | 0-1-0 | |||
| 3/25/2015 | OMAHA | W | 4-0 | 12-7-0 | 0-1-0 | ||||
| 3/25/2015 | #67 BROWN UNIVERSITY | L | 1-4 | 12-8-0 | 0-1-0 | ||||
| 4/5/2015 | FLORIDA A&M | W | 5-2 | 13-8-0 | 0-1-0 |
| Schedule legend |