Upcoming Event: Women's Tennis versus ITF W15 on October 20, 2025 at tBA
tBA
Women's Tennis
vs. ITF W15
| Zandrix Acob |
| Sean Bacha |
| Stefan Burnett |
| Robert Dubuque |
| Alexander Gitin |
| Ignacio Jimenez |
| Andrei M-Kougoucheff |
| Kian Mclean |
| Richard Meade |
| Will Neuner |
| Gerald Nickerson |
 Zandrix Acob  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/16/2015 | at | #22 University of South Florida | 4 | Oliver Pramming | - 2-6, 6-2, unfinished | -/- | |
| 1/15/2015 | at | #70 UCF | 4 | Chris Barrus | Lost 6-7, 0-6 | -/- | |
| 1/18/2015 | at | #52 University of Miami | 4 | Christian Langmo | Lost 2-6, 3-6 | -/- | |
| 1/27/ 2015 | at | #68 North Florida | 4 | Lasse Muscheites | Won 6-4, 6-4 | -/- | |
| 1/31/2015 | vs | Georgia Southern | 3 | Kyle Hoffman | Won 6-3, 6-0 | -/- | |
| 2/5/2015 | LIBERTY | 3 | MATHESON, Sam | Won 6-3, 6-1 | -/- | ||
| 2/13/15 | at | Stetson | 3 | Laurynas Antropikas | Lost 6-7, 3-6 | -/- | |
| 2/15/2015 | KENNESAW STATE | 3 | Manuel Castellanos | Won 6-1, 7-6, 10-6 | -/- | ||
| % | 2/20/2015 | at | #31 Florida State | 3 | Michael Rinaldi | Lost 1-6, 1-6 | -/- |
| 2/27/2015 | BETHUNE-COOKMAN | 4 | DELIGNY,Kevin | Won 3-6, 6-4, 10-4 | -/- | ||
| 2/27/2015 | ST THOMAS | 3 | Joshua Rosner | Won 6-2, 6-0 | -/- | ||
| 3/2/2015 | DUQUESNE | 5 | Harry Walshe | Won 6-4, 6-2 | -/- | ||
| * | 3/05/2015 | at | #68 Old Dominion | 5 | Thophile Lanthiez | Won 6-2, 6-3 | -/- |
| 3/10/2015 | BUTLER | 3 | Sam Oneill | Won 6-7, 6-1, 10-7 | -/- | ||
| 3/10/2015 | JACKSON STATE UNIVERSITY | 2 | Federico Buscarino | Lost 2-6, 0-6 | -/- | ||
| 3/12/2015 | BOSTON UNIVERSITY | 3 | Jay Leelavanich | Lost 1-6, 2-6 | -/- | ||
| 3/18/2015 | vs | Fairleigh Dickinson | 3 | Adam Chan | Won 6-2, 6-4 | -/- | |
| 3/25/2015 | #67 BROWN UNIVERSITY | 5 | Aaron Sandberg | Lost 3-6, 4-6 | -/- | ||
| 4/5/2015 | FLORIDA A&M | 5 | Jalen Evans | Won 6-0, 6-1 | -/- | ||
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 1/16/2015 | at | #22 University of South Florida | 3 | Justin Roberts / Oliver Pramming | Lost 2-6 / Richard Meade | -/- | |
| 1/15/2015 | at | #70 UCF | 3 | Jose Sangroniz / Tyler Pate | Won 6-3 / Richard Meade | -/- | |
| 1/18/2015 | at | #52 University of Miami | 3 | Nile Clark / Niclas Genovese | Won 6-2 / Richard Meade | -/- | |
| 1/27/ 2015 | at | #68 North Florida | 3 | Caio Gomes / Julian Bradley | Lost 4-6 / Richard Meade | -/- | |
| 1/30/2015 | at | Florida Gulf Coast | 3 | Lucas Vaz / Ricky Ventura | Lost 6-7 / Richard Meade | -/- | |
| 1/31/2015 | vs | Georgia Southern | 3 | Christian Kerrigan / Albert Codina Sala | Won 6-3 / Stefan Burnett | -/- | |
| 2/5/2015 | LIBERTY | 3 | AZUERO, Jorge / CASTANO, Diego | Won 6-1 / Sean Bacha | -/- | ||
| 2/13/15 | at | Stetson | 2 | Nathan Debut / Chester Espie | Lost 2-6 / Richard Meade | -/- | |
| 2/15/2015 | KENNESAW STATE | 2 | Manuel Castellanos / Alejandro Valencia | - 5-4, unfinished / Richard Meade | -/- | ||
| % | 2/20/2015 | at | #31 Florida State | 3 | Terrance Whitehurst / Terrell Whitehurst | - 3-4, unfinished / Robert Dubuque | -/- |
| 2/27/2015 | BETHUNE-COOKMAN | 2 | GARAVITO,Diego / ROTICH,Gilbert | Won 6-3 / Robert Dubuque | -/- | ||
| 3/2/2015 | DUQUESNE | 3 | Adam Blasinsky / Tim Kane | Won 6-0 / Robert Dubuque | -/- | ||
| * | 3/05/2015 | at | #68 Old Dominion | 3 | Zvonimir Podvinski / Thophile Lanthiez | - / Richard Meade | -/- |
| 3/10/2015 | BUTLER | 2 | Sam Oneill / Billy Weldon | - 5-3, unfinished / Richard Meade | -/- | ||
| 3/10/2015 | JACKSON STATE UNIVERSITY | 3 | Hernan Geria / Ryan Swainer | Won 6-1 / Gerald Nickerson | -/- | ||
| 3/12/2015 | BOSTON UNIVERSITY | 3 | Jake De Vries / Jay Leelavanich | Won 6-2 / Robert Dubuque | -/- | ||
| 3/25/2015 | OMAHA | 1 | Nathan Greteman / Colin Buckley | Won 6-2 / Richard Meade | -/- | ||
| 3/25/2015 | #67 BROWN UNIVERSITY | 3 | Aaron Sandberg / Jack Haworth | Lost 1-6 / Richard Meade | -/- | ||
 Sean Bacha  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/31/2015 | vs | Georgia Southern | 5 | Jose Landin | Lost 5-7, 3-6 | -/- | |
| 2/13/15 | at | Stetson | 6 | Chester Espie | Won 7-6, 7-5 | -/- | |
| 2/15/2015 | KENNESAW STATE | 6 | Evan Holvoet | Won 6-2, 6-2 | -/- | ||
| % | 2/20/2015 | at | #31 Florida State | 4 | C. Gonzalez Mendez | Lost 4-6, 0-6 | -/- |
| 2/27/2015 | BETHUNE-COOKMAN | 3 | BARRERA,Alvaro | Won 6-0, 6-3 | -/- | ||
| 2/27/2015 | ST THOMAS | 2 | Luis Soto | Won 6-0, 6-2 | -/- | ||
| 3/2/2015 | DUQUESNE | 3 | Alex Aleman | Won 3-6, 6-4, 10-5 | -/- | ||
| * | 3/05/2015 | at | #68 Old Dominion | 3 | Micheal Weindl | Lost 3-6, 5-7 | -/- |
| 3/10/2015 | JACKSON STATE UNIVERSITY | 3 | Miguel Marreiros | Won 6-4, 6-2 | -/- | ||
| 3/12/2015 | BOSTON UNIVERSITY | 2 | Stefan Lemire | Won 6-2, 7-5 | -/- | ||
| 3/25/2015 | OMAHA | 3 | Marko Minic | - 6-1, 3-4, unfinished | -/- | ||
| 3/25/2015 | #67 BROWN UNIVERSITY | 3 | Brandon Yeoh | Lost 2-6, 0-6 | -/- | ||
| 4/5/2015 | FLORIDA A&M | 4 | Walner Espinoza | Lost 3-6, 6-3, 8-10 | -/- | ||
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 2/5/2015 | LIBERTY | 3 | AZUERO, Jorge / CASTANO, Diego | Won 6-1 / Zandrix Acob | -/- | ||
| 2/13/15 | at | Stetson | 3 | Loic Blanco / Simon Julin | Won 7-5 / Stefan Burnett | -/- | |
| 2/15/2015 | KENNESAW STATE | 3 | Simon Pritchard / Evan Holvoet | Won 6-2 / Stefan Burnett | -/- | ||
| % | 2/20/2015 | at | #31 Florida State | 2 | C. Gonzalez Mendez / Michael Rinaldi | Lost 2-6 / Stefan Burnett | -/- |
| 2/27/2015 | BETHUNE-COOKMAN | 3 | BARRERA,Alvaro / ALMEIDA,Greg | Won 6-0 / Stefan Burnett | -/- | ||
| 3/2/2015 | DUQUESNE | 2 | Alex Aleman / Harry Walshe | Won 6-4 / Stefan Burnett | -/- | ||
| * | 3/05/2015 | at | #68 Old Dominion | 2 | Carlos Lopez Villa / Javier Jover Maestre | Lost 3-8 / Stefan Burnett | -/- |
| 3/10/2015 | BUTLER | 3 | Austin Woldmoe / Alex Woldmoe | Won 6-2 / Stefan Burnett | -/- | ||
| 3/12/2015 | BOSTON UNIVERSITY | 2 | Mario Sandoval / Lucas Bombonatti | Lost 5-6 / Stefan Burnett | -/- | ||
| 3/18/2015 | vs | Fairleigh Dickinson | 2 | Diogo Garnel / Arnaud Valentin | Won 6-2 / Stefan Burnett | -/- | |
| 3/25/2015 | #67 BROWN UNIVERSITY | 2 | Peter Tarwid / Gregory Garcia | Lost 2-6 / Stefan Burnett | -/- | ||
| 4/5/2015 | FLORIDA A&M | 2 | Joel Jones / Jalen Evans | Lost 5-6 / Stefan Burnett | -/- | ||
 Stefan Burnett  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 2/5/2015 | LIBERTY | 6 | BUSH, David | Won 6-1, 6-0 | -/- | ||
| % | 2/20/2015 | at | #31 Florida State | 6 | Jake Albo | - 6-4, 2-6, unfinished | -/- |
| 2/27/2015 | BETHUNE-COOKMAN | 6 | GARAVITO,Diego | Won 7-6, 2-6, 12-10 | -/- | ||
| * | 3/05/2015 | at | #68 Old Dominion | 6 | Zvonimir Podvinski | Lost 0-6, 1-6 | -/- |
| 3/10/2015 | BUTLER | 5 | Pulok Bhattacharya | Won 6-1, 2-6, 6-1 | -/- | ||
| 3/18/2015 | vs | Fairleigh Dickinson | 6 | Ryan Foster | Won 6-1, 6-1 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 1/31/2015 | vs | Georgia Southern | 3 | Christian Kerrigan / Albert Codina Sala | Won 6-3 / Zandrix Acob | -/- | |
| 2/13/15 | at | Stetson | 3 | Loic Blanco / Simon Julin | Won 7-5 / Sean Bacha | -/- | |
| 2/15/2015 | KENNESAW STATE | 3 | Simon Pritchard / Evan Holvoet | Won 6-2 / Sean Bacha | -/- | ||
| % | 2/20/2015 | at | #31 Florida State | 2 | C. Gonzalez Mendez / Michael Rinaldi | Lost 2-6 / Sean Bacha | -/- |
| 2/27/2015 | BETHUNE-COOKMAN | 3 | BARRERA,Alvaro / ALMEIDA,Greg | Won 6-0 / Sean Bacha | -/- | ||
| 2/27/2015 | ST THOMAS | 2 | Luis Soto / Jaun Villamizar-Abia | Won 6-2 / Robert Dubuque | -/- | ||
| 3/2/2015 | DUQUESNE | 2 | Alex Aleman / Harry Walshe | Won 6-4 / Sean Bacha | -/- | ||
| * | 3/05/2015 | at | #68 Old Dominion | 2 | Carlos Lopez Villa / Javier Jover Maestre | Lost 3-8 / Sean Bacha | -/- |
| 3/10/2015 | BUTLER | 3 | Austin Woldmoe / Alex Woldmoe | Won 6-2 / Sean Bacha | -/- | ||
| 3/10/2015 | JACKSON STATE UNIVERSITY | 1 | Carlos Martinez / Federico Buscarino | Won 6-4 / Will Neuner | -/- | ||
| 3/12/2015 | BOSTON UNIVERSITY | 2 | Mario Sandoval / Lucas Bombonatti | Lost 5-6 / Sean Bacha | -/- | ||
| 3/18/2015 | vs | Fairleigh Dickinson | 2 | Diogo Garnel / Arnaud Valentin | Won 6-2 / Sean Bacha | -/- | |
| 3/25/2015 | OMAHA | 2 | Marko Minic / John Ellis | Won 6-5 / Robert Dubuque | -/- | ||
| 3/25/2015 | #67 BROWN UNIVERSITY | 2 | Peter Tarwid / Gregory Garcia | Lost 2-6 / Sean Bacha | -/- | ||
| 4/5/2015 | FLORIDA A&M | 2 | Joel Jones / Jalen Evans | Lost 5-6 / Sean Bacha | -/- | ||
 Robert Dubuque  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/16/2015 | at | #22 University of South Florida | 6 | Justin Roberts | Lost 2-6, 1-6 | -/- | |
| 1/15/2015 | at | #70 UCF | 6 | Tyler Pate | Won 6-3, 6-2 | -/- | |
| 1/27/ 2015 | at | #68 North Florida | 6 | Zach Goldberg | Lost 7-5, 4-6, 3-6 | -/- | |
| 1/30/2015 | at | Florida Gulf Coast | 5 | Tianyu Bao | Lost 1-6, 7-6, 2-6 | -/- | |
| 1/31/2015 | vs | Georgia Southern | 4 | Albert Codina Sala | Won 6-4, 6-3 | -/- | |
| 2/5/2015 | LIBERTY | 4 | AZUERO, Jorge | - 2-6, 3-2, unfinished | -/- | ||
| 2/13/15 | at | Stetson | 5 | Graham Ball | Lost 5-7, 2-6 | -/- | |
| 2/15/2015 | KENNESAW STATE | 5 | Jake Bouchillon | Lost 4-6, 2-6 | -/- | ||
| 3/10/2015 | JACKSON STATE UNIVERSITY | 5 | Vishu Prasad | Won 6-3, 6-4 | -/- | ||
| 3/18/2015 | vs | Fairleigh Dickinson | 5 | Arnaud Valentin | Won 6-3, 6-4 | -/- | |
| 4/5/2015 | FLORIDA A&M | 6 | Joel Jones | Won 6-4, 6-4 | -/- | ||
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 1/16/2015 | at | #22 University of South Florida | 2 | Ignacio Gonzalez / Vadym Kalyuzhnyy | Lost 1-6 / Kian Mclean | -/- | |
| 1/15/2015 | at | #70 UCF | 2 | Francesc Aulina / Reece Acree | Won 6-2 / Kian Mclean | -/- | |
| 1/18/2015 | at | #52 University of Miami | 2 | Henrique Tsukamoto / Piotr Lomacki | Lost 3-6 / Kian Mclean | -/- | |
| 1/27/ 2015 | at | #68 North Florida | 2 | Lasse Muscheites / Zach Goldberg | Lost 4-6 / Kian Mclean | -/- | |
| 1/30/2015 | at | Florida Gulf Coast | 2 | Austin Bates / Andres Alfonzo | Lost 0-6 / Kian Mclean | -/- | |
| 1/31/2015 | vs | Georgia Southern | 2 | Nico de Groof / Ristomatti Lanne | Lost 1-6 / Kian Mclean | -/- | |
| 2/5/2015 | LIBERTY | 2 | MATHESON, Sam / BUSH, David | - unfinished / Kian Mclean | -/- | ||
| % | 2/20/2015 | at | #31 Florida State | 3 | Terrance Whitehurst / Terrell Whitehurst | - 3-4, unfinished / Zandrix Acob | -/- |
| 2/27/2015 | BETHUNE-COOKMAN | 2 | GARAVITO,Diego / ROTICH,Gilbert | Won 6-3 / Zandrix Acob | -/- | ||
| 2/27/2015 | ST THOMAS | 2 | Luis Soto / Jaun Villamizar-Abia | Won 6-2 / Stefan Burnett | -/- | ||
| 3/2/2015 | DUQUESNE | 3 | Adam Blasinsky / Tim Kane | Won 6-0 / Zandrix Acob | -/- | ||
| 3/10/2015 | JACKSON STATE UNIVERSITY | 2 | Camilo Patino / Federico Mendletta | - 5-2, unfinished / Richard Meade | -/- | ||
| 3/12/2015 | BOSTON UNIVERSITY | 3 | Jake De Vries / Jay Leelavanich | Won 6-2 / Zandrix Acob | -/- | ||
| 3/18/2015 | vs | Fairleigh Dickinson | 3 | Adam Chan / William Bourne | Lost 4-6 / Richard Meade | -/- | |
| 3/25/2015 | OMAHA | 2 | Marko Minic / John Ellis | Won 6-5 / Stefan Burnett | -/- | ||
| 4/5/2015 | FLORIDA A&M | 3 | Karlyn Small / Carlos Waitman | Won 6-0 / Richard Meade | -/- | ||
 Alexander Gitin  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/16/2015 | at | #22 University of South Florida | 5 | Vadym Kalyuzhnyy | - 3-6, 5-3, unfinished | -/- | |
| 1/15/2015 | at | #70 UCF | 5 | Reece Acree | - 0-6, 4-5, unfinished | -/- | |
| 1/18/2015 | at | #52 University of Miami | 5 | Bernard Tefel | Lost 3-6, 1-6 | -/- | |
| % | 2/20/2015 | at | #31 Florida State | 5 | Terrance Whitehurst | - 4-6, 2-5, unfinished | -/- |
| 2/27/2015 | ST THOMAS | 4 | Grover Ordonez | Won 6-2, 6-2 | -/- | ||
| 3/2/2015 | DUQUESNE | 6 | Mehdi Mekaoui | Lost 7-5, 1-6, 8-10 | -/- | ||
| 3/10/2015 | BUTLER | 6 | Tommy Marx | Won 6-1, 6-4 | -/- | ||
| 3/10/2015 | JACKSON STATE UNIVERSITY | 4 | Federico Mendletta | Won 6-4, 6-4 | -/- | ||
| 3/12/2015 | BOSTON UNIVERSITY | 5 | Jake De Vries | Won 2-6, 6-4, 10-5 | -/- | ||
| 3/18/2015 | vs | Fairleigh Dickinson | 4 | Diogo Garnel | Won 6-1, 6-3 | -/- | |
| 3/25/2015 | OMAHA | 4 | John Ellis | - 6-0, 2-3, unfinished | -/- | ||
| 3/25/2015 | #67 BROWN UNIVERSITY | 6 | Jack Haworth | - 6-7, 0-1, unfinished | -/- | ||
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 2/27/2015 | ST THOMAS | 3 | Joshua Rosner / Jamie Spruill | - 5-4, unfinished / Gerald Nickerson | -/- | ||
 Ignacio Jimenez  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 2/27/2015 | ST THOMAS | 6 | Ariel Listo | Won 6-1, 6-2 | -/- | ||
| 3/10/2015 | JACKSON STATE UNIVERSITY | 6 | Richie Agarwal | Won 6-1, 6-2 | -/- | ||
| 3/12/2015 | BOSTON UNIVERSITY | 6 | Lucas Bombonatti | Won 7-6, 6-3 | -/- | ||
| 3/25/2015 | OMAHA | 5 | Ignace Warson | Won 6-1, 6-1 | -/- | ||
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 3/25/2015 | OMAHA | 3 | Erik Anderson / Ignace Warson | Won 6-3 / Gerald Nickerson | -/- | ||
 Andrei M-Kougoucheff  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/16/2015 | at | #22 University of South Florida | 2 | Ignacio Gonzalez | - 2-6, 5-4, unfinished | -/- | |
| 1/15/2015 | at | #70 UCF | 2 | Jose Sangroniz | Won 6-4, 6-2 | -/- | |
| 1/18/2015 | at | #52 University of Miami | 2 | Wilfredo Gonzalez | Lost 1-6, 0-6 | -/- | |
| 1/27/ 2015 | at | #68 North Florida | 1 | Jack Findel-Hawkins (72/-) | Lost 4-6, 2-6 | -/- | |
| 1/30/2015 | at | Florida Gulf Coast | 1 | Jordi Vives | Lost 7-5, 3-6, 2-6 | -/- | |
| 1/31/2015 | vs | Georgia Southern | 1 | Ristomatti Lanne | Lost 6-3, 4-6, 4-6 | -/- | |
| 2/5/2015 | LIBERTY | 2 | SAMAAI, Egon | Won 6-1, 6-4 | -/- | ||
| 2/13/15 | at | Stetson | 1 | Nathan Debut | Won 6-4, 7-5 | -/- | |
| 2/15/2015 | KENNESAW STATE | 1 | Simon Pritchard | Won 6-2, 6-3 | -/- | ||
| % | 2/20/2015 | at | #31 Florida State | 1 | Benjamin Lock | - 4-6, 4-2, unfinished | -/- |
| 2/27/2015 | BETHUNE-COOKMAN | 1 | GTARI,Walid | Won 6-4, 6-1 | -/- | ||
| 2/27/2015 | ST THOMAS | 1 | Juan Bravo | Won 7-6, 3-6, 11-9 | -/- | ||
| 3/2/2015 | DUQUESNE | 1 | Rich Robbie | Won 6-3, 7-5 | -/- | ||
| * | 3/05/2015 | at | #68 Old Dominion | 1 | Carlos Lopez Villa (87/-) | - 6-7, unfinished | -/- |
| 3/10/2015 | BUTLER | 1 | Austin Woldmoe | Won 7-6, 2-6, 10-6 | -/- | ||
| 3/25/2015 | OMAHA | 1 | Colin Buckley | Won 4-0, retired | -/- | ||
| 3/25/2015 | #67 BROWN UNIVERSITY | 1 | Justin To | Won 6-1, 6-3 | -/- | ||
| 4/5/2015 | FLORIDA A&M | 1 | Karlyn Small | Won 6-1, 6-2 | -/- | ||
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 1/16/2015 | at | #22 University of South Florida | 1 | Roberto Cid / Sasha Gouzun | - 3-4, unfinished / Will Neuner | -/- | |
| 1/15/2015 | at | #70 UCF | 1 | Chris Barrus / Inaki Espindola | - 4-5, unfinished / Will Neuner | -/- | |
| 1/18/2015 | at | #52 University of Miami | 1 | Wilfredo Gonzalez / Christian Langmo | Won 7-6 / Will Neuner | -/- | |
| 1/27/ 2015 | at | #68 North Florida | 1 | Norbert Nemcsek / Jack Findel-Hawkins (28/-) | - 6-5, unfinished / Will Neuner | -/- | |
| 1/30/2015 | at | Florida Gulf Coast | 1 | Jordi Vives / Tianyu Bao | Won 6-4 / Will Neuner | -/- | |
| 1/31/2015 | vs | Georgia Southern | 1 | Jose Landin / Kyle Hoffman | Lost 4-6 / Will Neuner | -/- | |
| 2/5/2015 | LIBERTY | 1 | SAMAAI, Egon / SEGUR, Dillon | Won 6-4 / Will Neuner | -/- | ||
| 2/13/15 | at | Stetson | 1 | Laurynas Antropikas / Kevin Gonzalez | Won 6-2 / Will Neuner | -/- | |
| 2/15/2015 | KENNESAW STATE | 1 | David Durham / Drew Wendel | Won 6-2 / Will Neuner | -/- | ||
| % | 2/20/2015 | at | #31 Florida State | 1 | Benjamin Lock / Marco Nunez (21/-) | Lost 0-6 / Will Neuner | -/- |
| 2/27/2015 | BETHUNE-COOKMAN | 1 | GTARI,Walid / DELIGNY,Kevin | - 4-5, unfinished / Will Neuner | -/- | ||
| 3/2/2015 | DUQUESNE | 1 | Rich Robbie / Corey Robinson | Won 6-0 / Will Neuner | -/- | ||
| * | 3/05/2015 | at | #68 Old Dominion | 1 | Adam Moundir / Micheal Weindl | Lost 4-8 / Will Neuner | -/- |
| 3/10/2015 | BUTLER | 1 | Brandon Woods / Pulok Bhattacharya | Won 6-3 / Will Neuner | -/- | ||
| 3/12/2015 | BOSTON UNIVERSITY | 1 | William Kwok / Stefan Lemire | Won 6-1 / Will Neuner | -/- | ||
| 3/18/2015 | vs | Fairleigh Dickinson | 1 | Arvis Berzins / Jake Whalley | Won 6-2 / Will Neuner | -/- | |
| 3/25/2015 | #67 BROWN UNIVERSITY | 1 | Justin To / Brandon Yeoh (78/-) | - 4-3, unfinished / Will Neuner | -/- | ||
| 4/5/2015 | FLORIDA A&M | 1 | Courage Okungbowa / Walner Espinoza | Won 6-3 / Will Neuner | -/- | ||
 Kian Mclean  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/18/2015 | at | #52 University of Miami | 6 | Kevin Bondar | Won 6-4, 6-4 | -/- | |
| 1/27/ 2015 | at | #68 North Florida | 5 | Julian Bradley | Won 1-6, 6-4, 6-1 | -/- | |
| 1/30/2015 | at | Florida Gulf Coast | 6 | Michael Beiler | Won 5-6, 6-4, 11-9 | -/- | |
| 1/31/2015 | vs | Georgia Southern | 6 | Joan Carles Alcala | Lost 3-6, 6-1, 3-6 | -/- | |
| 2/5/2015 | LIBERTY | 5 | CASTANO, Diego | - 5-7, 3-0, unfinished | -/- | ||
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 1/16/2015 | at | #22 University of South Florida | 2 | Ignacio Gonzalez / Vadym Kalyuzhnyy | Lost 1-6 / Robert Dubuque | -/- | |
| 1/15/2015 | at | #70 UCF | 2 | Francesc Aulina / Reece Acree | Won 6-2 / Robert Dubuque | -/- | |
| 1/18/2015 | at | #52 University of Miami | 2 | Henrique Tsukamoto / Piotr Lomacki | Lost 3-6 / Robert Dubuque | -/- | |
| 1/27/ 2015 | at | #68 North Florida | 2 | Lasse Muscheites / Zach Goldberg | Lost 4-6 / Robert Dubuque | -/- | |
| 1/30/2015 | at | Florida Gulf Coast | 2 | Austin Bates / Andres Alfonzo | Lost 0-6 / Robert Dubuque | -/- | |
| 1/31/2015 | vs | Georgia Southern | 2 | Nico de Groof / Ristomatti Lanne | Lost 1-6 / Robert Dubuque | -/- | |
| 2/5/2015 | LIBERTY | 2 | MATHESON, Sam / BUSH, David | - unfinished / Robert Dubuque | -/- | ||
 Richard Meade  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| 1/16/2015 | at | #22 University of South Florida | 1 | Roberto Cid (19/-) | Lost 1-6, 1-6 | -/- | |
| 1/15/2015 | at | #70 UCF | 1 | Francesc Aulina | - 6-4, 4-3, unfinished | -/- | |
| 1/18/2015 | at | #52 University of Miami | 1 | Piotr Lomacki (56/-) | Lost 3-6, 1-6 | -/- | |
| 1/27/ 2015 | at | #68 North Florida | 2 | Caio Gomes | Lost 4-6, 6-2, 5-7 | -/- | |
| 1/30/2015 | at | Florida Gulf Coast | 3 | Eduardo Alfonzo | Lost 2-6, 2-6 | -/- | |
| 2/13/15 | at | Stetson | 4 | Simon Julin | Lost 6-7, 3-6 | -/- | |
| 2/15/2015 | KENNESAW STATE | 4 | David Durham | Won 6-0, 6-4 | -/- | ||
| 2/27/2015 | BETHUNE-COOKMAN | 5 | ALMEIDA,Greg | Won 7-5, 6-2 | -/- | ||
| 3/2/2015 | DUQUESNE | 4 | Adam Blasinsky | Won 3-6, 6-3, 6-1 | -/- | ||
| * | 3/05/2015 | at | #68 Old Dominion | 4 | Javier Jover Maestre | Lost 0-6, 2-6 | -/- |
| 3/10/2015 | BUTLER | 4 | Alex Woldmoe | Won 7-5, 6-0 | -/- | ||
| 3/12/2015 | BOSTON UNIVERSITY | 4 | Mario Sandoval | Won 6-2, 6-4 | -/- | ||
| 3/18/2015 | vs | Fairleigh Dickinson | 2 | Jake Whalley | Won 6-3, 6-2 | -/- | |
| 3/25/2015 | #67 BROWN UNIVERSITY | 4 | Peter Tarwid | - 2-6, 4-5, unfinished | -/- | ||
| 4/5/2015 | FLORIDA A&M | 3 | Courage Okungbowa | Lost 3-6, 3-6 | -/- | ||
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| 1/16/2015 | at | #22 University of South Florida | 3 | Justin Roberts / Oliver Pramming | Lost 2-6 / Zandrix Acob | -/- | |
| 1/15/2015 | at | #70 UCF | 3 | Jose Sangroniz / Tyler Pate | Won 6-3 / Zandrix Acob | -/- | |
| 1/18/2015 | at | #52 University of Miami | 3 | Nile Clark / Niclas Genovese | Won 6-2 / Zandrix Acob | -/- | |
| 1/27/ 2015 | at | #68 North Florida | 3 | Caio Gomes / Julian Bradley | Lost 4-6 / Zandrix Acob | -/- | |
| 1/30/2015 | at | Florida Gulf Coast | 3 | Lucas Vaz / Ricky Ventura | Lost 6-7 / Zandrix Acob | -/- | |
| 2/13/15 | at | Stetson | 2 | Nathan Debut / Chester Espie | Lost 2-6 / Zandrix Acob | -/- | |
| 2/15/2015 | KENNESAW STATE | 2 | Manuel Castellanos / Alejandro Valencia | - 5-4, unfinished / Zandrix Acob | -/- | ||
| 2/27/2015 | ST THOMAS | 1 | Juan Bravo / Grover Ordonez | Won 6-4 / Will Neuner | -/- | ||
| * | 3/05/2015 | at | #68 Old Dominion | 3 | Zvonimir Podvinski / Thophile Lanthiez | - / Zandrix Acob | -/- |
| 3/10/2015 | BUTLER | 2 | Sam Oneill / Billy Weldon | - 5-3, unfinished / Zandrix Acob | -/- | ||
| 3/10/2015 | JACKSON STATE UNIVERSITY | 2 | Camilo Patino / Federico Mendletta | - 5-2, unfinished / Robert Dubuque | -/- | ||
| 3/18/2015 | vs | Fairleigh Dickinson | 3 | Adam Chan / William Bourne | Lost 4-6 / Robert Dubuque | -/- | |
