Upcoming Event: Swimming & Diving at Cincinnati / Miami (W) on December 15, 2025 at 11 a.m.
11 a.m.

Swimming & Diving
at Cincinnati / Miami (W)
| Akin Akman |
| J.P. Bounassar |
| David Demers |
| Gianfranco Dossena |
| David Glas |
| Kevin Obletz |
| Mauricio Paiz |
| Keegan Peterson |
| No player |
 Akin Akman  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Birger Soiland | Lost 1-6, 3-6 | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Jakub Hanusz | Lost 2-6, 6-3, 4-6 | -/- | |
| Sep 16-18, 2005 | vs | University of Miami | t-3 | Vivek Subramanian | Lost 2-6, 3-6 | -/- | |
| % | Jan 21, 2006 | at | #11 Florida State University | 6 | Jason Hood | Lost 2-6, 0-6 | -/- |
| % | Jan 22, 2006 | at | Troy University | 6 | Diego Martinez | Lost 2-6, 0-6 | -/- |
| % | Jan. 24, 2006 | at | #62 South Alabama | 6 | R.J. Nagel | Lost 0-6, 2-6 | -/- |
| % | Jan 28, 2006 | at | #39 University of Miami | 6 | Vivek Subramanian | Lost 0-6, 1-6 | -/- |
| % | Feb 05, 2006 | FLORIDA A&M | 6 | William Mau-asam | Lost 0-6, 4-6 | -/- | |
| %* | Feb 13, 2006 | STETSON UNIVERSITY | 6 | Eddie Majcher | Lost 0-6, 2-6 | -/- | |
| % | Feb 21, 2006 | UNIVERSITY OF CENTRAL FLORIDA | 6 | Jimmy Roesch | Lost 2-6, 4-6 | -/- | |
| %* | Feb 25, 2006 | UNIVERSITY OF NORTH FLORIDA | 5 | Glen Marshall | Lost 2-6, 1-6 | -/- | |
| Mar 7, 2006 | BOSTON UNIVERSITY | 3 | Miron Nessim | Lost 4-6, 6-4, 3-6 | -/- | ||
| Mar 8, 2006 | TEMPLE UNIVERSITY | 5 | Phil Gegenheiner | Lost 0-6, 3-6 | -/- | ||
| %* | Mar 9, 2006 | EAST TENNESSEE STATE UNIV. | 5 | Sebastian Serrano | Lost 1-6, 0-6 | -/- | |
| Mar 11, 2006 | PENNSYLVANIA | 5 | Brandon O'Gara | Lost 0-6, 3-6 | -/- | ||
| Mar 14, 2006 | #64 WISCONSIN | 5 | Felipe Bellido | Lost 2-6, 0-6 | -/- | ||
| % | Mar 15, 2006 | GEORGIA SOUTHERN UNIVERSITY | 5 | Neil Shine | Lost 6-1, 1-8, 0-6 | -/- | |
| Mar 18, 2006 | MANHATTAN COLLEGE | 5 | David Alvarado | Lost 3-6, 1-6 | -/- | ||
| Mar 21, 2006 | UNIV. OF DENVER | 5 | Viktor Zetterholm | Lost 1-6, 2-6 | -/- | ||
| % | Mar 22, 2006 | #15 UNIV. OF TENNESSEE | 5 | Adam Hubble | Lost 2-6, 2-6 | -/- | |
| %* | Apr 3, 2006 | at | Mercer University | 4 | Chapman Mitchell | Lost 3-6, 2-6 | -/- |
| % | Apr 4, 2006 | at | Georgia State University | 4 | Daniel Balog | Lost 3-6, 3-6 | -/- |
| Apr 12, 2006 | vs | Jacksonville | 3 | Cory Garrett | - unfinished | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Peter Dzuba/Birger Soiland | Lost 8-9 (5-0)/J.P. Bounassar | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Daniel Harden/Nathan Tingen | Won 8-4/J.P. Bounassar | -/- | |
| Sep 16-18, 2005 | vs | University of Miami | t-3 | P.J. Passalacqua/John Hoyes | Lost 2-8/J.P. Bounassar | -/- | |
| % | Jan 21, 2006 | at | #11 Florida State University | 3 | Chris Cloer / Jason Hood | Lost 4-8 / J.P. Bounassar | -/- |
| % | Jan. 24, 2006 | at | #62 South Alabama | 3 | Sam Huffman / Filip Kricka | Lost 3-8 / J.P. Bounassar | -/- |
| % | Jan 28, 2006 | at | #39 University of Miami | 3 | Eric Hechtman / P.J. Passalacqua | Lost 2-8 / Mauricio Paiz | -/- |
| % | Feb 05, 2006 | FLORIDA A&M | 3 | Clifford Malivert / William Mau-asam | Lost 1-8 / Gianfranco Dossena | -/- | |
| %* | Feb 13, 2006 | STETSON UNIVERSITY | 2 | Joey Jones / Eddie Majcher | Lost 3-8 / J.P. Bounassar | -/- | |
| %* | Apr 3, 2006 | at | Mercer University | 2 | Mario Gil / Chapman Mitchell | Lost 4-8 / J.P. Bounassar | -/- |
| Apr 12, 2006 | vs | Jacksonville | 1 | Marcos Oliveria / Clay Garrett | Lost 7-9 / Mauricio Paiz | -/- | |
 J.P. Bounassar  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Sergei Boulanov | Lost 4-6, 6-4, 4-6 | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Char-Henri Trottet | Lost 4-6, 6-7 (0-5) | -/- | |
| Sep 16-18, 2005 | vs | University of Miami | t-3 | John Hoyes | Lost 2-6, 4-6 | -/- | |
| % | Jan 21, 2006 | at | #11 Florida State University | 3 | Chris Cloer | Won 4-6, 7-5, 1-0 | -/- |
| % | Jan 22, 2006 | at | Troy University | 3 | Marko Despot | Won 6-3, 7-6 | -/- |
| % | Jan. 24, 2006 | at | #62 South Alabama | 3 | Jack Baker | Lost 2-6, 1-6 | -/- |
| % | Jan 28, 2006 | at | #39 University of Miami | 3 | Tim Krebs | Lost 0-6, 2-6 | -/- |
| %* | Feb 03, 2006 | JACKSONVILLE | 3 | Cory Garrett | Won 6-0, 6-1 | -/- | |
| % | Feb 05, 2006 | FLORIDA A&M | 3 | Paul Paige | Won 6-2, 6-0 | -/- | |
| %* | Feb 13, 2006 | STETSON UNIVERSITY | 3 | Sergei Boulanov | Lost 6-2, 2-6, 3-6 | -/- | |
| % | Feb 21, 2006 | UNIVERSITY OF CENTRAL FLORIDA | 3 | Sebastian Delgado | Lost 4-6, 3-6 | -/- | |
| %* | Feb 25, 2006 | UNIVERSITY OF NORTH FLORIDA | 3 | German Escallon | Lost 2-6, 4-6 | -/- | |
| Mar 7, 2006 | BOSTON UNIVERSITY | 1 | Jared Kohren | Won 6-2, 6-1 | -/- | ||
| Mar 8, 2006 | TEMPLE UNIVERSITY | 2 | Milan Juricka | Lost 2-6, 1-6 | -/- | ||
| %* | Mar 9, 2006 | EAST TENNESSEE STATE UNIV. | 3 | Enrique Olivares | Lost 1-6, 3-6 | -/- | |
| Mar 11, 2006 | PENNSYLVANIA | 3 | Jonathan Boym | Lost 2-6, 1-6 | -/- | ||
| Mar 14, 2006 | #64 WISCONSIN | 4 | Brennen Phippen | Lost 5-7, 4-6 | -/- | ||
| % | Mar 15, 2006 | GEORGIA SOUTHERN UNIVERSITY | 4 | Daniel harden | Won 6-2, 6-3 | -/- | |
| Mar 18, 2006 | MANHATTAN COLLEGE | 4 | Peter Czink | Won 6-2, 6-2 | -/- | ||
| Mar 21, 2006 | UNIV. OF DENVER | 3 | Nejc Smole | Lost 6-7, 3-6 | -/- | ||
| % | Mar 22, 2006 | #15 UNIV. OF TENNESSEE | 3 | Derek Stephens | Lost 5-7, 1-6 | -/- | |
| %* | Apr 3, 2006 | at | Mercer University | 2 | Warren Woolfolk | Lost 1-6, 2-6 | -/- |
| % | Apr 4, 2006 | at | Georgia State University | 2 | Anze Cevka | Lost 5-7, 4-6 | -/- |
| Apr 12, 2006 | vs | Jacksonville | 1 | Marcos Oliveria | Won 6-3, 6-3 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Peter Dzuba/Birger Soiland | Lost 8-9 (5-0)/Akin Akman | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Daniel Harden/Nathan Tingen | Won 8-4/Akin Akman | -/- | |
| Sep 16-18, 2005 | vs | University of Miami | t-3 | P.J. Passalacqua/John Hoyes | Lost 2-8/Akin Akman | -/- | |
| % | Jan 21, 2006 | at | #11 Florida State University | 3 | Chris Cloer / Jason Hood | Lost 4-8 / Akin Akman | -/- |
| % | Jan. 24, 2006 | at | #62 South Alabama | 3 | Sam Huffman / Filip Kricka | Lost 3-8 / Akin Akman | -/- |
| % | Jan 28, 2006 | at | #39 University of Miami | 2 | Vivek Subramanian / Luiqi D'Agord | Lost 1-8 / Gianfranco Dossena | -/- |
| % | Feb 05, 2006 | FLORIDA A&M | 2 | Paul Paige / Jarrell Williams | Lost 1-8 / Mauricio Paiz | -/- | |
| %* | Feb 13, 2006 | STETSON UNIVERSITY | 2 | Joey Jones / Eddie Majcher | Lost 3-8 / Akin Akman | -/- | |
| % | Feb 21, 2006 | UNIVERSITY OF CENTRAL FLORIDA | 3 | Alamqir Wali / Sebastian Delgado | Lost 5-8 / Mauricio Paiz | -/- | |
| %* | Feb 25, 2006 | UNIVERSITY OF NORTH FLORIDA | 2 | Jose Terrera / Matias Sigal | Lost 5-8 / Mauricio Paiz | -/- | |
| Mar 7, 2006 | BOSTON UNIVERSITY | 2 | Miron Nessim / Phil Demeo | Won 8-4 / Mauricio Paiz | -/- | ||
| Mar 8, 2006 | TEMPLE UNIVERSITY | 2 | Milan Juricka / Phil Gegenheiner | Lost 5-8 / Mauricio Paiz | -/- | ||
| Mar 11, 2006 | PENNSYLVANIA | 2 | Jonathan Boym / Mikhail Bekker | Lost 2-8 / Mauricio Paiz | -/- | ||
| Mar 14, 2006 | #64 WISCONSIN | 2 | Felipe Bellido / Lachezar Kasarov | Lost 6-8 / Mauricio Paiz | -/- | ||
| % | Mar 15, 2006 | GEORGIA SOUTHERN UNIVERSITY | 2 | jakub Hanusz / Neil Shine | Lost 8-9 / Mauricio Paiz | -/- | |
| Mar 18, 2006 | MANHATTAN COLLEGE | 2 | Bogdan Borta / Peter Czink | Lost 0-8 / Mauricio Paiz | -/- | ||
| Mar 21, 2006 | UNIV. OF DENVER | 2 | Nejc Smole / Steve Flanks | Lost 3-8 / Mauricio Paiz | -/- | ||
| %* | Apr 3, 2006 | at | Mercer University | 2 | Mario Gil / Chapman Mitchell | Lost 4-8 / Akin Akman | -/- |
| Apr 12, 2006 | vs | Jacksonville | 2 | Cory Garrett / Tim Newman | Won 8-4 / Keegan Peterson | -/- | |
 David Demers  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Peter Dzuba | Won 6-0, 6-1 | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Philip Prins | Won 6-2, 6-2 | -/- | |
| Sep 16-18, 2005 | vs | University of Miami | t-3 | Luigi D'Agord (26/-) | Lost 1-6, 2-6 | -/- | |
| % | Jan 21, 2006 | at | #11 Florida State University | 2 | Chris Westerhof | Lost 2-6, 3-6 | -/- |
| % | Jan 22, 2006 | at | Troy University | 2 | Milos Kustudija | Lost 5-7, 4-6 | -/- |
| % | Jan. 24, 2006 | at | #62 South Alabama | 2 | Monte Tucker | Lost 6-2, 0-6, 1-6 | -/- |
| % | Jan 28, 2006 | at | #39 University of Miami | 2 | Danny Vallverdu | Lost 1-6, 2-6 | -/- |
| %* | Feb 03, 2006 | JACKSONVILLE | 2 | Clay Garrett | Won 6-0, 6-0 | -/- | |
| % | Feb 05, 2006 | FLORIDA A&M | 2 | Frank Green | Won 6-4, 6-4 | -/- | |
| %* | Feb 13, 2006 | STETSON UNIVERSITY | 2 | Joey Jones | Won 7-6, 1-0, retired | -/- | |
| % | Feb 21, 2006 | UNIVERSITY OF CENTRAL FLORIDA | 2 | Alamqir Wali | Won 6-4, 6-4 | -/- | |
| %* | Feb 25, 2006 | UNIVERSITY OF NORTH FLORIDA | 1 | Matias Sigal | Lost 6-7, 2-6 | -/- | |
| Mar 8, 2006 | TEMPLE UNIVERSITY | 1 | Jorden Krevitz | Won 6-0, 6-2 | -/- | ||
| %* | Mar 9, 2006 | EAST TENNESSEE STATE UNIV. | 1 | Felix Insaurralde | Lost 3-6, 2-6 | -/- | |
| Mar 11, 2006 | PENNSYLVANIA | 1 | Jason Pinsky (46/-) | Lost 2-6, 2-6 | -/- | ||
| Mar 14, 2006 | #64 WISCONSIN | 1 | Jeremy Sonkin | Lost 3-6, 6-7 | -/- | ||
| % | Mar 15, 2006 | GEORGIA SOUTHERN UNIVERSITY | 1 | Vincent Patry | Won 6-4, 5-7, 6-1 | -/- | |
| Mar 18, 2006 | MANHATTAN COLLEGE | 1 | Bogdan Borta | Lost 6-4, 4-6, 0-1 | -/- | ||
| Mar 21, 2006 | UNIV. OF DENVER | 1 | Adam Holmstron | Lost 2-6, 0-6 | -/- | ||
| % | Mar 22, 2006 | #15 UNIV. OF TENNESSEE | 1 | Bobby Cameron | Lost 5-7, 3-6 | -/- | |
| %* | Apr 3, 2006 | at | Mercer University | 1 | Tobias Ohrstrom | Won 6-2, 4-6, 1-0 | -/- |
| % | Apr 4, 2006 | at | Georgia State University | 1 | Martin Stiegwardt | Won 6-2, 6-3 | -/- |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Marcus Echtler/Sergei Boulanov | Lost 6-8/Kevin Obletz | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Vincent Patry/Philip Prins | Lost 5-8/Kevin Obletz | -/- | |
| Sep 16-18, 2005 | vs | University of Miami | t-3 | Tim Krebs/Vivek Subramanian | Won 8-6/Kevin Obletz | -/- | |
| % | Jan 21, 2006 | at | #11 Florida State University | 1 | Sam Chang / Chris Westerhof | Lost 4-8 / Kevin Obletz | -/- |
| % | Jan. 24, 2006 | at | #62 South Alabama | 1 | Dias Doskarayev / Monte Tucker | Lost 2-8 / Kevin Obletz | -/- |
| % | Jan 28, 2006 | at | #39 University of Miami | 1 | Danny Vallverdu / Tim Krebs | Lost 5-8 / Kevin Obletz | -/- |
| % | Feb 05, 2006 | FLORIDA A&M | 1 | Frank Green / Artiom Podgaini | Won 8-5 / Kevin Obletz | -/- | |
| %* | Feb 13, 2006 | STETSON UNIVERSITY | 1 | Marcus Echtler / Sergei Boulanov | Won 8-2 / Kevin Obletz | -/- | |
| % | Feb 21, 2006 | UNIVERSITY OF CENTRAL FLORIDA | 1 | Sinan Sudas / Norman Alcantara | Lost 4-8 / Kevin Obletz | -/- | |
| %* | Feb 25, 2006 | UNIVERSITY OF NORTH FLORIDA | 1 | German Escallon / Leonardo Gomes | Won 9-7 / Kevin Obletz | -/- | |
| Mar 7, 2006 | BOSTON UNIVERSITY | 1 | Ross Lohr / Giulio Gallarotti | Won 8-0 / Kevin Obletz | -/- | ||
| Mar 8, 2006 | TEMPLE UNIVERSITY | 1 | Jorden Krevitz / Eduardo Saavedaa | Won 8-4 / Kevin Obletz | -/- | ||
| Mar 11, 2006 | PENNSYLVANIA | 1 | Joseph Lok / Jason Pinsky | Lost 2-8 / Kevin Obletz | -/- | ||
| Mar 14, 2006 | #64 WISCONSIN | 1 | Nolan Polley / Jeremy Sonkin | Lost 6-8 / Kevin Obletz | -/- | ||
| % | Mar 15, 2006 | GEORGIA SOUTHERN UNIVERSITY | 1 | Vincent Patry / Philip Prins | Lost 8-9 / Kevin Obletz | -/- | |
| Mar 18, 2006 | MANHATTAN COLLEGE | 1 | Zolton Bus / David Alvarado | Won 8-6 / Kevin Obletz | -/- | ||
| Mar 21, 2006 | UNIV. OF DENVER | 1 | Adam Holmstron / Niklas Persson (71/-) | Lost 4-8 / Kevin Obletz | -/- | ||
| %* | Apr 3, 2006 | at | Mercer University | 1 | Tobias Ohrstrom / Warren Woolfolk | Won 8-7 / Mauricio Paiz | -/- |
 Gianfranco Dossena  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Eddie Majcher | Won 6-3, 4-3 | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Lasha Janashia | Lost 2-6, 6-7 (0-4) | -/- | |
| Sep 16-18, 2005 | vs | University of Miami | t-3 | Eric Hechtman (100/-) | Lost 1-6, 3-6 | -/- | |
| % | Jan 21, 2006 | at | #11 Florida State University | 4 | Maciek Sykut (58/-) | Lost 4-6, 4-6 | -/- |
| % | Jan 22, 2006 | at | Troy University | 4 | Pasqual Duttlinger | Lost 2-6, 1-6 | -/- |
| % | Jan. 24, 2006 | at | #62 South Alabama | 4 | Mark Gellard | Lost 0-6, 6-7 | -/- |
| % | Jan 28, 2006 | at | #39 University of Miami | 4 | Eric Hechtman | Lost 4-6, 0-6 | -/- |
| % | Feb 05, 2006 | FLORIDA A&M | 5 | Artiom Podgaini | Won 3-6, 6-3, 6-4 | -/- | |
| %* | Feb 13, 2006 | STETSON UNIVERSITY | 5 | Birger Soiland | Won 6-3, 7-6 | -/- | |
| % | Feb 21, 2006 | UNIVERSITY OF CENTRAL FLORIDA | 5 | Brock Sakey | Lost 0-6, 1-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Eddie Majcher/Trevor Bach | Won 8-5/Mauricio Paiz | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Lasha Janashia/Neil Shine | Won 9-8/Mauricio Paiz | -/- | |
| Sep 16-18, 2005 | vs | University of Miami | t-3 | Josh Cohen/Eric Hechtman | Lost 0-8/Mauricio Paiz | -/- | |
| % | Jan 21, 2006 | at | #11 Florida State University | 2 | Maciek Sykut / Andrew Bailey (63/-) | Lost 2-8 / Mauricio Paiz | -/- |
| % | Jan. 24, 2006 | at | #62 South Alabama | 2 | Robert Hodel / Jack Baker | Lost 5-8 / Mauricio Paiz | -/- |
| % | Jan 28, 2006 | at | #39 University of Miami | 2 | Vivek Subramanian / Luiqi D'Agord | Lost 1-8 / J.P. Bounassar | -/- |
| % | Feb 05, 2006 | FLORIDA A&M | 3 | Clifford Malivert / William Mau-asam | Lost 1-8 / Akin Akman | -/- | |
| %* | Feb 13, 2006 | STETSON UNIVERSITY | 3 | Birger Soiland / Mario Cayo | Lost 4-8 / Mauricio Paiz | -/- | |
 David Glas  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Nathan Tingen | Lost 1-6, 3-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
 Kevin Obletz  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Marcus Echtler | Lost 4-6, 4-6 | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Vincent Patry | Lost 6-3, 1-6, 3-6 | -/- | |
| Sep 16-18, 2005 | vs | University of Miami | t-3 | Josh Cohen (20/-) | Lost 1-6, 0-6 | -/- | |
| % | Jan 21, 2006 | at | #11 Florida State University | 1 | Sam Chang (49/-) | Lost 1-6, 4-6 | -/- |
| % | Jan 22, 2006 | at | Troy University | 1 | Irving Morales | Lost 2-6, 4-6 | -/- |
| % | Jan. 24, 2006 | at | #62 South Alabama | 1 | Dias Doskarayev | Lost 2-6, 4-6 | -/- |
| % | Jan 28, 2006 | at | #39 University of Miami | 1 | Josh Cohen (87/-) | Lost 1-6, 3-6 | -/- |
| %* | Feb 03, 2006 | JACKSONVILLE | 1 | Marcos Oliveria | Won 6-1, 6-2 | -/- | |
| % | Feb 05, 2006 | FLORIDA A&M | 1 | Clifford Malivert | Lost 3-6, 4-6 | -/- | |
| %* | Feb 13, 2006 | STETSON UNIVERSITY | 1 | Marcus Echtler | Lost 4-6, 3-6 | -/- | |
| % | Feb 21, 2006 | UNIVERSITY OF CENTRAL FLORIDA | 1 | Sinan Sudas | Lost 6-4, 2-6, 0-1 | -/- | |
| %* | Feb 25, 2006 | UNIVERSITY OF NORTH FLORIDA | 2 | Jose Terrera | Won 6-4, 6-4 | -/- | |
| Mar 8, 2006 | TEMPLE UNIVERSITY | 3 | Dan Davis | Won 6-1, 4-6, 10-6 | -/- | ||
| %* | Mar 9, 2006 | EAST TENNESSEE STATE UNIV. | 2 | Oscar Posada | Lost 5-7, 3-6 | -/- | |
| Mar 11, 2006 | PENNSYLVANIA | 2 | Mikhail Bekker | Lost 4-6, 5-7 | -/- | ||
| Mar 14, 2006 | #64 WISCONSIN | 2 | Nolan Polley | Lost 4-6, 6-7, 0-1 | -/- | ||
| % | Mar 15, 2006 | GEORGIA SOUTHERN UNIVERSITY | 2 | Philip Prins | Won 6-7, 6-3, 1-0 | -/- | |
| Mar 18, 2006 | MANHATTAN COLLEGE | 2 | Zolton Bus | Won 6-4, 3-6, 1-0 | -/- | ||
| Mar 21, 2006 | UNIV. OF DENVER | 2 | Niklas Persson | Lost 2-6, 6-3, 0-1 | -/- | ||
| % | Mar 22, 2006 | #15 UNIV. OF TENNESSEE | 2 | Kaden Hensel | Lost 0-6, 2-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Marcus Echtler/Sergei Boulanov | Lost 6-8/David Demers | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Vincent Patry/Philip Prins | Lost 5-8/David Demers | -/- | |
| Sep 16-18, 2005 | vs | University of Miami | t-3 | Tim Krebs/Vivek Subramanian | Won 8-6/David Demers | -/- | |
| % | Jan 21, 2006 | at | #11 Florida State University | 1 | Sam Chang / Chris Westerhof | Lost 4-8 / David Demers | -/- |
| % | Jan. 24, 2006 | at | #62 South Alabama | 1 | Dias Doskarayev / Monte Tucker | Lost 2-8 / David Demers | -/- |
| % | Jan 28, 2006 | at | #39 University of Miami | 1 | Danny Vallverdu / Tim Krebs | Lost 5-8 / David Demers | -/- |
| % | Feb 05, 2006 | FLORIDA A&M | 1 | Frank Green / Artiom Podgaini | Won 8-5 / David Demers | -/- | |
| %* | Feb 13, 2006 | STETSON UNIVERSITY | 1 | Marcus Echtler / Sergei Boulanov | Won 8-2 / David Demers | -/- | |
| % | Feb 21, 2006 | UNIVERSITY OF CENTRAL FLORIDA | 1 | Sinan Sudas / Norman Alcantara | Lost 4-8 / David Demers | -/- | |
| %* | Feb 25, 2006 | UNIVERSITY OF NORTH FLORIDA | 1 | German Escallon / Leonardo Gomes | Won 9-7 / David Demers | -/- | |
| Mar 7, 2006 | BOSTON UNIVERSITY | 1 | Ross Lohr / Giulio Gallarotti | Won 8-0 / David Demers | -/- | ||
| Mar 8, 2006 | TEMPLE UNIVERSITY | 1 | Jorden Krevitz / Eduardo Saavedaa | Won 8-4 / David Demers | -/- | ||
| Mar 11, 2006 | PENNSYLVANIA | 1 | Joseph Lok / Jason Pinsky | Lost 2-8 / David Demers | -/- | ||
| Mar 14, 2006 | #64 WISCONSIN | 1 | Nolan Polley / Jeremy Sonkin | Lost 6-8 / David Demers | -/- | ||
| % | Mar 15, 2006 | GEORGIA SOUTHERN UNIVERSITY | 1 | Vincent Patry / Philip Prins | Lost 8-9 / David Demers | -/- | |
| Mar 18, 2006 | MANHATTAN COLLEGE | 1 | Zolton Bus / David Alvarado | Won 8-6 / David Demers | -/- | ||
| Mar 21, 2006 | UNIV. OF DENVER | 1 | Adam Holmstron / Niklas Persson (71/-) | Lost 4-8 / David Demers | -/- | ||
 Mauricio Paiz  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Trevor Bach | Won 6-4, 6-2 | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Daniel Harden | Won 3-6, 6-4, 3-0 | -/- | |
| Sep 16-18, 2005 | vs | University of Miami | t-3 | Tim Krebs (62/-) | Lost 3-6, 2-6 | -/- | |
| % | Jan 21, 2006 | at | #11 Florida State University | 5 | Andrew Bailey | Won 6-3, 5-7, 1-0 | -/- |
| % | Jan 22, 2006 | at | Troy University | 5 | Marko Kustudija | Lost 2-6, 0-6 | -/- |
| % | Jan. 24, 2006 | at | #62 South Alabama | 5 | Marek Sramek | Lost 3-6, 5-7 | -/- |
| % | Jan 28, 2006 | at | #39 University of Miami | 5 | John Hoyes | Won 6-4, 6-4 | -/- |
| %* | Feb 03, 2006 | JACKSONVILLE | 4 | Tim Newman | Won 6-0, 6-0 | -/- | |
| % | Feb 05, 2006 | FLORIDA A&M | 4 | Jarrell Williams | Lost 6-3, 5-7, 3-6 | -/- | |
| %* | Feb 13, 2006 | STETSON UNIVERSITY | 4 | Mario Cayo | Lost 3-6, 2-6 | -/- | |
| % | Feb 21, 2006 | UNIVERSITY OF CENTRAL FLORIDA | 4 | Norman Alcantara | Lost 3-6, 1-6 | -/- | |
| %* | Feb 25, 2006 | UNIVERSITY OF NORTH FLORIDA | 4 | Evad Gabay | Lost 3-6, 1-6 | -/- | |
| Mar 7, 2006 | BOSTON UNIVERSITY | 2 | Giulio Gallarotti | Won 6-2, 6-2 | -/- | ||
| Mar 8, 2006 | TEMPLE UNIVERSITY | 4 | Matt Struble | Won 7-5, 2-6, 10-5 | -/- | ||
| %* | Mar 9, 2006 | EAST TENNESSEE STATE UNIV. | 4 | Lisandro Picardo | Lost 1-6, 4-6 | -/- | |
| Mar 11, 2006 | PENNSYLVANIA | 4 | Joseph Lok | Lost 2-6, 4-6 | -/- | ||
| Mar 14, 2006 | #64 WISCONSIN | 3 | Lachezar Kasarov | Lost 3-6, 5-7 | -/- | ||
| % | Mar 15, 2006 | GEORGIA SOUTHERN UNIVERSITY | 3 | Joris De Weerdt | Lost 3-6, 3-6 | -/- | |
| Mar 18, 2006 | MANHATTAN COLLEGE | 3 | Diego Alvarado | Lost 5-7, retired | -/- | ||
| Mar 21, 2006 | UNIV. OF DENVER | 4 | Steve Flanks | Lost 0-6, 2-6 | -/- | ||
| % | Mar 22, 2006 | #15 UNIV. OF TENNESSEE | 4 | Rawl Martin | Lost 0-6, 0-6 | -/- | |
| %* | Apr 3, 2006 | at | Mercer University | 3 | Russo Mauricio | Lost 6-1, 6-7, 0-1 | -/- |
| % | Apr 4, 2006 | at | Georgia State University | 3 | Clarence Boyd | Lost 2-6, 3-6 | -/- |
| Apr 12, 2006 | vs | Jacksonville | 2 | Clay Garrett | Won 6-1, 6-2 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sep 16-18, 2005 | vs | Stetson University | t-1 | Eddie Majcher/Trevor Bach | Won 8-5/Gianfranco Dossena | -/- | |
| Sep 16-18, 2005 | vs | Georgia Southern University | t-2 | Lasha Janashia/Neil Shine | Won 9-8/Gianfranco Dossena | -/- | |
