Upcoming Event: Women's Tennis versus ITF W35 on November 10, 2025 at TBA
TBA
Women's Tennis
vs. ITF W35
|  Overall Team Statistics  |
| Overall: 1-13-2 Conf: 1-6-1 Home: 0-3-2 Away: 1-9-0 Neut: 0-1-0 Â |
| TEAM STATISTICS Â | FAU Â | OPP Â |
| SHOT STATISTICS Â | Â | Â |
|   Goals-Shot attempts  | 15-119  | 39-238  |
|   Goals scored per game  | 0.94  | 2.44  |
| Â Â Shot pct. Â | .126 Â | .164 Â |
|   Shots on goal-Attempts  | 61-119  | 109-238  |
| Â Â SOG pct. Â | .513 Â | .458 Â |
|   Shots/Game  | 7.4  | 14.9  |
|   Assists  | 7  | 28  |
| CORNER KICKS Â | 46 Â | 106 Â |
| PENALTY KICKS Â | 2-3 Â | 7-7 Â |
| PENALTIES Â | Â | Â |
|   Fouls  | 207  | 153  |
|   Yellow cards  | 40  | 21  |
|   Red cards  | 4  | 1  |
| ATTENDANCE Â | Â | Â |
|   Total  | 2064  | 6391  |
|   Dates/Avg Per Date  | 5/413  | 10/639  |
|   Neutral Site #/Avg  | 1/109  |  |
|
|  Overall Individual Statistics  |
| Overall: 1-13-2 Conf: 1-6-1 Home: 0-3-2 Away: 1-9-0 Neut: 0-1-0 Â |
|  Offense Statistics  |
| Â | SHOTS Â | Â | |||||||||||
| ##  | Player  | GP-GS  | Min  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PK-Att  | Foul  |
| 6  | Price, Ryan  | 16-16  | 1450  | 6  | 0  | 12  | 26  | .231  | 13  | .500  | 0  | 2-3  | 3  |
| 7  | Bozkurt, Deniz  | 11-8  | 767  | 2  | 3  | 7  | 14  | .143  | 5  | .357  | 0  | 0-0  | 2  |
| 10  | Montoya, Daniel  | 16-9  | 836  | 0  | 2  | 2  | 8  | .000  | 4  | .500  | 0  | 0-0  | 0  |
| 28  | McDonald, Elijah  | 12-2  | 346  | 1  | 0  | 2  | 8  | .125  | 4  | .500  | 0  | 0-0  | 0  |
| 22  | Byrne, Kevin  | 14-11  | 1040  | 1  | 0  | 2  | 7  | .143  | 5  | .714  | 0  | 0-0  | 0  |
| 4  | Whittaker, Ramon  | 13-12  | 788  | 3  | 0  | 6  | 7  | .429  | 4  | .571  | 0  | 0-0  | 4  |
| 16  | Fitzgerald, Jason  | 16-8  | 708  | 1  | 1  | 3  | 7  | .143  | 4  | .571  | 1  | 0-0  | 0  |
| 18  | Adejunmobi, David  | 15-4  | 441  | 0  | 0  | 0  | 7  | .000  | 2  | .286  | 0  | 0-0  | 0  |
| 2  | Fuster, Braxton  | 15-15  | 1297  | 0  | 0  | 0  | 5  | .000  | 3  | .600  | 0  | 0-0  | 0  |
| 9  | Bartel, Austin  | 15-10  | 482  | 0  | 0  | 0  | 5  | .000  | 2  | .400  | 0  | 0-0  | 0  |
| 13  | Garcia, Jason  | 13-3  | 410  | 0  | 0  | 0  | 5  | .000  | 1  | .200  | 0  | 0-0  | 0  |
| 23  | Darby, Patrick  | 15-14  | 1231  | 0  | 0  | 0  | 4  | .000  | 2  | .500  | 0  | 0-0  | 2  |
| 17  | Quinn, Michael  | 13-2  | 446  | 0  | 1  | 1  | 3  | .000  | 3  | 1.000  | 0  | 0-0  | 0  |
| 12  | Spezza, Michael  | 6-1  | 214  | 0  | 0  | 0  | 3  | .000  | 0  | .000  | 0  | 0-0  | 0  |
| 3  | Halliday, Kai  | 13-10  | 777  | 0  | 0  | 0  | 2  | .000  | 2  | 1.000  | 0  | 0-0  | 0  |
| 19  | Neziri, Albion  | 7-1  | 195  | 0  | 0  | 0  | 2  | .000  | 1  | .500  | 0  | 0-0  | 0  |
| 21  | Simpson, Mark  | 6-0  | 91  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 0  | 0-0  | 0  |
| 26  | Haller, Kevan  | 12-2  | 287  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 0  | 0-0  | 1  |
| 5  | Riedel, Petter  | 15-13  | 1227  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 0  | 0-0  | 1  |
| 8  | Asad, Hakeem  | 9-2  | 249  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 0  | 0-0  | 0  |
| 20  | Odato, Alec  | 3-0  | 35  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 0  | 0-0  | 0  |
| 15  | McCorkle, Owen  | 14-13  | 1020  | 0  | 0  | 0  | 1  | .000  | 0  | .000  | 0  | 0-0  | 0  |
| 27  | MCLENNON, Alex  | 3-0  | 17  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0-0  | 0  |
| 25  | Nolan, Josh  | 1-0  | 9  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0-0  | 0  |
| 1  | Jamilloux, Theo  | 16-3  | 1476  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0-0  | 0  |
| 14  | Pritchard, Hunter  | 9-4  | 422  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0-0  | 0  |
| Â | Total............... Â | 16 Â | - Â | 15 Â | 7 Â | 37 Â | 119 Â | .126 Â | 61 Â | .513 Â | 1 Â | 2-3 Â | 207 Â |
| Â | Opponents........... Â | 16 Â | - Â | 39 Â | 28 Â | 106 Â | 238 Â | .164 Â | 109 Â | .458 Â | 13 Â | 7-7 Â | 153 Â |
|  Goalkeeper Statistics  |
| Â | GOAL AVERAGE Â | SAVES Â | RECORD Â | Shut- Â | |||||||
| ##  | Player  | GP-GS  | Minutes  | GA  | GaAvg  | Saves  | SavePct  |   W  |   L  |   T  | outs  |
| 25  | Nolan, Josh  | 1-0  | 8:41  | 0  | 0.00  | 0  | .000  | 0  | 0  | 0  | 0/0  |
| 1  | Jamilloux, Theo  | 16-15  | 1476:02  | 39  | 2.38  | 67  | .632  | 1  | 11  | 0  | 2/0  |
| Â | Total............... Â | 16 Â | 1484:43 Â | 39 Â | 2.36 Â | 67 Â | .632 Â | 1 Â | 11 Â | 0 Â | 2 Â |
| Â | Opponents........... Â | 16 Â | 1484:43 Â | 15 Â | 0.91 Â | 46 Â | .754 Â | 11 Â | 1 Â | 0 Â | 8 Â |
|  Team Statistics  |
|