Upcoming Event: Swimming & Diving versus Atlantic Sun Conference on February 18, 2026 at All Day
All Day

Swimming & Diving
vs. Atlantic Sun Conference
|  Game Results  |
|   | Date  | Opponent  |   | Score  |   |   | Overall  | Conference  | Attend  | Goals scored  |
| Â | Aug 26, 2011 Â | at #14 FGCU Â | W Â | 3-1 | Â Â | Â Â | 1-0-0 | 0-0-0 | 1050 Â | King, Darnell (unassisted) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Simons, Lukas (unassisted) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | King, Darnell (unassisted) Â |
| Â | Aug 28, 2011 Â | at FIU Â | Â Â | 1-1 | Â Â T Â | O2 Â | 1-0-1 | 0-0-0 | 361 Â | Simons, Lukas (King, Darnell) Â |
|  | 9/2/11  | at James Madison  |   | 0-1 | L  |   | 1-1-1 | 0-0-0 | 485  | -  |
|  | 9/4/11  | vs St. Bonaventure  |   | 0-2 | L  |   | 1-2-1 | 0-0-0 | 100  | -  |
| Â | Sep 10, 2011 Â | JACKSONVILLE Â | W Â | 3-1 | Â Â | Â Â | 2-2-1 | 0-0-0 | 276 Â | McCreath, Andre (King, Darnell) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | King, Darnell (Chorak, Karol) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | King, Darnell (Nesic, Martin) Â |
| Â | Sep 11, 2011 Â | STETM Â | W Â | 2-1 | Â Â | Â Â | 3-2-1 | 0-0-0 | 241 Â | King, Darnell (Chorak, Karol) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Rafols, Gabriel (Chorak, Karol) Â |
|  | Sep 16, 2011  | at Georgia State  |   | 0-3 | L  |   | 3-3-1 | 0-0-0 | 171  | -  |
|  | Sep 18, 2011  | at North Florida  | W  | 2-1 |   |   | 4-3-1 | 0-0-0 | 339  | Rahemi, Ramin (unassisted)  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Castaldo, Stan (DUNBAR, Michael) Â |
| Â | Sep 23, 2011 Â | HOWARD Â | W Â | 1-0 | Â Â | Â Â | 5-3-1 | 0-0-0 | 187 Â | Rodriguez, Alejandro (Castaldo, Stan) Â |
| *  | Sep 30, 2011  | at Hartwick  |   | 1-4 | L  |   | 5-4-1 | 0-1-0 | 578  | Dias, Jefferson (King, Darnell)  |
| *  | Oct 02, 2011  | at Bowling Green  |   | 0-3 | L  |   | 5-5-1 | 0-2-0 | 266  | -  |
| * Â | Oct 08, 2011 Â | WESTERN MICHIGAN Â | Â Â | 1-1 | Â Â T Â | O2 Â | 5-5-2 | 0-2-1 | 127 Â | DUNBAR, Michael (Merrigan, Timothy) Â |
| *  | Oct 23, 2011  | at Northern Illinois  |   | 0-1 | L  |   | 5-6-2 | 0-3-1 | 538  | -  |
| * Â | Oct 29, 2011 Â | BUFFALO Â | Â Â | 0-2 | L Â | Â Â | 5-7-2 | 0-4-1 | 121 Â | - Â |
| * Â | Nov 06, 2011 Â | #6 AKRON Â | Â Â | 0-2 | L Â | Â Â | 5-8-2 | 0-5-1 | 453 Â | - Â |
| Team Record  | W-L-T  |
| Overall  | 5-8-2  |
| Conference  | 0-5-1  |
| Home  | 3-2-1  |
| Away  | 2-5-1  |
| Neutral  | 0-1  |
| Overtime  | 0-0-2  |
| Attendance  | Dates  |      Total  | Average  |
| All games  | 15  | 5293  | 353  |
| Home  | 6  | 1405  | 234  |
| Away  | 8  | 3788  | 474  |
| Neutral  | 1  | 100  | 100  |
|  Team Game-by-Game  |
| Date  | Opponent  | Score  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PK-ATT  |
| Aug 26, 2011 Â | at FGCU Â | 3-1 Â | 3 Â | 0 Â | 6 Â | 6 Â | .500 Â | 4 Â | .667 Â | 1 Â | 0-0 Â |
| Aug 28, 2011 Â | at FIU Â | 1-1 Â | 1 Â | 1 Â | 3 Â | 7 Â | .143 Â | 3 Â | .429 Â | 0 Â | 0-0 Â |
| 9/2/11  | at James Madison  | 0-1  | 0  | 0  | 0  | 8  | .000  | 2  | .250  | 0  | 0-0  |
| 9/4/11  | vs St. Bonaventure  | 0-2  | 0  | 0  | 0  | 7  | .000  | 2  | .286  | 0  | 0-0  |
| Sep 10, 2011 Â | JACKSONVILLE Â | 3-1 Â | 3 Â | 3 Â | 9 Â | 14 Â | .214 Â | 6 Â | .429 Â | 1 Â | 0-0 Â |
| Sep 11, 2011 Â | STETM Â | 2-1 Â | 2 Â | 2 Â | 6 Â | 9 Â | .222 Â | 3 Â | .333 Â | 1 Â | 0-0 Â |
| Sep 16, 2011  | at Georgia State  | 0-3  | 0  | 0  | 0  | 7  | .000  | 3  | .429  | 0  | 0-0  |
| Sep 18, 2011  | at North Florida  | 2-1  | 2  | 1  | 5  | 7  | .286  | 5  | .714  | 1  | 0-0  |
| Sep 23, 2011 Â | HOWARD Â | 1-0 Â | 1 Â | 1 Â | 3 Â | 11 Â | .091 Â | 5 Â | .455 Â | 1 Â | 0-0 Â |
| Sep 30, 2011  | at Hartwick  | 1-4  | 1  | 1  | 3  | 13  | .077  | 7  | .538  | 0  | 0-0  |
| Oct 02, 2011  | at Bowling Green  | 0-3  | 0  | 0  | 0  | 7  | .000  | 0  | .000  | 0  | 0-0  |
| Oct 08, 2011 Â | WESTERN MICHIGAN Â | 1-1 Â | 1 Â | 1 Â | 3 Â | 11 Â | .091 Â | 4 Â | .364 Â | 0 Â | 0-0 Â |
| Oct 23, 2011  | at Northern Illinois  | 0-1  | 0  | 0  | 0  | 9  | .000  | 3  | .333  | 0  | 0-0  |
| Oct 29, 2011 Â | BUFFALO Â | 0-2 Â | 0 Â | 0 Â | 0 Â | 5 Â | .000 Â | 1 Â | .200 Â | 0 Â | 0-0 Â |
| Nov 06, 2011 Â | AKRON Â | 0-2 Â | 0 Â | 0 Â | 0 Â | 7 Â | .000 Â | 1 Â | .143 Â | 0 Â | 0-0 Â |
| FAU Â | Â Â | 14-24 Â | 14 Â | 10 Â | 38 Â | 128 Â | .109 Â | 49 Â | .383 Â | 5 Â | 0-0 Â |
| Opponent  |   |   | 24  | 23  | 71  | 212  | .113  | 105  | .495  | 8  | 1-2  |
| TEAM PER-GAME Â |
| Games played: 15 Shots per game: 8.53 Goals per game: 0.93 Assists per game: 0.67 Points per game: 2.53 |
| Date  | Opponent  | Score  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Sho  |
| Aug 26, 2011 Â | at FGCU Â | 3-1 Â | 90:00 Â | 1 Â | 1.00 Â | 6 Â | .857 Â | 1 Â | 0 Â | 0 Â | - Â |
| Aug 28, 2011 Â | at FIU Â | 1-1 Â | 110:00 Â | 1 Â | 0.90 Â | 11 Â | .917 Â | 0 Â | 0 Â | 1 Â | - Â |
| 9/2/11  | at James Madison  | 0-1  | 90:00  | 1  | 0.93  | 5  | .833  | 0  | 1  | 0  | -  |
| 9/4/11  | vs St. Bonaventure  | 0-2  | 90:00  | 2  | 1.18  | 2  | .500  | 0  | 1  | 0  | -  |
| Sep 10, 2011 Â | JACKSONVILLE Â | 3-1 Â | 90:00 Â | 1 Â | 1.15 Â | 8 Â | .889 Â | 1 Â | 0 Â | 0 Â | - Â |
| Sep 11, 2011 Â | STETM Â | 2-1 Â | 90:00 Â | 1 Â | 1.12 Â | 6 Â | .857 Â | 1 Â | 0 Â | 0 Â | - Â |
| Sep 16, 2011  | at Georgia State  | 0-3  | 90:00  | 3  | 1.38  | 4  | .571  | 0  | 1  | 0  | -  |
| Sep 18, 2011  | at North Florida  | 2-1  | 90:00  | 1  | 1.34  | 5  | .833  | 1  | 0  | 0  | -  |
| Sep 23, 2011 Â | HOWARD Â | 1-0 Â | 90:00 Â | 0 Â | 1.19 Â | 2 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
| Sep 30, 2011  | at Hartwick  | 1-4  | 90:00  | 4  | 1.47  | 6  | .600  | 0  | 1  | 0  | -  |
| Oct 02, 2011  | at Bowling Green  | 0-3  | 90:00  | 3  | 1.60  | 3  | .500  | 0  | 1  | 0  | -  |
| Oct 08, 2011 Â | WESTERN MICHIGAN Â | 1-1 Â | 110:00 Â | 1 Â | 1.53 Â | 10 Â | .909 Â | 0 Â | 0 Â | 1 Â | - Â |
| Oct 23, 2011  | at Northern Illinois  | 0-1  | 90:00  | 1  | 1.49  | 4  | .800  | 0  | 1  | 0  | -  |
| Oct 29, 2011 Â | BUFFALO Â | 0-2 Â | 90:00 Â | 2 Â | 1.52 Â | 2 Â | .500 Â | 0 Â | 1 Â | 0 Â | - Â |
| Nov 06, 2011 Â | AKRON Â | 0-2 Â | 90:00 Â | 2 Â | 1.55 Â | 7 Â | .778 Â | 0 Â | 1 Â | 0 Â | - Â |
| Totals  |   | 14-24  | 1390:00  | 24  | 1.55  | 81  | .771  | 5  | 8  | 2  | 1  |
| Opponent  |   |   | 1390:00  | 14  | 1.55  | 35  | .714  | 8  | 5  | 2  | 7  |