Upcoming Event: Men's Cross Country versus Southern Showcase on September 12, 2025 at TBD
TBD

Men's Cross Country
vs. Southern Showcase
 Games Played  |
##  | Player  | gp/gs  | ku  | os  | minn  | ulm  | lou  | ul  | mt  | asu  | troy  | nt  | fiu  |
1D Â | 1D Â | 1/- Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
66 Â | Akerblom, D. Â | 11/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
50  | Allen, George  | 8/-  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | ...  | XXX  |
27  | Bartels, Kris  | 11/11  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
48  | Benson, Erik  | 11/4  | START  | START  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  |
47 Â | Bradwell, E. Â | 10/- Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
4 Â | Brantley, C. Â | 5/- Â | ... Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â |
28  | Brown, Mike  | 11/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
49  | Clark, Andre  | 11/9  | XXX  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
15  | Clayton, Sean  | 9/2  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  |
81  | Dareus, Dantson  | 10/4  | START  | START  | START  | START  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  |
25  | DeShields, John  | 5/-  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | ...  | ...  |
59  | Earls, Shomari  | 11/11  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
32 Â | Edgecomb, D. Â | 11/11 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
5  | Embick, Danny  | 9/9  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  |
52  | Faulk, Nello  | 11/11  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
98  | Fleming, Jason  | 2/-  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
51  | Gagne, Brad  | 11/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
22  | Gordon,Lawrence  | 11/11  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
14  | Hall, Terence  | 10/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
54 Â | Hancock, M. Â | 3/- Â | ... Â | ... Â | XXX Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â |
20  | Harmon, Jason  | 11/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
90 Â | Henderson, V. Â | 6/- Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â |
24  | Hughley, Willie  | 11/10  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  | START  | START  |
92 Â | Jackson, J. Â | 11/10 Â | START Â | START Â | START Â | START Â | START Â | XXX Â | START Â | START Â | START Â | START Â | START Â |
91  | Jenkins, Josh  | 5/2  | START  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | START  |
93 Â | Jones, E.J. Â | 11/8 Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | XXX Â | START Â | XXX Â |
3  | Joseph, Greg  | 11/9  | XXX  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
55 Â | Kendrick, P. Â | 4/- Â | ... Â | ... Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | XXX Â |
33  | Kennard, Daniel  | 11/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
34  | Leroy, Warley  | 2/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  |
8 Â | Manley, B.J. Â | 11/2 Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | START Â |
69  | Martin, Philip  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  |
18  | Maycock, Mark  | 4/-  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
79 Â | McDonald, Jar. Â | 4/- Â | ... Â | ... Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | XXX Â |
36  | McDowell, David  | 11/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
7  | McGahee, Casey  | 11/11  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
74  | Monzon, Gil  | 2/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  |
60  | Munoz, Chris  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  |
42 Â | Mutakabbir, K. Â | 2/- Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
43  | Myers, Julian  | 7/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  |
62 Â | Pantelakos, P. Â | 1/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â |
68 Â | Paris, N Â | 11/11 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
88  | Parker, Thomas  | 11/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
63  | Perkins, Antes  | 11/10  | START  | START  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  |
31  | Pierre, Charles  | 11/1  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  |
40  | Pindell, Troy  | 11/3  | START  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  |
##  | Player  | gp/gs  | ku  | os  | minn  | ulm  | lou  | ul  | mt  | asu  | troy  | nt  | fiu  |
97  | Pinnick, Josh  | 11/10  | START  | START  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  |
21  | Porter-Isom, Da  | 11/8  | START  | XXX  | XXX  | XXX  | START  | START  | START  | START  | START  | START  | START  |
71  | Rizzo, John  | 7/1  | ...  | ...  | XXX  | XXX  | ...  | XXX  | XXX  | ...  | START  | XXX  | XXX  |
46  | Rose, Willie  | 1/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
61  | Rush, Kris  | 8/-  | ...  | ...  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
95  | Savidge, Josh  | 11/8  | XXX  | START  | XXX  | START  | START  | START  | START  | START  | START  | XXX  | START  |
6  | Simeon, Frantz  | 11/11  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
45 Â | Sincere, C. Â | 11/11 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
10  | Skinner, Quincy  | 11/2  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  |
26  | Small, Corey  | 11/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
78  | Smith, Jarrid  | 11/11  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
1 Â | Souverain, M. Â | 6/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â |
76 Â | St. Clair, R. Â | 11/1 Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
2 Â | Walker, D. Â | 8/7 Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | ... Â | ... Â | ... Â |
67 Â | Wichner, Z. Â | 7/- Â | ... Â | ... Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â |
85  | Wilds, Mike  | 9/-  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
17  | Wilkes, Chad  | 7/-  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  |
73  | Wilson, Stetson  | 11/10  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  | START  |
 Total Tackles Game-by-Game  |
TOTAL TACKLES  | ua-a  | total  | ku  | os  | minn  | ulm  | lou  | ul  | mt  | asu  | troy  | nt  | fiu  |
Earls, Shomari  | 52-35  | 87  | 3-0  | 5-1  | 6-4  | 5-8  | 5-0  | 4-2  | 2-8  | 5-0  | 9-1  | 5-4  | 3-7  |
Bartels, Kris  | 45-37  | 82  | 5-2  | 6-3  | 4-4  | 3-5  | 2-3  | 3-2  | 3-12  | 6-2  | 6-1  | 3-1  | 4-2  |
Sincere, C. Â | 36-34 Â | 70 Â | 1-2 Â | 4-4 Â | 3-1 Â | 2-9 Â | 5-0 Â | 2-1 Â | 2-6 Â | 5-4 Â | 2-1 Â | 6-1 Â | 4-5 Â |
Joseph, Greg  | 41-26  | 67  | 3-1  | 0-1  | 5-3  | 5-3  | 7-2  | 3-2  | 1-3  | 1-4  | 6-0  | 6-1  | 4-6  |
Clark, Andre  | 35-27  | 62  | -  | 6-5  | 2-2  | 1-0  | 3-0  | 3-5  | 1-2  | 6-4  | 7-0  | 5-5  | 1-4  |
Skinner, Quincy  | 28-24  | 52  | 3-2  | 1-1  | 2-1  | 3-6  | 5-0  | 3-4  | 0-3  | 6-1  | 2-1  | 2-1  | 1-4  |
Benson, Erik  | 25-26  | 51  | 4-1  | 1-2  | 4-5  | 1-0  | 2-2  | 1-2  | 4-1  | 5-5  | 2-1  | -  | 1-7  |
Gordon,Lawrence  | 30-16  | 46  | 2-1  | 3-4  | 2-1  | 0-2  | 2-1  | -  | 6-0  | 4-1  | 7-0  | 3-3  | 1-3  |
Hughley, Willie  | 25-17  | 42  | 2-0  | 5-2  | 0-1  | 2-1  | 3-0  | 2-2  | 3-6  | 1-0  | 2-2  | 3-1  | 2-2  |
Jackson, J. Â | 18-20 Â | 38 Â | 2-2 Â | 3-4 Â | 1-1 Â | 1-2 Â | - Â | 4-1 Â | 5-5 Â | 1-0 Â | 0-1 Â | 1-2 Â | 0-2 Â |
Pindell, Troy  | 17-10  | 27  | 3-0  | 2-1  | 1-0  | 1-0  | 3-0  | -  | 3-4  | 0-2  | 1-0  | 2-0  | 1-3  |
St. Clair, R. Â | 9-15 Â | 24 Â | 1-0 Â | 1-0 Â | 0-1 Â | 0-1 Â | 1-1 Â | 2-1 Â | 1-5 Â | 0-2 Â | - Â | 2-2 Â | 1-2 Â |
Savidge, Josh  | 8-11  | 19  | 1-2  | 0-1  | -  | 0-2  | -  | -  | 2-2  | 2-0  | -  | 1-1  | 2-3  |
Pinnick, Josh  | 13-5  | 18  | 2-0  | 1-1  | -  | 0-1  | -  | 1-1  | 4-0  | 0-1  | 2-0  | 1-1  | 2-0  |
Jones, E.J. Â | 16-2 Â | 18 Â | 3-1 Â | 1-0 Â | 5-0 Â | 5-1 Â | 1-0 Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â |
Gagne, Brad  | 5-6  | 11  | 1-1  | 0-1  | -  | -  | 1-0  | -  | 1-0  | -  | 0-1  | -  | 2-3  |
Jenkins, Josh  | 4-5  | 9  | 1-2  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | 2-0  | 1-0  | 0-2  | 0-1  |
Hall, Terence  | 6-3  | 9  | 1-0  | -  | -  | -  | 1-0  | 0-1  | -  | 0-1  | 2-0  | 2-1  | DNP  |
Harmon, Jason  | 4-3  | 7  | 0-1  | -  | -  | -  | 1-0  | 0-1  | 1-0  | 1-0  | 1-0  | 0-1  | -  |
Myers, Julian  | 2-4  | 6  | -  | 0-2  | 2-0  | 0-1  | 0-1  | -  | DNP  | DNP  | DNP  | DNP  | -  |
Small, Corey  | 3-3  | 6  | 0-2  | -  | 1-0  | -  | 1-0  | 1-0  | -  | 0-1  | -  | -  | -  |
Henderson, V. Â | 3-1 Â | 4 Â | DNP Â | DNP Â | 2-0 Â | - Â | 1-0 Â | - Â | 0-1 Â | - Â | DNP Â | DNP Â | DNP Â |
Rush, Kris  | 3-1  | 4  | DNP  | DNP  | -  | 1-0  | DNP  | -  | 1-0  | -  | -  | -  | 1-1  |
Akerblom, D. Â | 3-1 Â | 4 Â | 1-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | 2-0 Â | - Â | - Â | - Â |
McDowell, David  | 3-0  | 3  | 3-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
Brown, Mike  | 2-1  | 3  | 0-1  | -  | 1-0  | -  | -  | -  | -  | 1-0  | -  | -  | -  |
Brantley, C. Â | 2-1 Â | 3 Â | DNP Â | - Â | - Â | DNP Â | DNP Â | DNP Â | 0-1 Â | DNP Â | DNP Â | 1-0 Â | 1-0 Â |
Porter-Isom, Da  | 1-1  | 2  | -  | -  | -  | -  | -  | -  | 1-1  | -  | -  | -  | -  |
Edgecomb, D. Â | 1-1 Â | 2 Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â | - Â |
Kennard, Daniel  | 1-1  | 2  | -  | 1-0  | -  | -  | -  | 0-1  | -  | -  | -  | -  | -  |
Bradwell, E. Â | 1-1 Â | 2 Â | DNP Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â |
Wilkes, Chad  | 0-2  | 2  | 0-2  | DNP  | -  | -  | -  | -  | -  | DNP  | DNP  | DNP  | -  |
DeShields, John  | 2-0  | 2  | DNP  | DNP  | -  | -  | 2-0  | DNP  | DNP  | -  | -  | DNP  | DNP  |
Smith, Jarrid  | 2-0  | 2  | -  | 1-0  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  |
Parker, Thomas  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  |
Fleming, Jason  | 0-1  | 1  | -  | 0-1  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
Dareus, Dantson  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | 1-0  | DNP  | -  | -  | -  |
TEAM Â | 1-0 Â | 1 Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Perkins, Antes  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  |
Allen, George  | 1-0  | 1  | -  | 1-0  | -  | -  | DNP  | -  | DNP  | -  | -  | DNP  | -  |
Mutakabbir, K. Â | 0-1 Â | 1 Â | 0-1 Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
Pierre, Charles  | 0-1  | 1  | 0-1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
McGahee, Casey  | 1-0  | 1  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  |
Simeon, Frantz  | 1-0  | 1  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  |
Monzon, Gil  | 1-0  | 1  | DNP  | DNP  | 1-0  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | -  |
Souverain, M. Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | 1-0 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â |
 Rushing/Receiving Game-by-Game  |
|
 Return Stats Game-by-Game  |
|
 Sacks Game-by-Game  |
SACKS  | ua-a  | total  | ku  | os  | minn  | ulm  | lou  | ul  | mt  | asu  | troy  | nt  | fiu  |
Sincere, C. Â | 2-0 Â | 2 Â | 1-6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-1 Â | - Â | - Â |
St. Clair, R. Â | 0-1 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-2 Â | - Â | - Â | - Â | - Â |
Savidge, Josh  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | 1-6  | -  | -  | -  |
Earls, Shomari  | 1-0  | 1  | -  | -  | -  | -  | -  | 1-1  | -  | -  | -  | -  | -  |
Jackson, J. Â | 0-1 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-2 Â | - Â | - Â | - Â | - Â |
Benson, Erik  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | 1-5  | -  | -  | -  |
 Tackle For Loss Game-by-Game  |
TACKLES FOR LOSS  | ua-a  | total  | ku  | os  | minn  | ulm  | lou  | ul  | mt  | asu  | troy  | nt  | fiu  |
St. Clair, R. Â | 5-3 Â | 8 Â | - Â | - Â | - Â | - Â | - Â | 1-4 Â | 4-5 Â | - Â | - Â | 2-3 Â | 1-1 Â |
Earls, Shomari  | 7-0  | 7  | -  | 2-7  | -  | -  | -  | 3-16  | -  | 1-1  | 1-2  | -  | -  |
Sincere, C. Â | 2-3 Â | 5 Â | 1-6 Â | - Â | - Â | 1-1 Â | - Â | - Â | 2-0 Â | - Â | 1-1 Â | - Â | - Â |
Bartels, Kris  | 3-2  | 5  | -  | -  | -  | -  | -  | -  | 2-5  | 1-1  | 2-5  | -  | -  |
Joseph, Greg  | 3-1  | 4  | -  | -  | -  | -  | 1-4  | 1-1  | -  | -  | -  | 2-11  | -  |
Pinnick, Josh  | 3-1  | 4  | -  | -  | -  | -  | -  | 2-5  | 2-2  | -  | -  | -  | -  |
Jackson, J. Â | 1-3 Â | 4 Â | - Â | - Â | - Â | - Â | - Â | 1-1 Â | 2-2 Â | - Â | 1-0 Â | - Â | - Â |
Benson, Erik  | 2-1  | 3  | -  | -  | 1-1  | -  | -  | -  | -  | 2-6  | -  | -  | -  |
Skinner, Quincy  | 2-1  | 3  | -  | -  | -  | 2-2  | -  | -  | -  | -  | 1-4  | -  | -  |
Gordon,Lawrence  | 2-1  | 3  | -  | -  | -  | 1-1  | -  | -  | -  | -  | 1-4  | 1-4  | -  |
Clark, Andre  | 2-1  | 3  | -  | -  | -  | -  | -  | -  | -  | 2-2  | -  | 1-2  | -  |
Myers, Julian  | 1-1  | 2  | -  | -  | 1-5  | 1-2  | -  | -  | DNP  | DNP  | DNP  | DNP  | -  |
Hughley, Willie  | 1-0  | 1  | -  | 1-1  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
Jones, E.J. Â | 1-0 Â | 1 Â | - Â | - Â | - Â | 1-14 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Savidge, Josh  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | 1-6  | -  | -  | -  |
Jenkins, Josh  | 1-0  | 1  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | 1-2  | -  | -  | -  |
 Fumbles Game-by-Game  |
|
 Passing Game-by-Game  |
|
 All-Purpose Yards Game-by-Game  |
ALL-PURPOSE YARDS  | total  | ku  | os  | minn  | ulm  | lou  | ul  | mt  | asu  | troy  | nt  | fiu  |
Parker, Thomas  | 582  | 89  | 18  | 46  | 58  | 65  | 88  | 27  | 8  | 40  | 33  | 110  |
Pierre, Charles  | 554  | 11  | 39  | 25  | 23  | 65  | 99  | 69  | 68  | 41  | 84  | 30  |
Edgecomb, D. Â | 544 Â | 88 Â | 21 Â | 42 Â | 102 Â | 55 Â | 46 Â | 30 Â | 9 Â | 11 Â | 118 Â | 22 Â |
McGahee, Casey  | 360  | 75  | 28  | -  | 3  | 20  | -  | 48  | 39  | 40  | 32  | 75  |
Hall, Terence  | 310  | -  | -2  | 19  | 3  | 115  | 44  | 46  | 23  | 45  | 17  | DNP  |
Simeon, Frantz  | 309  | 31  | 18  | 29  | 18  | 33  | 33  | 27  | -  | 77  | 10  | 33  |
Porter-Isom, Da  | 242  | 21  | -  | 40  | 42  | 7  | 87  | -  | -  | 31  | 3  | 11  |
Embick, Danny  | 228  | 16  | 41  | 24  | 72  | -38  | 11  | 25  | 29  | 48  | DNP  | DNP  |
Dareus, Dantson  | 152  | 12  | 33  | 6  | -  | 23  | 21  | 15  | DNP  | 3  | 25  | 14  |
Manley, B.J. Â | 134 Â | 22 Â | 11 Â | 20 Â | 17 Â | 4 Â | 25 Â | 1 Â | - Â | 26 Â | 3 Â | 5 Â |
Walker, D. Â | 132 Â | 5 Â | 50 Â | 17 Â | 23 Â | 5 Â | 13 Â | 4 Â | 15 Â | DNP Â | DNP Â | DNP Â |
Hughley, Willie  | 113  | 34  | 39  | 19  | 21  | -  | -  | -  | -  | -  | -  | -  |
Souverain, M. Â | 99 Â | 12 Â | 16 Â | 33 Â | 16 Â | 3 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | 19 Â |
Wilds, Mike  | 74  | -  | -  | DNP  | DNP  | 2  | -  | -  | -  | 8  | 48  | 16  |
Pindell, Troy  | 55  | 19  | -  | -  | -  | -  | -  | -  | -  | -  | 36  | -  |
McDowell, David  | 40  | -  | -  | -  | -  | -  | 18  | 24  | -  | -  | -  | -2  |
Bartels, Kris  | 39  | -  | -  | -  | 39  | -  | -  | -  | -  | -  | -  | -  |
Gordon,Lawrence  | 39  | -  | -  | -  | -  | -  | -  | -  | 39  | -  | -  | -  |
Clayton, Sean  | 35  | DNP  | DNP  | -  | -  | -  | -  | -  | -  | 5  | 20  | 10  |
Wilkes, Chad  | 28  | -  | DNP  | -  | -  | 14  | -  | 14  | DNP  | DNP  | DNP  | -  |
Joseph, Greg  | 21  | -  | -  | -  | -  | 21  | -  | -  | -  | -  | -  | -  |
Rose, Willie  | 19  | DNP  | DNP  | 19  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
Harmon, Jason  | 10  | -  | -  | -  | -  | 10  | -  | -  | -  | -  | -  | -  |
Earls, Shomari  | 8  | -  | -  | -  | 3  | -  | 5  | -  | -  | -  | -  | -  |
Skinner, Quincy  | 5  | -  | 5  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
1D Â | 3 Â | DNP Â | 3 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
TEAM Â | -4 Â | - Â | -1 Â | - Â | - Â | -2 Â | - Â | - Â | - Â | - Â | -1 Â | - Â |