Upcoming Event: Women's XC/Track & Field at Georgia Tech Invitational on April 17, 2026 at All Day
All Day

Women's XC/Track & Field
at Georgia Tech Invitational
|  Game Results  |
|   | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | C-USA  | Pitcher of record  | Attend  | Time  |
|  | Feb 19, 2016  | vs  | South Dakota State  | W  | 11-5  |    | 11-15-0  | /  | 5-8-1  | 9  | 1-0-0  | 0-0-0  | McKay (W 1-0)  | 0  | 2:57  |
|  | Feb 19, 2016  | at  | Mississippi State  | W  | 10-6  |    | 10-12-0  | /  | 6-17-2  | 9  | 2-0-0  | 0-0-0  | Rhodes (W 1-0)  | 9413  | 3:35  |
|  | Feb 20, 2016  | at  | #11 Mississippi State-2  | W  | 4-0  |    | 4-13-0  | /  | 0-4-1  | 9  | 3-0-0  | 0-0-0  | Stewart (W 1-0)  | 9405  | 2:54  |
|  | Feb 21, 2016  | vs  | South Dakota State  | W  | 4-2  |    | 4-3-0  | /  | 2-11-2  | 9  | 4-0-0  | 0-0-0  | Nowatnick (W 1-0)  | 6608  | 2:24  |
| Â | Feb 25, 2016 Â | Â | LIU BROOKLYN Â | W Â | 4-3 Â | Â Â Â | 4-10-3 Â | / Â | 3-4-1 Â | 9 Â | 5-0-0 Â | 0-0-0 Â | McKay (W 2-0) Â | 694 Â | 2:56 Â |
| Â | Feb 27, 2016 Â | Â | LIU BROOKLYN Â | W Â | 17-2 Â | Â Â Â | 17-15-0 Â | / Â | 2-5-2 Â | 9 Â | 6-0-0 Â | 0-0-0 Â | Rhodes (W 2-0) Â | 492 Â | 2:43 Â |
| Â | Feb 28, 2016 Â | Â | LIU BROOKLYN Â | W Â | 5-1 Â | Â Â Â | 5-8-0 Â | / Â | 1-4-1 Â | 9 Â | 7-0-0 Â | 0-0-0 Â | O'Connell (W 1-0) Â | 509 Â | 2:45 Â |
| Â | Mar 04, 2016 Â | Â | GEORGETOWN Â | Â | 11-13 Â | L Â Â Â | 11-13-3 Â | / Â | 13-14-0 Â | 9 Â | 7-1-0 Â | 0-0-0 Â | McKay (L) Â | 461 Â | 3:26 Â |
| Â | Mar 05, 2016 Â | Â | GEORGETOWN Â | W Â | 6-0 Â | Â Â Â | 6-9-0 Â | / Â | 0-2-2 Â | 9 Â | 8-1-0 Â | 0-0-0 Â | Rhodes (W) Â | 345 Â | 1:50 Â |
| Â | Mar 06, 2016 Â | Â | GEORGETOWN Â | W Â | 14-2 Â | Â Â Â | 14-17-1 Â | / Â | 2-9-3 Â | 9 Â | 9-1-0 Â | 0-0-0 Â | Stewart (W) Â | 301 Â | 3:00 Â |
| Â | Mar 08, 2016 Â | Â | ST. JOSEPH'S Â | W Â | 1-0 Â | Â Â Â | 1-5-1 Â | / Â | 0-4-1 Â | 9 Â | 10-1-0 Â | 0-0-0 Â | Labsan (W 1-0) Â | 350 Â | 2:29 Â |
| Â | Mar 09, 2016 Â | Â | ST. JOSEPH'S Â | W Â | 4-1 Â | Â Â Â | 4-9-1 Â | / Â | 1-5-0 Â | 9 Â | 11-1-0 Â | 0-0-0 Â | Coursel (W 1-0) Â | 209 Â | 2:17 Â |
| Â | Mar 11, 2016 Â | Â | RUTGERS Â | W Â | 9-8 Â | Â Â Â | 9-11-2 Â | / Â | 8-6-0 Â | 9 Â | 12-1-0 Â | 0-0-0 Â | O'Connell (W 2-0) Â | 426 Â | 3:11 Â |
| Â | Mar 12, 2016 Â | Â | RUTGERS Â | Â | 4-5 Â | L Â Â Â | 4-9-0 Â | / Â | 5-10-0 Â | 9 Â | 12-2-0 Â | 0-0-0 Â | Rhodes (L 3-1) Â | 421 Â | 2:52 Â |
| Â | Mar 13, 2016 Â | Â | RUTGERS Â | W Â | 3-2 Â | Â Â Â | 3-9-0 Â | / Â | 2-6-1 Â | 9 Â | 13-2-0 Â | 0-0-0 Â | Carr (W 1-0) Â | 931 Â | 2:32 Â |
| *  | Mar 18, 2016  | at  | Middle Tennessee  |  | 6-8  | L    | 6-13-0  | /  | 8-11-2  | 9  | 13-3-0  | 0-1-0  | Rhodes (L 3-2)  | 847  | 2:26  |
| *  | Mar 19, 2016  | at  | Middle Tennessee  | W  | 7-2  |    | 7-8-0  | /  | 2-6-2  | 9  | 14-3-0  | 1-1-0  | Stewart (W 3-0)  | 615  | 2:42  |
| *  | Mar 20, 2016  | at  | Middle Tennessee  | W  | 12-1  |    | 12-14-3  | /  | 1-6-6  | 9  | 15-3-0  | 2-1-0  | Labsan (W 2-0)  | 603  | 2:57  |
|  | Mar 22, 2016  | at  | #1 Florida  |  | 1-2  | L    | 1-5-1  | /  | 2-4-0  | 9  | 15-4-0  | 2-1-0  | McKay (L 2-2)  | 3792  | 2:34  |
| * Â | Mar 25, 2016 Â | Â | UAB-1 Â | W Â | 5-3 Â | Â Â Â | 5-10-1 Â | / Â | 3-9-0 Â | 9 Â | 16-4-0 Â | 3-1-0 Â | Rhodes (W 4-2) Â | 381 Â | 2:44 Â |
| * Â | Mar 25, 2016 Â | Â | UAB-2 Â | W Â | 7-3 Â | Â Â Â | 7-7-0 Â | / Â | 3-7-1 Â | 9 Â | 17-4-0 Â | 4-1-0 Â | Coursel (W 2-0) Â | 381 Â | 2:40 Â |
| * Â | Mar 26, 2016 Â | Â | UAB Â | W Â | 5-0 Â | Â Â Â | 5-7-1 Â | / Â | 0-4-1 Â | 9 Â | 18-4-0 Â | 5-1-0 Â | Labsan (W 3-0) Â | 331 Â | 2:09 Â |
| *  | Apr 1, 2016  | at  | Old Dominion  | W  | 10-7  |    | 10-13-3  | /  | 7-10-2  | 9  | 19-4-0  | 6-1-0  | Coursel (W 3-0)  | 589  | 2:57  |
| *  | Apr 02, 2016  | at  | Old Dominion  | W  | 3-1  |    | 3-8-1  | /  | 1-3-0  | 9  | 20-4-0  | 7-1-0  | Stewart (W 4-0)  | 421  | 2:20  |
| *  | Apr 03, 2016  | at  | Old Dominion  | W  | 11-0  |    | 11-13-0  | /  | 0-3-0  | 8  | 21-4-0  | 8-1-0  | Labsan (W 4-0)  | 333  | 2:40  |
|  | Apr 05, 2016  | at  | UCF  | W  | 5-0  |    | 5-9-1  | /  | 0-5-1  | (11)  | 22-4-0  | 8-1-0  | Carr (W 2-0)  | 1617  | 3:56  |
| * Â | Apr 08, 2016 Â | Â | CHARLOTTE Â | Â | 7-12 Â | L Â Â Â | 7-15-2 Â | / Â | 12-18-2 Â | 9 Â | 22-5-0 Â | 8-2-0 Â | Rhodes (L 4-3) Â | 475 Â | 3:06 Â |
| * Â | Apr 09, 2016 Â | Â | CHARLOTTE Â | W Â | 17-8 Â | Â Â Â | 17-16-1 Â | / Â | 8-12-2 Â | 9 Â | 23-5-0 Â | 9-2-0 Â | Stewart (W 5-0) Â | 330 Â | 3:10 Â |
| * Â | Apr 10, 2016 Â | Â | CHARLOTTE Â | Â | 6-7 Â | L Â Â Â | 6-8-1 Â | / Â | 7-15-1 Â | (15) Â | 23-6-0 Â | 9-3-0 Â | Coursel (L 3-1) Â | 468 Â | 4:27 Â |
|  | Apr 12, 2016  | at  | FGCU  |  | 2-3  | L    | 2-10-2  | /  | 3-11-2  | (11)  | 23-7-0  | 9-3-0  | House (L 0-1)  | 289  | 3:32  |
| *  | Apr 15, 2016  | at  | Marshall  | W  | 6-3  |    | 6-11-0  | /  | 3-8-1  | (11)  | 24-7-0  | 10-3-0  | Carr (W 3-0)  | 278  | 3:28  |
| *  | Apr 16, 2016  | at  | Marshall  | W  | 10-2  |    | 10-11-1  | /  | 2-9-2  | 9  | 25-7-0  | 11-3-0  | Rhodes (W 5-3)  | 487  | 3:00  |
| *  | Apr 17, 2016  | at  | Marshall  |  | 2-7  | L    | 2-8-1  | /  | 7-12-0  | 9  | 25-8-0  | 11-4-0  | Labsan (L 4-1)  | 497  | 2:44  |
| Â | Apr 19, 2016 Â | Â | FGCU Â | W Â | 5-2 Â | Â Â Â | 5-9-0 Â | / Â | 2-9-0 Â | 9 Â | 26-8-0 Â | 11-4-0 Â | Swan (W 1-0) Â | 356 Â | 2:43 Â |
|  | Apr 20, 2016  | at  | #1 Miami  | W  | 4-3  |    | 4-6-0  | /  | 3-5-0  | 9  | 27-8-0  | 11-4-0  | House (W 1-1)  | 2333  | 3:00  |
| *  | Apr 22, 2016  | at  | FIU  |  | 6-7  | L    | 6-11-1  | /  | 7-12-2  | 9  | 27-9-0  | 11-5-0  | Carr (L 3-1)  | 295  | 5:03  |
| *  | Apr 23, 2016  | at  | FIU  |  | 3-4  | L    | 3-8-3  | /  | 4-10-2  | 9  | 27-10-0  | 11-6-0  | Coursel (L 3-2)  | 351  | 2:39  |
| *  | Apr 24, 2016  | at  | FIU  | W  | 9-1  |    | 9-12-2  | /  | 1-8-4  | 9  | 28-10-0  | 12-6-0  | Labsan (W 5-1)  | 327  | 3:11  |
| Â | Apr 26, 2016 Â | Â | UCF Â | Â | 1-3 Â | L Â Â Â | 1-6-1 Â | / Â | 3-7-0 Â | 9 Â | 28-11-0 Â | 12-6-0 Â | McKay (L 2-3) Â | 824 Â | 3:05 Â |
| * Â | Apr 29, 2016 Â | Â | #14 SOUTHERN MISS Â | W Â | 9-5 Â | Â Â Â | 9-10-1 Â | / Â | 5-7-1 Â | 9 Â | 29-11-0 Â | 13-6-0 Â | Swan (W 2-0) Â | 415 Â | 2:54 Â |
| * Â | Apr 30, 2016 Â | Â | #14 SOUTHERN MISS Â | W Â | 9-4 Â | Â Â Â | 9-16-0 Â | / Â | 4-8-2 Â | 9 Â | 30-11-0 Â | 14-6-0 Â | Rhodes (W 6-3) Â | 611 Â | 3:05 Â |
| * Â | May 01, 2016 Â | Â | #14 SOUTHERN MISS Â | Â | 3-4 Â | L Â Â Â | 3-12-0 Â | / Â | 4-8-0 Â | 9 Â | 30-12-0 Â | 14-7-0 Â | Coursel (L 3-3) Â | 297 Â | 3:26 Â |
|  | May 05, 2016  | at  | #4 Miami  |  | 2-5  | L    | 2-5-1  | /  | 5-8-0  | 9  | 30-13-0  | 14-7-0  | McKay (L 2-4)  | 2546  | 2:47  |
| * Â | May 06, 2016 Â | Â | UTSA Â | W Â | 5-4 Â | Â Â Â | 5-9-2 Â | / Â | 4-9-1 Â | 9 Â | 31-13-0 Â | 15-7-0 Â | Swan (W 3-0) Â | 326 Â | 3:12 Â |
| * Â | May 07, 2016 Â | Â | UTSA Â | W Â | 13-5 Â | Â Â Â | 13-14-0 Â | / Â | 5-11-3 Â | 9 Â | 32-13-0 Â | 16-7-0 Â | Carr (W 4-1) Â | 391 Â | 3:14 Â |
| * Â | May 08, 2016 Â | Â | UTSA Â | W Â | 3-1 Â | Â Â Â | 3-9-0 Â | / Â | 1-6-1 Â | 9 Â | 33-13-0 Â | 17-7-0 Â | Coursel (W 4-3) Â | 223 Â | 2:45 Â |
|  | May 11, 2016  | at  | Ohio State  |  | 2-10  | L    | 2-7-0  | /  | 10-10-1  | 9  | 33-14-0  | 17-7-0  | Nowatnick (L 1-1)  | 592  | 2:43  |
| *  | May 13, 2016  | at  | #13 Rice  |  | 1-9  | L    | 1-5-0  | /  | 9-11-2  | 9  | 33-15-0  | 17-8-0  | McKay (L 2-5)  | 3392  | 3:26  |
| *  | May 14, 2016  | at  | #13 Rice  | W  | 10-3  |    | 10-16-1  | /  | 3-7-1  | 9  | 34-15-0  | 18-8-0  | House (W 2-1)  | 0  |  |
| * Â | May 19, 2016 Â | Â | WKU Â | W Â | 4-3 Â | Â Â Â | 4-8-3 Â | / Â | 3-11-0 Â | (12) Â | 35-15-0 Â | 19-8-0 Â | Coursel (W 5-3) Â | 301 Â | 3:40 Â |
| * Â | May 20, 2016 Â | Â | WKU-1 Â | W Â | 10-2 Â | Â Â Â | 10-14-0 Â | / Â | 2-10-0 Â | 9 Â | 36-15-0 Â | 20-8-0 Â | McKay (W 3-5) Â | 718 Â | 3:35 Â |
| * Â | May 20, 2016 Â | Â | WKU-2 Â | W Â | 4-1 Â | Â Â Â | 4-9-0 Â | / Â | 1-6-2 Â | 9 Â | 37-15-0 Â | 21-8-0 Â | Stewart (W 6-0) Â | 718 Â | 2:25 Â |
|  | May 25, 2016  | vs  | Charlotte  | W  | 7-5  |    | 7-12-2  | /  | 5-6-3  | 9  | 38-15-0  | 21-8-0  | Rhodes (W 7-3)  | 1616  | 2:37  |
|  | May 26, 2016  | vs  | #24 Rice  |  | 4-6  | L    | 4-12-1  | /  | 6-10-1  | (10)  | 38-16-0  | 21-8-0  | Ragsdale (L 0-1)  | 0  | 3:43  |
|  | May 27, 2016  | vs  | LA Tech  |  | 4-5  | L    | 4-10-3  | /  | 5-8-5  | (10)  | 38-17-0  | 21-8-0  | O'Connell (L 2-1)  | 0  | 3:27  |
|  | Jun 03, 2016  | vs  | Long Beach State  |  | 1-5  | L    | 1-3-1  | /  | 5-10-3  | 9  | 38-18-0  | 21-8-0  | McKay (L 3-6)  | 1164  | 3:30  |
|  | Jun 04, 2016  | vs  | Stetson  | W  | 8-4  |    | 8-13-0  | /  | 4-12-0  | 9  | 39-18-0  | 21-8-0  | Carr (W 5-1)  | 1295  | 3:09  |
|  | Jun 05, 2016  | vs  | Long Beach State  |  | 1-5  | L    | 1-4-0  | /  | 5-10-0  | 9  | 39-19-0  | 21-8-0  | Rhodes (L 7-4)  | 1122  | 2:46  |
| () extra inning game |