| For FAU: Jovanovic, Jelena; Pizzoccheri, Alessia; ST.SUME, Jennifer; Bulajic, Ivana; Tekavec, Kristi; Stepanovic, Katarina; libero Rosado, Nathalie. |
| For JU: NYQUIST, Taylor; JACOB, Kylie; COURTNEY, Kendall; STRAUSBAUGH, Sammie; ROBERTSON, Alyssa; ROMAN, Gabriella; libero MILLER, Rachel. |
| 0-1 | Point JU - (Jovanovic, Jelena) Attack error by Jovanovic, Jelena. | so |
| 0-2 | Point JU - (ROMAN, Gabriella) Kill by ROMAN, Gabriella (from COURTNEY, Kendall). |
| 1-2 | Point FAU - (ROMAN, Gabriella) Service error. | so |
| 1-3 | Point JU - (Pizzoccheri, Alessia) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 2-3 | Point FAU - (NYQUIST, Taylor) Kill by ST.SUME, Jennifer (from Jovanovic, Jelena). | so |
| 2-4 | Point JU - (Rosado, Nathalie) Service error. | so |
| 2-5 | Point JU - (MILLER, Rachel) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). |
| 3-5 | Point FAU - (MILLER, Rachel) Kill by Tekavec, Kristi (from Jovanovic, Jelena). | so |
| For FAU: Mellupe, Liene; Jovanovic, Jelena; Harvard, Alexandra; Bulajic, Ivana. |
| 3-6 | Point JU - (Harvard, Alexandra) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall), block error by Stepanovic, Katarina. | so |
| 4-6 | Point FAU - (COURTNEY, Kendall) Kill by Tekavec, Kristi (from Harvard, Alexandra). | so |
| 5-6 | Point FAU - (Tekavec, Kristi) Service ace (NYQUIST, Taylor). |
| 5-7 | Point JU - (Tekavec, Kristi) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| 6-7 | Point FAU - (STRAUSBAUGH, Sammie) Kill by Mellupe, Liene (from Harvard, Alexandra), block error by NYQUIST, Taylor. | so |
| 7-7 | Point FAU - (Stepanovic, Katarina) Service ace (NYQUIST, Taylor). |
| 7-8 | Point JU - (Stepanovic, Katarina) Attack error by ST.SUME, Jennifer (block by ROBERTSON, Alyssa; NYQUIST, Taylor). | so |
| 7-9 | Point JU - (ROBERTSON, Alyssa) Attack error by Pizzoccheri, Alessia (block by JACOB, Kylie; ROMAN, Gabriella). |
| 8-9 | Point FAU - (ROBERTSON, Alyssa) Service error. | so |
| For FAU: Jovanovic, Jelena; Mellupe, Liene; Bulajic, Ivana; Harvard, Alexandra. |
| 8-10 | Point JU - (Jovanovic, Jelena) Kill by ROMAN, Gabriella (from COURTNEY, Kendall). | so |
| 9-10 | Point FAU - (ROMAN, Gabriella) Kill by Pizzoccheri, Alessia (from Jovanovic, Jelena). | so |
| 10-10 | Point FAU - (Pizzoccheri, Alessia) Attack error by JACOB, Kylie. |
| 10-11 | Point JU - (Pizzoccheri, Alessia) Service error. | so |
| 11-11 | Point FAU - (NYQUIST, Taylor) Kill by ST.SUME, Jennifer (from Jovanovic, Jelena). | so |
| 11-12 | Point JU - (Rosado, Nathalie) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 12-12 | Point FAU - (MILLER, Rachel) Attack error by NYQUIST, Taylor. | so |
| For FAU: Mellupe, Liene; Jovanovic, Jelena; Harvard, Alexandra; Bulajic, Ivana. |
| 13-12 | Point FAU - (Harvard, Alexandra) Attack error by NYQUIST, Taylor. |
| 14-12 | Point FAU - (Harvard, Alexandra) Kill by Stepanovic, Katarina (from Harvard, Alexandra). |
| 15-12 | Point FAU - (Harvard, Alexandra) Kill by Mellupe, Liene (from Harvard, Alexandra). |
| Timeout JU. |
| 15-13 | Point JU - (Harvard, Alexandra) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 16-13 | Point FAU - (COURTNEY, Kendall) Kill by Stepanovic, Katarina (from Harvard, Alexandra). | so |
| 16-14 | Point JU - (Tekavec, Kristi) Kill by NYQUIST, Taylor (from MILLER, Rachel). | so |
| 17-14 | Point FAU - (STRAUSBAUGH, Sammie) Kill by Pizzoccheri, Alessia (from Harvard, Alexandra). | so |
| 18-14 | Point FAU - (Stepanovic, Katarina) Attack error by ROMAN, Gabriella (block by Pizzoccheri, Alessia). |
| 18-15 | Point JU - (Stepanovic, Katarina) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 18-16 | Point JU - (ROBERTSON, Alyssa) Attack error by Pizzoccheri, Alessia (block by ROMAN, Gabriella; JACOB, Kylie). |
| 19-16 | Point FAU - (ROBERTSON, Alyssa) Attack error by STRAUSBAUGH, Sammie. | so |
| For FAU: Jovanovic, Jelena; Mellupe, Liene; Bulajic, Ivana; Harvard, Alexandra. |
| 20-16 | Point FAU - (Jovanovic, Jelena) Attack error by ROMAN, Gabriella (block by Pizzoccheri, Alessia; ST.SUME, Jennifer). |
| 20-17 | Point JU - (Jovanovic, Jelena) Service error. | so |
| 21-17 | Point FAU - (ROMAN, Gabriella) Kill by Pizzoccheri, Alessia (from Jovanovic, Jelena). | so |
| 22-17 | Point FAU - (Pizzoccheri, Alessia) Attack error by JACOB, Kylie (block by Tekavec, Kristi; ST.SUME, Jennifer). |
| Timeout JU. |
| For JU: GESUALDO, Jizzian; ROMAN, Gabriella. |
| 23-17 | Point FAU - (Pizzoccheri, Alessia) Attack error by NYQUIST, Taylor (block by Bulajic, Ivana; ST.SUME, Jennifer). |
| 23-18 | Point JU - (Pizzoccheri, Alessia) Kill by JACOB, Kylie (from GESUALDO, Jizzian), block error by Bulajic, Ivana. | so |
| 23-19 | Point JU - (NYQUIST, Taylor) Attack error by Bulajic, Ivana. |
| 23-20 | Point JU - (NYQUIST, Taylor) Attack error by Bulajic, Ivana (block by STRAUSBAUGH, Sammie; JACOB, Kylie). |
| 24-20 | Point FAU - (NYQUIST, Taylor) Attack error by STRAUSBAUGH, Sammie. | so |
| 25-20 | Point FAU - (Rosado, Nathalie) Attack error by LASKELLE, Emily. |
| For FAU: Bulajic, Ivana; Jovanovic, Jelena; ST.SUME, Jennifer; Tekavec, Kristi; Pizzoccheri, Alessia; Stepanovic, Katarina; libero Rosado, Nathalie. |
| For JU: LASKELLE, Emily; COURTNEY, Kendall; ROBERTSON, Alyssa; JACOB, Kylie; STRAUSBAUGH, Sammie; NYQUIST, Taylor; libero MILLER, Rachel. |
| 0-1 | Point JU - (COURTNEY, Kendall) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). |
| 1-1 | Point FAU - (COURTNEY, Kendall) Kill by Pizzoccheri, Alessia (from Jovanovic, Jelena). | so |
| 1-2 | Point JU - (Pizzoccheri, Alessia) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 2-2 | Point FAU - (STRAUSBAUGH, Sammie) Service error. | so |
| 2-3 | Point JU - (Rosado, Nathalie) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| 2-4 | Point JU - (ROBERTSON, Alyssa) Kill by LASKELLE, Emily (from NYQUIST, Taylor). |
| 2-5 | Point JU - (ROBERTSON, Alyssa) Attack error by Bulajic, Ivana (block by JACOB, Kylie; NYQUIST, Taylor). |
| 3-5 | Point FAU - (ROBERTSON, Alyssa) Kill by Tekavec, Kristi (from Jovanovic, Jelena). | so |
| For FAU: Mellupe, Liene; Jovanovic, Jelena; Harvard, Alexandra; Bulajic, Ivana. |
| 3-6 | Point JU - (Harvard, Alexandra) Service error. | so |
| 4-6 | Point FAU - (LASKELLE, Emily) Service error. | so |
| 5-6 | Point FAU - (Tekavec, Kristi) Service ace (NYQUIST, Taylor). |
| For JU: SCHICKLEY, Rebecca; LASKELLE, Emily. |
| 5-7 | Point JU - (Tekavec, Kristi) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 6-7 | Point FAU - (NYQUIST, Taylor) Kill by Pizzoccheri, Alessia (from Harvard, Alexandra). | so |
| 6-8 | Point JU - (Stepanovic, Katarina) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 7-8 | Point FAU - (MILLER, Rachel) Kill by ST.SUME, Jennifer (from Harvard, Alexandra). | so |
| For FAU: Jovanovic, Jelena; Mellupe, Liene; Bulajic, Ivana; Harvard, Alexandra. |
| 7-9 | Point JU - (Jovanovic, Jelena) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| For JU: LASKELLE, Emily; SCHICKLEY, Rebecca. |
| 8-9 | Point FAU - (COURTNEY, Kendall) Kill by Pizzoccheri, Alessia (from Jovanovic, Jelena). | so |
| 8-10 | Point JU - (Pizzoccheri, Alessia) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 8-11 | Point JU - (STRAUSBAUGH, Sammie) Attack error by Tekavec, Kristi (block by ROBERTSON, Alyssa; LASKELLE, Emily). |
| 8-12 | Point JU - (STRAUSBAUGH, Sammie) Kill by LASKELLE, Emily (from MILLER, Rachel). |
| Timeout FAU. |
| 8-13 | Point JU - (STRAUSBAUGH, Sammie) Service ace (Pizzoccheri, Alessia). |
| 9-13 | Point FAU - (STRAUSBAUGH, Sammie) Service error. | so |
| 9-14 | Point JU - (Rosado, Nathalie) Kill by LASKELLE, Emily (from COURTNEY, Kendall). | so |
| 10-14 | Point FAU - (ROBERTSON, Alyssa) Attack error by NYQUIST, Taylor (block by Stepanovic, Katarina; Bulajic, Ivana). | so |
| For FAU: Mellupe, Liene; Jovanovic, Jelena; Harvard, Alexandra; Bulajic, Ivana. |
| 11-14 | Point FAU - (Harvard, Alexandra) Attack error by JACOB, Kylie (block by Stepanovic, Katarina). |
| 11-15 | Point JU - (Harvard, Alexandra) Service error. | so |
| 12-15 | Point FAU - (LASKELLE, Emily) Kill by Stepanovic, Katarina (from Harvard, Alexandra). | so |
| For JU: SCHICKLEY, Rebecca; LASKELLE, Emily. |
| 12-16 | Point JU - (Tekavec, Kristi) Kill by NYQUIST, Taylor (from STRAUSBAUGH, Sammie). | so |
| 13-16 | Point FAU - (NYQUIST, Taylor) Kill by Mellupe, Liene (from Harvard, Alexandra). | so |
| 13-17 | Point JU - (Stepanovic, Katarina) Kill by COURTNEY, Kendall (from MILLER, Rachel). | so |
| 13-18 | Point JU - (MILLER, Rachel) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). |
| Timeout FAU. |
| 14-18 | Point FAU - (MILLER, Rachel) Kill by Pizzoccheri, Alessia (from Harvard, Alexandra). | so |
| For FAU: Jovanovic, Jelena; Mellupe, Liene; Bulajic, Ivana; Harvard, Alexandra. |
| 14-19 | Point JU - (Jovanovic, Jelena) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| For JU: LASKELLE, Emily; SCHICKLEY, Rebecca. |
| 14-20 | Point JU - (COURTNEY, Kendall) Attack error by ST.SUME, Jennifer. |
| For FAU: WOJCIAKOWSKI, Briann; ST.SUME, Jennifer. |
| 15-20 | Point FAU - (COURTNEY, Kendall) Kill by Pizzoccheri, Alessia (from Jovanovic, Jelena). | so |
| 15-21 | Point JU - (Pizzoccheri, Alessia) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| For FAU: Sataric, Darija; Tekavec, Kristi. |
| 16-21 | Point FAU - (STRAUSBAUGH, Sammie) Kill by WOJCIAKOWSKI, Briann (from Jovanovic, Jelena). | so |
| 16-22 | Point JU - (Rosado, Nathalie) Kill by LASKELLE, Emily (from COURTNEY, Kendall). | so |
| 16-23 | Point JU - (ROBERTSON, Alyssa) Attack error by Sataric, Darija (block by LASKELLE, Emily; JACOB, Kylie). |
| 17-23 | Point FAU - (ROBERTSON, Alyssa) Service error. | so |
| For FAU: Mellupe, Liene; Jovanovic, Jelena; Harvard, Alexandra; Bulajic, Ivana. |
| 18-23 | Point FAU - (Harvard, Alexandra) Attack error by JACOB, Kylie. |
| Timeout JU. |
| 19-23 | Point FAU - (Harvard, Alexandra) Attack error by JACOB, Kylie. |
| 20-23 | Point FAU - (Harvard, Alexandra) Attack error by JACOB, Kylie. |
| 21-23 | Point FAU - (Harvard, Alexandra) Kill by Sataric, Darija (from Harvard, Alexandra). |
| Timeout JU. |
| 22-23 | Point FAU - (Harvard, Alexandra) Service ace (MILLER, Rachel). |
| 22-24 | Point JU - (Harvard, Alexandra) Kill by LASKELLE, Emily (from COURTNEY, Kendall). | so |
| For JU: GESUALDO, Jizzian; COURTNEY, Kendall. |
| 23-24 | Point FAU - (LASKELLE, Emily) Kill by Sataric, Darija (from Harvard, Alexandra). | so |
| For JU: COURTNEY, Kendall; GESUALDO, Jizzian. |
| 23-25 | Point JU - (Sataric, Darija) Attack error by Pizzoccheri, Alessia. | so |
| For FAU: Bulajic, Ivana; ST.SUME, Jennifer; Pizzoccheri, Alessia; Jovanovic, Jelena; Stepanovic, Katarina; Tekavec, Kristi; libero Rosado, Nathalie. |
| For JU: NYQUIST, Taylor; STRAUSBAUGH, Sammie; LASKELLE, Emily; JACOB, Kylie; ROBERTSON, Alyssa; COURTNEY, Kendall; libero MILLER, Rachel. |
| 0-1 | Point JU - (Jovanovic, Jelena) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 1-1 | Point FAU - (COURTNEY, Kendall) Kill by Pizzoccheri, Alessia (from Jovanovic, Jelena). | so |
| 2-1 | Point FAU - (Pizzoccheri, Alessia) Service ace (MILLER, Rachel). |
| 2-2 | Point JU - (Pizzoccheri, Alessia) Kill by LASKELLE, Emily (from COURTNEY, Kendall). | so |
| 2-3 | Point JU - (STRAUSBAUGH, Sammie) Attack error by Tekavec, Kristi. |
| 2-4 | Point JU - (STRAUSBAUGH, Sammie) Kill by LASKELLE, Emily (from ROBERTSON, Alyssa), block error by ST.SUME, Jennifer. |
| 3-4 | Point FAU - (STRAUSBAUGH, Sammie) Kill by Tekavec, Kristi (from Jovanovic, Jelena). | so |
| 3-5 | Point JU - (Rosado, Nathalie) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 4-5 | Point FAU - (MILLER, Rachel) Kill by Tekavec, Kristi (from Bulajic, Ivana). | so |
| For FAU: Harvard, Alexandra; Bulajic, Ivana; Mellupe, Liene; Jovanovic, Jelena. |
| 4-6 | Point JU - (Harvard, Alexandra) Kill by LASKELLE, Emily (from COURTNEY, Kendall). | so |
| 5-6 | Point FAU - (LASKELLE, Emily) Kill by Stepanovic, Katarina (from Harvard, Alexandra). | so |
| 5-7 | Point JU - (Tekavec, Kristi) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall), block error by Stepanovic, Katarina. | so |
| 5-8 | Point JU - (NYQUIST, Taylor) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). |
| 5-9 | Point JU - (NYQUIST, Taylor) Kill by LASKELLE, Emily (from COURTNEY, Kendall). |
| Timeout FAU. |
| 6-9 | Point FAU - (NYQUIST, Taylor) Kill by Stepanovic, Katarina (from Harvard, Alexandra). | so |
| 6-10 | Point JU - (Stepanovic, Katarina) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| 6-11 | Point JU - (ROBERTSON, Alyssa) Attack error by Pizzoccheri, Alessia. |
| For FAU: Hicks, Savannah; Pizzoccheri, Alessia. |
| 7-11 | Point FAU - (ROBERTSON, Alyssa) Service error. | so |
| For FAU: Jovanovic, Jelena; Mellupe, Liene; Bulajic, Ivana; Harvard, Alexandra. |
| 7-12 | Point JU - (Jovanovic, Jelena) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 8-12 | Point FAU - (COURTNEY, Kendall) Kill by Bulajic, Ivana (from Jovanovic, Jelena). | so |
| 8-13 | Point JU - (Hicks, Savannah) Kill by JACOB, Kylie, block error by ST.SUME, Jennifer. | so |
| 8-14 | Point JU - (STRAUSBAUGH, Sammie) Kill by LASKELLE, Emily (from MILLER, Rachel). |
| Timeout FAU. |
| 8-15 | Point JU - (STRAUSBAUGH, Sammie) Service ace (Hicks, Savannah). |
| 9-15 | Point FAU - (STRAUSBAUGH, Sammie) Attack error by STRAUSBAUGH, Sammie. | so |
| 10-15 | Point FAU - (Rosado, Nathalie) Attack error by LASKELLE, Emily (block by Tekavec, Kristi; Stepanovic, Katarina). |
| Timeout JU. |
| 10-16 | Point JU - (Rosado, Nathalie) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 11-16 | Point FAU - (MILLER, Rachel) Attack error by NYQUIST, Taylor (block by Stepanovic, Katarina; Bulajic, Ivana). | so |
| For FAU: Harvard, Alexandra; Bulajic, Ivana; Mellupe, Liene; Jovanovic, Jelena. |
| 11-17 | Point JU - (Harvard, Alexandra) Kill by ROBERTSON, Alyssa (from STRAUSBAUGH, Sammie). | so |
| 12-17 | Point FAU - (LASKELLE, Emily) Attack error by NYQUIST, Taylor. | so |
| 12-18 | Point JU - (Tekavec, Kristi) Service error. | so |
| 12-19 | Point JU - (NYQUIST, Taylor) Attack error by Hicks, Savannah. |
| 12-20 | Point JU - (NYQUIST, Taylor) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). |
| 13-20 | Point FAU - (NYQUIST, Taylor) Service error. | so |
| 13-21 | Point JU - (Stepanovic, Katarina) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 14-21 | Point FAU - (ROBERTSON, Alyssa) Kill by ST.SUME, Jennifer (from Harvard, Alexandra). | so |
| For FAU: Jovanovic, Jelena; Mellupe, Liene; Bulajic, Ivana; Harvard, Alexandra. |
| 14-22 | Point JU - (Jovanovic, Jelena) Attack error by Bulajic, Ivana. | so |
| For FAU: Brown, Erika; Bulajic, Ivana. |
| 14-23 | Point JU - (COURTNEY, Kendall) Service ace (Hicks, Savannah). |
| 15-23 | Point FAU - (COURTNEY, Kendall) Kill by ST.SUME, Jennifer (from Jovanovic, Jelena). | so |
| 15-24 | Point JU - (Hicks, Savannah) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 16-24 | Point FAU - (STRAUSBAUGH, Sammie) Kill by Tekavec, Kristi (from Jovanovic, Jelena). | so |
| 16-25 | Point JU - (Rosado, Nathalie) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| For FAU: Brown, Erika; Tekavec, Kristi; ST.SUME, Jennifer; Jovanovic, Jelena; Pizzoccheri, Alessia; WOJCIAKOWSKI, Briann; libero Rosado, Nathalie. |
| For JU: STRAUSBAUGH, Sammie; JACOB, Kylie; LASKELLE, Emily; ROBERTSON, Alyssa; NYQUIST, Taylor; COURTNEY, Kendall; libero MILLER, Rachel. |
| 1-0 | Point FAU - (COURTNEY, Kendall) Kill by ST.SUME, Jennifer (from Jovanovic, Jelena). | so |
| 1-1 | Point JU - (Pizzoccheri, Alessia) Kill by LASKELLE, Emily (from COURTNEY, Kendall). | so |
| 1-2 | Point JU - (STRAUSBAUGH, Sammie) Attack error by ST.SUME, Jennifer (block by LASKELLE, Emily; JACOB, Kylie). |
| 2-2 | Point FAU - (STRAUSBAUGH, Sammie) Kill by Tekavec, Kristi (from Jovanovic, Jelena). | so |
| 3-2 | Point FAU - (Rosado, Nathalie) Attack error by LASKELLE, Emily. |
| 3-3 | Point JU - (Rosado, Nathalie) Kill by LASKELLE, Emily (from COURTNEY, Kendall). | so |
| 3-4 | Point JU - (MILLER, Rachel) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). |
| 4-4 | Point FAU - (MILLER, Rachel) Kill by WOJCIAKOWSKI, Briann (from Jovanovic, Jelena). | so |
| For FAU: Mellupe, Liene; Jovanovic, Jelena; Harvard, Alexandra; Brown, Erika. |
| 5-4 | Point FAU - (Harvard, Alexandra) Attack error by ROBERTSON, Alyssa (block by WOJCIAKOWSKI, Briann). |
| 5-5 | Point JU - (Harvard, Alexandra) Service error. | so |
| 6-5 | Point FAU - (LASKELLE, Emily) Kill by WOJCIAKOWSKI, Briann (from Harvard, Alexandra). | so |
| 6-6 | Point JU - (Tekavec, Kristi) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| 7-6 | Point FAU - (NYQUIST, Taylor) Kill by WOJCIAKOWSKI, Briann (from Harvard, Alexandra). | so |
| 7-7 | Point JU - (WOJCIAKOWSKI, Briann) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| 8-7 | Point FAU - (ROBERTSON, Alyssa) Kill by ST.SUME, Jennifer (from Harvard, Alexandra). | so |
| For FAU: Brown, Erika; Harvard, Alexandra; Jovanovic, Jelena; Mellupe, Liene. |
| 8-8 | Point JU - (Jovanovic, Jelena) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 8-9 | Point JU - (COURTNEY, Kendall) Attack error by ST.SUME, Jennifer. |
| 9-9 | Point FAU - (COURTNEY, Kendall) Attack error by LASKELLE, Emily (block by Brown, Erika; ST.SUME, Jennifer). | so |
| 10-9 | Point FAU - (Pizzoccheri, Alessia) Attack error by JACOB, Kylie (block by ST.SUME, Jennifer; Brown, Erika). |
| 11-9 | Point FAU - (Pizzoccheri, Alessia) Attack error by LASKELLE, Emily (block by ST.SUME, Jennifer; Tekavec, Kristi). |
| 11-10 | Point JU - (Pizzoccheri, Alessia) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 12-10 | Point FAU - (STRAUSBAUGH, Sammie) Kill by ST.SUME, Jennifer (from Jovanovic, Jelena). | so |
| 12-11 | Point JU - (Rosado, Nathalie) Kill by LASKELLE, Emily (from COURTNEY, Kendall). | so |
| 12-12 | Point JU - (MILLER, Rachel) Attack error by WOJCIAKOWSKI, Briann (block by ROBERTSON, Alyssa; LASKELLE, Emily). |
| 12-13 | Point JU - (MILLER, Rachel) Service ace (Tekavec, Kristi). |
| For FAU: Bulajic, Ivana; Brown, Erika. |
| 13-13 | Point FAU - (MILLER, Rachel) Kill by Tekavec, Kristi (from Jovanovic, Jelena). | so |
| For FAU: Mellupe, Liene; Jovanovic, Jelena; Harvard, Alexandra; Bulajic, Ivana. |
| 13-14 | Point JU - (Harvard, Alexandra) Attack error by Tekavec, Kristi. | so |
| 14-14 | Point FAU - (LASKELLE, Emily) Kill by Tekavec, Kristi (from Harvard, Alexandra). | so |
| 14-15 | Point JU - (Tekavec, Kristi) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| 15-15 | Point FAU - (NYQUIST, Taylor) Kill by Pizzoccheri, Alessia (from Rosado, Nathalie). | so |
| 15-16 | Point JU - (WOJCIAKOWSKI, Briann) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 15-17 | Point JU - (ROBERTSON, Alyssa) Attack error by Tekavec, Kristi. |
| 16-17 | Point FAU - (ROBERTSON, Alyssa) Kill by Pizzoccheri, Alessia (from Harvard, Alexandra). | so |
| For FAU: Jovanovic, Jelena; Mellupe, Liene; Bulajic, Ivana; Harvard, Alexandra. |
| 16-18 | Point JU - (Jovanovic, Jelena) Kill by COURTNEY, Kendall. | so |
| 16-19 | Point JU - (COURTNEY, Kendall) Attack error by Bulajic, Ivana (block by LASKELLE, Emily; JACOB, Kylie). |
| Timeout FAU. |
| 17-19 | Point FAU - (COURTNEY, Kendall) Kill by Bulajic, Ivana (from Jovanovic, Jelena). | so |
| 17-20 | Point JU - (Pizzoccheri, Alessia) Service error. | so |
| 18-20 | Point FAU - (STRAUSBAUGH, Sammie) Kill by ST.SUME, Jennifer (from Jovanovic, Jelena), block error by NYQUIST, Taylor. | so |
| 18-21 | Point JU - (Rosado, Nathalie) Kill by LASKELLE, Emily (from COURTNEY, Kendall). | so |
| 19-21 | Point FAU - (MILLER, Rachel) Kill by Bulajic, Ivana (from Jovanovic, Jelena). | so |
| For FAU: Mellupe, Liene; Jovanovic, Jelena; Harvard, Alexandra; Bulajic, Ivana. |
| 19-22 | Point JU - (Harvard, Alexandra) Service error. | so |
| 20-22 | Point FAU - (LASKELLE, Emily) Kill by WOJCIAKOWSKI, Briann (from Harvard, Alexandra). | so |
| 20-23 | Point JU - (Tekavec, Kristi) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| 20-24 | Point JU - (NYQUIST, Taylor) Kill by ROBERTSON, Alyssa. |
| Timeout FAU. |
| 20-25 | Point JU - (NYQUIST, Taylor) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). |