| For FIU: Hodgskin, Ashlee; Castro, Lucia; Levorin, Gloria; Prsa, Marija; Spencer, Brittany; Smith, Kimberly; libero Milligan, Ryanne. |
| For FAU: Jovanovic, Jelena; Hatton, Chandler; Pizzocheri, Alessia; Pereira, Thacilli; Sataric, Darija; Stoll, Sara; libero Nightingale, Cintia. |
0-1 | Point FAU - (Castro, Lucia) Kill by Stoll, Sara (from Jovanovic, Jelena). | so |
1-1 | Point FIU - (Sataric, Darija) Kill by Carli, Silvia (from Hodgskin, Ashlee). | so |
1-2 | Point FAU - (Milligan, Ryanne) Kill by Stoll, Sara (from Jovanovic, Jelena). | so |
2-2 | Point FIU - (Nightingale, Cintia) Kill by Levorin, Gloria (from Hodgskin, Ashlee). | so |
3-2 | Point FIU - (Fouts, Carolyn) Kill by Prsa, Marija (from Fouts, Carolyn). |
4-2 | Point FIU - (Fouts, Carolyn) Attack error by Pereira, Thacilli. |
4-3 | Point FAU - (Fouts, Carolyn) Kill by Pereira, Thacilli (from Jovanovic, Jelena). | so |
5-3 | Point FIU - (Pereira, Thacilli) Kill by Prsa, Marija (from Hodgskin, Ashlee). | so |
6-3 | Point FIU - (Prsa, Marija) Attack error by Hatton, Chandler. |
7-3 | Point FIU - (Prsa, Marija) Attack error by Pizzocheri, Alessia (block by Levorin, Gloria; Hodgskin, Ashlee). |
| Timeout FAU. |
7-4 | Point FAU - (Prsa, Marija) Kill by Hatton, Chandler (from Jovanovic, Jelena). | so |
7-5 | Point FAU - (Pizzocheri, Alessia) Attack error by Prsa, Marija. |
8-5 | Point FIU - (Pizzocheri, Alessia) Kill by Levorin, Gloria (from Hodgskin, Ashlee). | so |
8-6 | Point FAU - (Levorin, Gloria) Kill by Sataric, Darija (from Jovanovic, Jelena). | so |
9-6 | Point FIU - (Hatton, Chandler) Kill by Castro, Lucia (from Hodgskin, Ashlee). | so |
10-6 | Point FIU - (Hodgskin, Ashlee) Attack error by Sataric, Darija. |
10-7 | Point FAU - (Hodgskin, Ashlee) Kill by Sataric, Darija (from Nightingale, Cintia). | so |
11-7 | Point FIU - (Jovanovic, Jelena) Kill by Carli, Silvia. | so |
12-7 | Point FIU - (Castro, Lucia) Kill by Carli, Silvia (from Hodgskin, Ashlee). |
13-7 | Point FIU - (Castro, Lucia) Attack error by Sataric, Darija. |
| Timeout FAU. |
14-7 | Point FIU - (Castro, Lucia) Kill by Prsa, Marija (from Hodgskin, Ashlee). |
15-7 | Point FIU - (Castro, Lucia) Kill by Smith, Kimberly (from Hodgskin, Ashlee). |
15-8 | Point FAU - (Castro, Lucia) Kill by Knapp, Megan (from Jovanovic, Jelena). | so |
16-8 | Point FIU - (Sataric, Darija) Attack error by Sataric, Darija. | so |
17-8 | Point FIU - (Milligan, Ryanne) Kill by Levorin, Gloria (from Hodgskin, Ashlee). |
18-8 | Point FIU - (Milligan, Ryanne) Attack error by Arboleda, Isabelle. |
19-8 | Point FIU - (Milligan, Ryanne) Attack error by Robinson, Georgia (block by Prsa, Marija; Carli, Silvia). |
20-8 | Point FIU - (Milligan, Ryanne) Service ace (TEAM). |
20-9 | Point FAU - (Milligan, Ryanne) Attack error by Carli, Silvia (block by Knapp, Megan; Robinson, Georgia). | so |
21-9 | Point FIU - (Nightingale, Cintia) Kill by Prsa, Marija (from Hodgskin, Ashlee). | so |
22-9 | Point FIU - (Fouts, Carolyn) Service ace (Arboleda, Isabelle). |
23-9 | Point FIU - (Fouts, Carolyn) Kill by Prsa, Marija (from Milligan, Ryanne). |
24-9 | Point FIU - (Fouts, Carolyn) Kill by Prsa, Marija (from Levorin, Gloria). |
25-9 | Point FIU - (Fouts, Carolyn) Kill by Prsa, Marija (from Hodgskin, Ashlee). |
| For FAU: Pizzocheri, Alessia; Stoll, Sara; Pereira, Thacilli; Hatton, Chandler; Jovanovic, Jelena; Sataric, Darija; libero Nightingale, Cintia. |
| For FIU: Smith, Kimberly; Carli, Silvia; Prsa, Marija; Castro, Lucia; Hodgskin, Ashlee; Levorin, Gloria; libero Milligan, Ryanne. |
1-0 | Point FIU - (Jovanovic, Jelena) Kill by Prsa, Marija (from Hodgskin, Ashlee). | so |
1-1 | Point FAU - (Milligan, Ryanne) Kill by Pereira, Thacilli (from Jovanovic, Jelena). | so |
2-1 | Point FIU - (Pizzocheri, Alessia) Service error. | so |
2-2 | Point FAU - (Fouts, Carolyn) Service error. | so |
2-3 | Point FAU - (Nightingale, Cintia) Attack error by Prsa, Marija. |
2-4 | Point FAU - (Nightingale, Cintia) Kill by Sataric, Darija (from Jovanovic, Jelena). |
3-4 | Point FIU - (Nightingale, Cintia) Kill by Hodgskin, Ashlee. | so |
3-5 | Point FAU - (Prsa, Marija) Kill by Pereira, Thacilli (from Jovanovic, Jelena). | so |
3-6 | Point FAU - (Pereira, Thacilli) Attack error by Levorin, Gloria. |
3-7 | Point FAU - (Pereira, Thacilli) Service ace (Milligan, Ryanne). |
3-8 | Point FAU - (Pereira, Thacilli) Service ace (Prsa, Marija). |
| Timeout FIU. |
3-9 | Point FAU - (Pereira, Thacilli) Attack error by Castro, Lucia. |
4-9 | Point FIU - (Pereira, Thacilli) Attack error by Hatton, Chandler. | so |
4-10 | Point FAU - (Levorin, Gloria) Kill by Sataric, Darija (from Jovanovic, Jelena). | so |
5-10 | Point FIU - (Sataric, Darija) Service error. | so |
5-11 | Point FAU - (Hodgskin, Ashlee) Attack error by Smith, Kimberly. | so |
5-12 | Point FAU - (Hatton, Chandler) Bad set by Hodgskin, Ashlee. |
6-12 | Point FIU - (Hatton, Chandler) Bad set by Pereira, Thacilli. | so |
6-13 | Point FAU - (Castro, Lucia) Kill by Stoll, Sara (from Jovanovic, Jelena). | so |
7-13 | Point FIU - (Jovanovic, Jelena) Kill by Prsa, Marija (from Hodgskin, Ashlee). | so |
7-14 | Point FAU - (Milligan, Ryanne) Attack error by Levorin, Gloria (block by Pereira, Thacilli; Stoll, Sara). | so |
8-14 | Point FIU - (Pizzocheri, Alessia) Kill by Carli, Silvia (from Hodgskin, Ashlee). | so |
9-14 | Point FIU - (Sicam, April) Attack error by Pereira, Thacilli (block by Prsa, Marija; Levorin, Gloria). |
10-14 | Point FIU - (Sicam, April) Attack error by Stoll, Sara. |
| Timeout FAU. |
10-15 | Point FAU - (Sicam, April) Bad set by Hodgskin, Ashlee. | so |
11-15 | Point FIU - (Stoll, Sara) Kill by Levorin, Gloria (from Hodgskin, Ashlee). | so |
11-16 | Point FAU - (Prsa, Marija) Bad set by Hodgskin, Ashlee. | so |
11-17 | Point FAU - (Pereira, Thacilli) Service ace (Sicam, April). |
12-17 | Point FIU - (Pereira, Thacilli) Service error. | so |
12-18 | Point FAU - (Levorin, Gloria) Kill by Sataric, Darija (from Nightingale, Cintia). | so |
13-18 | Point FIU - (Sataric, Darija) Kill by Castro, Lucia (from Hodgskin, Ashlee). | so |
14-18 | Point FIU - (Hodgskin, Ashlee) Kill by Carli, Silvia (from Hodgskin, Ashlee). |
15-18 | Point FIU - (Hodgskin, Ashlee) Attack error by Pizzocheri, Alessia (block by Smith, Kimberly; Carli, Silvia). |
16-18 | Point FIU - (Hodgskin, Ashlee) Attack error by Hatton, Chandler. |
| Timeout FAU. |
16-19 | Point FAU - (Hodgskin, Ashlee) Kill by Jovanovic, Jelena (from Pereira, Thacilli). | so |
17-19 | Point FIU - (St. Sume. Jennifer) Kill by Smith, Kimberly (from Hodgskin, Ashlee). | so |
17-20 | Point FAU - (Castro, Lucia) Kill by Stoll, Sara (from Jovanovic, Jelena). | so |
18-20 | Point FIU - (Jovanovic, Jelena) Kill by Smith, Kimberly (from Hodgskin, Ashlee). | so |
18-21 | Point FAU - (Milligan, Ryanne) Kill by Pizzocheri, Alessia (from Jovanovic, Jelena). | so |
19-21 | Point FIU - (Pizzocheri, Alessia) Kill by Prsa, Marija (from Hodgskin, Ashlee). | so |
19-22 | Point FAU - (Fouts, Carolyn) Kill by Sataric, Darija (from Jovanovic, Jelena). | so |
| Timeout FIU. |
19-23 | Point FAU - (Nightingale, Cintia) Kill by Pereira, Thacilli (from Jovanovic, Jelena). |
20-23 | Point FIU - (Prsa, Marija) Attack error by Sataric, Darija. |
21-23 | Point FIU - (Prsa, Marija) Kill by Castro, Lucia. |
22-23 | Point FIU - (Prsa, Marija) Attack error by St. Sume. Jennifer (block by Levorin, Gloria). |
24-22 | Point FIU - (Prsa, Marija) Attack error by Sataric, Darija (block by Forde, Renele; Levorin, Gloria). |
25-22 | Point FIU - (Prsa, Marija) Service ace (Pizzocheri, Alessia). |
| For FIU: Prsa, Marija; Carli, Silvia; Smith, Kimberly; Hodgskin, Ashlee; Levorin, Gloria; Castro, Lucia; libero Milligan, Ryanne. |
| For FAU: Pizzocheri, Alessia; Hatton, Chandler; Stoll, Sara; Sataric, Darija; Pereira, Thacilli; Jovanovic, Jelena; libero Nightingale, Cintia. |
0-1 | Point FAU - (Castro, Lucia) Kill by Sataric, Darija (from Nightingale, Cintia). | so |
0-2 | Point FAU - (Pizzocheri, Alessia) Service ace (TEAM). |
1-2 | Point FIU - (Pizzocheri, Alessia) Kill by Castro, Lucia (from Hodgskin, Ashlee). | so |
2-2 | Point FIU - (Milligan, Ryanne) Kill by Prsa, Marija (from Milligan, Ryanne). |
3-2 | Point FIU - (Milligan, Ryanne) Kill by Levorin, Gloria (from Hodgskin, Ashlee). |
3-3 | Point FAU - (Milligan, Ryanne) Attack error by Prsa, Marija (block by Sataric, Darija; Stoll, Sara). | so |
3-4 | Point FAU - (Nightingale, Cintia) Attack error by Carli, Silvia. |
4-4 | Point FIU - (Nightingale, Cintia) Kill by Prsa, Marija (from Milligan, Ryanne). | so |
4-5 | Point FAU - (Fouts, Carolyn) Kill by Sataric, Darija (from Jovanovic, Jelena). | so |
4-6 | Point FAU - (Sataric, Darija) Attack error by Prsa, Marija (block by Jovanovic, Jelena; Hatton, Chandler). |
4-7 | Point FAU - (Sataric, Darija) Attack error by Levorin, Gloria. |
5-7 | Point FIU - (Sataric, Darija) Kill by Castro, Lucia (from Hodgskin, Ashlee). | so |
6-7 | Point FIU - (Prsa, Marija) Kill by Levorin, Gloria (from Hodgskin, Ashlee). |
6-8 | Point FAU - (Prsa, Marija) Kill by Hatton, Chandler (from Jovanovic, Jelena). | so |
7-8 | Point FIU - (Pereira, Thacilli) Kill by Castro, Lucia (from Hodgskin, Ashlee). | so |
8-8 | Point FIU - (Levorin, Gloria) Attack error by Pizzocheri, Alessia. |
8-9 | Point FAU - (Levorin, Gloria) Kill by Pizzocheri, Alessia. | so |
8-10 | Point FAU - (Hatton, Chandler) Bad set by Milligan, Ryanne. |
9-10 | Point FIU - (Hatton, Chandler) Kill by Smith, Kimberly (from Hodgskin, Ashlee). | so |
10-10 | Point FIU - (Hodgskin, Ashlee) Attack error by Pizzocheri, Alessia. |
11-10 | Point FIU - (Hodgskin, Ashlee) Attack error by Pereira, Thacilli. |
11-11 | Point FAU - (Hodgskin, Ashlee) Kill by Arboleda, Isabelle (from Nightingale, Cintia). | so |
12-11 | Point FIU - (Jovanovic, Jelena) Kill by Carli, Silvia (from Hodgskin, Ashlee). | so |
13-11 | Point FIU - (Castro, Lucia) Kill by Smith, Kimberly (from Hodgskin, Ashlee). |
| Timeout FAU. |
13-12 | Point FAU - (Castro, Lucia) Kill by Stoll, Sara (from Jovanovic, Jelena). | so |
13-13 | Point FAU - (Arboleda, Isabelle) Service ace (Prsa, Marija). |
14-13 | Point FIU - (Arboleda, Isabelle) Kill by Prsa, Marija (from Hodgskin, Ashlee). | so |
15-13 | Point FIU - (Milligan, Ryanne) Service ace (Arboleda, Isabelle). |
15-14 | Point FAU - (Milligan, Ryanne) Kill by Stoll, Sara. | so |
16-14 | Point FIU - (Nightingale, Cintia) Kill by Carli, Silvia (from Hodgskin, Ashlee). | so |
16-15 | Point FAU - (Fouts, Carolyn) Kill by Hatton, Chandler (from Jovanovic, Jelena). | so |
17-15 | Point FIU - (Sataric, Darija) Kill by Prsa, Marija. | so |
18-15 | Point FIU - (Prsa, Marija) Kill by Levorin, Gloria (from Hodgskin, Ashlee). |
| Timeout FAU. |
18-16 | Point FAU - (Prsa, Marija) Attack error by Prsa, Marija. | so |
19-16 | Point FIU - (Pereira, Thacilli) Kill by Levorin, Gloria (from Hodgskin, Ashlee). | so |
19-17 | Point FAU - (Levorin, Gloria) Kill by Arboleda, Isabelle (from Nightingale, Cintia). | so |
20-17 | Point FIU - (Knapp, Megan) Attack error by Stoll, Sara. | so |
20-18 | Point FAU - (Hodgskin, Ashlee) Attack error by Prsa, Marija (block by Stoll, Sara). | so |
21-18 | Point FIU - (Jovanovic, Jelena) Kill by Castro, Lucia. | so |
21-19 | Point FAU - (Castro, Lucia) Kill by Sataric, Darija (from Jovanovic, Jelena). | so |
21-20 | Point FAU - (Arboleda, Isabelle) Bad set by Hodgskin, Ashlee. |
| Timeout FIU. |
22-20 | Point FIU - (Arboleda, Isabelle) Kill by Prsa, Marija (from Hodgskin, Ashlee). | so |
23-20 | Point FIU - (Milligan, Ryanne) Service ace (TEAM). |
24-20 | Point FIU - (Milligan, Ryanne) Attack error by Sataric, Darija. |
25-20 | Point FIU - (Milligan, Ryanne) Attack error by Sataric, Darija (block by Prsa, Marija; Carli, Silvia). |