Upcoming Event: Women's Tennis versus All-American Tournament on September 20, 2025 at TBA
TBA
Women's Tennis
vs. All-American Tournament
HBU vs FAU (Aug 27, 2010)
 Volleyball Box Score  |
  | HBU  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
1  | Sarah Hazlewood  | 5  | 5  | 3  | 20  | .100  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 0  |
4  | Victoria Weatherly  | 5  | 3  | 1  | 7  | .286  | 54  | 2  | 0  | 0  | 3  | 0  | 1  | 0  | 1  |
8  | Jolie Graf  | 5  | 10  | 3  | 19  | .368  | 0  | 1  | 0  | 0  | 1  | 1  | 3  | 0  | 0  |
10  | Paige Jenkins  | 2  | 3  | 7  | 17  | -.235  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  |
12  | Heather Leaverton  | 5  | 18  | 6  | 37  | .324  | 0  | 1  | 0  | 4  | 11  | 0  | 0  | 0  | 0  |
14  | Isis Gardner  | 5  | 17  | 6  | 40  | .275  | 0  | 0  | 2  | 0  | 4  | 1  | 2  | 0  | 0  |
3  | Courtney Whittleman  | 5  | 0  | 0  | 1  | .000  | 5  | 2  | 3  | 1  | 31  | 0  | 0  | 0  | 0  |
7  | Christie Dorch  | 4  | 6  | 5  | 19  | .053  | 0  | 1  | 0  | 1  | 2  | 1  | 1  | 0  | 1  |
11  | Ashlee Karg  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
13  | Barbara Silva  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 1  | 3  | 0  | 0  | 0  | 0  |
 | Totals  | 5  | 62  | 31  | 160  | .194  | 61  | 7  | 5  | 7  | 62  | 4  | 8  | 0  | 2  |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 8.0 |
| Â Â Â |
|
  | FAU  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | |||||||
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | |
3  | Joanne Marras Tate  | 5  | 0  | 1  | 3  | -.333  | 43  | 2  | 0  | 0  | 9  | 1  | 0  | 0  | 1  | |
4  | Darija Sataric  | 5  | 12  | 4  | 28  | .286  | 0  | 0  | 0  | 1  | 3  | 1  | 0  | 0  | 0  | |
7  | Kristyna Dzmuranova  | 5  | 12  | 2  | 25  | .400  | 2  | 1  | 0  | 0  | 4  | 5  | 0  | 0  | 1  | |
9  | Georgia Robinson  | 5  | 11  | 9  | 39  | .051  | 0  | 1  | 1  | 0  | 8  | 1  | 0  | 0  | 0  | |
10  | Christina Wallinger  | 5  | 9  | 5  | 28  | .143  | 0  | 0  | 1  | 3  | 8  | 0  | 4  | 0  | 0  | |
11  | Anne Vaughan  | 5  | 8  | 1  | 21  | .333  | 0  | 0  | 0  | 0  | 1  | 2  | 4  | 0  | 0  | |
5  | Nicole Gerig  | 5  | 0  | 0  | 0  | .000  | 0  | 2  | 1  | 1  | 7  | 0  | 0  | 0  | 0  | |
8  | Cintia Nightingale  | 5  | 0  | 0  | 0  | .000  | 0  | 1  | 3  | 1  | 12  | 0  | 0  | 0  | 0  | |
17  | Brooke Nemethy  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
  | TEAM  |   |   |   |   |   |   |   |   | 1  |   |   |   |   |   |   |
 | Totals  | 5  | 52  | 22  | 144  | .208  | 46  | 7  | 6  | 7  | 52  | 10  | 8  | 0  | 2  | |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 14.0 |
| Â Â Â | Site: Fort Myers, Fla. (Alico Arena) Date: Aug 27, 2010 Attend: 83 Time: 2:15 Referees: | |||||||||||||||||||||||||||||||||||
 Play-by-Play Summary  |
1st Set
For FAU: Anne Vaughan; Kristyna Dzmuranova; Georgia Robinson; Darija Sataric; Christina Wallinger; Joanne Marras Tate; libero Cintia Nightingale. | ||
For HBU: Victoria Weatherly; Heather Leaverton; Sarah Hazlewood; Isis Gardner; Paige Jenkins; Jolie Graf; libero Courtney Whittleman. | ||
1-0 | Point FAU - (Victoria Weatherly) Kill by Kristyna Dzmuranova (from Joanne Marras Tate). | so |
1-1 | Point HBU - (Georgia Robinson) Service error. | so |
1-2 | Point HBU - (Heather Leaverton) Service ace (Christina Wallinger). | |
2-2 | Point FAU - (Heather Leaverton) Kill by Kristyna Dzmuranova (from Joanne Marras Tate). | so |
2-3 | Point HBU - (Kristyna Dzmuranova) Kill by Sarah Hazlewood (from Victoria Weatherly). | so |
2-4 | Point HBU - (Courtney Whittleman) Service ace (Cintia Nightingale). | |
2-5 | Point HBU - (Courtney Whittleman) Ball handling error by Joanne Marras Tate. | |
2-6 | Point HBU - (Courtney Whittleman) Attack error by Darija Sataric (block by Jolie Graf). | |
2-7 | Point HBU - (Courtney Whittleman) Attack error by Darija Sataric (block by Jolie Graf; Isis Gardner). | |
Timeout FAU. | ||
2-8 | Point HBU - (Courtney Whittleman) Kill by Paige Jenkins (from Victoria Weatherly). | |
2-9 | Point HBU - (Courtney Whittleman) Kill by Jolie Graf (from Victoria Weatherly). | |
3-9 | Point FAU - (Courtney Whittleman) Kill by Anne Vaughan (from Joanne Marras Tate). | so |
For FAU: Nicole Gerig; Anne Vaughan. | ||
4-9 | Point FAU - (Nicole Gerig) Attack error by Paige Jenkins. | |
4-10 | Point HBU - (Nicole Gerig) Service error. | so |
5-10 | Point FAU - (Isis Gardner) Service error. | so |
6-10 | Point FAU - (Cintia Nightingale) Kill by Georgia Robinson (from Joanne Marras Tate). | |
6-11 | Point HBU - (Cintia Nightingale) Service error. | so |
7-11 | Point FAU - (Paige Jenkins) Attack error by Isis Gardner. | so |
7-12 | Point HBU - (Christina Wallinger) Kill by Jolie Graf (from Victoria Weatherly). | so |
8-12 | Point FAU - (Jolie Graf) Kill by Kristyna Dzmuranova (from Joanne Marras Tate). | so |
For FAU: Anne Vaughan; Nicole Gerig. | ||
8-13 | Point HBU - (Joanne Marras Tate) Kill by Heather Leaverton (from Victoria Weatherly). | so |
9-13 | Point FAU - (Victoria Weatherly) Kill by Anne Vaughan. | so |
9-14 | Point HBU - (Georgia Robinson) Kill by Heather Leaverton (from Victoria Weatherly). | so |
10-14 | Point FAU - (Heather Leaverton) Kill by Kristyna Dzmuranova (from Joanne Marras Tate). | so |
10-15 | Point HBU - (Kristyna Dzmuranova) Kill by Isis Gardner (from Victoria Weatherly). | so |
10-16 | Point HBU - (Courtney Whittleman) Attack error by Christina Wallinger. | |
10-17 | Point HBU - (Courtney Whittleman) Kill by Jolie Graf (from Victoria Weatherly). | |
Timeout FAU. | ||
11-17 | Point FAU - (Courtney Whittleman) Attack error by Paige Jenkins (block by Anne Vaughan; Christina Wallinger). | so |
For FAU: Nicole Gerig; Anne Vaughan. | ||
12-17 | Point FAU - (Nicole Gerig) Service ace (Heather Leaverton). | |
13-17 | Point FAU - (Nicole Gerig) Attack error by Paige Jenkins. | |
13-18 | Point HBU - (Nicole Gerig) Kill by Paige Jenkins. | so |
14-18 | Point FAU - (Isis Gardner) Kill by Christina Wallinger (from Joanne Marras Tate). | so |
For FAU: Georgia Robinson; Darija Sataric. | ||
14-19 | Point HBU - (Cintia Nightingale) Service error. | so |
15-19 | Point FAU - (Paige Jenkins) Kill by Georgia Robinson (from Joanne Marras Tate). | so |
15-20 | Point HBU - (Christina Wallinger) Kill by Heather Leaverton (from Victoria Weatherly). | so |
15-21 | Point HBU - (Jolie Graf) Service ace (Christina Wallinger). | |
15-22 | Point HBU - (Jolie Graf) Attack error by Georgia Robinson. | |
15-23 | Point HBU - (Jolie Graf) Ball handling error by Kristyna Dzmuranova. | |
16-23 | Point FAU - (Jolie Graf) Kill by Kristyna Dzmuranova (from Joanne Marras Tate). | so |
For FAU: Anne Vaughan; Nicole Gerig. | ||
16-24 | Point HBU - (Joanne Marras Tate) Kill by Heather Leaverton (from Victoria Weatherly). | so |
16-25 | Point HBU - (Victoria Weatherly) Kill by Heather Leaverton (from Victoria Weatherly). |
2nd Set
For HBU: Heather Leaverton; Sarah Hazlewood; Isis Gardner; Paige Jenkins; Jolie Graf; Victoria Weatherly; libero Courtney Whittleman. | ||
For FAU: Joanne Marras Tate; Georgia Robinson; Kristyna Dzmuranova; Anne Vaughan; Darija Sataric; Christina Wallinger; libero Cintia Nightingale. | ||
0-1 | Point HBU - (Joanne Marras Tate) Kill by Isis Gardner (from Victoria Weatherly). | so |
0-2 | Point HBU - (Heather Leaverton) Kill by Heather Leaverton (from Courtney Whittleman). | |
1-2 | Point FAU - (Heather Leaverton) Kill by Christina Wallinger (from Joanne Marras Tate). | so |
1-3 | Point HBU - (Georgia Robinson) Kill by Isis Gardner (from Victoria Weatherly). | so |
1-4 | Point HBU - (Courtney Whittleman) Kill by Paige Jenkins (from Victoria Weatherly). | |
2-4 | Point FAU - (Courtney Whittleman) Service error. | so |
2-5 | Point HBU - (Kristyna Dzmuranova) Kill by Jolie Graf (from Victoria Weatherly). | so |
3-5 | Point FAU - (Isis Gardner) Service error. | so |
3-6 | Point HBU - (Nicole Gerig) Kill by Isis Gardner (from Victoria Weatherly). | so |
3-7 | Point HBU - (Paige Jenkins) Kill by Heather Leaverton (from Victoria Weatherly). | |
4-7 | Point FAU - (Paige Jenkins) Kill by Christina Wallinger (from Joanne Marras Tate). | so |
5-7 | Point FAU - (Cintia Nightingale) Attack error by Paige Jenkins. | |
5-8 | Point HBU - (Cintia Nightingale) Kill by Heather Leaverton (from Victoria Weatherly). | so |
6-8 | Point FAU - (Jolie Graf) Kill by Georgia Robinson (from Joanne Marras Tate). | so |
7-8 | Point FAU - (Christina Wallinger) Attack error by Heather Leaverton. | |
7-9 | Point HBU - (Christina Wallinger) Kill by Victoria Weatherly (from Courtney Whittleman). | so |
7-10 | Point HBU - (Victoria Weatherly) Kill by Isis Gardner (from Victoria Weatherly). | |
8-10 | Point FAU - (Victoria Weatherly) Kill by Kristyna Dzmuranova (from Joanne Marras Tate). | so |
8-11 | Point HBU - (Joanne Marras Tate) Kill by Isis Gardner (from Victoria Weatherly). | so |
9-11 | Point FAU - (Heather Leaverton) Kill by Anne Vaughan (from Joanne Marras Tate). | so |
10-11 | Point FAU - (Georgia Robinson) Kill by Darija Sataric (from Joanne Marras Tate). | |
11-11 | Point FAU - (Georgia Robinson) Attack error by Paige Jenkins (block by Anne Vaughan). | |
11-12 | Point HBU - (Georgia Robinson) Kill by Isis Gardner (from Victoria Weatherly). | so |
12-12 | Point FAU - (Courtney Whittleman) Kill by Darija Sataric (from Joanne Marras Tate). | so |
12-13 | Point HBU - (Kristyna Dzmuranova) Kill by Jolie Graf (from Victoria Weatherly). | so |
13-13 | Point FAU - (Isis Gardner) Attack error by Paige Jenkins (block by Christina Wallinger; Anne Vaughan). | so |
14-13 | Point FAU - (Nicole Gerig) Ball handling error by Victoria Weatherly. | |
15-13 | Point FAU - (Nicole Gerig) Kill by Darija Sataric (from Joanne Marras Tate). | |
16-13 | Point FAU - (Nicole Gerig) Attack error by Heather Leaverton. | |
16-14 | Point HBU - (Nicole Gerig) Kill by Heather Leaverton (from Victoria Weatherly). | so |
17-14 | Point FAU - (Paige Jenkins) Kill by Christina Wallinger (from Joanne Marras Tate). | so |
17-15 | Point HBU - (Cintia Nightingale) Kill by Jolie Graf (from Victoria Weatherly). | so |
18-15 | Point FAU - (Jolie Graf) Kill by Christina Wallinger (from Joanne Marras Tate). | so |
18-16 | Point HBU - (Christina Wallinger) Kill by Victoria Weatherly (from Courtney Whittleman). | so |
18-17 | Point HBU - (Victoria Weatherly) Kill by Heather Leaverton (from Victoria Weatherly). | |
19-17 | Point FAU - (Victoria Weatherly) Kill by Georgia Robinson (from Joanne Marras Tate). | so |
20-17 | Point FAU - (Joanne Marras Tate) Attack error by Isis Gardner (block by Kristyna Dzmuranova). | |
21-17 | Point FAU - (Joanne Marras Tate) Attack error by Paige Jenkins. | |
Timeout HBU. | ||
22-17 | Point FAU - (Joanne Marras Tate) Service ace (Heather Leaverton). | |
23-17 | Point FAU - (Joanne Marras Tate) Kill by Georgia Robinson (from Joanne Marras Tate). | |
24-17 | Point FAU - (Joanne Marras Tate) Service ace (Courtney Whittleman). | |
For HBU: Christie Dorch; Paige Jenkins. | ||
24-18 | Point HBU - (Joanne Marras Tate) Kill by Sarah Hazlewood (from Victoria Weatherly). | so |
25-18 | Point FAU - (Heather Leaverton) Kill by Kristyna Dzmuranova (from Joanne Marras Tate). | so |
3rd Set
For FAU: Joanne Marras Tate; Georgia Robinson; Kristyna Dzmuranova; Nicole Gerig; Darija Sataric; Christina Wallinger; libero Cintia Nightingale. | ||
For HBU: Victoria Weatherly; Heather Leaverton; Sarah Hazlewood; Isis Gardner; Christie Dorch; Jolie Graf; libero Courtney Whittleman. | ||
1-0 | Point FAU - (Victoria Weatherly) Attack error by Sarah Hazlewood (block by Joanne Marras Tate). | so |
1-1 | Point HBU - (Joanne Marras Tate) Kill by Sarah Hazlewood (from Victoria Weatherly). | so |
1-2 | Point HBU - (Heather Leaverton) Kill by Christie Dorch (from Victoria Weatherly). | |
2-2 | Point FAU - (Heather Leaverton) Kill by Georgia Robinson (from Joanne Marras Tate). | so |
3-2 | Point FAU - (Georgia Robinson) Attack error by Sarah Hazlewood. | |
4-2 | Point FAU - (Georgia Robinson) Kill by Darija Sataric (from Joanne Marras Tate). | |
5-2 | Point FAU - (Georgia Robinson) Attack error by Isis Gardner (block by Darija Sataric). | |
6-2 | Point FAU - (Georgia Robinson) Attack error by Christie Dorch (block by Anne Vaughan). | |
Timeout HBU. | ||
7-2 | Point FAU - (Georgia Robinson) Kill by Darija Sataric (from Joanne Marras Tate). | |
8-2 | Point FAU - (Georgia Robinson) Kill by Kristyna Dzmuranova (from Joanne Marras Tate). | |
8-3 | Point HBU - (Georgia Robinson) Kill by Isis Gardner (from Victoria Weatherly). | so |
9-3 | Point FAU - (Courtney Whittleman) Kill by Kristyna Dzmuranova (from Joanne Marras Tate). | so |
9-4 | Point HBU - (Kristyna Dzmuranova) Kill by Isis Gardner (from Victoria Weatherly). | so |
For HBU: Barbara Silva; Isis Gardner. | ||
9-5 | Point HBU - (Barbara Silva) Kill by Christie Dorch (from Victoria Weatherly). | |
10-5 | Point FAU - (Barbara Silva) Kill by Christina Wallinger (from Joanne Marras Tate). | so |
For FAU: Nicole Gerig; Anne Vaughan. | ||
11-5 | Point FAU - (Nicole Gerig) Service ace (Heather Leaverton). | |
11-6 | Point HBU - (Nicole Gerig) Attack error by Christina Wallinger (block by Jolie Graf; Christie Dorch). | so |
11-7 | Point HBU - (Christie Dorch) Attack error by Darija Sataric. | |
12-7 | Point FAU - (Christie Dorch) Attack error by Heather Leaverton. | so |
13-7 | Point FAU - (Cintia Nightingale) Attack error by Victoria Weatherly (block by Georgia Robinson). | |
13-8 | Point HBU - (Cintia Nightingale) Service error. | so |
14-8 | Point FAU - (Jolie Graf) Kill by Christina Wallinger (from Joanne Marras Tate). | so |
14-9 | Point HBU - (Christina Wallinger) Service error. | so |
For HBU: Isis Gardner; Barbara Silva. | ||
14-10 | Point HBU - (Victoria Weatherly) Attack error by Georgia Robinson. | |
14-11 | Point HBU - (Victoria Weatherly) Attack error by Georgia Robinson (block by Isis Gardner). | |
Timeout FAU. | ||
14-12 | Point HBU - (Victoria Weatherly) Kill by Isis Gardner (from Victoria Weatherly). | |
14-13 | Point HBU - (Victoria Weatherly) Service ace (Christina Wallinger). | |
14-14 | Point HBU - (Victoria Weatherly) Attack error by Kristyna Dzmuranova (block by Sarah Hazlewood). | |
14-15 | Point HBU - (Victoria Weatherly) Attack error by Georgia Robinson. | |
15-15 | Point FAU - (Victoria Weatherly) Kill by Georgia Robinson (from Joanne Marras Tate). | so |
For FAU: Anne Vaughan; Nicole Gerig. | ||
16-15 | Point FAU - (Joanne Marras Tate) Attack error by Christie Dorch (block by Kristyna Dzmuranova). | |
17-15 | Point FAU - (Joanne Marras Tate) Attack error by Isis Gardner. | |
18-15 | Point FAU - (Joanne Marras Tate) Attack error by Heather Leaverton. | |
Timeout HBU. | ||
19-15 | Point FAU - (Joanne Marras Tate) Kill by Kristyna Dzmuranova. | |
20-15 | Point FAU - (Joanne Marras Tate) Kill by Anne Vaughan. | |
20-16 | Point HBU - (Joanne Marras Tate) Kill by Isis Gardner (from Victoria Weatherly). | so |
20-17 | Point HBU - (Heather Leaverton) Kill by Christie Dorch (from Victoria Weatherly). | |
Timeout FAU. | ||
21-17 | Point FAU - (Heather Leaverton) Attack error by Sarah Hazlewood. | so |
21-18 | Point HBU - (Georgia Robinson) Kill by Isis Gardner (from Victoria Weatherly). | so |
21-19 | Point HBU - (Courtney Whittleman) Service ace (Darija Sataric). | |
22-19 | Point FAU - (Courtney Whittleman) Attack error by Jolie Graf. | so |
23-19 | Point FAU - (Kristyna Dzmuranova) Service ace (Christie Dorch). | |
23-20 | Point HBU - (Kristyna Dzmuranova) Kill by Jolie Graf (from Victoria Weatherly). | so |
For HBU: Barbara Silva; Isis Gardner. | ||
24-20 | Point FAU - (Barbara Silva) Kill by Christina Wallinger (from Joanne Marras Tate). | so |
For FAU: Nicole Gerig; Anne Vaughan. | ||
24-21 | Point HBU - (Nicole Gerig) Attack error by Joanne Marras Tate. | so |
24-22 | Point HBU - (Christie Dorch) Service ace (TEAM). | |
24-23 | Point HBU - (Christie Dorch) Attack error by Christina Wallinger. | |
25-23 | Point FAU - (Christie Dorch) Kill by Darija Sataric (from Joanne Marras Tate). | so |
4th Set
For FAU: Joanne Marras Tate; Georgia Robinson; Kristyna Dzmuranova; Anne Vaughan; Darija Sataric; Christina Wallinger; libero Cintia Nightingale. | ||
For HBU: Sarah Hazlewood; Isis Gardner; Christie Dorch; Jolie Graf; Victoria Weatherly; Heather Leaverton; libero Courtney Whittleman. | ||
0-1 | Point HBU - (Joanne Marras Tate) Attack error by Georgia Robinson (block by Isis Gardner; Sarah Hazlewood). | so |
1-1 | Point FAU - (Courtney Whittleman) Kill by Kristyna Dzmuranova (from Joanne Marras Tate). | so |
1-2 | Point HBU - (Georgia Robinson) Kill by Isis Gardner (from Victoria Weatherly). | so |
2-2 | Point FAU - (Barbara Silva) Kill by Darija Sataric (from Joanne Marras Tate). | so |
2-3 | Point HBU - (Kristyna Dzmuranova) Kill by Victoria Weatherly (from Barbara Silva). | so |
2-4 | Point HBU - (Christie Dorch) Attack error by Christina Wallinger. | |
2-5 | Point HBU - (Christie Dorch) Kill by Jolie Graf (from Courtney Whittleman). | |
3-5 | Point FAU - (Christie Dorch) Attack error by Heather Leaverton (block by Christina Wallinger; Anne Vaughan). | so |
3-6 | Point HBU - (Nicole Gerig) Kill by Heather Leaverton (from Barbara Silva). | so |
4-6 | Point FAU - (Jolie Graf) Kill by Darija Sataric (from Kristyna Dzmuranova). | so |
5-6 | Point FAU - (Cintia Nightingale) Kill by Georgia Robinson (from Joanne Marras Tate). | |
6-6 | Point FAU - (Cintia Nightingale) Kill by Georgia Robinson (from Joanne Marras Tate). | |
7-6 | Point FAU - (Cintia Nightingale) Service ace (Barbara Silva). | |
7-7 | Point HBU - (Cintia Nightingale) Kill by Heather Leaverton (from Victoria Weatherly). | so |
For HBU: Isis Gardner; Barbara Silva. | ||
7-8 | Point HBU - (Victoria Weatherly) Kill by Heather Leaverton (from Victoria Weatherly). | |
7-9 | Point HBU - (Victoria Weatherly) Attack error by Georgia Robinson. | |
7-10 | Point HBU - (Victoria Weatherly) Kill by Sarah Hazlewood (from Victoria Weatherly). | |
Timeout FAU. | ||
7-11 | Point HBU - (Victoria Weatherly) Attack error by Georgia Robinson. | |
8-11 | Point FAU - (Victoria Weatherly) Attack error by Heather Leaverton. | so |
9-11 | Point FAU - (Christina Wallinger) Attack error by Isis Gardner (block by Kristyna Dzmuranova). | |
9-12 | Point HBU - (Christina Wallinger) Kill by Heather Leaverton (from Victoria Weatherly). | so |
9-13 | Point HBU - (Heather Leaverton) Attack error by Georgia Robinson. | |
10-13 | Point FAU - (Heather Leaverton) Kill by Kristyna Dzmuranova (from Joanne Marras Tate). | so |
10-14 | Point HBU - (Joanne Marras Tate) Kill by Christie Dorch (from Victoria Weatherly). | so |
11-14 | Point FAU - (Courtney Whittleman) Service error. | so |
12-14 | Point FAU - (Georgia Robinson) Kill by Anne Vaughan (from Kristyna Dzmuranova). | |
12-15 | Point HBU - (Georgia Robinson) Kill by Isis Gardner (from Victoria Weatherly). | so |
For HBU: Barbara Silva; Isis Gardner. | ||
12-16 | Point HBU - (Barbara Silva) Kill by Heather Leaverton (from Victoria Weatherly). | |
For FAU: Brooke Nemethy; Georgia Robinson. | ||
12-17 | Point HBU - (Barbara Silva) Attack error by Kristyna Dzmuranova (block by Christie Dorch). | |
12-18 | Point HBU - (Barbara Silva) Kill by Jolie Graf (from Victoria Weatherly). | |
12-19 | Point HBU - (Barbara Silva) Kill by Christie Dorch (from Courtney Whittleman). | |
12-20 | Point HBU - (Barbara Silva) Attack error by Anne Vaughan. | |
13-20 | Point FAU - (Barbara Silva) Kill by Anne Vaughan (from Joanne Marras Tate). | so |
13-21 | Point HBU - (Kristyna Dzmuranova) Kill by Christie Dorch (from Victoria Weatherly). | so |
14-21 | Point FAU - (Christie Dorch) Kill by Anne Vaughan (from Joanne Marras Tate). | so |
For FAU: Nicole Gerig; Anne Vaughan. | ||
14-22 | Point HBU - (Nicole Gerig) Attack error by Darija Sataric (block by Victoria Weatherly; Jolie Graf). | so |
15-22 | Point FAU - (Jolie Graf) Kill by Darija Sataric (from Brooke Nemethy). | so |
For FAU: Brooke Nemethy; Georgia Robinson. | ||
15-23 | Point HBU - (Darija Sataric) Kill by Heather Leaverton (from Victoria Weatherly). | so |
For HBU: Isis Gardner; Barbara Silva. | ||
15-24 | Point HBU - (Victoria Weatherly) Service ace (Nicole Gerig). | |
16-24 | Point FAU - (Victoria Weatherly) Kill by Christina Wallinger (from Joanne Marras Tate). | so |
16-25 | Point HBU - (Christina Wallinger) Attack error by Georgia Robinson. | so |
5th Set
For HBU: Sarah Hazlewood; Isis Gardner; Christie Dorch; Jolie Graf; Victoria Weatherly; Heather Leaverton; libero Courtney Whittleman. | ||
For FAU: Joanne Marras Tate; Georgia Robinson; Kristyna Dzmuranova; Anne Vaughan; Darija Sataric; Christina Wallinger; libero Cintia Nightingale. | ||
1-0 | Point FAU - (Joanne Marras Tate) Attack error by Christie Dorch (block by Kristyna Dzmuranova). | |
2-0 | Point FAU - (Joanne Marras Tate) Kill by Georgia Robinson. | |
2-1 | Point HBU - (Joanne Marras Tate) Kill by Isis Gardner (from Victoria Weatherly). | so |
3-1 | Point FAU - (Courtney Whittleman) Kill by Georgia Robinson (from Joanne Marras Tate). | so |
4-1 | Point FAU - (Georgia Robinson) Attack error by Jolie Graf (block by Kristyna Dzmuranova). | |
5-1 | Point FAU - (Georgia Robinson) Service ace (Heather Leaverton). | |
Timeout HBU. | ||
6-1 | Point FAU - (Georgia Robinson) Kill by Darija Sataric. | |
6-2 | Point HBU - (Georgia Robinson) Kill by Isis Gardner (from Victoria Weatherly). | so |
For HBU: Barbara Silva; Isis Gardner. | ||
7-2 | Point FAU - (Barbara Silva) Kill by Anne Vaughan (from Joanne Marras Tate). | so |
8-2 | Point FAU - (Kristyna Dzmuranova) Attack error by Jolie Graf. | |
9-2 | Point FAU - (Kristyna Dzmuranova) Attack error by Christie Dorch (block by Anne Vaughan; Christina Wallinger). | |
Timeout HBU. | ||
9-3 | Point HBU - (Kristyna Dzmuranova) Kill by Jolie Graf (from Victoria Weatherly). | so |
10-3 | Point FAU - (Jolie Graf) Kill by Darija Sataric. | so |
10-4 | Point HBU - (Nicole Gerig) Kill by Heather Leaverton (from Victoria Weatherly). | so |
11-4 | Point FAU - (Jolie Graf) Kill by Darija Sataric (from Joanne Marras Tate). | so |
11-5 | Point HBU - (Cintia Nightingale) Kill by Heather Leaverton (from Victoria Weatherly). | so |
11-6 | Point HBU - (Victoria Weatherly) Attack error by Christina Wallinger. | |
Timeout FAU. | ||
12-6 | Point FAU - (Victoria Weatherly) Ball handling error by Christie Dorch. | so |
13-6 | Point FAU - (Heather Leaverton) Attack error by Isis Gardner. | so |
14-6 | Point FAU - (Joanne Marras Tate) Attack error by Christie Dorch. | |
14-7 | Point HBU - (Joanne Marras Tate) Kill by Sarah Hazlewood (from Victoria Weatherly). | so |
14-8 | Point HBU - (Courtney Whittleman) Kill by Isis Gardner (from Victoria Weatherly). | |
Timeout FAU. | ||
15-8 | Point FAU - (Courtney Whittleman) Service error. | so |