Upcoming Event: Men's Tennis versus Regionals on October 8, 2025 at TBA
TBA
Men's Tennis
vs. Regionals
 Overall Statistics  |
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Howell, Sarah  | .385  | 27-3  | 13  | 6  | 5  | 0  | 0  | 0  | 0  | 5  | .385  | 0  | 0  | 6  | 0  | .385  | 0  | 1  | 6-8  | 6  | 0  | 0  | 1.000  |
Lochten, Emily  | .354  | 59-59  | 164  | 48  | 58  | 15  | 1  | 3  | 34  | 84  | .512  | 34  | 3  | 35  | 0  | .470  | 1  | 5  | 31-34  | 88  | 117  | 20  | .911  |
Martinez, Christina  | .348  | 59-59  | 204  | 39  | 71  | 5  | 2  | 0  | 14  | 80  | .392  | 8  | 0  | 14  | 0  | .373  | 0  | 9  | 12-13  | 54  | 6  | 2  | .968  |
Rickey, Delaney  | .326  | 56-55  | 132  | 20  | 43  | 2  | 1  | 0  | 10  | 47  | .356  | 13  | 3  | 24  | 0  | .399  | 0  | 6  | 2-3  | 40  | 1  | 3  | .932  |
Martinez, Melissa  | .314  | 49-46  | 137  | 23  | 43  | 8  | 4  | 6  | 51  | 77  | .562  | 7  | 5  | 17  | 2  | .357  | 5  | 2  | 2-3  | 63  | 93  | 9  | .945  |
Shell, Lindsey  | .294  | 59-59  | 201  | 39  | 59  | 4  | 2  | 0  | 11  | 67  | .333  | 8  | 3  | 22  | 0  | .330  | 0  | 12  | 7-11  | 56  | 1  | 0  | 1.000  |
Mann, Laura  | .269  | 59-59  | 167  | 13  | 45  | 9  | 0  | 6  | 33  | 72  | .431  | 15  | 10  | 16  | 1  | .361  | 2  | 2  | 0-0  | 413  | 18  | 5  | .989  |
Thompson, Carnesha  | .265  | 59-59  | 166  | 37  | 44  | 7  | 1  | 3  | 25  | 62  | .373  | 29  | 1  | 38  | 1  | .370  | 4  | 11  | 10-13  | 44  | 128  | 7  | .961  |
Miller, Alex  | .230  | 50-47  | 135  | 14  | 31  | 4  | 1  | 0  | 10  | 37  | .274  | 5  | 4  | 31  | 2  | .278  | 0  | 3  | 6-7  | 292  | 21  | 2  | .994  |
Buckley, Tatum  | .221  | 54-53  | 145  | 11  | 32  | 6  | 0  | 4  | 14  | 50  | .345  | 21  | 2  | 29  | 1  | .325  | 1  | 1  | 1-1  | 30  | 39  | 7  | .908  |
Southall, Kiley  | .133  | 33-2  | 15  | 6  | 2  | 0  | 0  | 0  | 3  | 2  | .133  | 2  | 0  | 2  | 0  | .235  | 0  | 0  | 5-6  | 2  | 0  | 0  | 1.000  |
Bell, Mickey  | .127  | 35-30  | 71  | 5  | 9  | 2  | 0  | 1  | 7  | 14  | .197  | 21  | 5  | 11  | 2  | .357  | 1  | 5  | 1-1  | 106  | 10  | 1  | .991  |
Katz, Ashlyn  | .000  | 1-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 3  | 0  | 0  | 1.000  |
Totals  | .285  | 59-59  | 1551  | 262  | 442  | 62  | 12  | 23  | 212  | 597  | .385  | 163  | 36  | 246  | 9  | .363  | 14  | 57  | 83-100  | 1208  | 500  | 60  | .966  |
Opponents  | .223  | 59-59  | 1498  | 144  | 334  | 55  | 6  | 28  | 126  | 485  | .324  | 123  | 24  | 381  | 14  | .291  | 8  | 35  | 36-50  | 1171  | 526  | 98  | .945  |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Wilson, Amanda  | 1.34  | 8-5  | 20-16  | 8  | 4/2  | 0  | 99.0  | 86  | 30  | 19  | 23  | 60  | 11  | 0  | 2  | 372  | .231  | 0  | 6  | 0  | 2  | 8  |
Buckley, Tatum  | 1.36  | 3-2  | 14-2  | 2  | 1/2  | 2  | 36.0  | 21  | 8  | 7  | 12  | 23  | 4  | 2  | 3  | 127  | .165  | 3  | 2  | 0  | 0  | 4  |
Hanson, Kylee  | 1.56  | 18-5  | 31-24  | 16  | 6/0  | 1  | 157.1  | 111  | 44  | 35  | 56  | 219  | 17  | 2  | 13  | 560  | .198  | 3  | 11  | 0  | 3  | 15  |
Messer, Samantha  | 2.79  | 10-7  | 21-17  | 10  | 3/0  | 0  | 110.1  | 116  | 62  | 44  | 32  | 79  | 23  | 2  | 10  | 439  | .264  | 4  | 5  | 2  | 3  | 8  |
Totals  | 1.83  | 39-19  | 59-59  | 36  | 16/2  | 3  | 402.2  | 334  | 144  | 105  | 123  | 381  | 55  | 6  | 28  | 1498  | .223  | 10  | 24  | 2  | 8  | 35  |
Opponents  | 3.37  | 19-39  | 59-59  | 30  | 9/3  | 2  | 390.1  | 442  | 262  | 188  | 163  | 246  | 62  | 12  | 23  | 1551  | .285  | 34  | 36  | 4  | 14  | 57  |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Shell, Lindsey  | 57  | 56  | 1  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Howell, Sarah  | 6  | 6  | 0  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Katz, Ashlyn  | 3  | 3  | 0  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Southall, Kiley  | 2  | 2  | 0  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Miller, Alex  | 315  | 292  | 21  | 2  | .994  | 1  | 15  | 10  | .600  | 8  | 1  |
Bell, Mickey  | 117  | 106  | 10  | 1  | .991  | 1  | 21  | 3  | .875  | 1  | 0  |
Mann, Laura  | 436  | 413  | 18  | 5  | .989  | 17  | 0  | 0  | .000  | 0  | 0  |
Martinez, Christina  | 62  | 54  | 6  | 2  | .968  | 0  | 0  | 0  | .000  | 0  | 0  |
Messer, Samantha  | 31  | 5  | 25  | 1  | .968  | 1  | 13  | 2  | .867  | 0  | 0  |
Wilson, Amanda  | 31  | 3  | 27  | 1  | .968  | 0  | 8  | 4  | .667  | 0  | 0  |
Thompson, Carnesha  | 179  | 44  | 128  | 7  | .961  | 7  | 0  | 0  | .000  | 0  | 0  |
Martinez, Melissa  | 165  | 63  | 93  | 9  | .945  | 11  | 0  | 0  | .000  | 0  | 0  |
Rickey, Delaney  | 44  | 40  | 1  | 3  | .932  | 0  | 0  | 0  | .000  | 0  | 0  |
Lochten, Emily  | 225  | 88  | 117  | 20  | .911  | 12  | 0  | 0  | .000  | 0  | 0  |
Buckley, Tatum  | 76  | 30  | 39  | 7  | .908  | 3  | 3  | 2  | .600  | 0  | 0  |
Hanson, Kylee  | 19  | 3  | 14  | 2  | .895  | 0  | 12  | 6  | .667  | 0  | 0  |
Totals  | 1768  | 1208  | 500  | 60  | .966  | 21  | 36  | 14  | .720  | 9  | 1  |
Opponents  | 1795  | 1171  | 526  | 98  | .945  | 20  | 83  | 17  | .830  | 6  | 2  |
 Analysis Statistics  |
  | vs Left  | vs Right  | w/runners on  | w/bases empty  | w/bases loaded  | rch by leadoff  | fly  | gnd  | fly/  | ||||||||||||
Player  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | rch  | ops  | pct  | h  | ab  | avg  | out  | out  | gnd  |
Bell, Mickey  | 1  | 8  | .125  | 8  | 63  | .127  | 5  | 30  | .167  | 4  | 41  | .098  | 0  | 0  | .000  | 6  | 19  | .316  | 26  | 28  | 0.9  |
Buckley, Tatum  | 3  | 17  | .176  | 29  | 128  | .227  | 19  | 84  | .226  | 13  | 61  | .213  | 2  | 4  | .500  | 9  | 31  | .290  | 55  | 32  | 1.7  |
Howell, Sarah  | 0  | 0  | .000  | 5  | 13  | .385  | 2  | 5  | .400  | 3  | 8  | .375  | 0  | 0  | .000  | 0  | 3  | .000  | 0  | 3  | 0.0  |
Katz, Ashlyn  | 0  | 0  | .000  | 0  | 1  | .000  | 0  | 1  | .000  | 0  | 0  | .000  | 0  | 0  | .000  | 0  | 0  | .000  | 0  | 0  | 0.0  |
Lochten, Emily  | 8  | 23  | .348  | 50  | 141  | .355  | 39  | 110  | .355  | 19  | 54  | .352  | 4  | 8  | .500  | 14  | 28  | .500  | 32  | 36  | 0.9  |
Mann, Laura  | 4  | 22  | .182  | 41  | 145  | .283  | 24  | 88  | .273  | 21  | 79  | .266  | 2  | 8  | .250  | 15  | 43  | .349  | 59  | 46  | 1.3  |
Martinez, Christina  | 10  | 23  | .435  | 61  | 181  | .337  | 37  | 102  | .363  | 34  | 102  | .333  | 2  | 9  | .222  | 18  | 33  | .545  | 42  | 73  | 0.6  |
Martinez, Melissa  | 3  | 19  | .158  | 40  | 118  | .339  | 29  | 86  | .337  | 14  | 51  | .275  | 6  | 10  | .600  | 9  | 29  | .310  | 44  | 33  | 1.3  |
Miller, Alex  | 1  | 12  | .083  | 30  | 123  | .244  | 17  | 67  | .254  | 14  | 68  | .206  | 3  | 6  | .500  | 10  | 31  | .323  | 40  | 35  | 1.1  |
Rickey, Delaney  | 3  | 17  | .176  | 40  | 115  | .348  | 19  | 60  | .317  | 24  | 72  | .333  | 0  | 4  | .000  | 14  | 36  | .389  | 25  | 39  | 0.6  |
Shell, Lindsey  | 5  | 21  | .238  | 54  | 180  | .300  | 23  | 78  | .295  | 36  | 123  | .293  | 2  | 8  | .250  | 40  | 93  | .430  | 30  | 88  | 0.3  |
Southall, Kiley  | 0  | 0  | .000  | 2  | 15  | .133  | 2  | 7  | .286  | 0  | 8  | .000  | 1  | 2  | .500  | 0  | 8  | .000  | 4  | 7  | 0.6  |
Thompson, Carnesha  | 3  | 22  | .136  | 41  | 144  | .285  | 24  | 95  | .253  | 20  | 71  | .282  | 1  | 3  | .333  | 16  | 33  | .485  | 39  | 49  | 0.8  |
Totals  | 41  | 184  | .223  | 401  | 1367  | .293  | 240  | 813  | .295  | 202  | 738  | .274  | 23  | 62  | .371  | 151  | 387  | .390  | 396  | 469  | 0.8  |
Opponents  | 26  | 116  | .224  | 308  | 1382  | .223  | 138  | 650  | .212  | 196  | 848  | .231  | 10  | 40  | .250  | 117  | 399  | .293  | 299  | 478  | 0.6  |
   |  pinch hitting  | with runners in scoring pos  | w/rnr on 3rd and LT 2 out  |  with 2 outs  | 2- out  | success advancing rnrs  | #rnrs adv  |  rnrs  |  rch  |  rch  |    | ||||||||||
Player  | h  | ab  | avg  | h  | ab  | avg  | rbi  | ops  | pct  | h  | ab  | avg  | rbi  | adv  | ops  | pct  | w/out  | lob  | err  | fc  | kl  |
Bell, Mickey  | 0  | 1  | .000  | 3  | 14  | .214  | 3  | 3  | 1.000  | 2  | 18  | .111  | 3  | 19  | 39  | .487  | 12  | 8  | 2  | 3  | 3  |
Buckley, Tatum  | 0  | 0  | .000  | 9  | 44  | .205  | 3  | 9  | .333  | 12  | 57  | .211  | 6  | 26  | 91  | .286  | 5  | 46  | 0  | 1  | 12  |
Howell, Sarah  | 1  | 1  | 1.000  | 0  | 2  | .000  | 0  | 1  | .000  | 1  | 3  | .333  | 0  | 4  | 6  | .667  | 1  | 1  | 0  | 1  | 3  |
Katz, Ashlyn  | 0  | 1  | .000  | 0  | 1  | .000  | 0  | 0  | .000  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 1  |
Lochten, Emily  | 0  | 0  | .000  | 28  | 75  | .373  | 11  | 22  | .500  | 21  | 63  | .333  | 11  | 64  | 128  | .500  | 9  | 43  | 6  | 14  | 6  |
Mann, Laura  | 0  | 0  | .000  | 18  | 65  | .277  | 6  | 15  | .400  | 13  | 60  | .217  | 12  | 40  | 96  | .417  | 14  | 56  | 5  | 1  | 3  |
Martinez, Christina  | 0  | 0  | .000  | 16  | 56  | .286  | 4  | 15  | .267  | 11  | 47  | .234  | 4  | 70  | 113  | .619  | 28  | 34  | 9  | 8  | 4  |
Martinez, Melissa  | 0  | 1  | .000  | 25  | 71  | .352  | 17  | 22  | .773  | 14  | 52  | .269  | 17  | 62  | 100  | .620  | 18  | 47  | 6  | 7  | 2  |
Miller, Alex  | 0  | 1  | .000  | 12  | 46  | .261  | 4  | 6  | .667  | 13  | 52  | .250  | 3  | 29  | 72  | .403  | 11  | 36  | 1  | 6  | 11  |
Rickey, Delaney  | 0  | 0  | .000  | 13  | 40  | .325  | 5  | 6  | .833  | 17  | 55  | .309  | 4  | 37  | 71  | .521  | 12  | 34  | 5  | 5  | 2  |
Shell, Lindsey  | 0  | 0  | .000  | 16  | 47  | .340  | 4  | 9  | .444  | 14  | 54  | .259  | 7  | 43  | 90  | .478  | 14  | 51  | 11  | 14  | 2  |
Southall, Kiley  | 1  | 2  | .500  | 2  | 6  | .333  | 1  | 2  | .500  | 1  | 2  | .500  | 1  | 5  | 8  | .625  | 2  | 2  | 0  | 2  | 1  |
Thompson, Carnesha  | 0  | 0  | .000  | 14  | 58  | .241  | 8  | 18  | .444  | 17  | 56  | .304  | 10  | 70  | 122  | .574  | 34  | 22  | 9  | 12  | 10  |
Totals  | 2  | 7  | .286  | 156  | 525  | .297  | 66  | 128  | .516  | 136  | 519  | .262  | 78  | 469  | 937  | .501  | 160  | 395  | 54  | 74  | 60  |
Opponents  | 4  | 34  | .118  | 80  | 395  | .203  | 32  | 83  | .386  | 96  | 486  | .198  | 45  | 303  | 740  | .409  | 98  | 342  | 46  | 50  | 113  |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
  | vs Left  | vs Right  | w/runners on  | w/bases empty  | rch by leadoff  | with 2 outs  | fly  | gnd  | fly/  | ||||||||||||
Player  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | rch  | ops  | pct  | h  | ab  | avg  | out  | out  | gnd  |
Buckley, Tatum  | 8  | 47  | .170  | 13  | 80  | .163  | 7  | 56  | .125  | 14  | 71  | .197  | 13  | 34  | .382  | 9  | 45  | .200  | 43  | 36  | 1.2  |
Hanson, Kylee  | 52  | 228  | .228  | 59  | 332  | .178  | 42  | 226  | .186  | 69  | 334  | .207  | 45  | 154  | .292  | 33  | 188  | .176  | 133  | 108  | 1.2  |
Messer, Samantha  | 52  | 164  | .317  | 64  | 275  | .233  | 53  | 205  | .259  | 63  | 234  | .269  | 34  | 113  | .301  | 32  | 136  | .235  | 70  | 161  | 0.4  |
Wilson, Amanda  | 30  | 115  | .261  | 56  | 257  | .218  | 36  | 163  | .221  | 50  | 209  | .239  | 25  | 98  | .255  | 22  | 117  | .188  | 53  | 173  | 0.3  |
Totals  | 142  | 554  | .256  | 192  | 944  | .203  | 138  | 650  | .212  | 196  | 848  | .231  | 117  | 399  | .293  | 96  | 486  | .198  | 299  | 478  | 0.6  |
Opponents  | 182  | 600  | .303  | 260  | 951  | .273  | 240  | 813  | .295  | 202  | 738  | .274  | 151  | 387  | .390  | 136  | 519  | .262  | 396  | 469  | 0.8  |
 Player  |  app-gs  | ip/ app  |  h/g  |  r/g  |  er/g  |  bb/g  |  so/g  | k/bb ratio  |  2b/g  |  3b/g  |  hr/g  |  fo/g  |  go/g  |  bf/g  |  sba-att  | sba pct  |
Buckley, Tatum  | 14-2  | 2.57  | 4.08  | 1.56  | 1.36  | 2.33  | 4.47  | 1.9  | 0.78  | 0.39  | 0.58  | 8.36  | 7.00  | 28.19  | 3-5  | .600  |
Hanson, Kylee  | 31-24  | 5.08  | 4.94  | 1.96  | 1.56  | 2.49  | 9.74  | 3.9  | 0.76  | 0.09  | 0.58  | 5.92  | 4.81  | 28.74  | 12-18  | .667  |
Messer, Samantha  | 21-17  | 5.25  | 7.36  | 3.93  | 2.79  | 2.03  | 5.01  | 2.5  | 1.46  | 0.13  | 0.63  | 4.44  | 10.21  | 30.90  | 13-15  | .867  |
Wilson, Amanda  | 20-16  | 4.95  | 6.08  | 2.12  | 1.34  | 1.63  | 4.24  | 2.6  | 0.78  | 0.00  | 0.14  | 3.75  | 12.23  | 29.06  | 8-12  | .667  |
Totals  | 59-59  | 6.82  | 5.81  | 2.50  | 1.83  | 2.14  | 6.62  | 3.1  | 0.96  | 0.10  | 0.49  | 5.20  | 8.31  | 29.36  | 36-50  | .720  |
Opponents  | 59-59  | 6.62  | 7.93  | 4.70  | 3.37  | 2.92  | 4.41  | 1.5  | 1.11  | 0.22  | 0.41  | 7.10  | 8.41  | 32.69  | 83-100  | .830  |
* = average based on 7-inning game
 Games Summary  |
Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
Florida Atlantic  | 36  | 26  | 46  | 41  | 43  | 31  | 35  | 1  | 1  | 2  | 262  |
Opponents  | 20  | 16  | 23  | 22  | 22  | 29  | 9  | 1  | 0  | 2  | 144  |
Win-Loss record when ... Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Â Â |
|
Record when team scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 0-9 Â | 4-6 Â | 1-1 Â | 8-0 Â | 0-1 Â | 6-1 Â | 4-1 Â | 4-0 Â | 3-0 Â | 4-0 Â | 5-0 Â |
Record when opponent scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 16-0 Â | 8-4 Â | 7-1 Â | 2-5 Â | 4-3 Â | 1-0 Â | 0-2 Â | 1-2 Â | 0-0 Â | 0-0 Â | 0-2 Â |
Record when leading after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 13-2 Â | 17-1 Â | 21-1 Â | 27-0 Â | 31-0 Â | 30-0 Â |
Record when trailing after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 8-5 Â | 9-8 Â | 4-11 Â | 4-13 Â | 2-16 Â | 2-16 Â |
Record when tied after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 18-12 Â | 13-10 Â | 14-7 Â | 8-6 Â | 4-3 Â | 2-1 Â |
Won-loss streaks:
Current losing streak  | 1  |
Longest winning streak  | 13  |
Longest losing streak  | 3  |
Attendance  | Total  | Dates  | Average  |
HOME Â | 10592 Â | 30 Â | 353 Â |
AWAY Â | 9780 Â | 20 Â | 489 Â |
TOTAL Â | 20372 Â | 50 Â | 407 Â |